🇳🇿 NZD Data Export
New Zealand Dollar Macroeconomic Datasets
Download New Zealand Dollar (NZD) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Pro subscription.
28 indicators
CSV & JSON formats
Google-indexed datasets
Sign in to download NZD datasets.
Data preview below is always visible.
View plans →
Preview: Central Bank Policy Rate (12 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Announcement Id | Announcement Datetime Local | Revisions |
|---|---|---|---|---|---|
| 2018-01-03 | 1.75 | 1514941200 | nzd_policy_rate_2018-01-03 | 2018-01-03T14:00:00+13:00 | [{'epoch': 1514941200, 'val': 1.75}] |
| 2019-05-09 | 1.5 | 1557367200 | nzd_policy_rate_2019-05-09 | 2019-05-09T14:00:00+12:00 | [{'epoch': 1557367200, 'val': 1.5}] |
| 2019-08-08 | 1.0 | 1565229600 | nzd_policy_rate_2019-08-08 | 2019-08-08T14:00:00+12:00 | [{'epoch': 1565229600, 'val': 1.0}] |
| 2020-03-17 | 0.25 | 1584406800 | nzd_policy_rate_2020-03-17 | 2020-03-17T14:00:00+13:00 | [{'epoch': 1584406800, 'val': 0.25}] |
| 2021-10-07 | 0.5 | 1633568400 | nzd_policy_rate_2021-10-07 | 2021-10-07T14:00:00+13:00 | [{'epoch': 1633568400, 'val': 0.5}] |
| 2021-11-25 | 0.75 | 1637802000 | nzd_policy_rate_2021-11-25 | 2021-11-25T14:00:00+13:00 | [{'epoch': 1637802000, 'val': 0.75}] |
| 2022-02-24 | 1.0 | 1645664400 | nzd_policy_rate_2022-02-24 | 2022-02-24T14:00:00+13:00 | [{'epoch': 1645664400, 'val': 1.0}] |
| 2022-04-14 | 1.5 | 1649901600 | nzd_policy_rate_2022-04-14 | 2022-04-14T14:00:00+12:00 | [{'epoch': 1649901600, 'val': 1.5}] |
| 2022-05-26 | 2.0 | 1653530400 | nzd_policy_rate_2022-05-26 | 2022-05-26T14:00:00+12:00 | [{'epoch': 1653530400, 'val': 2.0}] |
| 2022-07-14 | 2.5 | 1657764000 | nzd_policy_rate_2022-07-14 | 2022-07-14T14:00:00+12:00 | [{'epoch': 1657764000, 'val': 2.5}] |
| 2022-08-18 | 3.0 | 1660788000 | nzd_policy_rate_2022-08-18 | 2022-08-18T14:00:00+12:00 | [{'epoch': 1660788000, 'val': 3.0}] |
| 2022-10-06 | 3.5 | 1665018000 | nzd_policy_rate_2022-10-06 | 2022-10-06T14:00:00+13:00 | [{'epoch': 1665018000, 'val': 3.5}] |
Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →
All NZD Datasets (28)
| Indicator | Download |
|---|---|
| Gross Domestic Product (GDP) Growth | 🔒 Pro |
| Inflation Rate (CPI/HICP) | 🔒 Pro |
| Core Inflation | 🔒 Pro |
| Producer Price Index (PPI) | 🔒 Pro |
| Trade Balance | 🔒 Pro |
| Current Account Balance | 🔒 Pro |
| Trade-Weighted Index (NEER) | 🔒 Pro |
| Unemployment Rate | 🔒 Pro |
| Employment Level | 🔒 Pro |
| Full-Time Employment | 🔒 Pro |
| Part-Time Employment | 🔒 Pro |
| Labor Force Participation Rate | 🔒 Pro |
| Narrow Money (M1) | 🔒 Pro |
| M2 Money Supply | 🔒 Pro |
| Broad Money (M3) | 🔒 Pro |
| Currency in Circulation | 🔒 Pro |
| Transaction Deposits | 🔒 Pro |
| Savings Deposits | 🔒 Pro |
| Term Deposits | 🔒 Pro |
| Total Domestic Credit | 🔒 Pro |
| Central Bank Policy Rate Preview | 🔒 Pro |
| Risk Free Rate | 🔒 Pro |
| 2-Year Government Bond Yield | 🔒 Pro |
| 3-Year Government Bond Yield | 🔒 Pro |
| 5-Year Government Bond Yield | 🔒 Pro |
| 10-Year Government Bond Yield | 🔒 Pro |
| Inflation-Linked Bond Yield | 🔒 Pro |
| Overnight Deposit Rate | 🔒 Pro |