🇳🇿 NZD Data Export

New Zealand Dollar Macroeconomic Datasets

Download New Zealand Dollar (NZD) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Pro subscription.

28 indicators CSV & JSON formats Google-indexed datasets

Preview: Central Bank Policy Rate (12 most recent records)

Primary interest rate set by the Central Bank.

Date Val Announcement Datetime Announcement Id Announcement Datetime Local Revisions
2016-11-10 1.75 1478739600 nzd_policy_rate_2016-11-10 2016-11-10T14:00:00+13:00 [{'epoch': 1478739600, 'val': 1.75}]
2018-05-10 1.75 1525917600 nzd_policy_rate_2018-05-10 2018-05-10T14:00:00+12:00 [{'epoch': 1525917600, 'val': 1.75}]
2018-11-08 1.75 1541638800 nzd_policy_rate_2018-11-08 2018-11-08T14:00:00+13:00 [{'epoch': 1541638800, 'val': 1.75}]
2019-11-13 1.0 1573606800 nzd_policy_rate_2019-11-13 2019-11-13T14:00:00+13:00 [{'epoch': 1573606800, 'val': 1.0}]
2020-11-11 0.25 1605056400 nzd_policy_rate_2020-11-11 2020-11-11T14:00:00+13:00 [{'epoch': 1605056400, 'val': 0.25}]
2021-11-24 0.75 1637715600 nzd_policy_rate_2021-11-24 2021-11-24T14:00:00+13:00 [{'epoch': 1637715600, 'val': 0.75}]
2022-08-17 3.0 1660701600 nzd_policy_rate_2022-08-17 2022-08-17T14:00:00+12:00 [{'epoch': 1660701600, 'val': 3.0}]
2024-07-10 5.5 1720576800 nzd_policy_rate_2024-07-10 2024-07-10T14:00:00+12:00 [{'epoch': 1720576800, 'val': 5.5}]
2024-08-14 5.25 1723600800 nzd_policy_rate_2024-08-14 2024-08-14T14:00:00+12:00 [{'epoch': 1723600800, 'val': 5.25}]
2024-10-09 4.75 1728435600 nzd_policy_rate_2024-10-09 2024-10-09T14:00:00+13:00 [{'epoch': 1728435600, 'val': 4.75}]
2024-11-27 4.25 1732669200 nzd_policy_rate_2024-11-27 2024-11-27T14:00:00+13:00 [{'epoch': 1732669200, 'val': 4.25}]
2025-02-19 3.75 1739926800 nzd_policy_rate_2025-02-19 2025-02-19T14:00:00+13:00 [{'epoch': 1739926800, 'val': 3.75}]

Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →

All NZD Datasets (28)

Indicator Download
Gross Domestic Product (GDP) Growth 🔒 Pro
Inflation Rate (CPI/HICP) 🔒 Pro
Core Inflation 🔒 Pro
Producer Price Index (PPI) 🔒 Pro
Trade Balance 🔒 Pro
Current Account Balance 🔒 Pro
Trade-Weighted Index (NEER) 🔒 Pro
Unemployment Rate 🔒 Pro
Employment Level 🔒 Pro
Full-Time Employment 🔒 Pro
Part-Time Employment 🔒 Pro
Labor Force Participation Rate 🔒 Pro
Narrow Money (M1) 🔒 Pro
M2 Money Supply 🔒 Pro
Broad Money (M3) 🔒 Pro
Currency in Circulation 🔒 Pro
Transaction Deposits 🔒 Pro
Savings Deposits 🔒 Pro
Term Deposits 🔒 Pro
Total Domestic Credit 🔒 Pro
Central Bank Policy Rate Preview 🔒 Pro
Risk Free Rate 🔒 Pro
2-Year Government Bond Yield 🔒 Pro
3-Year Government Bond Yield 🔒 Pro
5-Year Government Bond Yield 🔒 Pro
10-Year Government Bond Yield 🔒 Pro
Inflation-Linked Bond Yield 🔒 Pro
Overnight Deposit Rate 🔒 Pro