🇳🇿 NZD Data Export
New Zealand Dollar Macroeconomic Datasets
Download New Zealand Dollar (NZD) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Individual subscription.
32 indicators
CSV & JSON formats
Google-indexed datasets
Sign in to download NZD datasets.
Data preview below is always visible.
View plans →
Preview: Central Bank Policy Rate (12 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Announcement Id | Source | Source Url | Source Url Scope | Observation Id | Announcement Datetime Local | Release Time Assumed | Publication Time Status | Publication Time Precision | Revisions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-09-22 | 2.0 | 1474509600 | nzd_policy_rate_2016-09-22 | RBNZ | https://www.rbnz.govt.nz/monetary-policy/about-monetary-policy/ocr-decisions-and-announcements | dataset | nzd_policy_rate_canonical_level_default_standard_period_2016-09-22 | 2016-09-22T14:00:00+12:00 | True | assumed_historical | unknown | [{'epoch': 1474509600, 'val': 2.0}] |
| 2016-11-10 | 1.75 | 1478739600 | nzd_policy_rate_2016-11-10 | RBNZ | https://www.rbnz.govt.nz/monetary-policy/about-monetary-policy/ocr-decisions-and-announcements | dataset | nzd_policy_rate_canonical_level_default_standard_period_2016-11-10 | 2016-11-10T14:00:00+13:00 | True | assumed_historical | unknown | [{'epoch': 1478739600, 'val': 1.75}] |
| 2017-02-09 | 1.75 | 1486602000 | nzd_policy_rate_2017-02-09 | RBNZ | https://www.rbnz.govt.nz/monetary-policy/about-monetary-policy/ocr-decisions-and-announcements | dataset | nzd_policy_rate_canonical_level_default_standard_period_2017-02-09 | 2017-02-09T14:00:00+13:00 | True | assumed_historical | unknown | [{'epoch': 1486602000, 'val': 1.75}] |
| 2017-03-23 | 1.75 | 1490230800 | nzd_policy_rate_2017-03-23 | RBNZ | https://www.rbnz.govt.nz/monetary-policy/about-monetary-policy/ocr-decisions-and-announcements | dataset | nzd_policy_rate_canonical_level_default_standard_period_2017-03-23 | 2017-03-23T14:00:00+13:00 | True | assumed_historical | unknown | [{'epoch': 1490230800, 'val': 1.75}] |
| 2017-05-11 | 1.75 | 1494468000 | nzd_policy_rate_2017-05-11 | RBNZ | https://www.rbnz.govt.nz/monetary-policy/about-monetary-policy/ocr-decisions-and-announcements | dataset | nzd_policy_rate_canonical_level_default_standard_period_2017-05-11 | 2017-05-11T14:00:00+12:00 | True | assumed_historical | unknown | [{'epoch': 1494468000, 'val': 1.75}] |
| 2017-06-22 | 1.75 | 1498096800 | nzd_policy_rate_2017-06-22 | RBNZ | https://www.rbnz.govt.nz/monetary-policy/about-monetary-policy/ocr-decisions-and-announcements | dataset | nzd_policy_rate_canonical_level_default_standard_period_2017-06-22 | 2017-06-22T14:00:00+12:00 | True | assumed_historical | unknown | [{'epoch': 1498096800, 'val': 1.75}] |
| 2017-08-10 | 1.75 | 1502330400 | nzd_policy_rate_2017-08-10 | RBNZ | https://www.rbnz.govt.nz/monetary-policy/about-monetary-policy/ocr-decisions-and-announcements | dataset | nzd_policy_rate_canonical_level_default_standard_period_2017-08-10 | 2017-08-10T14:00:00+12:00 | True | assumed_historical | unknown | [{'epoch': 1502330400, 'val': 1.75}] |
| 2017-09-28 | 1.75 | 1506564000 | nzd_policy_rate_2017-09-28 | RBNZ | https://www.rbnz.govt.nz/monetary-policy/about-monetary-policy/ocr-decisions-and-announcements | dataset | nzd_policy_rate_canonical_level_default_standard_period_2017-09-28 | 2017-09-28T15:00:00+13:00 | True | assumed_historical | unknown | [{'epoch': 1506564000, 'val': 1.75}] |
| 2017-11-09 | 1.75 | 1510189200 | nzd_policy_rate_2017-11-09 | RBNZ | https://www.rbnz.govt.nz/monetary-policy/about-monetary-policy/ocr-decisions-and-announcements | dataset | nzd_policy_rate_canonical_level_default_standard_period_2017-11-09 | 2017-11-09T14:00:00+13:00 | True | assumed_historical | unknown | [{'epoch': 1510189200, 'val': 1.75}] |
| 2018-01-03 | 1.75 | 1514941200 | nzd_policy_rate_2018-01-03 | RBNZ | https://www.rbnz.govt.nz/monetary-policy/about-monetary-policy/ocr-decisions-and-announcements | dataset | nzd_policy_rate_canonical_level_default_standard_period_2018-01-03 | 2018-01-03T14:00:00+13:00 | True | assumed_historical | unknown | [{'epoch': 1514941200, 'val': 1.75}] |
| 2018-02-08 | 1.75 | 1518051600 | nzd_policy_rate_2018-02-08 | RBNZ | https://www.rbnz.govt.nz/monetary-policy/about-monetary-policy/ocr-decisions-and-announcements | dataset | nzd_policy_rate_canonical_level_default_standard_period_2018-02-08 | 2018-02-08T14:00:00+13:00 | True | assumed_historical | unknown | [{'epoch': 1518051600, 'val': 1.75}] |
| 2018-03-22 | 1.75 | 1521680400 | nzd_policy_rate_2018-03-22 | RBNZ | https://www.rbnz.govt.nz/monetary-policy/about-monetary-policy/ocr-decisions-and-announcements | dataset | nzd_policy_rate_canonical_level_default_standard_period_2018-03-22 | 2018-03-22T14:00:00+13:00 | True | assumed_historical | unknown | [{'epoch': 1521680400, 'val': 1.75}] |
Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →
All NZD Datasets (32)
| Indicator | Download |
|---|---|
| Core Inflation | 🔒 Individual |
| Current Account Balance | 🔒 Individual |
| Dairy Exports | 🔒 Individual |
| Gross Domestic Product (GDP) Growth | 🔒 Individual |
| Inflation Rate (CPI/HICP) | 🔒 Individual |
| Producer Price Index (PPI) | 🔒 Individual |
| Trade Balance | 🔒 Individual |
| Trade-Weighted Index (NEER) | 🔒 Individual |
| Employment Level | 🔒 Individual |
| Full-Time Employment | 🔒 Individual |
| Part-Time Employment | 🔒 Individual |
| Labor Force Participation Rate | 🔒 Individual |
| Unemployment Rate | 🔒 Individual |
| Total Domestic Credit | 🔒 Individual |
| Narrow Money (M1) | 🔒 Individual |
| M2 Money Supply | 🔒 Individual |
| Currency in Circulation | 🔒 Individual |
| Savings Deposits | 🔒 Individual |
| Term Deposits | 🔒 Individual |
| Transaction Deposits | 🔒 Individual |
| Central Bank Policy Rate Preview | 🔒 Individual |
| Risk Free Rate | 🔒 Individual |
| 10-Year Government Bond Yield | 🔒 Individual |
| 2-Year Government Bond Yield | 🔒 Individual |
| 3-Year Government Bond Yield | 🔒 Individual |
| 5-Year Government Bond Yield | 🔒 Individual |
| Inflation-Linked Bond Yield | 🔒 Individual |
| Overnight Deposit Rate | 🔒 Individual |
| Central Bank Reserves - Domestic Currency | 🔒 Individual |
| Central Bank Reserves - Foreign Currency | 🔒 Individual |
| Central Bank Reserves - Gold | 🔒 Individual |
| Terms of Trade | 🔒 Individual |