New Zealand Dollar Macroeconomic Datasets
Download New Zealand Dollar (NZD) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Individual subscription.
Preview: Central Bank Policy Rate (12 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Revisions | Announcement Id | Publication Time Basis | Announcement Source Url | Publication Time Status | Publication Time Precision | Official Planned Release Datetime | Observation Id |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-02-09 | 1.75 | 1486584000 | [{'val': 1.75, 'epoch': 1486584000, 'announcement_source_url': 'https://www.rbnz.govt.nz/monetary-policy/monetary-policy-decisions', 'publication_time_status': 'confirmed', 'publication_time_precision': 'minute'}] | nzd_policy_rate_2017-02-09 | official_schedule | https://www.rbnz.govt.nz/news/2016/09/rbnz-mps--ocr--fsr-dates-for-2017-2018 | unverified | minute | 1486584000 | nzd_policy_rate_canonical_level_default_standard_period_2017-02-09 |
| 2017-03-23 | 1.75 | 1490212800 | [{'val': 1.75, 'epoch': 1490212800, 'announcement_source_url': 'https://www.rbnz.govt.nz/monetary-policy/monetary-policy-decisions', 'publication_time_status': 'confirmed', 'publication_time_precision': 'minute'}] | nzd_policy_rate_2017-03-23 | official_schedule | https://www.rbnz.govt.nz/news/2016/09/rbnz-mps--ocr--fsr-dates-for-2017-2018 | unverified | minute | 1490212800 | nzd_policy_rate_canonical_level_default_standard_period_2017-03-23 |
| 2017-05-11 | 1.75 | 1494450000 | [{'val': 1.75, 'epoch': 1494450000, 'announcement_source_url': 'https://www.rbnz.govt.nz/monetary-policy/monetary-policy-decisions', 'publication_time_status': 'confirmed', 'publication_time_precision': 'minute'}] | nzd_policy_rate_2017-05-11 | official_schedule | https://www.rbnz.govt.nz/news/2016/09/rbnz-mps--ocr--fsr-dates-for-2017-2018 | unverified | minute | 1494450000 | nzd_policy_rate_canonical_level_default_standard_period_2017-05-11 |
| 2017-06-22 | 1.75 | 1498078800 | [{'val': 1.75, 'epoch': 1498078800, 'announcement_source_url': 'https://www.rbnz.govt.nz/monetary-policy/monetary-policy-decisions', 'publication_time_status': 'confirmed', 'publication_time_precision': 'minute'}] | nzd_policy_rate_2017-06-22 | official_schedule | https://www.rbnz.govt.nz/news/2016/09/rbnz-mps--ocr--fsr-dates-for-2017-2018 | unverified | minute | 1498078800 | nzd_policy_rate_canonical_level_default_standard_period_2017-06-22 |
| 2017-08-10 | 1.75 | 1502312400 | [{'val': 1.75, 'epoch': 1502312400, 'announcement_source_url': 'https://www.rbnz.govt.nz/monetary-policy/monetary-policy-decisions', 'publication_time_status': 'confirmed', 'publication_time_precision': 'minute'}] | nzd_policy_rate_2017-08-10 | official_schedule | https://www.rbnz.govt.nz/news/2016/09/rbnz-mps--ocr--fsr-dates-for-2017-2018 | unverified | minute | 1502312400 | nzd_policy_rate_canonical_level_default_standard_period_2017-08-10 |
| 2017-09-28 | 1.75 | 1506542400 | [{'val': 1.75, 'epoch': 1506542400, 'announcement_source_url': 'https://www.rbnz.govt.nz/monetary-policy/monetary-policy-decisions', 'publication_time_status': 'confirmed', 'publication_time_precision': 'minute'}] | nzd_policy_rate_2017-09-28 | official_schedule | https://www.rbnz.govt.nz/news/2016/09/rbnz-mps--ocr--fsr-dates-for-2017-2018 | unverified | minute | 1506542400 | nzd_policy_rate_canonical_level_default_standard_period_2017-09-28 |
| 2017-11-09 | 1.75 | 1510171200 | [{'val': 1.75, 'epoch': 1510171200, 'announcement_source_url': 'https://www.rbnz.govt.nz/monetary-policy/monetary-policy-decisions', 'publication_time_status': 'confirmed', 'publication_time_precision': 'minute'}] | nzd_policy_rate_2017-11-09 | official_schedule | https://www.rbnz.govt.nz/news/2016/09/rbnz-mps--ocr--fsr-dates-for-2017-2018 | unverified | minute | 1510171200 | nzd_policy_rate_canonical_level_default_standard_period_2017-11-09 |
| 2018-02-08 | 1.75 | 1518033600 | [{'val': 1.75, 'epoch': 1518033600, 'announcement_source_url': 'https://www.rbnz.govt.nz/monetary-policy/monetary-policy-decisions', 'publication_time_status': 'confirmed', 'publication_time_precision': 'minute'}] | nzd_policy_rate_2018-02-08 | official_schedule | https://www.rbnz.govt.nz/news/2016/09/rbnz-mps--ocr--fsr-dates-for-2017-2018 | unverified | minute | 1518033600 | nzd_policy_rate_canonical_level_default_standard_period_2018-02-08 |
| 2018-03-22 | 1.75 | 1521662400 | [{'val': 1.75, 'epoch': 1521662400, 'announcement_source_url': 'https://www.rbnz.govt.nz/monetary-policy/monetary-policy-decisions', 'publication_time_status': 'confirmed', 'publication_time_precision': 'minute'}] | nzd_policy_rate_2018-03-22 | official_schedule | https://www.rbnz.govt.nz/news/2016/09/rbnz-mps--ocr--fsr-dates-for-2017-2018 | unverified | minute | 1521662400 | nzd_policy_rate_canonical_level_default_standard_period_2018-03-22 |
| 2018-05-10 | 1.75 | 1525899600 | [{'val': 1.75, 'epoch': 1525899600, 'announcement_source_url': 'https://www.rbnz.govt.nz/monetary-policy/monetary-policy-decisions', 'publication_time_status': 'confirmed', 'publication_time_precision': 'minute'}] | nzd_policy_rate_2018-05-10 | official_schedule | https://www.rbnz.govt.nz/news/2016/09/rbnz-mps--ocr--fsr-dates-for-2017-2018 | unverified | minute | 1525899600 | nzd_policy_rate_canonical_level_default_standard_period_2018-05-10 |
| 2018-06-28 | 1.75 | 1530133200 | [{'val': 1.75, 'epoch': 1530133200, 'announcement_source_url': 'https://www.rbnz.govt.nz/monetary-policy/monetary-policy-decisions', 'publication_time_status': 'confirmed', 'publication_time_precision': 'minute'}] | nzd_policy_rate_2018-06-28 | official_schedule | https://www.rbnz.govt.nz/news/2016/09/rbnz-mps--ocr--fsr-dates-for-2017-2018 | unverified | minute | 1530133200 | nzd_policy_rate_canonical_level_default_standard_period_2018-06-28 |
| 2018-08-09 | 1.75 | 1533762000 | [{'val': 1.75, 'epoch': 1533762000, 'announcement_source_url': 'https://www.rbnz.govt.nz/monetary-policy/monetary-policy-decisions', 'publication_time_status': 'confirmed', 'publication_time_precision': 'minute'}] | nzd_policy_rate_2018-08-09 | official_schedule | https://www.rbnz.govt.nz/news/2016/09/rbnz-mps--ocr--fsr-dates-for-2017-2018 | unverified | minute | 1533762000 | nzd_policy_rate_canonical_level_default_standard_period_2018-08-09 |
Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →
All NZD Datasets (21)
| Indicator | Download |
|---|---|
| Core Inflation | 🔒 Individual |
| Current Account Balance | 🔒 Individual |
| Dairy Exports | 🔒 Individual |
| Gross Domestic Product (GDP) | 🔒 Individual |
| Inflation Rate (CPI/HICP) | 🔒 Individual |
| Trade Balance | 🔒 Individual |
| Trade-Weighted Index (NEER) | 🔒 Individual |
| Employment Level | 🔒 Individual |
| Labor Force Participation Rate | 🔒 Individual |
| Unemployment Rate | 🔒 Individual |
| Average Weekly Earnings / Wages | 🔒 Individual |
| Foreign Exchange Reserves | 🔒 Individual |
| Central Bank Policy Rate Preview | 🔒 Individual |
| Risk Free Rate | 🔒 Individual |
| 10-Year Government Bond Yield | 🔒 Individual |
| 1-Year Government Bond Yield | 🔒 Individual |
| 2-Year Government Bond Yield | 🔒 Individual |
| 5-Year Government Bond Yield | 🔒 Individual |
| Inflation-Linked Bond Yield | 🔒 Individual |
| Overnight Deposit Rate | 🔒 Individual |
| Terms of Trade | 🔒 Individual |
Bulk download: all NZD series in one file
The complete published history of every NZD indicator, refreshed daily. Parquet with typed columns, or the same table as a zipped CSV. Included with every paid plan.