Japanese Yen Macroeconomic Datasets
Download Japanese Yen (JPY) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Pro subscription.
Preview: Central Bank Policy Rate (7 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Announcement Id | Announcement Datetime Local | Revisions |
|---|---|---|---|---|---|
| 2025-06-17 | 0.5 | 1750129200 | jpy_policy_rate_2025-06-17 | 2025-06-17T12:00:00+09:00 | [{'epoch': 1750129200, 'val': 0.5}] |
| 2025-07-31 | 0.5 | 1753930800 | jpy_policy_rate_2025-07-31 | 2025-07-31T12:00:00+09:00 | [{'epoch': 1753930800, 'val': 0.5}] |
| 2025-10-30 | 0.5 | 1761793200 | jpy_policy_rate_2025-10-30 | 2025-10-30T12:00:00+09:00 | [{'epoch': 1761793200, 'val': 0.5}] |
| 2025-12-19 | 0.75 | 1766113200 | jpy_policy_rate_2025-12-19 | 2025-12-19T12:00:00+09:00 | [{'epoch': 1766113200, 'val': 0.75}] |
| 2026-01-23 | 0.75 | 1769137200 | jpy_policy_rate_2026-01-23 | 2026-01-23T12:00:00+09:00 | [{'epoch': 1769137200, 'val': 0.75}] |
| 2026-03-19 | 0.75 | 1773889200 | jpy_policy_rate_2026-03-19 | 2026-03-19T12:00:00+09:00 | [{'epoch': 1773889200, 'val': 0.75}] |
| 2026-04-28 | 0.75 | 1777345200 | jpy_policy_rate_2026-04-28 | 2026-04-28T12:00:00+09:00 | [{'epoch': 1777345200, 'val': 0.75}] |
Showing most recent 7 records for Central Bank Policy Rate. Download full dataset →
All JPY Datasets (32)
| Indicator | Download |
|---|---|
| Gross Domestic Product (GDP) Growth | 🔒 Pro |
| Inflation Rate (CPI/HICP) | 🔒 Pro |
| Core Inflation | 🔒 Pro |
| Producer Price Index (PPI) | 🔒 Pro |
| Trade Balance | 🔒 Pro |
| Current Account Balance | 🔒 Pro |
| Retail Sales | 🔒 Pro |
| Consumer Sentiment | 🔒 Pro |
| Trade-Weighted Index (NEER) | 🔒 Pro |
| Housing Starts | 🔒 Pro |
| Consumer Confidence | 🔒 Pro |
| Unemployment Rate | 🔒 Pro |
| Employment Level | 🔒 Pro |
| Full-Time Employment | 🔒 Pro |
| Part-Time Employment | 🔒 Pro |
| Labor Force Participation Rate | 🔒 Pro |
| Narrow Money (M1) | 🔒 Pro |
| M2 Money Supply | 🔒 Pro |
| Broad Money (M3) | 🔒 Pro |
| Central Bank Policy Rate Preview | 🔒 Pro |
| Risk Free Rate | 🔒 Pro |
| Foreign Exchange Reserves | 🔒 Pro |
| Central Bank Total Assets | 🔒 Pro |
| 2-Year Government Bond Yield | 🔒 Pro |
| 3-Year Government Bond Yield | 🔒 Pro |
| 5-Year Government Bond Yield | 🔒 Pro |
| 7-Year Government Bond Yield | 🔒 Pro |
| 10-Year Government Bond Yield | 🔒 Pro |
| 20-Year Government Bond Yield | 🔒 Pro |
| 30-Year Government Bond Yield | 🔒 Pro |
| 40-Year Government Bond Yield | 🔒 Pro |
| Tankan Capex | 🔒 Pro |