🇺🇸 USD Data Export
US Dollar Macroeconomic Datasets
Download US Dollar (USD) macroeconomic indicator time-series as CSV or JSON. All USD datasets are free — no account required.
47 indicators
CSV & JSON formats
Google-indexed datasets
Preview: Central Bank Policy Rate (12 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Announcement Id | Announcement Datetime Local | Revisions |
|---|---|---|---|---|---|
| 2016-12-14 | 0.75 | 1481742000 | usd_policy_rate_2016-12-14 | 2016-12-14T14:00:00-05:00 | [{'epoch': 1481742000, 'val': 0.75}] |
| 2017-03-16 | 1.0 | 1489687200 | usd_policy_rate_2017-03-16 | 2017-03-16T14:00:00-04:00 | [{'epoch': 1489687200, 'val': 1.0}] |
| 2017-06-15 | 1.25 | 1497549600 | usd_policy_rate_2017-06-15 | 2017-06-15T14:00:00-04:00 | [{'epoch': 1497549600, 'val': 1.25}] |
| 2017-12-14 | 1.5 | 1513278000 | usd_policy_rate_2017-12-14 | 2017-12-14T14:00:00-05:00 | [{'epoch': 1513278000, 'val': 1.5}] |
| 2018-03-22 | 1.75 | 1521741600 | usd_policy_rate_2018-03-22 | 2018-03-22T14:00:00-04:00 | [{'epoch': 1521741600, 'val': 1.75}] |
| 2018-06-14 | 2.0 | 1528999200 | usd_policy_rate_2018-06-14 | 2018-06-14T14:00:00-04:00 | [{'epoch': 1528999200, 'val': 2.0}] |
| 2018-09-27 | 2.25 | 1538071200 | usd_policy_rate_2018-09-27 | 2018-09-27T14:00:00-04:00 | [{'epoch': 1538071200, 'val': 2.25}] |
| 2018-12-20 | 2.5 | 1545332400 | usd_policy_rate_2018-12-20 | 2018-12-20T14:00:00-05:00 | [{'epoch': 1545332400, 'val': 2.5}] |
| 2019-08-01 | 2.25 | 1564682400 | usd_policy_rate_2019-08-01 | 2019-08-01T14:00:00-04:00 | [{'epoch': 1564682400, 'val': 2.25}] |
| 2019-09-19 | 2.0 | 1568916000 | usd_policy_rate_2019-09-19 | 2019-09-19T14:00:00-04:00 | [{'epoch': 1568916000, 'val': 2.0}] |
| 2019-10-31 | 1.75 | 1572544800 | usd_policy_rate_2019-10-31 | 2019-10-31T14:00:00-04:00 | [{'epoch': 1572544800, 'val': 1.75}] |
| 2020-03-04 | 1.25 | 1583348400 | usd_policy_rate_2020-03-04 | 2020-03-04T14:00:00-05:00 | [{'epoch': 1583348400, 'val': 1.25}] |
Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →
All USD Datasets (47)
| Indicator | Download |
|---|---|
| Gross Domestic Product (GDP) Growth | CSV JSON |
| Inflation Rate (CPI/HICP) | CSV JSON |
| Core Inflation | CSV JSON |
| PCE Price Index | CSV JSON |
| Producer Price Index (PPI) | CSV JSON |
| Trade Balance | CSV JSON |
| Current Account Balance | CSV JSON |
| Retail Sales | CSV JSON |
| Industrial Production | CSV JSON |
| Durable Goods Orders | CSV JSON |
| Consumer Sentiment | CSV JSON |
| Trade-Weighted Index (NEER) | CSV JSON |
| House Price Index | CSV JSON |
| Inflation MoM | CSV JSON |
| Producer Price Index MoM (PPI) | CSV JSON |
| Core Inflation MoM | CSV JSON |
| PCE MoM | CSV JSON |
| Building Permits | CSV JSON |
| Housing Starts | CSV JSON |
| Government Debt | CSV JSON |
| Manufacturing PMI | CSV JSON |
| Services PMI (NMI) | CSV JSON |
| Business Sentiment | CSV JSON |
| Unemployment Rate | CSV JSON |
| Employment Level | CSV JSON |
| Full-Time Employment | CSV JSON |
| Part-Time Employment | CSV JSON |
| Labor Force Participation Rate | CSV JSON |
| Non-Farm Payrolls (NFP) | CSV JSON |
| Average Hourly Earnings | CSV JSON |
| Initial Jobless Claims | CSV JSON |
| Job Openings | CSV JSON |
| NAIRU (Natural Rate of Unemployment) | CSV JSON |
| Narrow Money (M1) | CSV JSON |
| M2 Money Supply | CSV JSON |
| Broad Money (M3) | CSV JSON |
| Central Bank Policy Rate Preview | CSV JSON |
| Risk Free Rate | CSV JSON |
| Foreign Exchange Reserves | CSV JSON |
| Gold Reserves | CSV JSON |
| Central Bank Total Assets | CSV JSON |
| 2-Year Government Bond Yield | CSV JSON |
| 3-Year Government Bond Yield | CSV JSON |
| 5-Year Government Bond Yield | CSV JSON |
| 10-Year Government Bond Yield | CSV JSON |
| Inflation-Linked Bond Yield | CSV JSON |
| 10-Year Breakeven Inflation Rate | CSV JSON |