UAE Dirham Macroeconomic Datasets
Download UAE Dirham (AED) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Individual subscription.
Preview: Central Bank Policy Rate (12 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Revisions | Observed At Ns | Vintage Status | Announcement Id | Source Contract | Capture Time Basis | Publication Time Status | Publication Time Precision | Observation Id |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-06-17 | 0.15 | None | [{'val': 0.15, 'epoch': None, 'observed_at_ns': 1793081977793893800, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | 1793081977793893800 | captured_snapshot | aed_policy_rate_2021-06-17 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Event', 'source_series_id': 'CBUAE_BASE_RATE_ODF'} | backfill_fetch_completed | unknown | unknown | aed_policy_rate_canonical_level_default_standard_period_2021-06-17 |
| 2021-07-29 | 0.15 | None | [{'val': 0.15, 'epoch': None, 'observed_at_ns': 1793081977793893800, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | 1793081977793893800 | captured_snapshot | aed_policy_rate_2021-07-29 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Event', 'source_series_id': 'CBUAE_BASE_RATE_ODF'} | backfill_fetch_completed | unknown | unknown | aed_policy_rate_canonical_level_default_standard_period_2021-07-29 |
| 2022-03-16 | 0.4 | None | [{'val': 0.4, 'epoch': None, 'observed_at_ns': 1793081977793893800, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | 1793081977793893800 | captured_snapshot | aed_policy_rate_2022-03-16 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Event', 'source_series_id': 'CBUAE_BASE_RATE_ODF'} | backfill_fetch_completed | unknown | unknown | aed_policy_rate_canonical_level_default_standard_period_2022-03-16 |
| 2022-05-04 | 0.9 | None | [{'val': 0.9, 'epoch': None, 'observed_at_ns': 1793081977793893800, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | 1793081977793893800 | captured_snapshot | aed_policy_rate_2022-05-04 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Event', 'source_series_id': 'CBUAE_BASE_RATE_ODF'} | backfill_fetch_completed | unknown | unknown | aed_policy_rate_canonical_level_default_standard_period_2022-05-04 |
| 2022-06-15 | 1.65 | None | [{'val': 1.65, 'epoch': None, 'observed_at_ns': 1793081977793893800, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | 1793081977793893800 | captured_snapshot | aed_policy_rate_2022-06-15 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Event', 'source_series_id': 'CBUAE_BASE_RATE_ODF'} | backfill_fetch_completed | unknown | unknown | aed_policy_rate_canonical_level_default_standard_period_2022-06-15 |
| 2022-09-21 | 3.15 | None | [{'val': 3.15, 'epoch': None, 'observed_at_ns': 1793081977793893800, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | 1793081977793893800 | captured_snapshot | aed_policy_rate_2022-09-21 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Event', 'source_series_id': 'CBUAE_BASE_RATE_ODF'} | backfill_fetch_completed | unknown | unknown | aed_policy_rate_canonical_level_default_standard_period_2022-09-21 |
| 2022-11-02 | 3.9 | None | [{'val': 3.9, 'epoch': None, 'observed_at_ns': 1793081977793893800, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | 1793081977793893800 | captured_snapshot | aed_policy_rate_2022-11-02 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Event', 'source_series_id': 'CBUAE_BASE_RATE_ODF'} | backfill_fetch_completed | unknown | unknown | aed_policy_rate_canonical_level_default_standard_period_2022-11-02 |
| 2022-12-14 | 4.4 | None | [{'val': 4.4, 'epoch': None, 'observed_at_ns': 1793081977793893800, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | 1793081977793893800 | captured_snapshot | aed_policy_rate_2022-12-14 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Event', 'source_series_id': 'CBUAE_BASE_RATE_ODF'} | backfill_fetch_completed | unknown | unknown | aed_policy_rate_canonical_level_default_standard_period_2022-12-14 |
| 2023-02-01 | 4.65 | None | [{'val': 4.65, 'epoch': None, 'observed_at_ns': 1793081977793893800, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | 1793081977793893800 | captured_snapshot | aed_policy_rate_2023-02-01 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Event', 'source_series_id': 'CBUAE_BASE_RATE_ODF'} | backfill_fetch_completed | unknown | unknown | aed_policy_rate_canonical_level_default_standard_period_2023-02-01 |
| 2023-03-23 | 4.9 | None | [{'val': 4.9, 'epoch': None, 'observed_at_ns': 1793081977793893800, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | 1793081977793893800 | captured_snapshot | aed_policy_rate_2023-03-23 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Event', 'source_series_id': 'CBUAE_BASE_RATE_ODF'} | backfill_fetch_completed | unknown | unknown | aed_policy_rate_canonical_level_default_standard_period_2023-03-23 |
| 2023-05-03 | 5.15 | None | [{'val': 5.15, 'epoch': None, 'observed_at_ns': 1793081977793893800, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | 1793081977793893800 | captured_snapshot | aed_policy_rate_2023-05-03 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Event', 'source_series_id': 'CBUAE_BASE_RATE_ODF'} | backfill_fetch_completed | unknown | unknown | aed_policy_rate_canonical_level_default_standard_period_2023-05-03 |
| 2023-06-14 | 5.15 | None | [{'val': 5.15, 'epoch': None, 'observed_at_ns': 1793081977793893800, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | 1793081977793893800 | captured_snapshot | aed_policy_rate_2023-06-14 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Event', 'source_series_id': 'CBUAE_BASE_RATE_ODF'} | backfill_fetch_completed | unknown | unknown | aed_policy_rate_canonical_level_default_standard_period_2023-06-14 |
Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →
All AED Datasets (17)
| Indicator | Download |
|---|---|
| Exports of Goods & Services | 🔒 Individual |
| Gross Domestic Product (GDP) | 🔒 Individual |
| Imports of Goods & Services | 🔒 Individual |
| Inflation Rate (CPI/HICP) | 🔒 Individual |
| Inflation MoM | 🔒 Individual |
| Producer Price Index (PPI) | 🔒 Individual |
| Trade Balance | 🔒 Individual |
| Labor Force Participation Rate | 🔒 Individual |
| Unemployment Rate | 🔒 Individual |
| Narrow Money (M1) | 🔒 Individual |
| M2 Money Supply | 🔒 Individual |
| Broad Money (M3) | 🔒 Individual |
| Private Sector Credit | 🔒 Individual |
| Central Bank Policy Rate Preview | 🔒 Individual |
| Risk Free Rate | 🔒 Individual |
| FX Reserves | 🔒 Individual |
| Monetary Base | 🔒 Individual |
Bulk download: all AED series in one file
The complete published history of every AED indicator, refreshed daily. Parquet with typed columns, or the same table as a zipped CSV. Included with every paid plan.