Lek Macroeconomic Datasets
Download Lek (ALL) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Individual subscription.
Preview: Central Bank Policy Rate (12 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Source | Revisions | Source Url | Observed At Ns | Source Changes | Source License | Vintage Status | Announcement Id | Source Contract | Reference Period | Source Series Id | Source Url Scope | Capture Time Basis | Source Attribution | Publication Time Status | Publication Time Precision | Observation Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-12-21 | 1.25 | None | Bank of Albania | [{'val': 1.25, 'epoch': None, 'source_url': 'https://www.bankofalbania.org/Press/Supervisory_Council_decisions/SC_decisions_on_key_interest_rate/', 'observed_at_ns': 1794964864382691100, 'source_changes': 'one row per Supervisory Council decision (holds included) on its publication date; rate changes with no decision page kept on the BoA rate-change workbook effective date', 'source_license': 'Bank of Albania statistics; source attribution required', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'reference_period': '2016-12', 'source_series_id': 'Base (repo) interest rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Bank of Albania', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.bankofalbania.org/Press/Supervisory_Council_decisions/SC_decisions_on_key_interest_rate/ | 1794964864382691100 | one row per Supervisory Council decision (holds included) on its publication date; rate changes with no decision page kept on the BoA rate-change workbook effective date | Bank of Albania statistics; source attribution required | captured_snapshot | all_policy_rate_2016-12-21 | {'unit': '%', 'basis': 'catalogue', 'frequency': '~8x/year', 'source_series_id': 'Base (repo) interest rate', 'seasonal_adjustment': 'NSA'} | 2016-12 | Base (repo) interest rate | dataset | backfill_fetch_completed | Bank of Albania | unknown | unknown | all_policy_rate_canonical_level_nsa_standard_period_2016-12-21 |
| 2017-02-01 | 1.25 | None | Bank of Albania | [{'val': 1.25, 'epoch': None, 'source_url': 'https://www.bankofalbania.org/Press/Supervisory_Council_decisions/SC_decisions_on_key_interest_rate/', 'observed_at_ns': 1794964864382691100, 'source_changes': 'one row per Supervisory Council decision (holds included) on its publication date; rate changes with no decision page kept on the BoA rate-change workbook effective date', 'source_license': 'Bank of Albania statistics; source attribution required', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'reference_period': '2017-02', 'source_series_id': 'Base (repo) interest rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Bank of Albania', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.bankofalbania.org/Press/Supervisory_Council_decisions/SC_decisions_on_key_interest_rate/ | 1794964864382691100 | one row per Supervisory Council decision (holds included) on its publication date; rate changes with no decision page kept on the BoA rate-change workbook effective date | Bank of Albania statistics; source attribution required | captured_snapshot | all_policy_rate_2017-02-01 | {'unit': '%', 'basis': 'catalogue', 'frequency': '~8x/year', 'source_series_id': 'Base (repo) interest rate', 'seasonal_adjustment': 'NSA'} | 2017-02 | Base (repo) interest rate | dataset | backfill_fetch_completed | Bank of Albania | unknown | unknown | all_policy_rate_canonical_level_nsa_standard_period_2017-02-01 |
| 2017-03-29 | 1.25 | None | Bank of Albania | [{'val': 1.25, 'epoch': None, 'source_url': 'https://www.bankofalbania.org/Press/Supervisory_Council_decisions/SC_decisions_on_key_interest_rate/', 'observed_at_ns': 1794964864382691100, 'source_changes': 'one row per Supervisory Council decision (holds included) on its publication date; rate changes with no decision page kept on the BoA rate-change workbook effective date', 'source_license': 'Bank of Albania statistics; source attribution required', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'reference_period': '2017-03', 'source_series_id': 'Base (repo) interest rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Bank of Albania', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.bankofalbania.org/Press/Supervisory_Council_decisions/SC_decisions_on_key_interest_rate/ | 1794964864382691100 | one row per Supervisory Council decision (holds included) on its publication date; rate changes with no decision page kept on the BoA rate-change workbook effective date | Bank of Albania statistics; source attribution required | captured_snapshot | all_policy_rate_2017-03-29 | {'unit': '%', 'basis': 'catalogue', 'frequency': '~8x/year', 'source_series_id': 'Base (repo) interest rate', 'seasonal_adjustment': 'NSA'} | 2017-03 | Base (repo) interest rate | dataset | backfill_fetch_completed | Bank of Albania | unknown | unknown | all_policy_rate_canonical_level_nsa_standard_period_2017-03-29 |
| 2017-05-03 | 1.25 | None | Bank of Albania | [{'val': 1.25, 'epoch': None, 'source_url': 'https://www.bankofalbania.org/Press/Supervisory_Council_decisions/SC_decisions_on_key_interest_rate/', 'observed_at_ns': 1794964864382691100, 'source_changes': 'one row per Supervisory Council decision (holds included) on its publication date; rate changes with no decision page kept on the BoA rate-change workbook effective date', 'source_license': 'Bank of Albania statistics; source attribution required', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'reference_period': '2017-05', 'source_series_id': 'Base (repo) interest rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Bank of Albania', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.bankofalbania.org/Press/Supervisory_Council_decisions/SC_decisions_on_key_interest_rate/ | 1794964864382691100 | one row per Supervisory Council decision (holds included) on its publication date; rate changes with no decision page kept on the BoA rate-change workbook effective date | Bank of Albania statistics; source attribution required | captured_snapshot | all_policy_rate_2017-05-03 | {'unit': '%', 'basis': 'catalogue', 'frequency': '~8x/year', 'source_series_id': 'Base (repo) interest rate', 'seasonal_adjustment': 'NSA'} | 2017-05 | Base (repo) interest rate | dataset | backfill_fetch_completed | Bank of Albania | unknown | unknown | all_policy_rate_canonical_level_nsa_standard_period_2017-05-03 |
| 2017-07-05 | 1.25 | None | Bank of Albania | [{'val': 1.25, 'epoch': None, 'source_url': 'https://www.bankofalbania.org/Press/Supervisory_Council_decisions/SC_decisions_on_key_interest_rate/', 'observed_at_ns': 1794964864382691100, 'source_changes': 'one row per Supervisory Council decision (holds included) on its publication date; rate changes with no decision page kept on the BoA rate-change workbook effective date', 'source_license': 'Bank of Albania statistics; source attribution required', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'reference_period': '2017-07', 'source_series_id': 'Base (repo) interest rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Bank of Albania', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.bankofalbania.org/Press/Supervisory_Council_decisions/SC_decisions_on_key_interest_rate/ | 1794964864382691100 | one row per Supervisory Council decision (holds included) on its publication date; rate changes with no decision page kept on the BoA rate-change workbook effective date | Bank of Albania statistics; source attribution required | captured_snapshot | all_policy_rate_2017-07-05 | {'unit': '%', 'basis': 'catalogue', 'frequency': '~8x/year', 'source_series_id': 'Base (repo) interest rate', 'seasonal_adjustment': 'NSA'} | 2017-07 | Base (repo) interest rate | dataset | backfill_fetch_completed | Bank of Albania | unknown | unknown | all_policy_rate_canonical_level_nsa_standard_period_2017-07-05 |
| 2017-08-02 | 1.25 | None | Bank of Albania | [{'val': 1.25, 'epoch': None, 'source_url': 'https://www.bankofalbania.org/Press/Supervisory_Council_decisions/SC_decisions_on_key_interest_rate/', 'observed_at_ns': 1794964864382691100, 'source_changes': 'one row per Supervisory Council decision (holds included) on its publication date; rate changes with no decision page kept on the BoA rate-change workbook effective date', 'source_license': 'Bank of Albania statistics; source attribution required', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'reference_period': '2017-08', 'source_series_id': 'Base (repo) interest rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Bank of Albania', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.bankofalbania.org/Press/Supervisory_Council_decisions/SC_decisions_on_key_interest_rate/ | 1794964864382691100 | one row per Supervisory Council decision (holds included) on its publication date; rate changes with no decision page kept on the BoA rate-change workbook effective date | Bank of Albania statistics; source attribution required | captured_snapshot | all_policy_rate_2017-08-02 | {'unit': '%', 'basis': 'catalogue', 'frequency': '~8x/year', 'source_series_id': 'Base (repo) interest rate', 'seasonal_adjustment': 'NSA'} | 2017-08 | Base (repo) interest rate | dataset | backfill_fetch_completed | Bank of Albania | unknown | unknown | all_policy_rate_canonical_level_nsa_standard_period_2017-08-02 |
| 2017-10-03 | 1.25 | None | Bank of Albania | [{'val': 1.25, 'epoch': None, 'source_url': 'https://www.bankofalbania.org/Press/Supervisory_Council_decisions/SC_decisions_on_key_interest_rate/', 'observed_at_ns': 1794964864382691100, 'source_changes': 'one row per Supervisory Council decision (holds included) on its publication date; rate changes with no decision page kept on the BoA rate-change workbook effective date', 'source_license': 'Bank of Albania statistics; source attribution required', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'reference_period': '2017-10', 'source_series_id': 'Base (repo) interest rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Bank of Albania', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.bankofalbania.org/Press/Supervisory_Council_decisions/SC_decisions_on_key_interest_rate/ | 1794964864382691100 | one row per Supervisory Council decision (holds included) on its publication date; rate changes with no decision page kept on the BoA rate-change workbook effective date | Bank of Albania statistics; source attribution required | captured_snapshot | all_policy_rate_2017-10-03 | {'unit': '%', 'basis': 'catalogue', 'frequency': '~8x/year', 'source_series_id': 'Base (repo) interest rate', 'seasonal_adjustment': 'NSA'} | 2017-10 | Base (repo) interest rate | dataset | backfill_fetch_completed | Bank of Albania | unknown | unknown | all_policy_rate_canonical_level_nsa_standard_period_2017-10-03 |
| 2017-11-01 | 1.25 | None | Bank of Albania | [{'val': 1.25, 'epoch': None, 'source_url': 'https://www.bankofalbania.org/Press/Supervisory_Council_decisions/SC_decisions_on_key_interest_rate/', 'observed_at_ns': 1794964864382691100, 'source_changes': 'one row per Supervisory Council decision (holds included) on its publication date; rate changes with no decision page kept on the BoA rate-change workbook effective date', 'source_license': 'Bank of Albania statistics; source attribution required', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'reference_period': '2017-11', 'source_series_id': 'Base (repo) interest rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Bank of Albania', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.bankofalbania.org/Press/Supervisory_Council_decisions/SC_decisions_on_key_interest_rate/ | 1794964864382691100 | one row per Supervisory Council decision (holds included) on its publication date; rate changes with no decision page kept on the BoA rate-change workbook effective date | Bank of Albania statistics; source attribution required | captured_snapshot | all_policy_rate_2017-11-01 | {'unit': '%', 'basis': 'catalogue', 'frequency': '~8x/year', 'source_series_id': 'Base (repo) interest rate', 'seasonal_adjustment': 'NSA'} | 2017-11 | Base (repo) interest rate | dataset | backfill_fetch_completed | Bank of Albania | unknown | unknown | all_policy_rate_canonical_level_nsa_standard_period_2017-11-01 |
| 2018-02-07 | 1.25 | None | Bank of Albania | [{'val': 1.25, 'epoch': None, 'source_url': 'https://www.bankofalbania.org/Press/Supervisory_Council_decisions/SC_decisions_on_key_interest_rate/', 'observed_at_ns': 1794964864382691100, 'source_changes': 'one row per Supervisory Council decision (holds included) on its publication date; rate changes with no decision page kept on the BoA rate-change workbook effective date', 'source_license': 'Bank of Albania statistics; source attribution required', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'reference_period': '2018-02', 'source_series_id': 'Base (repo) interest rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Bank of Albania', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.bankofalbania.org/Press/Supervisory_Council_decisions/SC_decisions_on_key_interest_rate/ | 1794964864382691100 | one row per Supervisory Council decision (holds included) on its publication date; rate changes with no decision page kept on the BoA rate-change workbook effective date | Bank of Albania statistics; source attribution required | captured_snapshot | all_policy_rate_2018-02-07 | {'unit': '%', 'basis': 'catalogue', 'frequency': '~8x/year', 'source_series_id': 'Base (repo) interest rate', 'seasonal_adjustment': 'NSA'} | 2018-02 | Base (repo) interest rate | dataset | backfill_fetch_completed | Bank of Albania | unknown | unknown | all_policy_rate_canonical_level_nsa_standard_period_2018-02-07 |
| 2018-03-28 | 1.25 | None | Bank of Albania | [{'val': 1.25, 'epoch': None, 'source_url': 'https://www.bankofalbania.org/Press/Supervisory_Council_decisions/SC_decisions_on_key_interest_rate/', 'observed_at_ns': 1794964864382691100, 'source_changes': 'one row per Supervisory Council decision (holds included) on its publication date; rate changes with no decision page kept on the BoA rate-change workbook effective date', 'source_license': 'Bank of Albania statistics; source attribution required', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'reference_period': '2018-03', 'source_series_id': 'Base (repo) interest rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Bank of Albania', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.bankofalbania.org/Press/Supervisory_Council_decisions/SC_decisions_on_key_interest_rate/ | 1794964864382691100 | one row per Supervisory Council decision (holds included) on its publication date; rate changes with no decision page kept on the BoA rate-change workbook effective date | Bank of Albania statistics; source attribution required | captured_snapshot | all_policy_rate_2018-03-28 | {'unit': '%', 'basis': 'catalogue', 'frequency': '~8x/year', 'source_series_id': 'Base (repo) interest rate', 'seasonal_adjustment': 'NSA'} | 2018-03 | Base (repo) interest rate | dataset | backfill_fetch_completed | Bank of Albania | unknown | unknown | all_policy_rate_canonical_level_nsa_standard_period_2018-03-28 |
| 2018-05-02 | 1.25 | None | Bank of Albania | [{'val': 1.25, 'epoch': None, 'source_url': 'https://www.bankofalbania.org/Press/Supervisory_Council_decisions/SC_decisions_on_key_interest_rate/', 'observed_at_ns': 1794964864382691100, 'source_changes': 'one row per Supervisory Council decision (holds included) on its publication date; rate changes with no decision page kept on the BoA rate-change workbook effective date', 'source_license': 'Bank of Albania statistics; source attribution required', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'reference_period': '2018-05', 'source_series_id': 'Base (repo) interest rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Bank of Albania', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.bankofalbania.org/Press/Supervisory_Council_decisions/SC_decisions_on_key_interest_rate/ | 1794964864382691100 | one row per Supervisory Council decision (holds included) on its publication date; rate changes with no decision page kept on the BoA rate-change workbook effective date | Bank of Albania statistics; source attribution required | captured_snapshot | all_policy_rate_2018-05-02 | {'unit': '%', 'basis': 'catalogue', 'frequency': '~8x/year', 'source_series_id': 'Base (repo) interest rate', 'seasonal_adjustment': 'NSA'} | 2018-05 | Base (repo) interest rate | dataset | backfill_fetch_completed | Bank of Albania | unknown | unknown | all_policy_rate_canonical_level_nsa_standard_period_2018-05-02 |
| 2018-06-06 | 1.0 | None | Bank of Albania | [{'val': 1.0, 'epoch': None, 'source_url': 'https://www.bankofalbania.org/Press/Supervisory_Council_decisions/SC_decisions_on_key_interest_rate/', 'observed_at_ns': 1794964864382691100, 'source_changes': 'one row per Supervisory Council decision (holds included) on its publication date; rate changes with no decision page kept on the BoA rate-change workbook effective date', 'source_license': 'Bank of Albania statistics; source attribution required', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'reference_period': '2018-06', 'source_series_id': 'Base (repo) interest rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Bank of Albania', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.bankofalbania.org/Press/Supervisory_Council_decisions/SC_decisions_on_key_interest_rate/ | 1794964864382691100 | one row per Supervisory Council decision (holds included) on its publication date; rate changes with no decision page kept on the BoA rate-change workbook effective date | Bank of Albania statistics; source attribution required | captured_snapshot | all_policy_rate_2018-06-06 | {'unit': '%', 'basis': 'catalogue', 'frequency': '~8x/year', 'source_series_id': 'Base (repo) interest rate', 'seasonal_adjustment': 'NSA'} | 2018-06 | Base (repo) interest rate | dataset | backfill_fetch_completed | Bank of Albania | unknown | unknown | all_policy_rate_canonical_level_nsa_standard_period_2018-06-06 |
Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →
All ALL Datasets (22)
| Indicator | Download |
|---|---|
| Current Account Balance | 🔒 Individual |
| Exports of Goods & Services | 🔒 Individual |
| Imports of Goods & Services | 🔒 Individual |
| Inflation Rate (CPI/HICP) | 🔒 Individual |
| Inflation MoM | 🔒 Individual |
| Trade Balance | 🔒 Individual |
| Unemployment Rate | 🔒 Individual |
| Narrow Money (M1) | 🔒 Individual |
| M2 Money Supply | 🔒 Individual |
| Broad Money (M3) | 🔒 Individual |
| Foreign Exchange Reserves | 🔒 Individual |
| Gold Reserves | 🔒 Individual |
| Central Bank Policy Rate Preview | 🔒 Individual |
| Risk Free Rate | 🔒 Individual |
| 10-Year Government Bond Yield | 🔒 Individual |
| 2-Year Government Bond Yield | 🔒 Individual |
| 3-Year Government Bond Yield | 🔒 Individual |
| 5-Year Government Bond Yield | 🔒 Individual |
| Monetary Base | 🔒 Individual |
| Currency In Circulation | 🔒 Individual |
| Credit to the economy | 🔒 Individual |
| Real GDP Growth YoY | 🔒 Individual |
Bulk download: all ALL series in one file
The complete published history of every ALL indicator, refreshed daily. Parquet with typed columns, or the same table as a zipped CSV. Included with every paid plan.