Armenian Dram Macroeconomic Datasets
Download Armenian Dram (AMD) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Individual subscription.
Preview: Central Bank Policy Rate (12 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Revisions | Source Url | Observed At Ns | Vintage Status | Announcement Id | Source Contract | Source Series Id | Source Url Scope | Capture Time Basis | Source Series Name | Source Artifact Sha256 | Publication Time Status | Publication Time Precision | Observation Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-12-27 | 6.25 | None | [{'val': 6.25, 'epoch': None, 'source_url': 'https://www.cba.am/en/statistics/interest-rates-of-the-cba-operations-in-financial-markets/219/export-all/', 'observed_at_ns': 1793101484122602400, 'vintage_status': 'legacy_snapshot', 'is_first_release': False, 'source_series_id': 'CBA:REFINANCING_RATE', 'capture_time_basis': 'backfill_fetch_completed', 'source_artifact_sha256': '6a51a34ebef2b705317e782f371eafe0993e11598c29c544332c5ee028e2a9e8', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.cba.am/en/statistics/interest-rates-of-the-cba-operations-in-financial-markets/219/export-all/ | 1793101484122602400 | legacy_snapshot | amd_policy_rate_2016-12-27 | {'unit': '', 'basis': 'catalogue', 'frequency': ''} | CBA:REFINANCING_RATE | dataset | backfill_fetch_completed | CBA refinancing rate, level in force from the listed date | 6a51a34ebef2b705317e782f371eafe0993e11598c29c544332c5ee028e2a9e8 | unknown | unknown | amd_policy_rate_canonical_level_default_standard_period_2016-12-27 |
| 2017-02-14 | 6.0 | None | [{'val': 6.0, 'epoch': None, 'source_url': 'https://www.cba.am/en/statistics/interest-rates-of-the-cba-operations-in-financial-markets/219/export-all/', 'observed_at_ns': 1793101484122602400, 'vintage_status': 'legacy_snapshot', 'is_first_release': False, 'source_series_id': 'CBA:REFINANCING_RATE', 'capture_time_basis': 'backfill_fetch_completed', 'source_artifact_sha256': '6a51a34ebef2b705317e782f371eafe0993e11598c29c544332c5ee028e2a9e8', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.cba.am/en/statistics/interest-rates-of-the-cba-operations-in-financial-markets/219/export-all/ | 1793101484122602400 | legacy_snapshot | amd_policy_rate_2017-02-14 | {'unit': '', 'basis': 'catalogue', 'frequency': ''} | CBA:REFINANCING_RATE | dataset | backfill_fetch_completed | CBA refinancing rate, level in force from the listed date | 6a51a34ebef2b705317e782f371eafe0993e11598c29c544332c5ee028e2a9e8 | unknown | unknown | amd_policy_rate_canonical_level_default_standard_period_2017-02-14 |
| 2019-01-29 | 5.75 | None | [{'val': 5.75, 'epoch': None, 'source_url': 'https://www.cba.am/en/statistics/interest-rates-of-the-cba-operations-in-financial-markets/219/export-all/', 'observed_at_ns': 1793101484122602400, 'vintage_status': 'legacy_snapshot', 'is_first_release': False, 'source_series_id': 'CBA:REFINANCING_RATE', 'capture_time_basis': 'backfill_fetch_completed', 'source_artifact_sha256': '6a51a34ebef2b705317e782f371eafe0993e11598c29c544332c5ee028e2a9e8', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.cba.am/en/statistics/interest-rates-of-the-cba-operations-in-financial-markets/219/export-all/ | 1793101484122602400 | legacy_snapshot | amd_policy_rate_2019-01-29 | {'unit': '', 'basis': 'catalogue', 'frequency': ''} | CBA:REFINANCING_RATE | dataset | backfill_fetch_completed | CBA refinancing rate, level in force from the listed date | 6a51a34ebef2b705317e782f371eafe0993e11598c29c544332c5ee028e2a9e8 | unknown | unknown | amd_policy_rate_canonical_level_default_standard_period_2019-01-29 |
| 2019-09-10 | 5.5 | None | [{'val': 5.5, 'epoch': None, 'source_url': 'https://www.cba.am/en/statistics/interest-rates-of-the-cba-operations-in-financial-markets/219/export-all/', 'observed_at_ns': 1793101484122602400, 'vintage_status': 'legacy_snapshot', 'is_first_release': False, 'source_series_id': 'CBA:REFINANCING_RATE', 'capture_time_basis': 'backfill_fetch_completed', 'source_artifact_sha256': '6a51a34ebef2b705317e782f371eafe0993e11598c29c544332c5ee028e2a9e8', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.cba.am/en/statistics/interest-rates-of-the-cba-operations-in-financial-markets/219/export-all/ | 1793101484122602400 | legacy_snapshot | amd_policy_rate_2019-09-10 | {'unit': '', 'basis': 'catalogue', 'frequency': ''} | CBA:REFINANCING_RATE | dataset | backfill_fetch_completed | CBA refinancing rate, level in force from the listed date | 6a51a34ebef2b705317e782f371eafe0993e11598c29c544332c5ee028e2a9e8 | unknown | unknown | amd_policy_rate_canonical_level_default_standard_period_2019-09-10 |
| 2020-03-17 | 5.25 | None | [{'val': 5.25, 'epoch': None, 'source_url': 'https://www.cba.am/en/statistics/interest-rates-of-the-cba-operations-in-financial-markets/219/export-all/', 'observed_at_ns': 1793101484122602400, 'vintage_status': 'legacy_snapshot', 'is_first_release': False, 'source_series_id': 'CBA:REFINANCING_RATE', 'capture_time_basis': 'backfill_fetch_completed', 'source_artifact_sha256': '6a51a34ebef2b705317e782f371eafe0993e11598c29c544332c5ee028e2a9e8', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.cba.am/en/statistics/interest-rates-of-the-cba-operations-in-financial-markets/219/export-all/ | 1793101484122602400 | legacy_snapshot | amd_policy_rate_2020-03-17 | {'unit': '', 'basis': 'catalogue', 'frequency': ''} | CBA:REFINANCING_RATE | dataset | backfill_fetch_completed | CBA refinancing rate, level in force from the listed date | 6a51a34ebef2b705317e782f371eafe0993e11598c29c544332c5ee028e2a9e8 | unknown | unknown | amd_policy_rate_canonical_level_default_standard_period_2020-03-17 |
| 2020-04-28 | 5.0 | None | [{'val': 5.0, 'epoch': None, 'source_url': 'https://www.cba.am/en/statistics/interest-rates-of-the-cba-operations-in-financial-markets/219/export-all/', 'observed_at_ns': 1793101484122602400, 'vintage_status': 'legacy_snapshot', 'is_first_release': False, 'source_series_id': 'CBA:REFINANCING_RATE', 'capture_time_basis': 'backfill_fetch_completed', 'source_artifact_sha256': '6a51a34ebef2b705317e782f371eafe0993e11598c29c544332c5ee028e2a9e8', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.cba.am/en/statistics/interest-rates-of-the-cba-operations-in-financial-markets/219/export-all/ | 1793101484122602400 | legacy_snapshot | amd_policy_rate_2020-04-28 | {'unit': '', 'basis': 'catalogue', 'frequency': ''} | CBA:REFINANCING_RATE | dataset | backfill_fetch_completed | CBA refinancing rate, level in force from the listed date | 6a51a34ebef2b705317e782f371eafe0993e11598c29c544332c5ee028e2a9e8 | unknown | unknown | amd_policy_rate_canonical_level_default_standard_period_2020-04-28 |
| 2020-06-16 | 4.5 | None | [{'val': 4.5, 'epoch': None, 'source_url': 'https://www.cba.am/en/statistics/interest-rates-of-the-cba-operations-in-financial-markets/219/export-all/', 'observed_at_ns': 1793101484122602400, 'vintage_status': 'legacy_snapshot', 'is_first_release': False, 'source_series_id': 'CBA:REFINANCING_RATE', 'capture_time_basis': 'backfill_fetch_completed', 'source_artifact_sha256': '6a51a34ebef2b705317e782f371eafe0993e11598c29c544332c5ee028e2a9e8', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.cba.am/en/statistics/interest-rates-of-the-cba-operations-in-financial-markets/219/export-all/ | 1793101484122602400 | legacy_snapshot | amd_policy_rate_2020-06-16 | {'unit': '', 'basis': 'catalogue', 'frequency': ''} | CBA:REFINANCING_RATE | dataset | backfill_fetch_completed | CBA refinancing rate, level in force from the listed date | 6a51a34ebef2b705317e782f371eafe0993e11598c29c544332c5ee028e2a9e8 | unknown | unknown | amd_policy_rate_canonical_level_default_standard_period_2020-06-16 |
| 2020-09-15 | 4.25 | None | [{'val': 4.25, 'epoch': None, 'source_url': 'https://www.cba.am/en/statistics/interest-rates-of-the-cba-operations-in-financial-markets/219/export-all/', 'observed_at_ns': 1793101484122602400, 'vintage_status': 'legacy_snapshot', 'is_first_release': False, 'source_series_id': 'CBA:REFINANCING_RATE', 'capture_time_basis': 'backfill_fetch_completed', 'source_artifact_sha256': '6a51a34ebef2b705317e782f371eafe0993e11598c29c544332c5ee028e2a9e8', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.cba.am/en/statistics/interest-rates-of-the-cba-operations-in-financial-markets/219/export-all/ | 1793101484122602400 | legacy_snapshot | amd_policy_rate_2020-09-15 | {'unit': '', 'basis': 'catalogue', 'frequency': ''} | CBA:REFINANCING_RATE | dataset | backfill_fetch_completed | CBA refinancing rate, level in force from the listed date | 6a51a34ebef2b705317e782f371eafe0993e11598c29c544332c5ee028e2a9e8 | unknown | unknown | amd_policy_rate_canonical_level_default_standard_period_2020-09-15 |
| 2020-12-15 | 5.25 | None | [{'val': 5.25, 'epoch': None, 'source_url': 'https://www.cba.am/en/statistics/interest-rates-of-the-cba-operations-in-financial-markets/219/export-all/', 'observed_at_ns': 1793101484122602400, 'vintage_status': 'legacy_snapshot', 'is_first_release': False, 'source_series_id': 'CBA:REFINANCING_RATE', 'capture_time_basis': 'backfill_fetch_completed', 'source_artifact_sha256': '6a51a34ebef2b705317e782f371eafe0993e11598c29c544332c5ee028e2a9e8', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.cba.am/en/statistics/interest-rates-of-the-cba-operations-in-financial-markets/219/export-all/ | 1793101484122602400 | legacy_snapshot | amd_policy_rate_2020-12-15 | {'unit': '', 'basis': 'catalogue', 'frequency': ''} | CBA:REFINANCING_RATE | dataset | backfill_fetch_completed | CBA refinancing rate, level in force from the listed date | 6a51a34ebef2b705317e782f371eafe0993e11598c29c544332c5ee028e2a9e8 | unknown | unknown | amd_policy_rate_canonical_level_default_standard_period_2020-12-15 |
| 2021-02-02 | 5.5 | None | [{'val': 5.5, 'epoch': None, 'source_url': 'https://www.cba.am/en/statistics/interest-rates-of-the-cba-operations-in-financial-markets/219/export-all/', 'observed_at_ns': 1793101484122602400, 'vintage_status': 'legacy_snapshot', 'is_first_release': False, 'source_series_id': 'CBA:REFINANCING_RATE', 'capture_time_basis': 'backfill_fetch_completed', 'source_artifact_sha256': '6a51a34ebef2b705317e782f371eafe0993e11598c29c544332c5ee028e2a9e8', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.cba.am/en/statistics/interest-rates-of-the-cba-operations-in-financial-markets/219/export-all/ | 1793101484122602400 | legacy_snapshot | amd_policy_rate_2021-02-02 | {'unit': '', 'basis': 'catalogue', 'frequency': ''} | CBA:REFINANCING_RATE | dataset | backfill_fetch_completed | CBA refinancing rate, level in force from the listed date | 6a51a34ebef2b705317e782f371eafe0993e11598c29c544332c5ee028e2a9e8 | unknown | unknown | amd_policy_rate_canonical_level_default_standard_period_2021-02-02 |
| 2021-05-04 | 6.0 | None | [{'val': 6.0, 'epoch': None, 'source_url': 'https://www.cba.am/en/statistics/interest-rates-of-the-cba-operations-in-financial-markets/219/export-all/', 'observed_at_ns': 1793101484122602400, 'vintage_status': 'legacy_snapshot', 'is_first_release': False, 'source_series_id': 'CBA:REFINANCING_RATE', 'capture_time_basis': 'backfill_fetch_completed', 'source_artifact_sha256': '6a51a34ebef2b705317e782f371eafe0993e11598c29c544332c5ee028e2a9e8', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.cba.am/en/statistics/interest-rates-of-the-cba-operations-in-financial-markets/219/export-all/ | 1793101484122602400 | legacy_snapshot | amd_policy_rate_2021-05-04 | {'unit': '', 'basis': 'catalogue', 'frequency': ''} | CBA:REFINANCING_RATE | dataset | backfill_fetch_completed | CBA refinancing rate, level in force from the listed date | 6a51a34ebef2b705317e782f371eafe0993e11598c29c544332c5ee028e2a9e8 | unknown | unknown | amd_policy_rate_canonical_level_default_standard_period_2021-05-04 |
| 2021-06-15 | 6.5 | None | [{'val': 6.5, 'epoch': None, 'source_url': 'https://www.cba.am/en/statistics/interest-rates-of-the-cba-operations-in-financial-markets/219/export-all/', 'observed_at_ns': 1793101484122602400, 'vintage_status': 'legacy_snapshot', 'is_first_release': False, 'source_series_id': 'CBA:REFINANCING_RATE', 'capture_time_basis': 'backfill_fetch_completed', 'source_artifact_sha256': '6a51a34ebef2b705317e782f371eafe0993e11598c29c544332c5ee028e2a9e8', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.cba.am/en/statistics/interest-rates-of-the-cba-operations-in-financial-markets/219/export-all/ | 1793101484122602400 | legacy_snapshot | amd_policy_rate_2021-06-15 | {'unit': '', 'basis': 'catalogue', 'frequency': ''} | CBA:REFINANCING_RATE | dataset | backfill_fetch_completed | CBA refinancing rate, level in force from the listed date | 6a51a34ebef2b705317e782f371eafe0993e11598c29c544332c5ee028e2a9e8 | unknown | unknown | amd_policy_rate_canonical_level_default_standard_period_2021-06-15 |
Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →
All AMD Datasets (23)
| Indicator | Download |
|---|---|
| Core Inflation | 🔒 Individual |
| Current Account Balance | 🔒 Individual |
| Exports of Goods & Services | 🔒 Individual |
| Gross Domestic Product (GDP) | 🔒 Individual |
| House Price Index | 🔒 Individual |
| Imports of Goods & Services | 🔒 Individual |
| Inflation Rate (CPI/HICP) | 🔒 Individual |
| Inflation MoM | 🔒 Individual |
| Producer Price Index (PPI) | 🔒 Individual |
| Retail Sales | 🔒 Individual |
| Trade Balance | 🔒 Individual |
| Trade-Weighted Index (NEER) | 🔒 Individual |
| Labor Force Participation Rate | 🔒 Individual |
| Unemployment Rate | 🔒 Individual |
| Total Domestic Credit | 🔒 Individual |
| Narrow Money (M1) | 🔒 Individual |
| M2 Money Supply | 🔒 Individual |
| Broad Money (M3) | 🔒 Individual |
| Foreign Exchange Reserves | 🔒 Individual |
| Central Bank Policy Rate Preview | 🔒 Individual |
| Risk Free Rate | 🔒 Individual |
| Currency In Circulation | 🔒 Individual |
| Demand deposits in drams | 🔒 Individual |
Bulk download: all AMD series in one file
The complete published history of every AMD indicator, refreshed daily. Parquet with typed columns, or the same table as a zipped CSV. Included with every paid plan.