Argentine Peso Macroeconomic Datasets
Download Argentine Peso (ARS) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Individual subscription.
Preview: Inflation Rate (CPI/HICP) (12 most recent records)
Headline inflation: the year-over-year percentage change in the Consumer Price Index (CPI), the standard measure central banks target.
| Date | Val | Announcement Datetime | Revisions | Announcement Id | Release Time Assumed | Observation Id |
|---|---|---|---|---|---|---|
| 2017-12-31 | 24.8 | 1516042800 | [{'val': 24.8, 'epoch': 1515956400}] | ars_inflation_2017-12-31 | True | ars_inflation_canonical_yoy_nsa_standard_period_2017-12-31 |
| 2018-01-31 | 25.01 | 1518634800 | [{'val': 25.01, 'epoch': 1518634800}] | ars_inflation_2018-01-31 | True | ars_inflation_canonical_yoy_nsa_standard_period_2018-01-31 |
| 2018-02-28 | 25.44 | 1521054000 | [{'val': 25.44, 'epoch': 1521054000}] | ars_inflation_2018-02-28 | True | ars_inflation_canonical_yoy_nsa_standard_period_2018-02-28 |
| 2018-03-31 | 25.4 | 1523905200 | [{'val': 25.4, 'epoch': 1523732400}] | ars_inflation_2018-03-31 | True | ars_inflation_canonical_yoy_nsa_standard_period_2018-03-31 |
| 2018-04-30 | 25.5 | 1526324400 | [{'val': 25.5, 'epoch': 1526324400}] | ars_inflation_2018-04-30 | True | ars_inflation_canonical_yoy_nsa_standard_period_2018-04-30 |
| 2018-05-31 | 26.29 | 1529002800 | [{'val': 26.29, 'epoch': 1529002800}] | ars_inflation_2018-05-31 | True | ars_inflation_canonical_yoy_nsa_standard_period_2018-05-31 |
| 2018-06-30 | 29.47 | 1531767600 | [{'val': 29.47, 'epoch': 1531594800}] | ars_inflation_2018-06-30 | True | ars_inflation_canonical_yoy_nsa_standard_period_2018-06-30 |
| 2018-07-31 | 31.21 | 1534273200 | [{'val': 31.21, 'epoch': 1534273200}] | ars_inflation_2018-07-31 | True | ars_inflation_canonical_yoy_nsa_standard_period_2018-07-31 |
| 2018-08-31 | 34.43 | 1536951600 | [{'val': 34.43, 'epoch': 1536951600}] | ars_inflation_2018-08-31 | True | ars_inflation_canonical_yoy_nsa_standard_period_2018-08-31 |
| 2018-09-30 | 40.54 | 1539630000 | [{'val': 40.54, 'epoch': 1539543600}] | ars_inflation_2018-09-30 | True | ars_inflation_canonical_yoy_nsa_standard_period_2018-09-30 |
| 2018-10-31 | 45.91 | 1542222000 | [{'val': 45.91, 'epoch': 1542222000}] | ars_inflation_2018-10-31 | True | ars_inflation_canonical_yoy_nsa_standard_period_2018-10-31 |
| 2018-11-30 | 48.47 | 1544814000 | [{'val': 48.47, 'epoch': 1544814000}] | ars_inflation_2018-11-30 | True | ars_inflation_canonical_yoy_nsa_standard_period_2018-11-30 |
Showing most recent 12 records for Inflation Rate (CPI/HICP). Download full dataset →
All ARS Datasets (47)
| Indicator | Download |
|---|---|
| Business Confidence | 🔒 Individual |
| Core Inflation | 🔒 Individual |
| Core Inflation MoM | 🔒 Individual |
| Current Account Balance | 🔒 Individual |
| Exports of Goods & Services | 🔒 Individual |
| Gross Domestic Product (GDP) | 🔒 Individual |
| Imports of Goods & Services | 🔒 Individual |
| Industrial Production | 🔒 Individual |
| Inflation Rate (CPI/HICP) Preview | 🔒 Individual |
| Inflation MoM | 🔒 Individual |
| Trade Balance | 🔒 Individual |
| Economic activity (IGAE) index | 🔒 Individual |
| Unemployment Rate | 🔒 Individual |
| Wage Index Growth - Private sector, registered (YoY) | 🔒 Individual |
| Wage Index Growth - Private sector, registered (change from previous December) | 🔒 Individual |
| Wage Index Growth - Public sector (YoY) | 🔒 Individual |
| Wage Index Growth - Public sector (change from previous December) | 🔒 Individual |
| Wage Index Growth - Total registered sector (YoY) | 🔒 Individual |
| Wage Index Growth - Total registered sector (change from previous December) | 🔒 Individual |
| Wage Index Growth - Private sector, unregistered (YoY) | 🔒 Individual |
| Wage Index Growth - Private sector, unregistered (change from previous December) | 🔒 Individual |
| Wage Index Growth - Total (YoY) | 🔒 Individual |
| Wage Index Growth - Total (change from previous December) | 🔒 Individual |
| Wage Index Growth - National public sector, excluding national universities (YoY) | 🔒 Individual |
| Wage Index Growth - National public sector, excluding national universities (change from previous December) | 🔒 Individual |
| Wage Index Growth - Provincial public sector (YoY) | 🔒 Individual |
| Wage Index Growth - Provincial public sector (change from previous December) | 🔒 Individual |
| M2 Money Supply | 🔒 Individual |
| Broad Money (M3) | 🔒 Individual |
| Private Sector Credit | 🔒 Individual |
| FX Reserves | 🔒 Individual |
| Monetary Base | 🔒 Individual |
| Total Deposits | 🔒 Individual |
| Wage Index Growth - Private sector, registered (MoM) | 🔒 Individual |
| Wage Index Growth - Public sector (MoM) | 🔒 Individual |
| Wage Index Growth - Total registered sector (MoM) | 🔒 Individual |
| Wage Index Growth - Private sector, unregistered (MoM) | 🔒 Individual |
| Wage Index Growth - Total (MoM) | 🔒 Individual |
| Wage Index Growth - National public sector, excluding national universities (MoM) | 🔒 Individual |
| Wage Index Growth - Provincial public sector (MoM) | 🔒 Individual |
| Core CPI (Nucleo), year on year | 🔒 Individual |
| EMAE, year on year | 🔒 Individual |
| EMAE, seasonally adjusted, month on month | 🔒 Individual |
| TAMAR, private banks | 🔒 Individual |
| BADLAR, private banks | 🔒 Individual |
| FX band, lower limit | 🔒 Individual |
| FX band, upper limit | 🔒 Individual |
Bulk download: all ARS series in one file
The complete published history of every ARS indicator, refreshed daily. Parquet with typed columns, or the same table as a zipped CSV. Included with every paid plan.