Taka Macroeconomic Datasets
Download Taka (BDT) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Individual subscription.
Preview: Central Bank Policy Rate (12 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Source | Revisions | Source Url | Source Unit | Observed At Ns | Vintage Status | Announcement Id | Source Contract | Source Series Id | Source Url Scope | Capture Time Basis | Source Native Record | Source Transformation | Publication Time Status | Publication Time Precision | Observation Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-11-26 | 7.75 | None | Bangladesh Bank | [{'val': 7.75, 'epoch': None, 'source_url': 'https://www.bb.org.bd/monetaryactivity/mps/mpcresolution_1.pdf', 'source_unit': '% p.a.', 'observed_at_ns': 1793100928335349000, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BB:mpc-resolution:policy-rate:PCT', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_native_record': {'resolution_date': '2023-11-26'}, 'source_transformation': 'Policy (overnight repo) rate stated by the Monetary Policy Committee resolution dated on the row date; no publication clock is printed on the document.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.bb.org.bd/monetaryactivity/mps/mpcresolution_1.pdf | % p.a. | 1793100928335349000 | captured_snapshot | bdt_policy_rate_2023-11-26 | {'unit': '% p.a.', 'basis': 'catalogue', 'frequency': 'as published'} | BB:mpc-resolution:policy-rate:PCT | dataset | backfill_fetch_completed | {'resolution_date': '2023-11-26'} | Policy (overnight repo) rate stated by the Monetary Policy Committee resolution dated on the row date; no publication clock is printed on the document. | unknown | unknown | bdt_policy_rate_canonical_level_default_standard_period_2023-11-26 |
| 2024-01-17 | 8.0 | None | Bangladesh Bank | [{'val': 8.0, 'epoch': None, 'source_url': 'https://www.bb.org.bd/monetaryactivity/mps/mpcresolution_2.pdf', 'source_unit': '% p.a.', 'observed_at_ns': 1793100928335349000, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BB:mpc-resolution:policy-rate:PCT', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_native_record': {'resolution_date': '2024-01-17'}, 'source_transformation': 'Policy (overnight repo) rate stated by the Monetary Policy Committee resolution dated on the row date; no publication clock is printed on the document.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.bb.org.bd/monetaryactivity/mps/mpcresolution_2.pdf | % p.a. | 1793100928335349000 | captured_snapshot | bdt_policy_rate_2024-01-17 | {'unit': '% p.a.', 'basis': 'catalogue', 'frequency': 'as published'} | BB:mpc-resolution:policy-rate:PCT | dataset | backfill_fetch_completed | {'resolution_date': '2024-01-17'} | Policy (overnight repo) rate stated by the Monetary Policy Committee resolution dated on the row date; no publication clock is printed on the document. | unknown | unknown | bdt_policy_rate_canonical_level_default_standard_period_2024-01-17 |
| 2024-05-08 | 8.5 | None | Bangladesh Bank | [{'val': 8.5, 'epoch': None, 'source_url': 'https://www.bb.org.bd/monetaryactivity/mps/mpcresolution_3.pdf', 'source_unit': '% p.a.', 'observed_at_ns': 1793100928335349000, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BB:mpc-resolution:policy-rate:PCT', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_native_record': {'resolution_date': '2024-05-08'}, 'source_transformation': 'Policy (overnight repo) rate stated by the Monetary Policy Committee resolution dated on the row date; no publication clock is printed on the document.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.bb.org.bd/monetaryactivity/mps/mpcresolution_3.pdf | % p.a. | 1793100928335349000 | captured_snapshot | bdt_policy_rate_2024-05-08 | {'unit': '% p.a.', 'basis': 'catalogue', 'frequency': 'as published'} | BB:mpc-resolution:policy-rate:PCT | dataset | backfill_fetch_completed | {'resolution_date': '2024-05-08'} | Policy (overnight repo) rate stated by the Monetary Policy Committee resolution dated on the row date; no publication clock is printed on the document. | unknown | unknown | bdt_policy_rate_canonical_level_default_standard_period_2024-05-08 |
| 2024-07-18 | 8.5 | None | Bangladesh Bank | [{'val': 8.5, 'epoch': None, 'source_url': 'https://www.bb.org.bd/monetaryactivity/mps/mpcresolution_4.pdf', 'source_unit': '% p.a.', 'observed_at_ns': 1793100928335349000, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BB:mpc-resolution:policy-rate:PCT', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_native_record': {'resolution_date': '2024-07-18'}, 'source_transformation': 'Policy (overnight repo) rate stated by the Monetary Policy Committee resolution dated on the row date; no publication clock is printed on the document.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.bb.org.bd/monetaryactivity/mps/mpcresolution_4.pdf | % p.a. | 1793100928335349000 | captured_snapshot | bdt_policy_rate_2024-07-18 | {'unit': '% p.a.', 'basis': 'catalogue', 'frequency': 'as published'} | BB:mpc-resolution:policy-rate:PCT | dataset | backfill_fetch_completed | {'resolution_date': '2024-07-18'} | Policy (overnight repo) rate stated by the Monetary Policy Committee resolution dated on the row date; no publication clock is printed on the document. | unknown | unknown | bdt_policy_rate_canonical_level_default_standard_period_2024-07-18 |
| 2024-08-25 | 9.0 | None | Bangladesh Bank | [{'val': 9.0, 'epoch': None, 'source_url': 'https://www.bb.org.bd/monetaryactivity/mps/mpcresolution_5.pdf', 'source_unit': '% p.a.', 'observed_at_ns': 1793100928335349000, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BB:mpc-resolution:policy-rate:PCT', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_native_record': {'resolution_date': '2024-08-25'}, 'source_transformation': 'Policy (overnight repo) rate stated by the Monetary Policy Committee resolution dated on the row date; no publication clock is printed on the document.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.bb.org.bd/monetaryactivity/mps/mpcresolution_5.pdf | % p.a. | 1793100928335349000 | captured_snapshot | bdt_policy_rate_2024-08-25 | {'unit': '% p.a.', 'basis': 'catalogue', 'frequency': 'as published'} | BB:mpc-resolution:policy-rate:PCT | dataset | backfill_fetch_completed | {'resolution_date': '2024-08-25'} | Policy (overnight repo) rate stated by the Monetary Policy Committee resolution dated on the row date; no publication clock is printed on the document. | unknown | unknown | bdt_policy_rate_canonical_level_default_standard_period_2024-08-25 |
| 2024-12-03 | 10.0 | None | Bangladesh Bank | [{'val': 10.0, 'epoch': None, 'source_url': 'https://www.bb.org.bd/monetaryactivity/mps/mpcresolution_6.pdf', 'source_unit': '% p.a.', 'observed_at_ns': 1793100928335349000, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BB:mpc-resolution:policy-rate:PCT', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_native_record': {'resolution_date': '2024-12-03'}, 'source_transformation': 'Policy (overnight repo) rate stated by the Monetary Policy Committee resolution dated on the row date; no publication clock is printed on the document.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.bb.org.bd/monetaryactivity/mps/mpcresolution_6.pdf | % p.a. | 1793100928335349000 | captured_snapshot | bdt_policy_rate_2024-12-03 | {'unit': '% p.a.', 'basis': 'catalogue', 'frequency': 'as published'} | BB:mpc-resolution:policy-rate:PCT | dataset | backfill_fetch_completed | {'resolution_date': '2024-12-03'} | Policy (overnight repo) rate stated by the Monetary Policy Committee resolution dated on the row date; no publication clock is printed on the document. | unknown | unknown | bdt_policy_rate_canonical_level_default_standard_period_2024-12-03 |
| 2025-01-21 | 10.0 | None | Bangladesh Bank | [{'val': 10.0, 'epoch': None, 'source_url': 'https://www.bb.org.bd/monetaryactivity/mps/mpcresolution_7.pdf', 'source_unit': '% p.a.', 'observed_at_ns': 1793100928335349000, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BB:mpc-resolution:policy-rate:PCT', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_native_record': {'resolution_date': '2025-01-21'}, 'source_transformation': 'Policy (overnight repo) rate stated by the Monetary Policy Committee resolution dated on the row date; no publication clock is printed on the document.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.bb.org.bd/monetaryactivity/mps/mpcresolution_7.pdf | % p.a. | 1793100928335349000 | captured_snapshot | bdt_policy_rate_2025-01-21 | {'unit': '% p.a.', 'basis': 'catalogue', 'frequency': 'as published'} | BB:mpc-resolution:policy-rate:PCT | dataset | backfill_fetch_completed | {'resolution_date': '2025-01-21'} | Policy (overnight repo) rate stated by the Monetary Policy Committee resolution dated on the row date; no publication clock is printed on the document. | unknown | unknown | bdt_policy_rate_canonical_level_default_standard_period_2025-01-21 |
| 2025-05-12 | 10.0 | None | Bangladesh Bank | [{'val': 10.0, 'epoch': None, 'source_url': 'https://www.bb.org.bd/monetaryactivity/mps/mpcresolution_8.pdf', 'source_unit': '% p.a.', 'observed_at_ns': 1793100928335349000, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BB:mpc-resolution:policy-rate:PCT', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_native_record': {'resolution_date': '2025-05-12'}, 'source_transformation': 'Policy (overnight repo) rate stated by the Monetary Policy Committee resolution dated on the row date; no publication clock is printed on the document.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.bb.org.bd/monetaryactivity/mps/mpcresolution_8.pdf | % p.a. | 1793100928335349000 | captured_snapshot | bdt_policy_rate_2025-05-12 | {'unit': '% p.a.', 'basis': 'catalogue', 'frequency': 'as published'} | BB:mpc-resolution:policy-rate:PCT | dataset | backfill_fetch_completed | {'resolution_date': '2025-05-12'} | Policy (overnight repo) rate stated by the Monetary Policy Committee resolution dated on the row date; no publication clock is printed on the document. | unknown | unknown | bdt_policy_rate_canonical_level_default_standard_period_2025-05-12 |
| 2025-07-20 | 10.0 | None | Bangladesh Bank | [{'val': 10.0, 'epoch': None, 'source_url': 'https://www.bb.org.bd/monetaryactivity/mps/mpcresolution_9.pdf', 'source_unit': '% p.a.', 'observed_at_ns': 1793100928335349000, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BB:mpc-resolution:policy-rate:PCT', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_native_record': {'resolution_date': '2025-07-20'}, 'source_transformation': 'Policy (overnight repo) rate stated by the Monetary Policy Committee resolution dated on the row date; no publication clock is printed on the document.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.bb.org.bd/monetaryactivity/mps/mpcresolution_9.pdf | % p.a. | 1793100928335349000 | captured_snapshot | bdt_policy_rate_2025-07-20 | {'unit': '% p.a.', 'basis': 'catalogue', 'frequency': 'as published'} | BB:mpc-resolution:policy-rate:PCT | dataset | backfill_fetch_completed | {'resolution_date': '2025-07-20'} | Policy (overnight repo) rate stated by the Monetary Policy Committee resolution dated on the row date; no publication clock is printed on the document. | unknown | unknown | bdt_policy_rate_canonical_level_default_standard_period_2025-07-20 |
| 2025-11-03 | 10.0 | None | Bangladesh Bank | [{'val': 10.0, 'epoch': None, 'source_url': 'https://www.bb.org.bd/monetaryactivity/mps/mpcresolution_10_latest.pdf', 'source_unit': '% p.a.', 'observed_at_ns': 1793100928335349000, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BB:mpc-resolution:policy-rate:PCT', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_native_record': {'resolution_date': '2025-11-03'}, 'source_transformation': 'Policy (overnight repo) rate stated by the Monetary Policy Committee resolution dated on the row date; no publication clock is printed on the document.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.bb.org.bd/monetaryactivity/mps/mpcresolution_10_latest.pdf | % p.a. | 1793100928335349000 | captured_snapshot | bdt_policy_rate_2025-11-03 | {'unit': '% p.a.', 'basis': 'catalogue', 'frequency': 'as published'} | BB:mpc-resolution:policy-rate:PCT | dataset | backfill_fetch_completed | {'resolution_date': '2025-11-03'} | Policy (overnight repo) rate stated by the Monetary Policy Committee resolution dated on the row date; no publication clock is printed on the document. | unknown | unknown | bdt_policy_rate_canonical_level_default_standard_period_2025-11-03 |
| 2026-01-28 | 10.0 | None | Bangladesh Bank | [{'val': 10.0, 'epoch': None, 'source_url': 'https://www.bb.org.bd/mediaroom/notice/notice_330.pdf', 'source_unit': '% p.a.', 'observed_at_ns': 1793100928335349000, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BB:mpc-resolution:policy-rate:PCT', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_native_record': {'resolution_date': '2026-01-28'}, 'source_transformation': 'Policy (overnight repo) rate stated by the Monetary Policy Committee resolution dated on the row date; no publication clock is printed on the document.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.bb.org.bd/mediaroom/notice/notice_330.pdf | % p.a. | 1793100928335349000 | captured_snapshot | bdt_policy_rate_2026-01-28 | {'unit': '% p.a.', 'basis': 'catalogue', 'frequency': 'as published'} | BB:mpc-resolution:policy-rate:PCT | dataset | backfill_fetch_completed | {'resolution_date': '2026-01-28'} | Policy (overnight repo) rate stated by the Monetary Policy Committee resolution dated on the row date; no publication clock is printed on the document. | unknown | unknown | bdt_policy_rate_canonical_level_default_standard_period_2026-01-28 |
| 2026-06-29 | 10.0 | None | Bangladesh Bank | [{'val': 10.0, 'epoch': None, 'source_url': 'https://www.bb.org.bd/mediaroom/notice/notice_340.pdf', 'source_unit': '% p.a.', 'observed_at_ns': 1793100928335349000, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BB:mpc-resolution:policy-rate:PCT', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_native_record': {'resolution_date': '2026-06-29'}, 'source_transformation': 'Policy (overnight repo) rate stated by the Monetary Policy Committee resolution dated on the row date; no publication clock is printed on the document.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.bb.org.bd/mediaroom/notice/notice_340.pdf | % p.a. | 1793100928335349000 | captured_snapshot | bdt_policy_rate_2026-06-29 | {'unit': '% p.a.', 'basis': 'catalogue', 'frequency': 'as published'} | BB:mpc-resolution:policy-rate:PCT | dataset | backfill_fetch_completed | {'resolution_date': '2026-06-29'} | Policy (overnight repo) rate stated by the Monetary Policy Committee resolution dated on the row date; no publication clock is printed on the document. | unknown | unknown | bdt_policy_rate_canonical_level_default_standard_period_2026-06-29 |
Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →
All BDT Datasets (9)
| Indicator | Download |
|---|---|
| Current Account Balance | 🔒 Individual |
| Gross Domestic Product (GDP) | 🔒 Individual |
| Inflation Rate (CPI/HICP) | 🔒 Individual |
| Unemployment Rate | 🔒 Individual |
| Broad Money (M3) | 🔒 Individual |
| Central Bank Policy Rate Preview | 🔒 Individual |
| Risk Free Rate | 🔒 Individual |
| FX Reserves | 🔒 Individual |
| Workers' remittances | 🔒 Individual |
Bulk download: all BDT series in one file
The complete published history of every BDT indicator, refreshed daily. Parquet with typed columns, or the same table as a zipped CSV. Included with every paid plan.