Bahraini Dinar Macroeconomic Datasets
Download Bahraini Dinar (BHD) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Individual subscription.
Preview: Central Bank Policy Rate (12 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Unit | Revisions | Source Url | Effective Date | Observed At Ns | Source Changes | Vintage Status | Announcement Id | Source Contract | Source Series Id | Source Url Scope | Capture Time Basis | Source Retrieved At | Release Time Assumed | Observation Frequency | Publication Time Status | Publication Time Precision | Observation Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-12-15 | 1.0 | None | % | [{'val': 1.0, 'unit': '%', 'epoch': None, 'source_url': 'https://www.cbb.gov.bh/facilities-interest-rates/', 'effective_date': '2016-12-15', 'observed_at_ns': 1793078475519027000, 'source_changes': 'Native one-week deposit rate unchanged; the row date is the CBB effective date of the rate set, not a publication time.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'cbb.gov.bh:daily_rates:One Week Deposit Rate', 'source_url_scope': 'series', 'capture_time_basis': 'backfill_fetch_completed', 'source_retrieved_at': '2026-10-27T05:21:15.518022+00:00', 'observation_frequency': 'Irregular', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.cbb.gov.bh/facilities-interest-rates/ | 2016-12-15 | 1793078475519027000 | Native one-week deposit rate unchanged; the row date is the CBB effective date of the rate set, not a publication time. | captured_snapshot | bhd_policy_rate_2016-12-15 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Event', 'source_series_id': 'cbb.gov.bh:daily_rates:One Week Deposit Rate'} | cbb.gov.bh:daily_rates:One Week Deposit Rate | series | backfill_fetch_completed | 2026-10-27T05:21:15.518022+00:00 | False | Irregular | unknown | unknown | bhd_policy_rate_canonical_level_default_standard_period_2016-12-15 |
| 2017-03-16 | 1.25 | None | % | [{'val': 1.25, 'unit': '%', 'epoch': None, 'source_url': 'https://www.cbb.gov.bh/facilities-interest-rates/', 'effective_date': '2017-03-16', 'observed_at_ns': 1793078475519027000, 'source_changes': 'Native one-week deposit rate unchanged; the row date is the CBB effective date of the rate set, not a publication time.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'cbb.gov.bh:daily_rates:One Week Deposit Rate', 'source_url_scope': 'series', 'capture_time_basis': 'backfill_fetch_completed', 'source_retrieved_at': '2026-10-27T05:21:15.518022+00:00', 'observation_frequency': 'Irregular', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.cbb.gov.bh/facilities-interest-rates/ | 2017-03-16 | 1793078475519027000 | Native one-week deposit rate unchanged; the row date is the CBB effective date of the rate set, not a publication time. | captured_snapshot | bhd_policy_rate_2017-03-16 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Event', 'source_series_id': 'cbb.gov.bh:daily_rates:One Week Deposit Rate'} | cbb.gov.bh:daily_rates:One Week Deposit Rate | series | backfill_fetch_completed | 2026-10-27T05:21:15.518022+00:00 | False | Irregular | unknown | unknown | bhd_policy_rate_canonical_level_default_standard_period_2017-03-16 |
| 2017-06-15 | 1.5 | None | % | [{'val': 1.5, 'unit': '%', 'epoch': None, 'source_url': 'https://www.cbb.gov.bh/facilities-interest-rates/', 'effective_date': '2017-06-15', 'observed_at_ns': 1793078475519027000, 'source_changes': 'Native one-week deposit rate unchanged; the row date is the CBB effective date of the rate set, not a publication time.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'cbb.gov.bh:daily_rates:One Week Deposit Rate', 'source_url_scope': 'series', 'capture_time_basis': 'backfill_fetch_completed', 'source_retrieved_at': '2026-10-27T05:21:15.518022+00:00', 'observation_frequency': 'Irregular', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.cbb.gov.bh/facilities-interest-rates/ | 2017-06-15 | 1793078475519027000 | Native one-week deposit rate unchanged; the row date is the CBB effective date of the rate set, not a publication time. | captured_snapshot | bhd_policy_rate_2017-06-15 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Event', 'source_series_id': 'cbb.gov.bh:daily_rates:One Week Deposit Rate'} | cbb.gov.bh:daily_rates:One Week Deposit Rate | series | backfill_fetch_completed | 2026-10-27T05:21:15.518022+00:00 | False | Irregular | unknown | unknown | bhd_policy_rate_canonical_level_default_standard_period_2017-06-15 |
| 2017-12-14 | 1.75 | None | % | [{'val': 1.75, 'unit': '%', 'epoch': None, 'source_url': 'https://www.cbb.gov.bh/facilities-interest-rates/', 'effective_date': '2017-12-14', 'observed_at_ns': 1793078475519027000, 'source_changes': 'Native one-week deposit rate unchanged; the row date is the CBB effective date of the rate set, not a publication time.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'cbb.gov.bh:daily_rates:One Week Deposit Rate', 'source_url_scope': 'series', 'capture_time_basis': 'backfill_fetch_completed', 'source_retrieved_at': '2026-10-27T05:21:15.518022+00:00', 'observation_frequency': 'Irregular', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.cbb.gov.bh/facilities-interest-rates/ | 2017-12-14 | 1793078475519027000 | Native one-week deposit rate unchanged; the row date is the CBB effective date of the rate set, not a publication time. | captured_snapshot | bhd_policy_rate_2017-12-14 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Event', 'source_series_id': 'cbb.gov.bh:daily_rates:One Week Deposit Rate'} | cbb.gov.bh:daily_rates:One Week Deposit Rate | series | backfill_fetch_completed | 2026-10-27T05:21:15.518022+00:00 | False | Irregular | unknown | unknown | bhd_policy_rate_canonical_level_default_standard_period_2017-12-14 |
| 2018-03-21 | 2.0 | None | % | [{'val': 2.0, 'unit': '%', 'epoch': None, 'source_url': 'https://www.cbb.gov.bh/facilities-interest-rates/', 'effective_date': '2018-03-21', 'observed_at_ns': 1793078475519027000, 'source_changes': 'Native one-week deposit rate unchanged; the row date is the CBB effective date of the rate set, not a publication time.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'cbb.gov.bh:daily_rates:One Week Deposit Rate', 'source_url_scope': 'series', 'capture_time_basis': 'backfill_fetch_completed', 'source_retrieved_at': '2026-10-27T05:21:15.518022+00:00', 'observation_frequency': 'Irregular', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.cbb.gov.bh/facilities-interest-rates/ | 2018-03-21 | 1793078475519027000 | Native one-week deposit rate unchanged; the row date is the CBB effective date of the rate set, not a publication time. | captured_snapshot | bhd_policy_rate_2018-03-21 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Event', 'source_series_id': 'cbb.gov.bh:daily_rates:One Week Deposit Rate'} | cbb.gov.bh:daily_rates:One Week Deposit Rate | series | backfill_fetch_completed | 2026-10-27T05:21:15.518022+00:00 | False | Irregular | unknown | unknown | bhd_policy_rate_canonical_level_default_standard_period_2018-03-21 |
| 2018-06-14 | 2.25 | None | % | [{'val': 2.25, 'unit': '%', 'epoch': None, 'source_url': 'https://www.cbb.gov.bh/facilities-interest-rates/', 'effective_date': '2018-06-14', 'observed_at_ns': 1793078475519027000, 'source_changes': 'Native one-week deposit rate unchanged; the row date is the CBB effective date of the rate set, not a publication time.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'cbb.gov.bh:daily_rates:One Week Deposit Rate', 'source_url_scope': 'series', 'capture_time_basis': 'backfill_fetch_completed', 'source_retrieved_at': '2026-10-27T05:21:15.518022+00:00', 'observation_frequency': 'Irregular', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.cbb.gov.bh/facilities-interest-rates/ | 2018-06-14 | 1793078475519027000 | Native one-week deposit rate unchanged; the row date is the CBB effective date of the rate set, not a publication time. | captured_snapshot | bhd_policy_rate_2018-06-14 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Event', 'source_series_id': 'cbb.gov.bh:daily_rates:One Week Deposit Rate'} | cbb.gov.bh:daily_rates:One Week Deposit Rate | series | backfill_fetch_completed | 2026-10-27T05:21:15.518022+00:00 | False | Irregular | unknown | unknown | bhd_policy_rate_canonical_level_default_standard_period_2018-06-14 |
| 2018-09-27 | 2.5 | None | % | [{'val': 2.5, 'unit': '%', 'epoch': None, 'source_url': 'https://www.cbb.gov.bh/facilities-interest-rates/', 'effective_date': '2018-09-27', 'observed_at_ns': 1793078475519027000, 'source_changes': 'Native one-week deposit rate unchanged; the row date is the CBB effective date of the rate set, not a publication time.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'cbb.gov.bh:daily_rates:One Week Deposit Rate', 'source_url_scope': 'series', 'capture_time_basis': 'backfill_fetch_completed', 'source_retrieved_at': '2026-10-27T05:21:15.518022+00:00', 'observation_frequency': 'Irregular', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.cbb.gov.bh/facilities-interest-rates/ | 2018-09-27 | 1793078475519027000 | Native one-week deposit rate unchanged; the row date is the CBB effective date of the rate set, not a publication time. | captured_snapshot | bhd_policy_rate_2018-09-27 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Event', 'source_series_id': 'cbb.gov.bh:daily_rates:One Week Deposit Rate'} | cbb.gov.bh:daily_rates:One Week Deposit Rate | series | backfill_fetch_completed | 2026-10-27T05:21:15.518022+00:00 | False | Irregular | unknown | unknown | bhd_policy_rate_canonical_level_default_standard_period_2018-09-27 |
| 2018-12-20 | 2.75 | None | % | [{'val': 2.75, 'unit': '%', 'epoch': None, 'source_url': 'https://www.cbb.gov.bh/facilities-interest-rates/', 'effective_date': '2018-12-20', 'observed_at_ns': 1793078475519027000, 'source_changes': 'Native one-week deposit rate unchanged; the row date is the CBB effective date of the rate set, not a publication time.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'cbb.gov.bh:daily_rates:One Week Deposit Rate', 'source_url_scope': 'series', 'capture_time_basis': 'backfill_fetch_completed', 'source_retrieved_at': '2026-10-27T05:21:15.518022+00:00', 'observation_frequency': 'Irregular', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.cbb.gov.bh/facilities-interest-rates/ | 2018-12-20 | 1793078475519027000 | Native one-week deposit rate unchanged; the row date is the CBB effective date of the rate set, not a publication time. | captured_snapshot | bhd_policy_rate_2018-12-20 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Event', 'source_series_id': 'cbb.gov.bh:daily_rates:One Week Deposit Rate'} | cbb.gov.bh:daily_rates:One Week Deposit Rate | series | backfill_fetch_completed | 2026-10-27T05:21:15.518022+00:00 | False | Irregular | unknown | unknown | bhd_policy_rate_canonical_level_default_standard_period_2018-12-20 |
| 2019-02-14 | 2.25 | None | % | [{'val': 2.25, 'unit': '%', 'epoch': None, 'source_url': 'https://www.cbb.gov.bh/facilities-interest-rates/', 'effective_date': '2019-02-14', 'observed_at_ns': 1793078475519027000, 'source_changes': 'Native one-week deposit rate unchanged; the row date is the CBB effective date of the rate set, not a publication time.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'cbb.gov.bh:daily_rates:One Week Deposit Rate', 'source_url_scope': 'series', 'capture_time_basis': 'backfill_fetch_completed', 'source_retrieved_at': '2026-10-27T05:21:15.518022+00:00', 'observation_frequency': 'Irregular', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.cbb.gov.bh/facilities-interest-rates/ | 2019-02-14 | 1793078475519027000 | Native one-week deposit rate unchanged; the row date is the CBB effective date of the rate set, not a publication time. | captured_snapshot | bhd_policy_rate_2019-02-14 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Event', 'source_series_id': 'cbb.gov.bh:daily_rates:One Week Deposit Rate'} | cbb.gov.bh:daily_rates:One Week Deposit Rate | series | backfill_fetch_completed | 2026-10-27T05:21:15.518022+00:00 | False | Irregular | unknown | unknown | bhd_policy_rate_canonical_level_default_standard_period_2019-02-14 |
| 2020-02-05 | 2.25 | None | % | [{'val': 2.25, 'unit': '%', 'epoch': None, 'source_url': 'https://www.cbb.gov.bh/facilities-interest-rates/', 'effective_date': '2020-02-05', 'observed_at_ns': 1793078475519027000, 'source_changes': 'Native one-week deposit rate unchanged; the row date is the CBB effective date of the rate set, not a publication time.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'cbb.gov.bh:daily_rates:One Week Deposit Rate', 'source_url_scope': 'series', 'capture_time_basis': 'backfill_fetch_completed', 'source_retrieved_at': '2026-10-27T05:21:15.518022+00:00', 'observation_frequency': 'Irregular', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.cbb.gov.bh/facilities-interest-rates/ | 2020-02-05 | 1793078475519027000 | Native one-week deposit rate unchanged; the row date is the CBB effective date of the rate set, not a publication time. | captured_snapshot | bhd_policy_rate_2020-02-05 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Event', 'source_series_id': 'cbb.gov.bh:daily_rates:One Week Deposit Rate'} | cbb.gov.bh:daily_rates:One Week Deposit Rate | series | backfill_fetch_completed | 2026-10-27T05:21:15.518022+00:00 | False | Irregular | unknown | unknown | bhd_policy_rate_canonical_level_default_standard_period_2020-02-05 |
| 2020-03-03 | 1.75 | None | % | [{'val': 1.75, 'unit': '%', 'epoch': None, 'source_url': 'https://www.cbb.gov.bh/facilities-interest-rates/', 'effective_date': '2020-03-03', 'observed_at_ns': 1793078475519027000, 'source_changes': 'Native one-week deposit rate unchanged; the row date is the CBB effective date of the rate set, not a publication time.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'cbb.gov.bh:daily_rates:One Week Deposit Rate', 'source_url_scope': 'series', 'capture_time_basis': 'backfill_fetch_completed', 'source_retrieved_at': '2026-10-27T05:21:15.518022+00:00', 'observation_frequency': 'Irregular', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.cbb.gov.bh/facilities-interest-rates/ | 2020-03-03 | 1793078475519027000 | Native one-week deposit rate unchanged; the row date is the CBB effective date of the rate set, not a publication time. | captured_snapshot | bhd_policy_rate_2020-03-03 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Event', 'source_series_id': 'cbb.gov.bh:daily_rates:One Week Deposit Rate'} | cbb.gov.bh:daily_rates:One Week Deposit Rate | series | backfill_fetch_completed | 2026-10-27T05:21:15.518022+00:00 | False | Irregular | unknown | unknown | bhd_policy_rate_canonical_level_default_standard_period_2020-03-03 |
| 2020-03-12 | 1.75 | None | % | [{'val': 1.75, 'unit': '%', 'epoch': None, 'source_url': 'https://www.cbb.gov.bh/facilities-interest-rates/', 'effective_date': '2020-03-12', 'observed_at_ns': 1793078475519027000, 'source_changes': 'Native one-week deposit rate unchanged; the row date is the CBB effective date of the rate set, not a publication time.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'cbb.gov.bh:daily_rates:One Week Deposit Rate', 'source_url_scope': 'series', 'capture_time_basis': 'backfill_fetch_completed', 'source_retrieved_at': '2026-10-27T05:21:15.518022+00:00', 'observation_frequency': 'Irregular', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.cbb.gov.bh/facilities-interest-rates/ | 2020-03-12 | 1793078475519027000 | Native one-week deposit rate unchanged; the row date is the CBB effective date of the rate set, not a publication time. | captured_snapshot | bhd_policy_rate_2020-03-12 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Event', 'source_series_id': 'cbb.gov.bh:daily_rates:One Week Deposit Rate'} | cbb.gov.bh:daily_rates:One Week Deposit Rate | series | backfill_fetch_completed | 2026-10-27T05:21:15.518022+00:00 | False | Irregular | unknown | unknown | bhd_policy_rate_canonical_level_default_standard_period_2020-03-12 |
Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →
All BHD Datasets (8)
| Indicator | Download |
|---|---|
| Current Account Balance | 🔒 Individual |
| Producer Price Index (PPI) | 🔒 Individual |
| M2 Money Supply | 🔒 Individual |
| Broad Money (M3) | 🔒 Individual |
| Foreign Exchange Reserves | 🔒 Individual |
| Central Bank Policy Rate Preview | 🔒 Individual |
| Risk Free Rate | 🔒 Individual |
| Point-of-Sale and E-Commerce Transactions | 🔒 Individual |
Bulk download: all BHD series in one file
The complete published history of every BHD indicator, refreshed daily. Parquet with typed columns, or the same table as a zipped CSV. Included with every paid plan.