Bolivian Boliviano Macroeconomic Datasets
Download Bolivian Boliviano (BOB) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Individual subscription.
Preview: Inflation Rate (CPI/HICP) (12 most recent records)
Headline inflation: the year-over-year percentage change in the Consumer Price Index (CPI), the standard measure central banks target.
| Date | Val | Announcement Datetime | Revisions | Announcement Id | Source Contract | Release Time Assumed | Publication Time Status | Publication Time Precision | Observation Id |
|---|---|---|---|---|---|---|---|---|---|
| 2016-11-30 | 3.88 | 1480507200 | [{'val': 3.88, 'epoch': 1480507200}] | bob_inflation_2016-11-30 | {'unit': '%YoY', 'basis': 'catalogue', 'frequency': 'Monthly', 'source_series_id': 'INE:IPC:NATIONAL:YOY', 'seasonal_adjustment': 'NSA'} | True | assumed_historical | unknown | bob_inflation_canonical_yoy_nsa_not_annualized_monthly_2016-11-30 |
| 2016-12-31 | 4.0 | 1483358400 | [{'val': 4.0, 'epoch': 1483358400}] | bob_inflation_2016-12-31 | {'unit': '%YoY', 'basis': 'catalogue', 'frequency': 'Monthly', 'source_series_id': 'INE:IPC:NATIONAL:YOY', 'seasonal_adjustment': 'NSA'} | True | assumed_historical | unknown | bob_inflation_canonical_yoy_nsa_not_annualized_monthly_2016-12-31 |
| 2017-01-31 | 3.68 | 1485864000 | [{'val': 3.68, 'epoch': 1485864000}] | bob_inflation_2017-01-31 | {'unit': '%YoY', 'basis': 'catalogue', 'frequency': 'Monthly', 'source_series_id': 'INE:IPC:NATIONAL:YOY', 'seasonal_adjustment': 'NSA'} | True | assumed_historical | unknown | bob_inflation_canonical_yoy_nsa_not_annualized_monthly_2017-01-31 |
| 2017-02-28 | 3.46 | 1488283200 | [{'val': 3.46, 'epoch': 1488283200}] | bob_inflation_2017-02-28 | {'unit': '%YoY', 'basis': 'catalogue', 'frequency': 'Monthly', 'source_series_id': 'INE:IPC:NATIONAL:YOY', 'seasonal_adjustment': 'NSA'} | True | assumed_historical | unknown | bob_inflation_canonical_yoy_nsa_not_annualized_monthly_2017-02-28 |
| 2017-03-31 | 3.34 | 1490961600 | [{'val': 3.34, 'epoch': 1490961600}] | bob_inflation_2017-03-31 | {'unit': '%YoY', 'basis': 'catalogue', 'frequency': 'Monthly', 'source_series_id': 'INE:IPC:NATIONAL:YOY', 'seasonal_adjustment': 'NSA'} | True | assumed_historical | unknown | bob_inflation_canonical_yoy_nsa_not_annualized_monthly_2017-03-31 |
| 2017-04-30 | 2.51 | 1493726400 | [{'val': 2.51, 'epoch': 1493726400}] | bob_inflation_2017-04-30 | {'unit': '%YoY', 'basis': 'catalogue', 'frequency': 'Monthly', 'source_series_id': 'INE:IPC:NATIONAL:YOY', 'seasonal_adjustment': 'NSA'} | True | assumed_historical | unknown | bob_inflation_canonical_yoy_nsa_not_annualized_monthly_2017-04-30 |
| 2017-05-31 | 1.25 | 1496232000 | [{'val': 1.25, 'epoch': 1496232000}] | bob_inflation_2017-05-31 | {'unit': '%YoY', 'basis': 'catalogue', 'frequency': 'Monthly', 'source_series_id': 'INE:IPC:NATIONAL:YOY', 'seasonal_adjustment': 'NSA'} | True | assumed_historical | unknown | bob_inflation_canonical_yoy_nsa_not_annualized_monthly_2017-05-31 |
| 2017-06-30 | 1.84 | 1498824000 | [{'val': 1.84, 'epoch': 1498824000}] | bob_inflation_2017-06-30 | {'unit': '%YoY', 'basis': 'catalogue', 'frequency': 'Monthly', 'source_series_id': 'INE:IPC:NATIONAL:YOY', 'seasonal_adjustment': 'NSA'} | True | assumed_historical | unknown | bob_inflation_canonical_yoy_nsa_not_annualized_monthly_2017-06-30 |
| 2017-07-31 | 2.57 | 1501502400 | [{'val': 2.57, 'epoch': 1501502400}] | bob_inflation_2017-07-31 | {'unit': '%YoY', 'basis': 'catalogue', 'frequency': 'Monthly', 'source_series_id': 'INE:IPC:NATIONAL:YOY', 'seasonal_adjustment': 'NSA'} | True | assumed_historical | unknown | bob_inflation_canonical_yoy_nsa_not_annualized_monthly_2017-07-31 |
| 2017-08-31 | 3.25 | 1504180800 | [{'val': 3.25, 'epoch': 1504180800}] | bob_inflation_2017-08-31 | {'unit': '%YoY', 'basis': 'catalogue', 'frequency': 'Monthly', 'source_series_id': 'INE:IPC:NATIONAL:YOY', 'seasonal_adjustment': 'NSA'} | True | assumed_historical | unknown | bob_inflation_canonical_yoy_nsa_not_annualized_monthly_2017-08-31 |
| 2017-09-30 | 3.61 | 1506945600 | [{'val': 3.61, 'epoch': 1506945600}] | bob_inflation_2017-09-30 | {'unit': '%YoY', 'basis': 'catalogue', 'frequency': 'Monthly', 'source_series_id': 'INE:IPC:NATIONAL:YOY', 'seasonal_adjustment': 'NSA'} | True | assumed_historical | unknown | bob_inflation_canonical_yoy_nsa_not_annualized_monthly_2017-09-30 |
| 2017-10-31 | 3.01 | 1509451200 | [{'val': 3.01, 'epoch': 1509451200}] | bob_inflation_2017-10-31 | {'unit': '%YoY', 'basis': 'catalogue', 'frequency': 'Monthly', 'source_series_id': 'INE:IPC:NATIONAL:YOY', 'seasonal_adjustment': 'NSA'} | True | assumed_historical | unknown | bob_inflation_canonical_yoy_nsa_not_annualized_monthly_2017-10-31 |
Showing most recent 12 records for Inflation Rate (CPI/HICP). Download full dataset →
All BOB Datasets (5)
| Indicator | Download |
|---|---|
| Inflation Rate (CPI/HICP) Preview | 🔒 Individual |
| Inflation MoM | 🔒 Individual |
| Foreign Exchange Reserves | 🔒 Individual |
| FX Reserves | 🔒 Individual |
| Inflation (YTD) | 🔒 Individual |
Bulk download: all BOB series in one file
The complete published history of every BOB indicator, refreshed daily. Parquet with typed columns, or the same table as a zipped CSV. Included with every paid plan.