Live release feed
Sub-second macro releases for FX backtests
Point-in-time history
USD 25/month
Start Free Trial
🇨🇭 CHF Data Export

Swiss Franc Macroeconomic Datasets

Download Swiss Franc (CHF) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Pro subscription.

43 indicators CSV & JSON formats Google-indexed datasets

Preview: Central Bank Policy Rate (12 most recent records)

Primary interest rate set by the Central Bank.

Date Val Announcement Datetime Announcement Id Observation Id Announcement Datetime Local Revisions
2016-09-15 -0.75 1473924600 chf_policy_rate_2016-09-15 chf_policy_rate_canonical_level_default_standard_period_2016-09-15 2016-09-15T09:30:00+02:00 [{'epoch': 1473924600, 'val': -0.75}]
2016-12-15 -0.75 1481790600 chf_policy_rate_2016-12-15 chf_policy_rate_canonical_level_default_standard_period_2016-12-15 2016-12-15T09:30:00+01:00 [{'epoch': 1481790600, 'val': -0.75}]
2017-03-16 -0.75 1489653000 chf_policy_rate_2017-03-16 chf_policy_rate_canonical_level_default_standard_period_2017-03-16 2017-03-16T09:30:00+01:00 [{'epoch': 1489653000, 'val': -0.75}]
2017-06-15 -0.75 1497511800 chf_policy_rate_2017-06-15 chf_policy_rate_canonical_level_default_standard_period_2017-06-15 2017-06-15T09:30:00+02:00 [{'epoch': 1497511800, 'val': -0.75}]
2017-09-14 -0.75 1505374200 chf_policy_rate_2017-09-14 chf_policy_rate_canonical_level_default_standard_period_2017-09-14 2017-09-14T09:30:00+02:00 [{'epoch': 1505374200, 'val': -0.75}]
2017-12-14 -0.75 1513240200 chf_policy_rate_2017-12-14 chf_policy_rate_canonical_level_default_standard_period_2017-12-14 2017-12-14T09:30:00+01:00 [{'epoch': 1513240200, 'val': -0.75}]
2018-03-15 -0.75 1521102600 chf_policy_rate_2018-03-15 chf_policy_rate_canonical_level_default_standard_period_2018-03-15 2018-03-15T09:30:00+01:00 [{'epoch': 1521102600, 'val': -0.75}]
2018-06-21 -0.75 1529566200 chf_policy_rate_2018-06-21 chf_policy_rate_canonical_level_default_standard_period_2018-06-21 2018-06-21T09:30:00+02:00 [{'epoch': 1529566200, 'val': -0.75}]
2018-09-20 -0.75 1537428600 chf_policy_rate_2018-09-20 chf_policy_rate_canonical_level_default_standard_period_2018-09-20 2018-09-20T09:30:00+02:00 [{'epoch': 1537428600, 'val': -0.75}]
2018-12-13 -0.75 1544689800 chf_policy_rate_2018-12-13 chf_policy_rate_canonical_level_default_standard_period_2018-12-13 2018-12-13T09:30:00+01:00 [{'epoch': 1544689800, 'val': -0.75}]
2019-03-21 -0.75 1553157000 chf_policy_rate_2019-03-21 chf_policy_rate_canonical_level_default_standard_period_2019-03-21 2019-03-21T09:30:00+01:00 [{'epoch': 1553157000, 'val': -0.75}]
2019-06-13 -0.75 1560411000 chf_policy_rate_2019-06-13 chf_policy_rate_canonical_level_default_standard_period_2019-06-13 2019-06-13T09:30:00+02:00 [{'epoch': 1560411000, 'val': -0.75}]

Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →

All CHF Datasets (43)

Indicator Download
Business Confidence 🔒 Pro
Consumer Confidence 🔒 Pro
Core Inflation 🔒 Pro
Current Account Balance 🔒 Pro
Exports of Goods & Services 🔒 Pro
Gross Domestic Product (GDP) Growth 🔒 Pro
Imports of Goods & Services 🔒 Pro
Inflation Rate (CPI/HICP) 🔒 Pro
Producer Price Index (PPI) 🔒 Pro
Retail Sales 🔒 Pro
Trade Balance 🔒 Pro
Trade-Weighted Index (NEER) 🔒 Pro
Employment Level 🔒 Pro
Full-Time Employment 🔒 Pro
Part-Time Employment 🔒 Pro
Labor Force Participation Rate 🔒 Pro
Unemployment Rate 🔒 Pro
Broad Money (M3) 🔒 Pro
Narrow Money (M1) 🔒 Pro
M2 Money Supply 🔒 Pro
Broad Money (M3) 🔒 Pro
Central Bank Total Assets 🔒 Pro
Foreign Exchange Reserves 🔒 Pro
Gold Reserves 🔒 Pro
Central Bank Policy Rate Preview 🔒 Pro
Risk Free Rate 🔒 Pro
10-Year Government Bond Yield 🔒 Pro
1-Year Government Bond Yield 🔒 Pro
20-Year Government Bond Yield 🔒 Pro
2-Year Government Bond Yield 🔒 Pro
30-Year Government Bond Yield 🔒 Pro
3-Year Government Bond Yield 🔒 Pro
4-Year Government Bond Yield 🔒 Pro
5-Year Government Bond Yield 🔒 Pro
Inflation-Linked Bond Yield 🔒 Pro
Sight Deposits 🔒 Pro
SNB Balance Sheet 🔒 Pro
Central Bank Reserves - Domestic Currency 🔒 Pro
Central Bank Reserves - Foreign Currency 🔒 Pro
Central Bank Reserves - Gold 🔒 Pro
FX Reserves 🔒 Pro
Inflation Expectations 🔒 Pro
KOF Barometer 🔒 Pro