🇨🇭 CHF Data Export

Swiss Franc Macroeconomic Datasets

Download Swiss Franc (CHF) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Pro subscription.

39 indicators CSV & JSON formats Google-indexed datasets

Preview: Central Bank Policy Rate (12 most recent records)

Primary interest rate set by the Central Bank.

Date Val Announcement Datetime Announcement Id Announcement Datetime Local Revisions
2016-06-15 -0.75 1458203400 chf_policy_rate_2016-06-15 2016-03-17T09:30:00+01:00 [{'epoch': 1458203400, 'val': -0.75}]
2016-06-16 -0.75 1466062200 chf_policy_rate_2016-06-16 2016-06-16T09:30:00+02:00 [{'epoch': 1466062200, 'val': -0.75}]
2016-06-17 -0.75 1466062200 chf_policy_rate_2016-06-17 2016-06-16T09:30:00+02:00 [{'epoch': 1466062200, 'val': -0.75}]
2016-06-20 -0.75 1466062200 chf_policy_rate_2016-06-20 2016-06-16T09:30:00+02:00 [{'epoch': 1466062200, 'val': -0.75}]
2016-06-21 -0.75 1466062200 chf_policy_rate_2016-06-21 2016-06-16T09:30:00+02:00 [{'epoch': 1466062200, 'val': -0.75}]
2016-06-22 -0.75 1466062200 chf_policy_rate_2016-06-22 2016-06-16T09:30:00+02:00 [{'epoch': 1466062200, 'val': -0.75}]
2016-06-23 -0.75 1466062200 chf_policy_rate_2016-06-23 2016-06-16T09:30:00+02:00 [{'epoch': 1466062200, 'val': -0.75}]
2016-06-24 -0.75 1466062200 chf_policy_rate_2016-06-24 2016-06-16T09:30:00+02:00 [{'epoch': 1466062200, 'val': -0.75}]
2016-06-27 -0.75 1466062200 chf_policy_rate_2016-06-27 2016-06-16T09:30:00+02:00 [{'epoch': 1466062200, 'val': -0.75}]
2016-06-28 -0.75 1466062200 chf_policy_rate_2016-06-28 2016-06-16T09:30:00+02:00 [{'epoch': 1466062200, 'val': -0.75}]
2016-06-29 -0.75 1466062200 chf_policy_rate_2016-06-29 2016-06-16T09:30:00+02:00 [{'epoch': 1466062200, 'val': -0.75}]
2016-06-30 -0.75 1466062200 chf_policy_rate_2016-06-30 2016-06-16T09:30:00+02:00 [{'epoch': 1466062200, 'val': -0.75}]

Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →

All CHF Datasets (39)

Indicator Download
Gross Domestic Product (GDP) Growth 🔒 Pro
Inflation Rate (CPI/HICP) 🔒 Pro
Core Inflation 🔒 Pro
Producer Price Index (PPI) 🔒 Pro
Trade Balance 🔒 Pro
Exports of Goods & Services 🔒 Pro
Imports of Goods & Services 🔒 Pro
Current Account Balance 🔒 Pro
Retail Sales 🔒 Pro
Consumer Sentiment 🔒 Pro
Trade-Weighted Index (NEER) 🔒 Pro
Consumer Confidence 🔒 Pro
Unemployment Rate 🔒 Pro
Employment Level 🔒 Pro
Full-Time Employment 🔒 Pro
Part-Time Employment 🔒 Pro
Labor Force Participation Rate 🔒 Pro
Broad Money (M3) 🔒 Pro
Narrow Money (M1) 🔒 Pro
M2 Money Supply 🔒 Pro
Broad Money (M3) 🔒 Pro
Central Bank Policy Rate Preview 🔒 Pro
Risk Free Rate 🔒 Pro
Foreign Exchange Reserves 🔒 Pro
Gold Reserves 🔒 Pro
Central Bank Total Assets 🔒 Pro
1-Year Government Bond Yield 🔒 Pro
2-Year Government Bond Yield 🔒 Pro
3-Year Government Bond Yield 🔒 Pro
4-Year Government Bond Yield 🔒 Pro
5-Year Government Bond Yield 🔒 Pro
10-Year Government Bond Yield 🔒 Pro
20-Year Government Bond Yield 🔒 Pro
30-Year Government Bond Yield 🔒 Pro
Sight Deposits 🔒 Pro
SNB Balance Sheet 🔒 Pro
FX Reserves 🔒 Pro
Inflation Expectations 🔒 Pro
KOF Barometer 🔒 Pro