Swiss Franc Macroeconomic Datasets
Download Swiss Franc (CHF) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Individual subscription.
Preview: Central Bank Policy Rate (12 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Revisions | Observed At Ns | Vintage Status | Announcement Id | Capture Time Basis | Release Time Assumed | Publication Time Status | Publication Time Precision | Observation Id |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-12-15 | -0.75 | 1481790600 | [{'val': -0.75, 'epoch': 1481790600}, {'val': -0.75, 'epoch': 1481790600, 'observed_at_ns': 1791239803659815700, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unverified', 'publication_time_precision': 'unknown'}] | 1791239803659815700 | captured_snapshot | chf_policy_rate_2016-12-15 | backfill_fetch_completed | True | assumed_historical | unknown | chf_policy_rate_canonical_level_default_standard_period_2016-12-15 |
| 2017-03-16 | -0.75 | 1489653000 | [{'val': -0.75, 'epoch': 1489653000}, {'val': -0.75, 'epoch': 1489653000, 'observed_at_ns': 1791239803659815700, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unverified', 'publication_time_precision': 'unknown'}] | 1791239803659815700 | captured_snapshot | chf_policy_rate_2017-03-16 | backfill_fetch_completed | True | assumed_historical | unknown | chf_policy_rate_canonical_level_default_standard_period_2017-03-16 |
| 2017-06-15 | -0.75 | 1497511800 | [{'val': -0.75, 'epoch': 1497511800}, {'val': -0.75, 'epoch': 1497511800, 'observed_at_ns': 1791239803659815700, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unverified', 'publication_time_precision': 'unknown'}] | 1791239803659815700 | captured_snapshot | chf_policy_rate_2017-06-15 | backfill_fetch_completed | True | assumed_historical | unknown | chf_policy_rate_canonical_level_default_standard_period_2017-06-15 |
| 2017-09-14 | -0.75 | 1505374200 | [{'val': -0.75, 'epoch': 1505374200}, {'val': -0.75, 'epoch': 1505374200, 'observed_at_ns': 1791239803659815700, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unverified', 'publication_time_precision': 'unknown'}] | 1791239803659815700 | captured_snapshot | chf_policy_rate_2017-09-14 | backfill_fetch_completed | True | assumed_historical | unknown | chf_policy_rate_canonical_level_default_standard_period_2017-09-14 |
| 2017-12-14 | -0.75 | 1513240200 | [{'val': -0.75, 'epoch': 1513240200}, {'val': -0.75, 'epoch': 1513240200, 'observed_at_ns': 1791239803659815700, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unverified', 'publication_time_precision': 'unknown'}] | 1791239803659815700 | captured_snapshot | chf_policy_rate_2017-12-14 | backfill_fetch_completed | True | assumed_historical | unknown | chf_policy_rate_canonical_level_default_standard_period_2017-12-14 |
| 2018-03-15 | -0.75 | 1521102600 | [{'val': -0.75, 'epoch': 1521102600}, {'val': -0.75, 'epoch': 1521102600, 'observed_at_ns': 1791239803659815700, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unverified', 'publication_time_precision': 'unknown'}] | 1791239803659815700 | captured_snapshot | chf_policy_rate_2018-03-15 | backfill_fetch_completed | True | assumed_historical | unknown | chf_policy_rate_canonical_level_default_standard_period_2018-03-15 |
| 2018-06-21 | -0.75 | 1529566200 | [{'val': -0.75, 'epoch': 1529566200}, {'val': -0.75, 'epoch': 1529566200, 'observed_at_ns': 1791239803659815700, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unverified', 'publication_time_precision': 'unknown'}] | 1791239803659815700 | captured_snapshot | chf_policy_rate_2018-06-21 | backfill_fetch_completed | True | assumed_historical | unknown | chf_policy_rate_canonical_level_default_standard_period_2018-06-21 |
| 2018-09-20 | -0.75 | 1537428600 | [{'val': -0.75, 'epoch': 1537428600}, {'val': -0.75, 'epoch': 1537428600, 'observed_at_ns': 1791239803659815700, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unverified', 'publication_time_precision': 'unknown'}] | 1791239803659815700 | captured_snapshot | chf_policy_rate_2018-09-20 | backfill_fetch_completed | True | assumed_historical | unknown | chf_policy_rate_canonical_level_default_standard_period_2018-09-20 |
| 2018-12-13 | -0.75 | 1544689800 | [{'val': -0.75, 'epoch': 1544689800}, {'val': -0.75, 'epoch': 1544689800, 'observed_at_ns': 1791239803659815700, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unverified', 'publication_time_precision': 'unknown'}] | 1791239803659815700 | captured_snapshot | chf_policy_rate_2018-12-13 | backfill_fetch_completed | True | assumed_historical | unknown | chf_policy_rate_canonical_level_default_standard_period_2018-12-13 |
| 2019-03-21 | -0.75 | 1553157000 | [{'val': -0.75, 'epoch': 1553157000}, {'val': -0.75, 'epoch': 1553157000, 'observed_at_ns': 1791239803659815700, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unverified', 'publication_time_precision': 'unknown'}] | 1791239803659815700 | captured_snapshot | chf_policy_rate_2019-03-21 | backfill_fetch_completed | True | assumed_historical | unknown | chf_policy_rate_canonical_level_default_standard_period_2019-03-21 |
| 2019-06-13 | -0.75 | 1560411000 | [{'val': -0.75, 'epoch': 1560411000}, {'val': -0.75, 'epoch': 1560411000, 'observed_at_ns': 1791239803659815700, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unverified', 'publication_time_precision': 'unknown'}] | 1791239803659815700 | captured_snapshot | chf_policy_rate_2019-06-13 | backfill_fetch_completed | True | assumed_historical | unknown | chf_policy_rate_canonical_level_default_standard_period_2019-06-13 |
| 2019-09-19 | -0.75 | 1568878200 | [{'val': -0.75, 'epoch': 1568878200}, {'val': -0.75, 'epoch': 1568878200, 'observed_at_ns': 1791239803659815700, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unverified', 'publication_time_precision': 'unknown'}] | 1791239803659815700 | captured_snapshot | chf_policy_rate_2019-09-19 | backfill_fetch_completed | True | assumed_historical | unknown | chf_policy_rate_canonical_level_default_standard_period_2019-09-19 |
Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →
All CHF Datasets (35)
| Indicator | Download |
|---|---|
| Business Confidence | 🔒 Individual |
| Consumer Confidence | 🔒 Individual |
| Core Inflation | 🔒 Individual |
| Current Account Balance | 🔒 Individual |
| Exports of Goods & Services | 🔒 Individual |
| Gross Domestic Product (GDP) | 🔒 Individual |
| Imports of Goods & Services | 🔒 Individual |
| Inflation Rate (CPI/HICP) | 🔒 Individual |
| Producer Price Index (PPI) | 🔒 Individual |
| Retail Sales | 🔒 Individual |
| Trade Balance | 🔒 Individual |
| Trade-Weighted Index (NEER) | 🔒 Individual |
| Employment Level | 🔒 Individual |
| Full-Time Employment | 🔒 Individual |
| Part-Time Employment | 🔒 Individual |
| Labor Force Participation Rate | 🔒 Individual |
| Unemployment Rate | 🔒 Individual |
| Broad Money (M3) | 🔒 Individual |
| Narrow Money (M1) | 🔒 Individual |
| M2 Money Supply | 🔒 Individual |
| Broad Money (M3) | 🔒 Individual |
| Central Bank Total Assets | 🔒 Individual |
| Gold Reserves | 🔒 Individual |
| Central Bank Policy Rate Preview | 🔒 Individual |
| Risk Free Rate | 🔒 Individual |
| 10-Year Government Bond Yield | 🔒 Individual |
| 1-Year Government Bond Yield | 🔒 Individual |
| 20-Year Government Bond Yield | 🔒 Individual |
| 2-Year Government Bond Yield | 🔒 Individual |
| 30-Year Government Bond Yield | 🔒 Individual |
| 3-Year Government Bond Yield | 🔒 Individual |
| 4-Year Government Bond Yield | 🔒 Individual |
| 5-Year Government Bond Yield | 🔒 Individual |
| Sight Deposits | 🔒 Individual |
| SNB Balance Sheet | 🔒 Individual |
Bulk download: all CHF series in one file
The complete published history of every CHF indicator, refreshed daily. Parquet with typed columns, or the same table as a zipped CSV. Included with every paid plan.