Chilean Peso Macroeconomic Datasets
Download Chilean Peso (CLP) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Individual subscription.
Preview: Central Bank Policy Rate (12 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Revisions | Observed At Ns | Vintage Status | Announcement Id | Source Contract | Capture Time Basis | Decision Date Basis | Announcement Source Url | Publication Time Status | Publication Time Precision | Observation Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-12-13 | 3.5 | None | [{'val': 3.5, 'epoch': None, 'observed_at_ns': 1794923406991457700, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.bcentral.cl/documents/33528/170270/bcch_comunicado_170380_es.pdf/29b9aec2-3c84-c1ac-b8d1-435416a1fbe1?version=1.3&t=1692396987843', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | 1794923406991457700 | captured_snapshot | clp_policy_rate_2016-12-13 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Daily'} | backfill_fetch_completed | bcch_rpm_listing | https://www.bcentral.cl/documents/33528/170270/bcch_comunicado_170380_es.pdf/29b9aec2-3c84-c1ac-b8d1-435416a1fbe1?version=1.3&t=1692396987843 | unknown | unknown | clp_policy_rate_canonical_level_default_standard_period_2016-12-13 |
| 2017-01-19 | 3.25 | None | [{'val': 3.25, 'epoch': None, 'observed_at_ns': 1794923406991457700, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.bcentral.cl/documents/33528/170270/bcch_comunicado_170923_es.pdf/bdb7318d-991c-a444-f926-e73f490c86a1?version=1.3&t=1692396759653', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | 1794923406991457700 | captured_snapshot | clp_policy_rate_2017-01-19 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Daily'} | backfill_fetch_completed | bcch_rpm_listing | https://www.bcentral.cl/documents/33528/170270/bcch_comunicado_170923_es.pdf/bdb7318d-991c-a444-f926-e73f490c86a1?version=1.3&t=1692396759653 | unknown | unknown | clp_policy_rate_canonical_level_default_standard_period_2017-01-19 |
| 2017-02-14 | 3.25 | None | [{'val': 3.25, 'epoch': None, 'observed_at_ns': 1794923406991457700, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.bcentral.cl/documents/33528/170270/bcch_comunicado_171258_es.pdf/ca5c4491-a285-682c-3221-e630d48f37f5?version=1.4&t=1692629052106', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | 1794923406991457700 | captured_snapshot | clp_policy_rate_2017-02-14 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Daily'} | backfill_fetch_completed | bcch_rpm_listing | https://www.bcentral.cl/documents/33528/170270/bcch_comunicado_171258_es.pdf/ca5c4491-a285-682c-3221-e630d48f37f5?version=1.4&t=1692629052106 | unknown | unknown | clp_policy_rate_canonical_level_default_standard_period_2017-02-14 |
| 2017-03-16 | 3.0 | None | [{'val': 3.0, 'epoch': None, 'observed_at_ns': 1794923406991457700, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.bcentral.cl/documents/33528/170270/bcch_comunicado_171486_es.pdf/eec1fe56-04f6-2126-0f6e-0e438edc827d?version=1.3&t=1692396015193', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | 1794923406991457700 | captured_snapshot | clp_policy_rate_2017-03-16 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Daily'} | backfill_fetch_completed | bcch_rpm_listing | https://www.bcentral.cl/documents/33528/170270/bcch_comunicado_171486_es.pdf/eec1fe56-04f6-2126-0f6e-0e438edc827d?version=1.3&t=1692396015193 | unknown | unknown | clp_policy_rate_canonical_level_default_standard_period_2017-03-16 |
| 2017-04-13 | 2.75 | None | [{'val': 2.75, 'epoch': None, 'observed_at_ns': 1794923406991457700, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.bcentral.cl/documents/33528/170270/bcch_comunicado_171828_es.pdf/3c48a771-daba-799a-a4ff-5df8757cf764?version=1.3&t=1692395817956', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | 1794923406991457700 | captured_snapshot | clp_policy_rate_2017-04-13 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Daily'} | backfill_fetch_completed | bcch_rpm_listing | https://www.bcentral.cl/documents/33528/170270/bcch_comunicado_171828_es.pdf/3c48a771-daba-799a-a4ff-5df8757cf764?version=1.3&t=1692395817956 | unknown | unknown | clp_policy_rate_canonical_level_default_standard_period_2017-04-13 |
| 2017-05-18 | 2.5 | None | [{'val': 2.5, 'epoch': None, 'observed_at_ns': 1794923406991457700, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.bcentral.cl/documents/33528/170270/bcch_comunicado_172235_es.pdf/e2ecbb68-ef59-8bdf-9bf6-c93c06305b99?version=1.3&t=1692395436130', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | 1794923406991457700 | captured_snapshot | clp_policy_rate_2017-05-18 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Daily'} | backfill_fetch_completed | bcch_rpm_listing | https://www.bcentral.cl/documents/33528/170270/bcch_comunicado_172235_es.pdf/e2ecbb68-ef59-8bdf-9bf6-c93c06305b99?version=1.3&t=1692395436130 | unknown | unknown | clp_policy_rate_canonical_level_default_standard_period_2017-05-18 |
| 2017-06-15 | 2.5 | None | [{'val': 2.5, 'epoch': None, 'observed_at_ns': 1794923406991457700, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.bcentral.cl/documents/33528/170270/bcch_comunicado_172533_es.pdf/4b8a9a2f-d01d-e5b3-8c33-c8522a90a786?version=1.3&t=1692395258490', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | 1794923406991457700 | captured_snapshot | clp_policy_rate_2017-06-15 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Daily'} | backfill_fetch_completed | bcch_rpm_listing | https://www.bcentral.cl/documents/33528/170270/bcch_comunicado_172533_es.pdf/4b8a9a2f-d01d-e5b3-8c33-c8522a90a786?version=1.3&t=1692395258490 | unknown | unknown | clp_policy_rate_canonical_level_default_standard_period_2017-06-15 |
| 2017-07-13 | 2.5 | None | [{'val': 2.5, 'epoch': None, 'observed_at_ns': 1794923406991457700, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.bcentral.cl/documents/33528/170270/rpm13072017.pdf/9d6c581d-0848-03aa-f5a0-b5f98a10c58b?version=1.3&t=1692395067636', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | 1794923406991457700 | captured_snapshot | clp_policy_rate_2017-07-13 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Daily'} | backfill_fetch_completed | bcch_rpm_listing | https://www.bcentral.cl/documents/33528/170270/rpm13072017.pdf/9d6c581d-0848-03aa-f5a0-b5f98a10c58b?version=1.3&t=1692395067636 | unknown | unknown | clp_policy_rate_canonical_level_default_standard_period_2017-07-13 |
| 2017-08-17 | 2.5 | None | [{'val': 2.5, 'epoch': None, 'observed_at_ns': 1794923406991457700, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.bcentral.cl/documents/33528/170270/rpm17082017.pdf/c05695e6-3584-2837-99ca-89e26efa5fa4?version=1.3&t=1692394867523', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | 1794923406991457700 | captured_snapshot | clp_policy_rate_2017-08-17 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Daily'} | backfill_fetch_completed | bcch_rpm_listing | https://www.bcentral.cl/documents/33528/170270/rpm17082017.pdf/c05695e6-3584-2837-99ca-89e26efa5fa4?version=1.3&t=1692394867523 | unknown | unknown | clp_policy_rate_canonical_level_default_standard_period_2017-08-17 |
| 2017-09-14 | 2.5 | None | [{'val': 2.5, 'epoch': None, 'observed_at_ns': 1794923406991457700, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.bcentral.cl/documents/33528/170270/rpm14092017.pdf/8f02ca83-af5c-4d55-5832-28dd28b641cf?version=1.3&t=1692394678820', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | 1794923406991457700 | captured_snapshot | clp_policy_rate_2017-09-14 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Daily'} | backfill_fetch_completed | bcch_rpm_listing | https://www.bcentral.cl/documents/33528/170270/rpm14092017.pdf/8f02ca83-af5c-4d55-5832-28dd28b641cf?version=1.3&t=1692394678820 | unknown | unknown | clp_policy_rate_canonical_level_default_standard_period_2017-09-14 |
| 2017-10-19 | 2.5 | None | [{'val': 2.5, 'epoch': None, 'observed_at_ns': 1794923406991457700, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.bcentral.cl/documents/33528/170270/rpm19102017.pdf/457fb903-2417-48ac-fc82-2ddb86ed2af2?version=1.3&t=1692394483156', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | 1794923406991457700 | captured_snapshot | clp_policy_rate_2017-10-19 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Daily'} | backfill_fetch_completed | bcch_rpm_listing | https://www.bcentral.cl/documents/33528/170270/rpm19102017.pdf/457fb903-2417-48ac-fc82-2ddb86ed2af2?version=1.3&t=1692394483156 | unknown | unknown | clp_policy_rate_canonical_level_default_standard_period_2017-10-19 |
| 2017-11-14 | 2.5 | None | [{'val': 2.5, 'epoch': None, 'observed_at_ns': 1794923406991457700, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.bcentral.cl/documents/33528/170270/rpm14112017.pdf/a6d02117-ddc9-3eec-7ebb-09483954fdfa?version=1.3&t=1692394301723', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | 1794923406991457700 | captured_snapshot | clp_policy_rate_2017-11-14 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Daily'} | backfill_fetch_completed | bcch_rpm_listing | https://www.bcentral.cl/documents/33528/170270/rpm14112017.pdf/a6d02117-ddc9-3eec-7ebb-09483954fdfa?version=1.3&t=1692394301723 | unknown | unknown | clp_policy_rate_canonical_level_default_standard_period_2017-11-14 |
Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →
All CLP Datasets (40)
| Indicator | Download |
|---|---|
| Current Account Balance | 🔒 Individual |
| Exports of Goods & Services | 🔒 Individual |
| Gross Domestic Product (GDP) | 🔒 Individual |
| Imports of Goods & Services | 🔒 Individual |
| Inflation Rate (CPI/HICP) | 🔒 Individual |
| Inflation MoM | 🔒 Individual |
| Retail Sales | 🔒 Individual |
| Trade Balance | 🔒 Individual |
| Trade-Weighted Index (NEER) | 🔒 Individual |
| Economic activity (IGAE) index | 🔒 Individual |
| Consumer Price Index: All items | 🔒 Individual |
| Employment Level | 🔒 Individual |
| Labor Force Participation Rate | 🔒 Individual |
| Unemployment Rate | 🔒 Individual |
| Average Weekly Earnings / Wages | 🔒 Individual |
| Nominal wage index, NSA | 🔒 Individual |
| Real wage index, NSA | 🔒 Individual |
| Real wage growth (YoY), NSA | 🔒 Individual |
| Labour cost index, NSA | 🔒 Individual |
| Labour cost growth (YoY), NSA | 🔒 Individual |
| Nominal wage growth (MoM), SA | 🔒 Individual |
| Labour cost growth (MoM), SA | 🔒 Individual |
| Real wage growth (MoM), SA | 🔒 Individual |
| Narrow Money (M1) | 🔒 Individual |
| M2 Money Supply | 🔒 Individual |
| Broad Money (M3) | 🔒 Individual |
| Central Bank Policy Rate Preview | 🔒 Individual |
| Risk Free Rate | 🔒 Individual |
| 10-Year Government Bond Yield | 🔒 Individual |
| 2-Year Government Bond Yield | 🔒 Individual |
| 5-Year Government Bond Yield | 🔒 Individual |
| Inflation-Linked Bond Yield | 🔒 Individual |
| FX Reserves | 🔒 Individual |
| EMAE, year on year | 🔒 Individual |
| Nominal wage growth (MoM), NSA | 🔒 Individual |
| Real wage growth (MoM), NSA | 🔒 Individual |
| Labour cost growth (MoM), NSA | 🔒 Individual |
| GDP growth, quarter on quarter (seasonally adjusted) | 🔒 Individual |
| Goods trade balance | 🔒 Individual |
| National unemployment rate, ENE headline (adjustment not stated) | 🔒 Individual |
Bulk download: all CLP series in one file
The complete published history of every CLP indicator, refreshed daily. Parquet with typed columns, or the same table as a zipped CSV. Included with every paid plan.