Chinese Yuan Macroeconomic Datasets
Download Chinese Yuan (CNY) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Individual subscription.
Preview: Central Bank Policy Rate (12 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Revisions | Observed At Ns | Vintage Status | Announcement Id | Capture Time Basis | Announcement Source Url | Publication Time Status | Publication Time Precision | Observation Id |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-08-20 | 4.25 | 1566264600 | [{'val': 4.25, 'epoch': 1566264600, 'vintage_status': 'legacy_snapshot', 'is_first_release': True, 'announcement_source_url': 'https://www.pbc.gov.cn/zhengcehuobisi/125207/125213/125440/3876551/3877436/index.html', 'publication_time_status': 'confirmed', 'publication_time_precision': 'minute'}, {'val': 4.25, 'epoch': 1566264600, 'observed_at_ns': 1791240307738901300, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.pbc.gov.cn/zhengcehuobisi/125207/125213/125440/3876551/3877436/index.html', 'publication_time_status': 'confirmed', 'publication_time_precision': 'minute'}] | 1791240307738901300 | captured_snapshot | cny_policy_rate_2019-08-20 | backfill_fetch_completed | https://www.pbc.gov.cn/zhengcehuobisi/125207/125213/125440/3876551/3877436/index.html | confirmed | minute | cny_policy_rate_canonical_level_default_standard_period_2019-08-20 |
| 2019-09-20 | 4.2 | 1568943000 | [{'val': 4.2, 'epoch': 1568943000, 'announcement_source_url': 'https://www.pbc.gov.cn/zhengcehuobisi/125207/125213/125440/3876551/3892864/index.html', 'publication_time_status': 'confirmed', 'publication_time_precision': 'minute'}, {'val': 4.2, 'epoch': 1568943000, 'observed_at_ns': 1791240307738901300, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.pbc.gov.cn/zhengcehuobisi/125207/125213/125440/3876551/3892864/index.html', 'publication_time_status': 'confirmed', 'publication_time_precision': 'minute'}] | 1791240307738901300 | captured_snapshot | cny_policy_rate_2019-09-20 | backfill_fetch_completed | https://www.pbc.gov.cn/zhengcehuobisi/125207/125213/125440/3876551/3892864/index.html | confirmed | minute | cny_policy_rate_canonical_level_default_standard_period_2019-09-20 |
| 2019-10-21 | 4.2 | 1571621400 | [{'val': 4.2, 'epoch': 1571621400, 'vintage_status': 'legacy_snapshot', 'is_first_release': True, 'announcement_source_url': 'https://www.pbc.gov.cn/zhengcehuobisi/125207/125213/125440/3876551/3905920/index.html', 'publication_time_status': 'confirmed', 'publication_time_precision': 'minute'}, {'val': 4.2, 'epoch': 1571621400, 'observed_at_ns': 1791240307738901300, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.pbc.gov.cn/zhengcehuobisi/125207/125213/125440/3876551/3905920/index.html', 'publication_time_status': 'confirmed', 'publication_time_precision': 'minute'}] | 1791240307738901300 | captured_snapshot | cny_policy_rate_2019-10-21 | backfill_fetch_completed | https://www.pbc.gov.cn/zhengcehuobisi/125207/125213/125440/3876551/3905920/index.html | confirmed | minute | cny_policy_rate_canonical_level_default_standard_period_2019-10-21 |
| 2019-11-20 | 4.15 | 1574213400 | [{'val': 4.15, 'epoch': 1574213400, 'announcement_source_url': 'https://www.pbc.gov.cn/zhengcehuobisi/125207/125213/125440/3876551/3924330/index.html', 'publication_time_status': 'confirmed', 'publication_time_precision': 'minute'}, {'val': 4.15, 'epoch': 1574213400, 'observed_at_ns': 1791240307738901300, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.pbc.gov.cn/zhengcehuobisi/125207/125213/125440/3876551/3924330/index.html', 'publication_time_status': 'confirmed', 'publication_time_precision': 'minute'}] | 1791240307738901300 | captured_snapshot | cny_policy_rate_2019-11-20 | backfill_fetch_completed | https://www.pbc.gov.cn/zhengcehuobisi/125207/125213/125440/3876551/3924330/index.html | confirmed | minute | cny_policy_rate_canonical_level_default_standard_period_2019-11-20 |
| 2019-12-20 | 4.15 | 1576805400 | [{'val': 4.15, 'epoch': 1576805400, 'announcement_source_url': 'https://www.pbc.gov.cn/zhengcehuobisi/125207/125213/125440/3876551/3943007/index.html', 'publication_time_status': 'confirmed', 'publication_time_precision': 'minute'}, {'val': 4.15, 'epoch': 1576805400, 'observed_at_ns': 1791240307738901300, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.pbc.gov.cn/zhengcehuobisi/125207/125213/125440/3876551/3943007/index.html', 'publication_time_status': 'confirmed', 'publication_time_precision': 'minute'}] | 1791240307738901300 | captured_snapshot | cny_policy_rate_2019-12-20 | backfill_fetch_completed | https://www.pbc.gov.cn/zhengcehuobisi/125207/125213/125440/3876551/3943007/index.html | confirmed | minute | cny_policy_rate_canonical_level_default_standard_period_2019-12-20 |
| 2020-01-20 | 4.15 | 1579483800 | [{'val': 4.15, 'epoch': 1579483800, 'announcement_source_url': 'https://www.pbc.gov.cn/zhengcehuobisi/125207/125213/125440/3876551/3962392/index.html', 'publication_time_status': 'confirmed', 'publication_time_precision': 'minute'}, {'val': 4.15, 'epoch': 1579483800, 'observed_at_ns': 1791240307738901300, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.pbc.gov.cn/zhengcehuobisi/125207/125213/125440/3876551/3962392/index.html', 'publication_time_status': 'confirmed', 'publication_time_precision': 'minute'}] | 1791240307738901300 | captured_snapshot | cny_policy_rate_2020-01-20 | backfill_fetch_completed | https://www.pbc.gov.cn/zhengcehuobisi/125207/125213/125440/3876551/3962392/index.html | confirmed | minute | cny_policy_rate_canonical_level_default_standard_period_2020-01-20 |
| 2020-02-20 | 4.05 | 1582162200 | [{'val': 4.05, 'epoch': 1582162200, 'announcement_source_url': 'https://www.pbc.gov.cn/zhengcehuobisi/125207/125213/125440/3876551/3974469/index.html', 'publication_time_status': 'confirmed', 'publication_time_precision': 'minute'}, {'val': 4.05, 'epoch': 1582162200, 'observed_at_ns': 1791240307738901300, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.pbc.gov.cn/zhengcehuobisi/125207/125213/125440/3876551/3974469/index.html', 'publication_time_status': 'confirmed', 'publication_time_precision': 'minute'}] | 1791240307738901300 | captured_snapshot | cny_policy_rate_2020-02-20 | backfill_fetch_completed | https://www.pbc.gov.cn/zhengcehuobisi/125207/125213/125440/3876551/3974469/index.html | confirmed | minute | cny_policy_rate_canonical_level_default_standard_period_2020-02-20 |
| 2020-03-20 | 4.05 | 1584667800 | [{'val': 4.05, 'epoch': 1584667800, 'announcement_source_url': 'https://www.pbc.gov.cn/zhengcehuobisi/125207/125213/125440/3876551/3992226/index.html', 'publication_time_status': 'confirmed', 'publication_time_precision': 'minute'}, {'val': 4.05, 'epoch': 1584667800, 'observed_at_ns': 1791240307738901300, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.pbc.gov.cn/zhengcehuobisi/125207/125213/125440/3876551/3992226/index.html', 'publication_time_status': 'confirmed', 'publication_time_precision': 'minute'}] | 1791240307738901300 | captured_snapshot | cny_policy_rate_2020-03-20 | backfill_fetch_completed | https://www.pbc.gov.cn/zhengcehuobisi/125207/125213/125440/3876551/3992226/index.html | confirmed | minute | cny_policy_rate_canonical_level_default_standard_period_2020-03-20 |
| 2020-04-20 | 3.85 | 1587346200 | [{'val': 3.85, 'epoch': 1587346200, 'announcement_source_url': 'https://www.pbc.gov.cn/zhengcehuobisi/125207/125213/125440/3876551/4010183/index.html', 'publication_time_status': 'confirmed', 'publication_time_precision': 'minute'}, {'val': 3.85, 'epoch': 1587346200, 'observed_at_ns': 1791240307738901300, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.pbc.gov.cn/zhengcehuobisi/125207/125213/125440/3876551/4010183/index.html', 'publication_time_status': 'confirmed', 'publication_time_precision': 'minute'}] | 1791240307738901300 | captured_snapshot | cny_policy_rate_2020-04-20 | backfill_fetch_completed | https://www.pbc.gov.cn/zhengcehuobisi/125207/125213/125440/3876551/4010183/index.html | confirmed | minute | cny_policy_rate_canonical_level_default_standard_period_2020-04-20 |
| 2020-05-20 | 3.85 | 1589938200 | [{'val': 3.85, 'epoch': 1589938200, 'announcement_source_url': 'https://www.pbc.gov.cn/zhengcehuobisi/125207/125213/125440/3876551/4026122/index.html', 'publication_time_status': 'confirmed', 'publication_time_precision': 'minute'}, {'val': 3.85, 'epoch': 1589938200, 'observed_at_ns': 1791240307738901300, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.pbc.gov.cn/zhengcehuobisi/125207/125213/125440/3876551/4026122/index.html', 'publication_time_status': 'confirmed', 'publication_time_precision': 'minute'}] | 1791240307738901300 | captured_snapshot | cny_policy_rate_2020-05-20 | backfill_fetch_completed | https://www.pbc.gov.cn/zhengcehuobisi/125207/125213/125440/3876551/4026122/index.html | confirmed | minute | cny_policy_rate_canonical_level_default_standard_period_2020-05-20 |
| 2020-06-22 | 3.85 | 1592789400 | [{'val': 3.85, 'epoch': 1592789400, 'announcement_source_url': 'https://www.pbc.gov.cn/zhengcehuobisi/125207/125213/125440/3876551/4043032/index.html', 'publication_time_status': 'confirmed', 'publication_time_precision': 'minute'}, {'val': 3.85, 'epoch': 1592789400, 'observed_at_ns': 1791240307738901300, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.pbc.gov.cn/zhengcehuobisi/125207/125213/125440/3876551/4043032/index.html', 'publication_time_status': 'confirmed', 'publication_time_precision': 'minute'}] | 1791240307738901300 | captured_snapshot | cny_policy_rate_2020-06-22 | backfill_fetch_completed | https://www.pbc.gov.cn/zhengcehuobisi/125207/125213/125440/3876551/4043032/index.html | confirmed | minute | cny_policy_rate_canonical_level_default_standard_period_2020-06-22 |
| 2020-07-20 | 3.85 | 1595208600 | [{'val': 3.85, 'epoch': 1595208600, 'announcement_source_url': 'https://www.pbc.gov.cn/zhengcehuobisi/125207/125213/125440/3876551/4058977/index.html', 'publication_time_status': 'confirmed', 'publication_time_precision': 'minute'}, {'val': 3.85, 'epoch': 1595208600, 'observed_at_ns': 1791240307738901300, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.pbc.gov.cn/zhengcehuobisi/125207/125213/125440/3876551/4058977/index.html', 'publication_time_status': 'confirmed', 'publication_time_precision': 'minute'}] | 1791240307738901300 | captured_snapshot | cny_policy_rate_2020-07-20 | backfill_fetch_completed | https://www.pbc.gov.cn/zhengcehuobisi/125207/125213/125440/3876551/4058977/index.html | confirmed | minute | cny_policy_rate_canonical_level_default_standard_period_2020-07-20 |
Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →
All CNY Datasets (23)
| Indicator | Download |
|---|---|
| Business Confidence | 🔒 Individual |
| Core Inflation | 🔒 Individual |
| Current Account Balance | 🔒 Individual |
| Gross Domestic Product (GDP) | 🔒 Individual |
| Inflation Rate (CPI/HICP) | 🔒 Individual |
| Producer Price Index (PPI) | 🔒 Individual |
| Retail Sales | 🔒 Individual |
| Trade-Weighted Index (NEER) | 🔒 Individual |
| Unemployment Rate | 🔒 Individual |
| Narrow Money (M1) | 🔒 Individual |
| M2 Money Supply | 🔒 Individual |
| Central Bank Total Assets | 🔒 Individual |
| Foreign Exchange Reserves | 🔒 Individual |
| Gold Reserves | 🔒 Individual |
| Central Bank Policy Rate Preview | 🔒 Individual |
| Risk Free Rate | 🔒 Individual |
| 10-Year Government Bond Yield | 🔒 Individual |
| 1-Year Government Bond Yield | 🔒 Individual |
| 2-Year Government Bond Yield | 🔒 Individual |
| 30-Year Government Bond Yield | 🔒 Individual |
| 3-Year Government Bond Yield | 🔒 Individual |
| 5-Year Government Bond Yield | 🔒 Individual |
| 7-Year Government Bond Yield | 🔒 Individual |
Bulk download: all CNY series in one file
The complete published history of every CNY indicator, refreshed daily. Parquet with typed columns, or the same table as a zipped CSV. Included with every paid plan.