🇨🇳 CNY Data Export
Chinese Yuan Macroeconomic Datasets
Download Chinese Yuan (CNY) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Individual subscription.
23 indicators
CSV & JSON formats
Google-indexed datasets
Sign in to download CNY datasets.
Data preview below is always visible.
View plans →
Preview: Central Bank Policy Rate (12 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Announcement Id | Source | Source Url | Source Url Scope | Observation Id | Announcement Datetime Local | Release Time Assumed | Publication Time Status | Publication Time Precision | Revisions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-08-21 | 4.25 | 1566350100 | cny_policy_rate_2019-08-21 | People's Bank of China | https://www.pbc.gov.cn/en/3688229/3688335/3730276/3883798/index.html | series | cny_policy_rate_canonical_level_default_standard_period_2019-08-21 | 2019-08-21T09:15:00+08:00 | True | assumed_historical | unknown | [{'epoch': 1566350100, 'val': 4.25}] |
| 2019-09-20 | 4.2 | 1568942100 | cny_policy_rate_2019-09-20 | People's Bank of China | https://www.pbc.gov.cn/en/3688229/3688335/3730276/3883798/index.html | series | cny_policy_rate_canonical_level_default_standard_period_2019-09-20 | 2019-09-20T09:15:00+08:00 | True | assumed_historical | unknown | [{'epoch': 1568942100, 'val': 4.2}] |
| 2019-10-20 | 4.2 | 1571620500 | cny_policy_rate_2019-10-20 | People's Bank of China | https://www.pbc.gov.cn/en/3688229/3688335/3730276/3883798/index.html | series | cny_policy_rate_canonical_level_default_standard_period_2019-10-20 | 2019-10-21T09:15:00+08:00 | True | assumed_historical | unknown | [{'epoch': 1571534100, 'val': 4.2}] |
| 2019-11-20 | 4.15 | 1574212500 | cny_policy_rate_2019-11-20 | People's Bank of China | https://www.pbc.gov.cn/en/3688229/3688335/3730276/3883798/index.html | series | cny_policy_rate_canonical_level_default_standard_period_2019-11-20 | 2019-11-20T09:15:00+08:00 | True | assumed_historical | unknown | [{'epoch': 1574212500, 'val': 4.15}] |
| 2019-12-20 | 4.15 | 1576804500 | cny_policy_rate_2019-12-20 | People's Bank of China | https://www.pbc.gov.cn/en/3688229/3688335/3730276/3883798/index.html | series | cny_policy_rate_canonical_level_default_standard_period_2019-12-20 | 2019-12-20T09:15:00+08:00 | True | assumed_historical | unknown | [{'epoch': 1576804500, 'val': 4.15}] |
| 2020-01-20 | 4.15 | 1579482900 | cny_policy_rate_2020-01-20 | People's Bank of China | https://www.pbc.gov.cn/en/3688229/3688335/3730276/3883798/index.html | series | cny_policy_rate_canonical_level_default_standard_period_2020-01-20 | 2020-01-20T09:15:00+08:00 | True | assumed_historical | unknown | [{'epoch': 1579482900, 'val': 4.15}] |
| 2020-02-20 | 4.05 | 1582161300 | cny_policy_rate_2020-02-20 | People's Bank of China | https://www.pbc.gov.cn/en/3688229/3688335/3730276/3883798/index.html | series | cny_policy_rate_canonical_level_default_standard_period_2020-02-20 | 2020-02-20T09:15:00+08:00 | True | assumed_historical | unknown | [{'epoch': 1582161300, 'val': 4.05}] |
| 2020-03-20 | 4.05 | 1584666900 | cny_policy_rate_2020-03-20 | People's Bank of China | https://www.pbc.gov.cn/en/3688229/3688335/3730276/3883798/index.html | series | cny_policy_rate_canonical_level_default_standard_period_2020-03-20 | 2020-03-20T09:15:00+08:00 | True | assumed_historical | unknown | [{'epoch': 1584666900, 'val': 4.05}] |
| 2020-04-20 | 3.85 | 1587345300 | cny_policy_rate_2020-04-20 | People's Bank of China | https://www.pbc.gov.cn/en/3688229/3688335/3730276/3883798/index.html | series | cny_policy_rate_canonical_level_default_standard_period_2020-04-20 | 2020-04-20T09:15:00+08:00 | True | assumed_historical | unknown | [{'epoch': 1587345300, 'val': 3.85}] |
| 2020-05-20 | 3.85 | 1589937300 | cny_policy_rate_2020-05-20 | People's Bank of China | https://www.pbc.gov.cn/en/3688229/3688335/3730276/3883798/index.html | series | cny_policy_rate_canonical_level_default_standard_period_2020-05-20 | 2020-05-20T09:15:00+08:00 | True | assumed_historical | unknown | [{'epoch': 1589937300, 'val': 3.85}] |
| 2020-06-22 | 3.85 | 1592788500 | cny_policy_rate_2020-06-22 | People's Bank of China | https://www.pbc.gov.cn/en/3688229/3688335/3730276/3883798/index.html | series | cny_policy_rate_canonical_level_default_standard_period_2020-06-22 | 2020-06-22T09:15:00+08:00 | True | assumed_historical | unknown | [{'epoch': 1592788500, 'val': 3.85}] |
| 2020-07-20 | 3.85 | 1595207700 | cny_policy_rate_2020-07-20 | People's Bank of China | https://www.pbc.gov.cn/en/3688229/3688335/3730276/3883798/index.html | series | cny_policy_rate_canonical_level_default_standard_period_2020-07-20 | 2020-07-20T09:15:00+08:00 | True | assumed_historical | unknown | [{'epoch': 1595207700, 'val': 3.85}] |
Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →
All CNY Datasets (23)
| Indicator | Download |
|---|---|
| Business Confidence | 🔒 Individual |
| Core Inflation | 🔒 Individual |
| Current Account Balance | 🔒 Individual |
| Gross Domestic Product (GDP) | 🔒 Individual |
| Inflation Rate (CPI/HICP) | 🔒 Individual |
| Producer Price Index (PPI) | 🔒 Individual |
| Retail Sales | 🔒 Individual |
| Trade-Weighted Index (NEER) | 🔒 Individual |
| Unemployment Rate | 🔒 Individual |
| Narrow Money (M1) | 🔒 Individual |
| M2 Money Supply | 🔒 Individual |
| Central Bank Total Assets | 🔒 Individual |
| Foreign Exchange Reserves | 🔒 Individual |
| Gold Reserves | 🔒 Individual |
| Central Bank Policy Rate Preview | 🔒 Individual |
| Risk Free Rate | 🔒 Individual |
| 10-Year Government Bond Yield | 🔒 Individual |
| 1-Year Government Bond Yield | 🔒 Individual |
| 2-Year Government Bond Yield | 🔒 Individual |
| 30-Year Government Bond Yield | 🔒 Individual |
| 3-Year Government Bond Yield | 🔒 Individual |
| 5-Year Government Bond Yield | 🔒 Individual |
| 7-Year Government Bond Yield | 🔒 Individual |