Georgian Lari Macroeconomic Datasets
Download Georgian Lari (GEL) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Individual subscription.
Preview: Central Bank Policy Rate (12 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Unit | Source | Revisions | Source Url | Source Unit | Observed At Ns | Source Changes | Source License | Vintage Status | Announcement Id | Source Contract | Reference Period | Source Series Id | Source Url Scope | Capture Time Basis | Source Attribution | Source Landing Url | Source Date Meaning | Source Retrieved At | Release Time Assumed | Observation Frequency | Source Effective Date | Source Transformation | Source Snapshot Sha256 | Publication Time Status | Publication Time Precision | Observation Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-12-14 | 6.5 | None | % | National Bank of Georgia | [{'val': 6.5, 'unit': '%', 'epoch': None, 'source_url': 'https://nbg.gov.ge/fm/%E1%83%A1%E1%83%A2%E1%83%90%E1%83%A2%E1%83%98%E1%83%A1%E1%83%A2%E1%83%98%E1%83%99%E1%83%90/financial_markets/eng/mpireng.xlsx', 'source_unit': 'Percent per annum', 'observed_at_ns': 1793097331576503000, 'source_changes': 'Native value unchanged; NBG monetary policy rate; one observation per decision, dated on the decision day (enforcement date kept separately).', 'source_license': 'National Bank of Georgia website terms; reuse rights unresolved (collection continues under D-67)', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'NBG:MPIR:INTEREST_RATE', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Source: National Bank of Georgia.', 'source_retrieved_at': '2026-10-27T10:35:31.490330+00:00', 'observation_frequency': 'Event', 'source_transformation': 'None; published value retained.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://nbg.gov.ge/fm/%E1%83%A1%E1%83%A2%E1%83%90%E1%83%A2%E1%83%98%E1%83%A1%E1%83%A2%E1%83%98%E1%83%99%E1%83%90/financial_markets/eng/mpireng.xlsx | Percent per annum | 1793097331576503000 | Native value unchanged; NBG monetary policy rate; one observation per decision, dated on the decision day (enforcement date kept separately). | National Bank of Georgia website terms; reuse rights unresolved (collection continues under D-67) | captured_snapshot | gel_policy_rate_2016-12-14 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Event'} | 2016-12-14 | NBG:MPIR:INTEREST_RATE | dataset | backfill_fetch_completed | Source: National Bank of Georgia. | https://nbg.gov.ge/en/monetary-policy/monetary-policy-rate | date of decision | 2026-10-27T10:35:31.490330+00:00 | False | Event | 2016-12-15 | None; published value retained. | cd2230ee767dc64c2c526caf21e0fc7f8322bf966b5a0cb98cab2760d049ab9d | unknown | unknown | gel_policy_rate_canonical_level_default_standard_period_2016-12-14 |
| 2017-01-25 | 6.75 | None | % | National Bank of Georgia | [{'val': 6.75, 'unit': '%', 'epoch': None, 'source_url': 'https://nbg.gov.ge/fm/%E1%83%A1%E1%83%A2%E1%83%90%E1%83%A2%E1%83%98%E1%83%A1%E1%83%A2%E1%83%98%E1%83%99%E1%83%90/financial_markets/eng/mpireng.xlsx', 'source_unit': 'Percent per annum', 'observed_at_ns': 1793097331576503000, 'source_changes': 'Native value unchanged; NBG monetary policy rate; one observation per decision, dated on the decision day (enforcement date kept separately).', 'source_license': 'National Bank of Georgia website terms; reuse rights unresolved (collection continues under D-67)', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'NBG:MPIR:INTEREST_RATE', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Source: National Bank of Georgia.', 'source_retrieved_at': '2026-10-27T10:35:31.490330+00:00', 'observation_frequency': 'Event', 'source_transformation': 'None; published value retained.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://nbg.gov.ge/fm/%E1%83%A1%E1%83%A2%E1%83%90%E1%83%A2%E1%83%98%E1%83%A1%E1%83%A2%E1%83%98%E1%83%99%E1%83%90/financial_markets/eng/mpireng.xlsx | Percent per annum | 1793097331576503000 | Native value unchanged; NBG monetary policy rate; one observation per decision, dated on the decision day (enforcement date kept separately). | National Bank of Georgia website terms; reuse rights unresolved (collection continues under D-67) | captured_snapshot | gel_policy_rate_2017-01-25 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Event'} | 2017-01-25 | NBG:MPIR:INTEREST_RATE | dataset | backfill_fetch_completed | Source: National Bank of Georgia. | https://nbg.gov.ge/en/monetary-policy/monetary-policy-rate | date of decision | 2026-10-27T10:35:31.490330+00:00 | False | Event | 2017-01-26 | None; published value retained. | cd2230ee767dc64c2c526caf21e0fc7f8322bf966b5a0cb98cab2760d049ab9d | unknown | unknown | gel_policy_rate_canonical_level_default_standard_period_2017-01-25 |
| 2017-03-07 | 6.75 | None | % | National Bank of Georgia | [{'val': 6.75, 'unit': '%', 'epoch': None, 'source_url': 'https://nbg.gov.ge/fm/%E1%83%A1%E1%83%A2%E1%83%90%E1%83%A2%E1%83%98%E1%83%A1%E1%83%A2%E1%83%98%E1%83%99%E1%83%90/financial_markets/eng/mpireng.xlsx', 'source_unit': 'Percent per annum', 'observed_at_ns': 1793097331576503000, 'source_changes': 'Native value unchanged; NBG monetary policy rate; one observation per decision, dated on the decision day (enforcement date kept separately).', 'source_license': 'National Bank of Georgia website terms; reuse rights unresolved (collection continues under D-67)', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'NBG:MPIR:INTEREST_RATE', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Source: National Bank of Georgia.', 'source_retrieved_at': '2026-10-27T10:35:31.490330+00:00', 'observation_frequency': 'Event', 'source_transformation': 'None; published value retained.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://nbg.gov.ge/fm/%E1%83%A1%E1%83%A2%E1%83%90%E1%83%A2%E1%83%98%E1%83%A1%E1%83%A2%E1%83%98%E1%83%99%E1%83%90/financial_markets/eng/mpireng.xlsx | Percent per annum | 1793097331576503000 | Native value unchanged; NBG monetary policy rate; one observation per decision, dated on the decision day (enforcement date kept separately). | National Bank of Georgia website terms; reuse rights unresolved (collection continues under D-67) | captured_snapshot | gel_policy_rate_2017-03-07 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Event'} | 2017-03-07 | NBG:MPIR:INTEREST_RATE | dataset | backfill_fetch_completed | Source: National Bank of Georgia. | https://nbg.gov.ge/en/monetary-policy/monetary-policy-rate | date of decision | 2026-10-27T10:35:31.490330+00:00 | False | Event | 2017-03-09 | None; published value retained. | cd2230ee767dc64c2c526caf21e0fc7f8322bf966b5a0cb98cab2760d049ab9d | unknown | unknown | gel_policy_rate_canonical_level_default_standard_period_2017-03-07 |
| 2017-05-02 | 7.0 | None | % | National Bank of Georgia | [{'val': 7.0, 'unit': '%', 'epoch': None, 'source_url': 'https://nbg.gov.ge/fm/%E1%83%A1%E1%83%A2%E1%83%90%E1%83%A2%E1%83%98%E1%83%A1%E1%83%A2%E1%83%98%E1%83%99%E1%83%90/financial_markets/eng/mpireng.xlsx', 'source_unit': 'Percent per annum', 'observed_at_ns': 1793097331576503000, 'source_changes': 'Native value unchanged; NBG monetary policy rate; one observation per decision, dated on the decision day (enforcement date kept separately).', 'source_license': 'National Bank of Georgia website terms; reuse rights unresolved (collection continues under D-67)', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'NBG:MPIR:INTEREST_RATE', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Source: National Bank of Georgia.', 'source_retrieved_at': '2026-10-27T10:35:31.490330+00:00', 'observation_frequency': 'Event', 'source_transformation': 'None; published value retained.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://nbg.gov.ge/fm/%E1%83%A1%E1%83%A2%E1%83%90%E1%83%A2%E1%83%98%E1%83%A1%E1%83%A2%E1%83%98%E1%83%99%E1%83%90/financial_markets/eng/mpireng.xlsx | Percent per annum | 1793097331576503000 | Native value unchanged; NBG monetary policy rate; one observation per decision, dated on the decision day (enforcement date kept separately). | National Bank of Georgia website terms; reuse rights unresolved (collection continues under D-67) | captured_snapshot | gel_policy_rate_2017-05-02 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Event'} | 2017-05-02 | NBG:MPIR:INTEREST_RATE | dataset | backfill_fetch_completed | Source: National Bank of Georgia. | https://nbg.gov.ge/en/monetary-policy/monetary-policy-rate | date of decision | 2026-10-27T10:35:31.490330+00:00 | False | Event | 2017-05-04 | None; published value retained. | cd2230ee767dc64c2c526caf21e0fc7f8322bf966b5a0cb98cab2760d049ab9d | unknown | unknown | gel_policy_rate_canonical_level_default_standard_period_2017-05-02 |
| 2017-06-14 | 7.0 | None | % | National Bank of Georgia | [{'val': 7.0, 'unit': '%', 'epoch': None, 'source_url': 'https://nbg.gov.ge/fm/%E1%83%A1%E1%83%A2%E1%83%90%E1%83%A2%E1%83%98%E1%83%A1%E1%83%A2%E1%83%98%E1%83%99%E1%83%90/financial_markets/eng/mpireng.xlsx', 'source_unit': 'Percent per annum', 'observed_at_ns': 1793097331576503000, 'source_changes': 'Native value unchanged; NBG monetary policy rate; one observation per decision, dated on the decision day (enforcement date kept separately).', 'source_license': 'National Bank of Georgia website terms; reuse rights unresolved (collection continues under D-67)', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'NBG:MPIR:INTEREST_RATE', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Source: National Bank of Georgia.', 'source_retrieved_at': '2026-10-27T10:35:31.490330+00:00', 'observation_frequency': 'Event', 'source_transformation': 'None; published value retained.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://nbg.gov.ge/fm/%E1%83%A1%E1%83%A2%E1%83%90%E1%83%A2%E1%83%98%E1%83%A1%E1%83%A2%E1%83%98%E1%83%99%E1%83%90/financial_markets/eng/mpireng.xlsx | Percent per annum | 1793097331576503000 | Native value unchanged; NBG monetary policy rate; one observation per decision, dated on the decision day (enforcement date kept separately). | National Bank of Georgia website terms; reuse rights unresolved (collection continues under D-67) | captured_snapshot | gel_policy_rate_2017-06-14 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Event'} | 2017-06-14 | NBG:MPIR:INTEREST_RATE | dataset | backfill_fetch_completed | Source: National Bank of Georgia. | https://nbg.gov.ge/en/monetary-policy/monetary-policy-rate | date of decision | 2026-10-27T10:35:31.490330+00:00 | False | Event | 2017-06-15 | None; published value retained. | cd2230ee767dc64c2c526caf21e0fc7f8322bf966b5a0cb98cab2760d049ab9d | unknown | unknown | gel_policy_rate_canonical_level_default_standard_period_2017-06-14 |
| 2017-07-26 | 7.0 | None | % | National Bank of Georgia | [{'val': 7.0, 'unit': '%', 'epoch': None, 'source_url': 'https://nbg.gov.ge/fm/%E1%83%A1%E1%83%A2%E1%83%90%E1%83%A2%E1%83%98%E1%83%A1%E1%83%A2%E1%83%98%E1%83%99%E1%83%90/financial_markets/eng/mpireng.xlsx', 'source_unit': 'Percent per annum', 'observed_at_ns': 1793097331576503000, 'source_changes': 'Native value unchanged; NBG monetary policy rate; one observation per decision, dated on the decision day (enforcement date kept separately).', 'source_license': 'National Bank of Georgia website terms; reuse rights unresolved (collection continues under D-67)', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'NBG:MPIR:INTEREST_RATE', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Source: National Bank of Georgia.', 'source_retrieved_at': '2026-10-27T10:35:31.490330+00:00', 'observation_frequency': 'Event', 'source_transformation': 'None; published value retained.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://nbg.gov.ge/fm/%E1%83%A1%E1%83%A2%E1%83%90%E1%83%A2%E1%83%98%E1%83%A1%E1%83%A2%E1%83%98%E1%83%99%E1%83%90/financial_markets/eng/mpireng.xlsx | Percent per annum | 1793097331576503000 | Native value unchanged; NBG monetary policy rate; one observation per decision, dated on the decision day (enforcement date kept separately). | National Bank of Georgia website terms; reuse rights unresolved (collection continues under D-67) | captured_snapshot | gel_policy_rate_2017-07-26 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Event'} | 2017-07-26 | NBG:MPIR:INTEREST_RATE | dataset | backfill_fetch_completed | Source: National Bank of Georgia. | https://nbg.gov.ge/en/monetary-policy/monetary-policy-rate | date of decision | 2026-10-27T10:35:31.490330+00:00 | False | Event | 2017-07-27 | None; published value retained. | cd2230ee767dc64c2c526caf21e0fc7f8322bf966b5a0cb98cab2760d049ab9d | unknown | unknown | gel_policy_rate_canonical_level_default_standard_period_2017-07-26 |
| 2017-09-06 | 7.0 | None | % | National Bank of Georgia | [{'val': 7.0, 'unit': '%', 'epoch': None, 'source_url': 'https://nbg.gov.ge/fm/%E1%83%A1%E1%83%A2%E1%83%90%E1%83%A2%E1%83%98%E1%83%A1%E1%83%A2%E1%83%98%E1%83%99%E1%83%90/financial_markets/eng/mpireng.xlsx', 'source_unit': 'Percent per annum', 'observed_at_ns': 1793097331576503000, 'source_changes': 'Native value unchanged; NBG monetary policy rate; one observation per decision, dated on the decision day (enforcement date kept separately).', 'source_license': 'National Bank of Georgia website terms; reuse rights unresolved (collection continues under D-67)', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'NBG:MPIR:INTEREST_RATE', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Source: National Bank of Georgia.', 'source_retrieved_at': '2026-10-27T10:35:31.490330+00:00', 'observation_frequency': 'Event', 'source_transformation': 'None; published value retained.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://nbg.gov.ge/fm/%E1%83%A1%E1%83%A2%E1%83%90%E1%83%A2%E1%83%98%E1%83%A1%E1%83%A2%E1%83%98%E1%83%99%E1%83%90/financial_markets/eng/mpireng.xlsx | Percent per annum | 1793097331576503000 | Native value unchanged; NBG monetary policy rate; one observation per decision, dated on the decision day (enforcement date kept separately). | National Bank of Georgia website terms; reuse rights unresolved (collection continues under D-67) | captured_snapshot | gel_policy_rate_2017-09-06 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Event'} | 2017-09-06 | NBG:MPIR:INTEREST_RATE | dataset | backfill_fetch_completed | Source: National Bank of Georgia. | https://nbg.gov.ge/en/monetary-policy/monetary-policy-rate | date of decision | 2026-10-27T10:35:31.490330+00:00 | False | Event | 2017-09-07 | None; published value retained. | cd2230ee767dc64c2c526caf21e0fc7f8322bf966b5a0cb98cab2760d049ab9d | unknown | unknown | gel_policy_rate_canonical_level_default_standard_period_2017-09-06 |
| 2017-10-25 | 7.0 | None | % | National Bank of Georgia | [{'val': 7.0, 'unit': '%', 'epoch': None, 'source_url': 'https://nbg.gov.ge/fm/%E1%83%A1%E1%83%A2%E1%83%90%E1%83%A2%E1%83%98%E1%83%A1%E1%83%A2%E1%83%98%E1%83%99%E1%83%90/financial_markets/eng/mpireng.xlsx', 'source_unit': 'Percent per annum', 'observed_at_ns': 1793097331576503000, 'source_changes': 'Native value unchanged; NBG monetary policy rate; one observation per decision, dated on the decision day (enforcement date kept separately).', 'source_license': 'National Bank of Georgia website terms; reuse rights unresolved (collection continues under D-67)', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'NBG:MPIR:INTEREST_RATE', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Source: National Bank of Georgia.', 'source_retrieved_at': '2026-10-27T10:35:31.490330+00:00', 'observation_frequency': 'Event', 'source_transformation': 'None; published value retained.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://nbg.gov.ge/fm/%E1%83%A1%E1%83%A2%E1%83%90%E1%83%A2%E1%83%98%E1%83%A1%E1%83%A2%E1%83%98%E1%83%99%E1%83%90/financial_markets/eng/mpireng.xlsx | Percent per annum | 1793097331576503000 | Native value unchanged; NBG monetary policy rate; one observation per decision, dated on the decision day (enforcement date kept separately). | National Bank of Georgia website terms; reuse rights unresolved (collection continues under D-67) | captured_snapshot | gel_policy_rate_2017-10-25 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Event'} | 2017-10-25 | NBG:MPIR:INTEREST_RATE | dataset | backfill_fetch_completed | Source: National Bank of Georgia. | https://nbg.gov.ge/en/monetary-policy/monetary-policy-rate | date of decision | 2026-10-27T10:35:31.490330+00:00 | False | Event | 2017-10-26 | None; published value retained. | cd2230ee767dc64c2c526caf21e0fc7f8322bf966b5a0cb98cab2760d049ab9d | unknown | unknown | gel_policy_rate_canonical_level_default_standard_period_2017-10-25 |
| 2017-12-13 | 7.25 | None | % | National Bank of Georgia | [{'val': 7.25, 'unit': '%', 'epoch': None, 'source_url': 'https://nbg.gov.ge/fm/%E1%83%A1%E1%83%A2%E1%83%90%E1%83%A2%E1%83%98%E1%83%A1%E1%83%A2%E1%83%98%E1%83%99%E1%83%90/financial_markets/eng/mpireng.xlsx', 'source_unit': 'Percent per annum', 'observed_at_ns': 1793097331576503000, 'source_changes': 'Native value unchanged; NBG monetary policy rate; one observation per decision, dated on the decision day (enforcement date kept separately).', 'source_license': 'National Bank of Georgia website terms; reuse rights unresolved (collection continues under D-67)', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'NBG:MPIR:INTEREST_RATE', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Source: National Bank of Georgia.', 'source_retrieved_at': '2026-10-27T10:35:31.490330+00:00', 'observation_frequency': 'Event', 'source_transformation': 'None; published value retained.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://nbg.gov.ge/fm/%E1%83%A1%E1%83%A2%E1%83%90%E1%83%A2%E1%83%98%E1%83%A1%E1%83%A2%E1%83%98%E1%83%99%E1%83%90/financial_markets/eng/mpireng.xlsx | Percent per annum | 1793097331576503000 | Native value unchanged; NBG monetary policy rate; one observation per decision, dated on the decision day (enforcement date kept separately). | National Bank of Georgia website terms; reuse rights unresolved (collection continues under D-67) | captured_snapshot | gel_policy_rate_2017-12-13 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Event'} | 2017-12-13 | NBG:MPIR:INTEREST_RATE | dataset | backfill_fetch_completed | Source: National Bank of Georgia. | https://nbg.gov.ge/en/monetary-policy/monetary-policy-rate | date of decision | 2026-10-27T10:35:31.490330+00:00 | False | Event | 2017-12-14 | None; published value retained. | cd2230ee767dc64c2c526caf21e0fc7f8322bf966b5a0cb98cab2760d049ab9d | unknown | unknown | gel_policy_rate_canonical_level_default_standard_period_2017-12-13 |
| 2018-01-31 | 7.25 | None | % | National Bank of Georgia | [{'val': 7.25, 'unit': '%', 'epoch': None, 'source_url': 'https://nbg.gov.ge/fm/%E1%83%A1%E1%83%A2%E1%83%90%E1%83%A2%E1%83%98%E1%83%A1%E1%83%A2%E1%83%98%E1%83%99%E1%83%90/financial_markets/eng/mpireng.xlsx', 'source_unit': 'Percent per annum', 'observed_at_ns': 1793097331576503000, 'source_changes': 'Native value unchanged; NBG monetary policy rate; one observation per decision, dated on the decision day (enforcement date kept separately).', 'source_license': 'National Bank of Georgia website terms; reuse rights unresolved (collection continues under D-67)', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'NBG:MPIR:INTEREST_RATE', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Source: National Bank of Georgia.', 'source_retrieved_at': '2026-10-27T10:35:31.490330+00:00', 'observation_frequency': 'Event', 'source_transformation': 'None; published value retained.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://nbg.gov.ge/fm/%E1%83%A1%E1%83%A2%E1%83%90%E1%83%A2%E1%83%98%E1%83%A1%E1%83%A2%E1%83%98%E1%83%99%E1%83%90/financial_markets/eng/mpireng.xlsx | Percent per annum | 1793097331576503000 | Native value unchanged; NBG monetary policy rate; one observation per decision, dated on the decision day (enforcement date kept separately). | National Bank of Georgia website terms; reuse rights unresolved (collection continues under D-67) | captured_snapshot | gel_policy_rate_2018-01-31 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Event'} | 2018-01-31 | NBG:MPIR:INTEREST_RATE | dataset | backfill_fetch_completed | Source: National Bank of Georgia. | https://nbg.gov.ge/en/monetary-policy/monetary-policy-rate | date of decision | 2026-10-27T10:35:31.490330+00:00 | False | Event | 2018-02-01 | None; published value retained. | cd2230ee767dc64c2c526caf21e0fc7f8322bf966b5a0cb98cab2760d049ab9d | unknown | unknown | gel_policy_rate_canonical_level_default_standard_period_2018-01-31 |
| 2018-03-14 | 7.25 | None | % | National Bank of Georgia | [{'val': 7.25, 'unit': '%', 'epoch': None, 'source_url': 'https://nbg.gov.ge/fm/%E1%83%A1%E1%83%A2%E1%83%90%E1%83%A2%E1%83%98%E1%83%A1%E1%83%A2%E1%83%98%E1%83%99%E1%83%90/financial_markets/eng/mpireng.xlsx', 'source_unit': 'Percent per annum', 'observed_at_ns': 1793097331576503000, 'source_changes': 'Native value unchanged; NBG monetary policy rate; one observation per decision, dated on the decision day (enforcement date kept separately).', 'source_license': 'National Bank of Georgia website terms; reuse rights unresolved (collection continues under D-67)', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'NBG:MPIR:INTEREST_RATE', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Source: National Bank of Georgia.', 'source_retrieved_at': '2026-10-27T10:35:31.490330+00:00', 'observation_frequency': 'Event', 'source_transformation': 'None; published value retained.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://nbg.gov.ge/fm/%E1%83%A1%E1%83%A2%E1%83%90%E1%83%A2%E1%83%98%E1%83%A1%E1%83%A2%E1%83%98%E1%83%99%E1%83%90/financial_markets/eng/mpireng.xlsx | Percent per annum | 1793097331576503000 | Native value unchanged; NBG monetary policy rate; one observation per decision, dated on the decision day (enforcement date kept separately). | National Bank of Georgia website terms; reuse rights unresolved (collection continues under D-67) | captured_snapshot | gel_policy_rate_2018-03-14 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Event'} | 2018-03-14 | NBG:MPIR:INTEREST_RATE | dataset | backfill_fetch_completed | Source: National Bank of Georgia. | https://nbg.gov.ge/en/monetary-policy/monetary-policy-rate | date of decision | 2026-10-27T10:35:31.490330+00:00 | False | Event | 2018-03-15 | None; published value retained. | cd2230ee767dc64c2c526caf21e0fc7f8322bf966b5a0cb98cab2760d049ab9d | unknown | unknown | gel_policy_rate_canonical_level_default_standard_period_2018-03-14 |
| 2018-05-01 | 7.25 | None | % | National Bank of Georgia | [{'val': 7.25, 'unit': '%', 'epoch': None, 'source_url': 'https://nbg.gov.ge/fm/%E1%83%A1%E1%83%A2%E1%83%90%E1%83%A2%E1%83%98%E1%83%A1%E1%83%A2%E1%83%98%E1%83%99%E1%83%90/financial_markets/eng/mpireng.xlsx', 'source_unit': 'Percent per annum', 'observed_at_ns': 1793097331576503000, 'source_changes': 'Native value unchanged; NBG monetary policy rate; one observation per decision, dated on the decision day (enforcement date kept separately).', 'source_license': 'National Bank of Georgia website terms; reuse rights unresolved (collection continues under D-67)', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'NBG:MPIR:INTEREST_RATE', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Source: National Bank of Georgia.', 'source_retrieved_at': '2026-10-27T10:35:31.490330+00:00', 'observation_frequency': 'Event', 'source_transformation': 'None; published value retained.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://nbg.gov.ge/fm/%E1%83%A1%E1%83%A2%E1%83%90%E1%83%A2%E1%83%98%E1%83%A1%E1%83%A2%E1%83%98%E1%83%99%E1%83%90/financial_markets/eng/mpireng.xlsx | Percent per annum | 1793097331576503000 | Native value unchanged; NBG monetary policy rate; one observation per decision, dated on the decision day (enforcement date kept separately). | National Bank of Georgia website terms; reuse rights unresolved (collection continues under D-67) | captured_snapshot | gel_policy_rate_2018-05-01 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Event'} | 2018-05-01 | NBG:MPIR:INTEREST_RATE | dataset | backfill_fetch_completed | Source: National Bank of Georgia. | https://nbg.gov.ge/en/monetary-policy/monetary-policy-rate | date of decision | 2026-10-27T10:35:31.490330+00:00 | False | Event | 2018-05-02 | None; published value retained. | cd2230ee767dc64c2c526caf21e0fc7f8322bf966b5a0cb98cab2760d049ab9d | unknown | unknown | gel_policy_rate_canonical_level_default_standard_period_2018-05-01 |
Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →
All GEL Datasets (343)
| Indicator | Download |
|---|---|
| Core Inflation | 🔒 Individual |
| Current Account Balance | 🔒 Individual |
| Exports of Goods & Services | 🔒 Individual |
| Imports of Goods & Services | 🔒 Individual |
| Inflation Rate (CPI/HICP) | 🔒 Individual |
| Trade Balance | 🔒 Individual |
| Consumer Price Index: Total (Previous month=100) | 🔒 Individual |
| Consumer Price Index: Food and non-alcoholic beverages (Previous month=100) | 🔒 Individual |
| Consumer Price Index: Food (Previous month=100) | 🔒 Individual |
| Consumer Price Index: Non-alcoholic beverages (Previous month=100) | 🔒 Individual |
| Consumer Price Index: Alcoholic beverages and tobacco (Previous month=100) | 🔒 Individual |
| Consumer Price Index: Alcoholic beverages (Previous month=100) | 🔒 Individual |
| Consumer Price Index: Tobacco (Previous month=100) | 🔒 Individual |
| Consumer Price Index: Clothing and footwear (Previous month=100) | 🔒 Individual |
| Consumer Price Index: Clothing (Previous month=100) | 🔒 Individual |
| Consumer Price Index: Footwear (Previous month=100) | 🔒 Individual |
| Consumer Price Index: Housing, water, electricity, gas and other fuels (Previous month=100) | 🔒 Individual |
| Consumer Price Index: Actual rentals for housing (Previous month=100) | 🔒 Individual |
| Consumer Price Index: Maintenance and repair of the dwelling (Previous month=100) | 🔒 Individual |
| Consumer Price Index: Water supply and miscellaneous services relating to the dwelling (Previous month=100) | 🔒 Individual |
| Consumer Price Index: Electricity, gas and other fuels (Previous month=100) | 🔒 Individual |
| Consumer Price Index: Furnishings, household equipment and routine maintenance of the house (Previous month=100) | 🔒 Individual |
| Consumer Price Index: Furniture and furnishings, carpets and other floor coverings (Previous month=100) | 🔒 Individual |
| Consumer Price Index: Household textiles (Previous month=100) | 🔒 Individual |
| Consumer Price Index: Household appliances (Previous month=100) | 🔒 Individual |
| Consumer Price Index: Glassware, tableware and household utensils (Previous month=100) | 🔒 Individual |
| Consumer Price Index: Tools and equipment for house and garden (Previous month=100) | 🔒 Individual |
| Consumer Price Index: Goods and services for routine household maintenance (Previous month=100) | 🔒 Individual |
| Consumer Price Index: Health (Previous month=100) | 🔒 Individual |
| Consumer Price Index: Medical products, appliances and equipment (Previous month=100) | 🔒 Individual |
| Consumer Price Index: Out-patient services (Previous month=100) | 🔒 Individual |
| Consumer Price Index: Hospital services (Previous month=100) | 🔒 Individual |
| Consumer Price Index: Transport (Previous month=100) | 🔒 Individual |
| Consumer Price Index: Purchase of vehicles (Previous month=100) | 🔒 Individual |
| Consumer Price Index: Operation of personal transport equipment (Previous month=100) | 🔒 Individual |
