Ghana Cedi Macroeconomic Datasets
Download Ghana Cedi (GHS) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Individual subscription.
Preview: Central Bank Policy Rate (12 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Source | Revisions | Source Url | Observed At Ns | Source Changes | Vintage Status | Announcement Id | Source Contract | Source Series Id | Source Url Scope | Capture Time Basis | Source Attribution | Source Series Name | Publication Time Status | Publication Time Precision | Observation Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-01-23 | 25.5 | None | Bank of Ghana | [{'val': 25.5, 'epoch': None, 'source_url': 'https://www.bog.gov.gh/monetary-policy/policy-rate-trends/', 'observed_at_ns': 1793173015920351200, 'source_changes': "Dated at the effective date shown for the meeting; a row exists for every meeting including holds. An effective date outside the week after the meeting is replaced by the meeting's last day.", 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BoG:policy-rate-trends:policy-rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Bank of Ghana, Policy rate by Monetary Policy Committee meeting.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.bog.gov.gh/monetary-policy/policy-rate-trends/ | 1793173015920351200 | Dated at the effective date shown for the meeting; a row exists for every meeting including holds. An effective date outside the week after the meeting is replaced by the meeting's last day. | captured_snapshot | ghs_policy_rate_2017-01-23 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular (per mpc meeting)', 'source_series_id': 'BoG:policy-rate-trends:policy-rate'} | BoG:policy-rate-trends:policy-rate | dataset | backfill_fetch_completed | Bank of Ghana, Policy rate by Monetary Policy Committee meeting. | Policy rate by Monetary Policy Committee meeting | unknown | unknown | ghs_policy_rate_canonical_level_default_standard_period_2017-01-23 |
| 2017-03-27 | 23.5 | None | Bank of Ghana | [{'val': 23.5, 'epoch': None, 'source_url': 'https://www.bog.gov.gh/monetary-policy/policy-rate-trends/', 'observed_at_ns': 1793173015920351200, 'source_changes': "Dated at the effective date shown for the meeting; a row exists for every meeting including holds. An effective date outside the week after the meeting is replaced by the meeting's last day.", 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BoG:policy-rate-trends:policy-rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Bank of Ghana, Policy rate by Monetary Policy Committee meeting.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.bog.gov.gh/monetary-policy/policy-rate-trends/ | 1793173015920351200 | Dated at the effective date shown for the meeting; a row exists for every meeting including holds. An effective date outside the week after the meeting is replaced by the meeting's last day. | captured_snapshot | ghs_policy_rate_2017-03-27 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular (per mpc meeting)', 'source_series_id': 'BoG:policy-rate-trends:policy-rate'} | BoG:policy-rate-trends:policy-rate | dataset | backfill_fetch_completed | Bank of Ghana, Policy rate by Monetary Policy Committee meeting. | Policy rate by Monetary Policy Committee meeting | unknown | unknown | ghs_policy_rate_canonical_level_default_standard_period_2017-03-27 |
| 2017-05-22 | 22.5 | None | Bank of Ghana | [{'val': 22.5, 'epoch': None, 'source_url': 'https://www.bog.gov.gh/monetary-policy/policy-rate-trends/', 'observed_at_ns': 1793173015920351200, 'source_changes': "Dated at the effective date shown for the meeting; a row exists for every meeting including holds. An effective date outside the week after the meeting is replaced by the meeting's last day.", 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BoG:policy-rate-trends:policy-rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Bank of Ghana, Policy rate by Monetary Policy Committee meeting.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.bog.gov.gh/monetary-policy/policy-rate-trends/ | 1793173015920351200 | Dated at the effective date shown for the meeting; a row exists for every meeting including holds. An effective date outside the week after the meeting is replaced by the meeting's last day. | captured_snapshot | ghs_policy_rate_2017-05-22 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular (per mpc meeting)', 'source_series_id': 'BoG:policy-rate-trends:policy-rate'} | BoG:policy-rate-trends:policy-rate | dataset | backfill_fetch_completed | Bank of Ghana, Policy rate by Monetary Policy Committee meeting. | Policy rate by Monetary Policy Committee meeting | unknown | unknown | ghs_policy_rate_canonical_level_default_standard_period_2017-05-22 |
| 2017-07-24 | 21.0 | None | Bank of Ghana | [{'val': 21.0, 'epoch': None, 'source_url': 'https://www.bog.gov.gh/monetary-policy/policy-rate-trends/', 'observed_at_ns': 1793173015920351200, 'source_changes': "Dated at the effective date shown for the meeting; a row exists for every meeting including holds. An effective date outside the week after the meeting is replaced by the meeting's last day.", 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BoG:policy-rate-trends:policy-rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Bank of Ghana, Policy rate by Monetary Policy Committee meeting.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.bog.gov.gh/monetary-policy/policy-rate-trends/ | 1793173015920351200 | Dated at the effective date shown for the meeting; a row exists for every meeting including holds. An effective date outside the week after the meeting is replaced by the meeting's last day. | captured_snapshot | ghs_policy_rate_2017-07-24 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular (per mpc meeting)', 'source_series_id': 'BoG:policy-rate-trends:policy-rate'} | BoG:policy-rate-trends:policy-rate | dataset | backfill_fetch_completed | Bank of Ghana, Policy rate by Monetary Policy Committee meeting. | Policy rate by Monetary Policy Committee meeting | unknown | unknown | ghs_policy_rate_canonical_level_default_standard_period_2017-07-24 |
| 2017-09-25 | 21.0 | None | Bank of Ghana | [{'val': 21.0, 'epoch': None, 'source_url': 'https://www.bog.gov.gh/monetary-policy/policy-rate-trends/', 'observed_at_ns': 1793173015920351200, 'source_changes': "Dated at the effective date shown for the meeting; a row exists for every meeting including holds. An effective date outside the week after the meeting is replaced by the meeting's last day.", 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BoG:policy-rate-trends:policy-rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Bank of Ghana, Policy rate by Monetary Policy Committee meeting.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.bog.gov.gh/monetary-policy/policy-rate-trends/ | 1793173015920351200 | Dated at the effective date shown for the meeting; a row exists for every meeting including holds. An effective date outside the week after the meeting is replaced by the meeting's last day. | captured_snapshot | ghs_policy_rate_2017-09-25 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular (per mpc meeting)', 'source_series_id': 'BoG:policy-rate-trends:policy-rate'} | BoG:policy-rate-trends:policy-rate | dataset | backfill_fetch_completed | Bank of Ghana, Policy rate by Monetary Policy Committee meeting. | Policy rate by Monetary Policy Committee meeting | unknown | unknown | ghs_policy_rate_canonical_level_default_standard_period_2017-09-25 |
| 2017-11-27 | 20.0 | None | Bank of Ghana | [{'val': 20.0, 'epoch': None, 'source_url': 'https://www.bog.gov.gh/monetary-policy/policy-rate-trends/', 'observed_at_ns': 1793173015920351200, 'source_changes': "Dated at the effective date shown for the meeting; a row exists for every meeting including holds. An effective date outside the week after the meeting is replaced by the meeting's last day.", 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BoG:policy-rate-trends:policy-rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Bank of Ghana, Policy rate by Monetary Policy Committee meeting.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.bog.gov.gh/monetary-policy/policy-rate-trends/ | 1793173015920351200 | Dated at the effective date shown for the meeting; a row exists for every meeting including holds. An effective date outside the week after the meeting is replaced by the meeting's last day. | captured_snapshot | ghs_policy_rate_2017-11-27 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular (per mpc meeting)', 'source_series_id': 'BoG:policy-rate-trends:policy-rate'} | BoG:policy-rate-trends:policy-rate | dataset | backfill_fetch_completed | Bank of Ghana, Policy rate by Monetary Policy Committee meeting. | Policy rate by Monetary Policy Committee meeting | unknown | unknown | ghs_policy_rate_canonical_level_default_standard_period_2017-11-27 |
| 2018-01-19 | 20.0 | None | Bank of Ghana | [{'val': 20.0, 'epoch': None, 'source_url': 'https://www.bog.gov.gh/monetary-policy/policy-rate-trends/', 'observed_at_ns': 1793173015920351200, 'source_changes': "Dated at the effective date shown for the meeting; a row exists for every meeting including holds. An effective date outside the week after the meeting is replaced by the meeting's last day.", 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BoG:policy-rate-trends:policy-rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Bank of Ghana, Policy rate by Monetary Policy Committee meeting.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.bog.gov.gh/monetary-policy/policy-rate-trends/ | 1793173015920351200 | Dated at the effective date shown for the meeting; a row exists for every meeting including holds. An effective date outside the week after the meeting is replaced by the meeting's last day. | captured_snapshot | ghs_policy_rate_2018-01-19 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular (per mpc meeting)', 'source_series_id': 'BoG:policy-rate-trends:policy-rate'} | BoG:policy-rate-trends:policy-rate | dataset | backfill_fetch_completed | Bank of Ghana, Policy rate by Monetary Policy Committee meeting. | Policy rate by Monetary Policy Committee meeting | unknown | unknown | ghs_policy_rate_canonical_level_default_standard_period_2018-01-19 |
| 2018-03-23 | 16.0 | None | Bank of Ghana | [{'val': 16.0, 'epoch': None, 'source_url': 'https://www.bog.gov.gh/monetary-policy/policy-rate-trends/', 'observed_at_ns': 1793173015920351200, 'source_changes': "Dated at the effective date shown for the meeting; a row exists for every meeting including holds. An effective date outside the week after the meeting is replaced by the meeting's last day.", 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BoG:policy-rate-trends:policy-rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Bank of Ghana, Policy rate by Monetary Policy Committee meeting.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.bog.gov.gh/monetary-policy/policy-rate-trends/ | 1793173015920351200 | Dated at the effective date shown for the meeting; a row exists for every meeting including holds. An effective date outside the week after the meeting is replaced by the meeting's last day. | captured_snapshot | ghs_policy_rate_2018-03-23 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular (per mpc meeting)', 'source_series_id': 'BoG:policy-rate-trends:policy-rate'} | BoG:policy-rate-trends:policy-rate | dataset | backfill_fetch_completed | Bank of Ghana, Policy rate by Monetary Policy Committee meeting. | Policy rate by Monetary Policy Committee meeting | unknown | unknown | ghs_policy_rate_canonical_level_default_standard_period_2018-03-23 |
| 2018-05-21 | 17.0 | None | Bank of Ghana | [{'val': 17.0, 'epoch': None, 'source_url': 'https://www.bog.gov.gh/monetary-policy/policy-rate-trends/', 'observed_at_ns': 1793173015920351200, 'source_changes': "Dated at the effective date shown for the meeting; a row exists for every meeting including holds. An effective date outside the week after the meeting is replaced by the meeting's last day.", 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BoG:policy-rate-trends:policy-rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Bank of Ghana, Policy rate by Monetary Policy Committee meeting.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.bog.gov.gh/monetary-policy/policy-rate-trends/ | 1793173015920351200 | Dated at the effective date shown for the meeting; a row exists for every meeting including holds. An effective date outside the week after the meeting is replaced by the meeting's last day. | captured_snapshot | ghs_policy_rate_2018-05-21 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular (per mpc meeting)', 'source_series_id': 'BoG:policy-rate-trends:policy-rate'} | BoG:policy-rate-trends:policy-rate | dataset | backfill_fetch_completed | Bank of Ghana, Policy rate by Monetary Policy Committee meeting. | Policy rate by Monetary Policy Committee meeting | unknown | unknown | ghs_policy_rate_canonical_level_default_standard_period_2018-05-21 |
| 2018-07-23 | 17.0 | None | Bank of Ghana | [{'val': 17.0, 'epoch': None, 'source_url': 'https://www.bog.gov.gh/monetary-policy/policy-rate-trends/', 'observed_at_ns': 1793173015920351200, 'source_changes': "Dated at the effective date shown for the meeting; a row exists for every meeting including holds. An effective date outside the week after the meeting is replaced by the meeting's last day.", 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BoG:policy-rate-trends:policy-rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Bank of Ghana, Policy rate by Monetary Policy Committee meeting.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.bog.gov.gh/monetary-policy/policy-rate-trends/ | 1793173015920351200 | Dated at the effective date shown for the meeting; a row exists for every meeting including holds. An effective date outside the week after the meeting is replaced by the meeting's last day. | captured_snapshot | ghs_policy_rate_2018-07-23 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular (per mpc meeting)', 'source_series_id': 'BoG:policy-rate-trends:policy-rate'} | BoG:policy-rate-trends:policy-rate | dataset | backfill_fetch_completed | Bank of Ghana, Policy rate by Monetary Policy Committee meeting. | Policy rate by Monetary Policy Committee meeting | unknown | unknown | ghs_policy_rate_canonical_level_default_standard_period_2018-07-23 |
| 2018-09-24 | 17.0 | None | Bank of Ghana | [{'val': 17.0, 'epoch': None, 'source_url': 'https://www.bog.gov.gh/monetary-policy/policy-rate-trends/', 'observed_at_ns': 1793173015920351200, 'source_changes': "Dated at the effective date shown for the meeting; a row exists for every meeting including holds. An effective date outside the week after the meeting is replaced by the meeting's last day.", 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BoG:policy-rate-trends:policy-rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Bank of Ghana, Policy rate by Monetary Policy Committee meeting.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.bog.gov.gh/monetary-policy/policy-rate-trends/ | 1793173015920351200 | Dated at the effective date shown for the meeting; a row exists for every meeting including holds. An effective date outside the week after the meeting is replaced by the meeting's last day. | captured_snapshot | ghs_policy_rate_2018-09-24 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular (per mpc meeting)', 'source_series_id': 'BoG:policy-rate-trends:policy-rate'} | BoG:policy-rate-trends:policy-rate | dataset | backfill_fetch_completed | Bank of Ghana, Policy rate by Monetary Policy Committee meeting. | Policy rate by Monetary Policy Committee meeting | unknown | unknown | ghs_policy_rate_canonical_level_default_standard_period_2018-09-24 |
| 2018-11-26 | 17.0 | None | Bank of Ghana | [{'val': 17.0, 'epoch': None, 'source_url': 'https://www.bog.gov.gh/monetary-policy/policy-rate-trends/', 'observed_at_ns': 1793173015920351200, 'source_changes': "Dated at the effective date shown for the meeting; a row exists for every meeting including holds. An effective date outside the week after the meeting is replaced by the meeting's last day.", 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BoG:policy-rate-trends:policy-rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Bank of Ghana, Policy rate by Monetary Policy Committee meeting.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.bog.gov.gh/monetary-policy/policy-rate-trends/ | 1793173015920351200 | Dated at the effective date shown for the meeting; a row exists for every meeting including holds. An effective date outside the week after the meeting is replaced by the meeting's last day. | captured_snapshot | ghs_policy_rate_2018-11-26 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular (per mpc meeting)', 'source_series_id': 'BoG:policy-rate-trends:policy-rate'} | BoG:policy-rate-trends:policy-rate | dataset | backfill_fetch_completed | Bank of Ghana, Policy rate by Monetary Policy Committee meeting. | Policy rate by Monetary Policy Committee meeting | unknown | unknown | ghs_policy_rate_canonical_level_default_standard_period_2018-11-26 |
Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →
All GHS Datasets (20)
| Indicator | Download |
|---|---|
| Exports of Goods & Services | 🔒 Individual |
| Gross Domestic Product (GDP) | 🔒 Individual |
| Imports of Goods & Services | 🔒 Individual |
| Industrial Production | 🔒 Individual |
| Inflation Rate (CPI/HICP) | 🔒 Individual |
| Inflation MoM | 🔒 Individual |
| Producer Price Index (PPI) | 🔒 Individual |
| Trade Balance | 🔒 Individual |
| Narrow Money (M1) | 🔒 Individual |
| M2 Money Supply | 🔒 Individual |
| Broad Money (M3) | 🔒 Individual |
| Private Sector Credit | 🔒 Individual |
| Foreign Exchange Reserves | 🔒 Individual |
| Central Bank Policy Rate Preview | 🔒 Individual |
| Net International Reserves | 🔒 Individual |
| Monetary Base | 🔒 Individual |
| Real GDP Growth YoY | 🔒 Individual |
| 91-Day Treasury Bill Yield | 🔒 Individual |
| 182-day Treasury Bill Yield | 🔒 Individual |
| 364-day Treasury Bill Yield | 🔒 Individual |
Bulk download: all GHS series in one file
The complete published history of every GHS indicator, refreshed daily. Parquet with typed columns, or the same table as a zipped CSV. Included with every paid plan.