🇭🇺 HUF Data Export
Hungarian Forint Macroeconomic Datasets
Download Hungarian Forint (HUF) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Individual subscription.
6 indicators
CSV & JSON formats
Google-indexed datasets
Sign in to download HUF datasets.
Data preview below is always visible.
View plans →
Preview: Central Bank Policy Rate (12 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Announcement Id | Source | Source Url | Source Url Scope | Observation Id | Announcement Datetime Local | Release Time Assumed | Publication Time Status | Publication Time Precision | Vintage Status | Observed At Ns | Observed At Ns String | Capture Time Basis | Revisions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-06-24 | 0.75 | 1593000000 | huf_policy_rate_2020-06-24 | Magyar Nemzeti Bank | https://www.mnb.hu/en/monetary-policy/the-monetary-council | series | huf_policy_rate_canonical_level_default_standard_period_2020-06-24 | 2020-06-24T14:00:00+02:00 | True | assumed_historical | unknown | captured_snapshot | 1789029504624108500 | 1789029504624108500 | backfill_fetch_completed | [{'epoch': 1593000000, 'val': 0.75}, {'epoch': 1593000000, 'val': 0.75, 'observed_at_ns': 1789029504624108500, 'observed_at_ns_string': '1789029504624108500', 'capture_time_basis': 'backfill_fetch_completed', 'vintage_status': 'captured_snapshot', 'is_first_release': False}] |
| 2020-07-22 | 0.6 | 1595419200 | huf_policy_rate_2020-07-22 | Magyar Nemzeti Bank | https://www.mnb.hu/en/monetary-policy/the-monetary-council | series | huf_policy_rate_canonical_level_default_standard_period_2020-07-22 | 2020-07-22T14:00:00+02:00 | True | assumed_historical | unknown | captured_snapshot | 1789029504624108500 | 1789029504624108500 | backfill_fetch_completed | [{'epoch': 1595419200, 'val': 0.6}, {'epoch': 1595419200, 'val': 0.6, 'observed_at_ns': 1789029504624108500, 'observed_at_ns_string': '1789029504624108500', 'capture_time_basis': 'backfill_fetch_completed', 'vintage_status': 'captured_snapshot', 'is_first_release': False}] |
| 2021-06-23 | 0.9 | 1624449600 | huf_policy_rate_2021-06-23 | Magyar Nemzeti Bank | https://www.mnb.hu/en/monetary-policy/the-monetary-council | series | huf_policy_rate_canonical_level_default_standard_period_2021-06-23 | 2021-06-23T14:00:00+02:00 | True | assumed_historical | unknown | captured_snapshot | 1789029504624108500 | 1789029504624108500 | backfill_fetch_completed | [{'epoch': 1624449600, 'val': 0.9}, {'epoch': 1624449600, 'val': 0.9, 'observed_at_ns': 1789029504624108500, 'observed_at_ns_string': '1789029504624108500', 'capture_time_basis': 'backfill_fetch_completed', 'vintage_status': 'captured_snapshot', 'is_first_release': False}] |
| 2021-07-28 | 1.2 | 1627473600 | huf_policy_rate_2021-07-28 | Magyar Nemzeti Bank | https://www.mnb.hu/en/monetary-policy/the-monetary-council | series | huf_policy_rate_canonical_level_default_standard_period_2021-07-28 | 2021-07-28T14:00:00+02:00 | True | assumed_historical | unknown | captured_snapshot | 1789029504624108500 | 1789029504624108500 | backfill_fetch_completed | [{'epoch': 1627473600, 'val': 1.2}, {'epoch': 1627473600, 'val': 1.2, 'observed_at_ns': 1789029504624108500, 'observed_at_ns_string': '1789029504624108500', 'capture_time_basis': 'backfill_fetch_completed', 'vintage_status': 'captured_snapshot', 'is_first_release': False}] |
| 2021-08-25 | 1.5 | 1629892800 | huf_policy_rate_2021-08-25 | Magyar Nemzeti Bank | https://www.mnb.hu/en/monetary-policy/the-monetary-council | series | huf_policy_rate_canonical_level_default_standard_period_2021-08-25 | 2021-08-25T14:00:00+02:00 | True | assumed_historical | unknown | captured_snapshot | 1789029504624108500 | 1789029504624108500 | backfill_fetch_completed | [{'epoch': 1629892800, 'val': 1.5}, {'epoch': 1629892800, 'val': 1.5, 'observed_at_ns': 1789029504624108500, 'observed_at_ns_string': '1789029504624108500', 'capture_time_basis': 'backfill_fetch_completed', 'vintage_status': 'captured_snapshot', 'is_first_release': False}] |
| 2021-09-22 | 1.65 | 1632312000 | huf_policy_rate_2021-09-22 | Magyar Nemzeti Bank | https://www.mnb.hu/en/monetary-policy/the-monetary-council | series | huf_policy_rate_canonical_level_default_standard_period_2021-09-22 | 2021-09-22T14:00:00+02:00 | True | assumed_historical | unknown | captured_snapshot | 1789029504624108500 | 1789029504624108500 | backfill_fetch_completed | [{'epoch': 1632312000, 'val': 1.65}, {'epoch': 1632312000, 'val': 1.65, 'observed_at_ns': 1789029504624108500, 'observed_at_ns_string': '1789029504624108500', 'capture_time_basis': 'backfill_fetch_completed', 'vintage_status': 'captured_snapshot', 'is_first_release': False}] |
| 2021-10-20 | 1.8 | 1634731200 | huf_policy_rate_2021-10-20 | Magyar Nemzeti Bank | https://www.mnb.hu/en/monetary-policy/the-monetary-council | series | huf_policy_rate_canonical_level_default_standard_period_2021-10-20 | 2021-10-20T14:00:00+02:00 | True | assumed_historical | unknown | captured_snapshot | 1789029504624108500 | 1789029504624108500 | backfill_fetch_completed | [{'epoch': 1634731200, 'val': 1.8}, {'epoch': 1634731200, 'val': 1.8, 'observed_at_ns': 1789029504624108500, 'observed_at_ns_string': '1789029504624108500', 'capture_time_basis': 'backfill_fetch_completed', 'vintage_status': 'captured_snapshot', 'is_first_release': False}] |
| 2021-11-17 | 2.1 | 1637154000 | huf_policy_rate_2021-11-17 | Magyar Nemzeti Bank | https://www.mnb.hu/en/monetary-policy/the-monetary-council | series | huf_policy_rate_canonical_level_default_standard_period_2021-11-17 | 2021-11-17T14:00:00+01:00 | True | assumed_historical | unknown | captured_snapshot | 1789029504624108500 | 1789029504624108500 | backfill_fetch_completed | [{'epoch': 1637154000, 'val': 2.1}, {'epoch': 1637154000, 'val': 2.1, 'observed_at_ns': 1789029504624108500, 'observed_at_ns_string': '1789029504624108500', 'capture_time_basis': 'backfill_fetch_completed', 'vintage_status': 'captured_snapshot', 'is_first_release': False}] |
| 2021-12-15 | 2.4 | 1639573200 | huf_policy_rate_2021-12-15 | Magyar Nemzeti Bank | https://www.mnb.hu/en/monetary-policy/the-monetary-council | series | huf_policy_rate_canonical_level_default_standard_period_2021-12-15 | 2021-12-15T14:00:00+01:00 | True | assumed_historical | unknown | captured_snapshot | 1789029504624108500 | 1789029504624108500 | backfill_fetch_completed | [{'epoch': 1639573200, 'val': 2.4}, {'epoch': 1639573200, 'val': 2.4, 'observed_at_ns': 1789029504624108500, 'observed_at_ns_string': '1789029504624108500', 'capture_time_basis': 'backfill_fetch_completed', 'vintage_status': 'captured_snapshot', 'is_first_release': False}] |
| 2022-01-26 | 2.9 | 1643202000 | huf_policy_rate_2022-01-26 | Magyar Nemzeti Bank | https://www.mnb.hu/en/monetary-policy/the-monetary-council | series | huf_policy_rate_canonical_level_default_standard_period_2022-01-26 | 2022-01-26T14:00:00+01:00 | True | assumed_historical | unknown | captured_snapshot | 1789029504624108500 | 1789029504624108500 | backfill_fetch_completed | [{'epoch': 1643202000, 'val': 2.9}, {'epoch': 1643202000, 'val': 2.9, 'observed_at_ns': 1789029504624108500, 'observed_at_ns_string': '1789029504624108500', 'capture_time_basis': 'backfill_fetch_completed', 'vintage_status': 'captured_snapshot', 'is_first_release': False}] |
| 2022-02-23 | 3.4 | 1645621200 | huf_policy_rate_2022-02-23 | Magyar Nemzeti Bank | https://www.mnb.hu/en/monetary-policy/the-monetary-council | series | huf_policy_rate_canonical_level_default_standard_period_2022-02-23 | 2022-02-23T14:00:00+01:00 | True | assumed_historical | unknown | captured_snapshot | 1789029504624108500 | 1789029504624108500 | backfill_fetch_completed | [{'epoch': 1645621200, 'val': 3.4}, {'epoch': 1645621200, 'val': 3.4, 'observed_at_ns': 1789029504624108500, 'observed_at_ns_string': '1789029504624108500', 'capture_time_basis': 'backfill_fetch_completed', 'vintage_status': 'captured_snapshot', 'is_first_release': False}] |
| 2022-03-23 | 4.4 | 1648040400 | huf_policy_rate_2022-03-23 | Magyar Nemzeti Bank | https://www.mnb.hu/en/monetary-policy/the-monetary-council | series | huf_policy_rate_canonical_level_default_standard_period_2022-03-23 | 2022-03-23T14:00:00+01:00 | True | assumed_historical | unknown | captured_snapshot | 1789029504624108500 | 1789029504624108500 | backfill_fetch_completed | [{'epoch': 1648040400, 'val': 4.4}, {'epoch': 1648040400, 'val': 4.4, 'observed_at_ns': 1789029504624108500, 'observed_at_ns_string': '1789029504624108500', 'capture_time_basis': 'backfill_fetch_completed', 'vintage_status': 'captured_snapshot', 'is_first_release': False}] |
Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →
All HUF Datasets (6)
| Indicator | Download |
|---|---|
| Inflation Rate (CPI/HICP) | 🔒 Individual |
| Producer Price Index (PPI) | 🔒 Individual |
| Retail Sales | 🔒 Individual |
| Trade-Weighted Index (NEER) | 🔒 Individual |
| Central Bank Policy Rate Preview | 🔒 Individual |
| Risk Free Rate | 🔒 Individual |