Hungarian Forint Macroeconomic Datasets
Download Hungarian Forint (HUF) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Individual subscription.
Preview: Central Bank Policy Rate (12 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Revisions | Observed At Ns | Vintage Status | Announcement Id | Capture Time Basis | Announcement Source Url | Publication Time Status | Publication Time Precision | Observation Id |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-06-24 | 0.75 | 1592913600 | [{'val': 0.75, 'epoch': 1592913600, 'announcement_source_url': 'https://www.mnb.hu/en/monetary-policy/the-monetary-council/press-releases/2020/press-release-on-the-monetary-council-meeting-of-23-june-2020', 'publication_time_status': 'confirmed', 'publication_time_precision': 'unknown'}, {'val': 0.75, 'epoch': 1592913600, 'observed_at_ns': 1789029504624108500, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.mnb.hu/en/monetary-policy/the-monetary-council/press-releases/2020/press-release-on-the-monetary-council-meeting-of-23-june-2020', 'publication_time_status': 'confirmed', 'publication_time_precision': 'unknown'}] | 1789029504624108500 | captured_snapshot | huf_policy_rate_2020-06-24 | backfill_fetch_completed | https://www.mnb.hu/en/monetary-policy/the-monetary-council/press-releases/2020/interest-rate-conditions-of-the-magyar-nemzeti-bank-effective-from-24-june-2020 | confirmed | second | huf_policy_rate_canonical_level_default_standard_period_2020-06-24 |
| 2020-07-22 | 0.6 | 1595332800 | [{'val': 0.6, 'epoch': 1595332800, 'announcement_source_url': 'https://www.mnb.hu/en/monetary-policy/the-monetary-council/press-releases/2020/press-release-on-the-monetary-council-meeting-of-21-july-2020', 'publication_time_status': 'confirmed', 'publication_time_precision': 'unknown'}, {'val': 0.6, 'epoch': 1595332800, 'observed_at_ns': 1789029504624108500, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.mnb.hu/en/monetary-policy/the-monetary-council/press-releases/2020/press-release-on-the-monetary-council-meeting-of-21-july-2020', 'publication_time_status': 'confirmed', 'publication_time_precision': 'unknown'}] | 1789029504624108500 | captured_snapshot | huf_policy_rate_2020-07-22 | backfill_fetch_completed | https://www.mnb.hu/en/monetary-policy/the-monetary-council/press-releases/2020/interest-rate-conditions-of-the-magyar-nemzeti-bank-effective-from-22-july-2020 | confirmed | second | huf_policy_rate_canonical_level_default_standard_period_2020-07-22 |
| 2021-06-23 | 0.9 | 1624363200 | [{'val': 0.9, 'epoch': 1624363200, 'announcement_source_url': 'https://www.mnb.hu/en/monetary-policy/the-monetary-council/press-releases/2021/press-release-on-the-monetary-council-meeting-of-22-june-2021', 'publication_time_status': 'confirmed', 'publication_time_precision': 'unknown'}, {'val': 0.9, 'epoch': 1624363200, 'observed_at_ns': 1789029504624108500, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.mnb.hu/en/monetary-policy/the-monetary-council/press-releases/2021/press-release-on-the-monetary-council-meeting-of-22-june-2021', 'publication_time_status': 'confirmed', 'publication_time_precision': 'unknown'}] | 1789029504624108500 | captured_snapshot | huf_policy_rate_2021-06-23 | backfill_fetch_completed | https://www.mnb.hu/en/monetary-policy/the-monetary-council/press-releases/2021/interest-rate-conditions-of-the-magyar-nemzeti-bank-effective-from-23-june-2021 | confirmed | second | huf_policy_rate_canonical_level_default_standard_period_2021-06-23 |
| 2021-07-28 | 1.2 | 1627387200 | [{'val': 1.2, 'epoch': 1627387200, 'announcement_source_url': 'https://www.mnb.hu/en/monetary-policy/the-monetary-council/press-releases/2021/press-release-on-the-monetary-council-meeting-of-27-july-2021', 'publication_time_status': 'confirmed', 'publication_time_precision': 'unknown'}, {'val': 1.2, 'epoch': 1627387200, 'observed_at_ns': 1789029504624108500, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.mnb.hu/en/monetary-policy/the-monetary-council/press-releases/2021/press-release-on-the-monetary-council-meeting-of-27-july-2021', 'publication_time_status': 'confirmed', 'publication_time_precision': 'unknown'}] | 1789029504624108500 | captured_snapshot | huf_policy_rate_2021-07-28 | backfill_fetch_completed | https://www.mnb.hu/en/monetary-policy/the-monetary-council/press-releases/2021/interest-rate-conditions-of-the-magyar-nemzeti-bank-effective-from-28-july-2021 | confirmed | second | huf_policy_rate_canonical_level_default_standard_period_2021-07-28 |
| 2021-08-25 | 1.5 | 1629806400 | [{'val': 1.5, 'epoch': 1629806400, 'announcement_source_url': 'https://www.mnb.hu/en/monetary-policy/the-monetary-council/press-releases/2021/press-release-on-the-monetary-council-meeting-of-24-august-2021', 'publication_time_status': 'confirmed', 'publication_time_precision': 'unknown'}, {'val': 1.5, 'epoch': 1629806400, 'observed_at_ns': 1789029504624108500, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.mnb.hu/en/monetary-policy/the-monetary-council/press-releases/2021/press-release-on-the-monetary-council-meeting-of-24-august-2021', 'publication_time_status': 'confirmed', 'publication_time_precision': 'unknown'}] | 1789029504624108500 | captured_snapshot | huf_policy_rate_2021-08-25 | backfill_fetch_completed | https://www.mnb.hu/en/monetary-policy/the-monetary-council/press-releases/2021/interest-rate-conditions-of-the-magyar-nemzeti-bank-effective-from-25-august-2021 | confirmed | second | huf_policy_rate_canonical_level_default_standard_period_2021-08-25 |
| 2021-09-22 | 1.65 | 1632225600 | [{'val': 1.65, 'epoch': 1632225600, 'announcement_source_url': 'https://www.mnb.hu/en/monetary-policy/the-monetary-council/press-releases/2021/press-release-on-the-monetary-council-meeting-of-21-september-2021', 'publication_time_status': 'confirmed', 'publication_time_precision': 'unknown'}, {'val': 1.65, 'epoch': 1632225600, 'observed_at_ns': 1789029504624108500, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.mnb.hu/en/monetary-policy/the-monetary-council/press-releases/2021/press-release-on-the-monetary-council-meeting-of-21-september-2021', 'publication_time_status': 'confirmed', 'publication_time_precision': 'unknown'}] | 1789029504624108500 | captured_snapshot | huf_policy_rate_2021-09-22 | backfill_fetch_completed | https://www.mnb.hu/en/monetary-policy/the-monetary-council/press-releases/2021/interest-rate-conditions-of-the-magyar-nemzeti-bank-effective-from-22-september-2021 | confirmed | second | huf_policy_rate_canonical_level_default_standard_period_2021-09-22 |
| 2021-10-20 | 1.8 | 1634644800 | [{'val': 1.8, 'epoch': 1634644800, 'announcement_source_url': 'https://www.mnb.hu/en/monetary-policy/the-monetary-council/press-releases/2021/press-release-on-the-monetary-council-meeting-of-19-october-2021', 'publication_time_status': 'confirmed', 'publication_time_precision': 'unknown'}, {'val': 1.8, 'epoch': 1634644800, 'observed_at_ns': 1789029504624108500, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.mnb.hu/en/monetary-policy/the-monetary-council/press-releases/2021/press-release-on-the-monetary-council-meeting-of-19-october-2021', 'publication_time_status': 'confirmed', 'publication_time_precision': 'unknown'}] | 1789029504624108500 | captured_snapshot | huf_policy_rate_2021-10-20 | backfill_fetch_completed | https://www.mnb.hu/en/monetary-policy/the-monetary-council/press-releases/2021/interest-rate-conditions-of-the-magyar-nemzeti-bank-effective-from-20-october-2021 | confirmed | second | huf_policy_rate_canonical_level_default_standard_period_2021-10-20 |
| 2021-11-17 | 2.1 | 1637067600 | [{'val': 2.1, 'epoch': 1637067600, 'announcement_source_url': 'https://www.mnb.hu/en/monetary-policy/the-monetary-council/press-releases/2021/press-release-on-the-monetary-council-meeting-of-16-november-2021', 'publication_time_status': 'confirmed', 'publication_time_precision': 'unknown'}, {'val': 2.1, 'epoch': 1637067600, 'observed_at_ns': 1789029504624108500, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.mnb.hu/en/monetary-policy/the-monetary-council/press-releases/2021/press-release-on-the-monetary-council-meeting-of-16-november-2021', 'publication_time_status': 'confirmed', 'publication_time_precision': 'unknown'}] | 1789029504624108500 | captured_snapshot | huf_policy_rate_2021-11-17 | backfill_fetch_completed | https://www.mnb.hu/en/monetary-policy/the-monetary-council/press-releases/2021/interest-rate-conditions-of-the-magyar-nemzeti-bank-effective-from-17-november-2021 | confirmed | second | huf_policy_rate_canonical_level_default_standard_period_2021-11-17 |
| 2021-12-15 | 2.4 | 1639486800 | [{'val': 2.4, 'epoch': 1639486800, 'announcement_source_url': 'https://www.mnb.hu/en/monetary-policy/the-monetary-council/press-releases/2021/press-release-on-the-monetary-council-meeting-of-14-december-2021', 'publication_time_status': 'confirmed', 'publication_time_precision': 'unknown'}, {'val': 2.4, 'epoch': 1639486800, 'observed_at_ns': 1789029504624108500, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.mnb.hu/en/monetary-policy/the-monetary-council/press-releases/2021/press-release-on-the-monetary-council-meeting-of-14-december-2021', 'publication_time_status': 'confirmed', 'publication_time_precision': 'unknown'}] | 1789029504624108500 | captured_snapshot | huf_policy_rate_2021-12-15 | backfill_fetch_completed | https://www.mnb.hu/en/monetary-policy/the-monetary-council/press-releases/2021/interest-rate-conditions-of-the-magyar-nemzeti-bank-effective-from-15-december-2021 | confirmed | second | huf_policy_rate_canonical_level_default_standard_period_2021-12-15 |
| 2022-01-26 | 2.9 | 1643115600 | [{'val': 2.9, 'epoch': 1643115600, 'announcement_source_url': 'https://www.mnb.hu/en/monetary-policy/the-monetary-council/press-releases/2022/press-release-on-the-monetary-council-meeting-of-25-january-2022', 'publication_time_status': 'confirmed', 'publication_time_precision': 'unknown'}, {'val': 2.9, 'epoch': 1643115600, 'observed_at_ns': 1789029504624108500, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.mnb.hu/en/monetary-policy/the-monetary-council/press-releases/2022/press-release-on-the-monetary-council-meeting-of-25-january-2022', 'publication_time_status': 'confirmed', 'publication_time_precision': 'unknown'}] | 1789029504624108500 | captured_snapshot | huf_policy_rate_2022-01-26 | backfill_fetch_completed | https://www.mnb.hu/en/monetary-policy/the-monetary-council/press-releases/2022/interest-rate-conditions-of-the-magyar-nemzeti-bank-effective-from-26-january-2022 | confirmed | second | huf_policy_rate_canonical_level_default_standard_period_2022-01-26 |
| 2022-02-23 | 3.4 | 1645534800 | [{'val': 3.4, 'epoch': 1645534800, 'announcement_source_url': 'https://www.mnb.hu/en/monetary-policy/the-monetary-council/press-releases/2022/press-release-on-the-monetary-council-meeting-of-22-february-2022', 'publication_time_status': 'confirmed', 'publication_time_precision': 'unknown'}, {'val': 3.4, 'epoch': 1645534800, 'observed_at_ns': 1789029504624108500, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.mnb.hu/en/monetary-policy/the-monetary-council/press-releases/2022/press-release-on-the-monetary-council-meeting-of-22-february-2022', 'publication_time_status': 'confirmed', 'publication_time_precision': 'unknown'}] | 1789029504624108500 | captured_snapshot | huf_policy_rate_2022-02-23 | backfill_fetch_completed | https://www.mnb.hu/en/monetary-policy/the-monetary-council/press-releases/2022/interest-rate-conditions-of-the-magyar-nemzeti-bank-effective-from-23-february-2022 | confirmed | second | huf_policy_rate_canonical_level_default_standard_period_2022-02-23 |
| 2022-03-23 | 4.4 | 1647954000 | [{'val': 4.4, 'epoch': 1647954000, 'announcement_source_url': 'https://www.mnb.hu/en/monetary-policy/the-monetary-council/press-releases/2022/press-release-on-the-monetary-council-meeting-of-22-march-2022', 'publication_time_status': 'confirmed', 'publication_time_precision': 'unknown'}, {'val': 4.4, 'epoch': 1647954000, 'observed_at_ns': 1789029504624108500, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.mnb.hu/en/monetary-policy/the-monetary-council/press-releases/2022/press-release-on-the-monetary-council-meeting-of-22-march-2022', 'publication_time_status': 'confirmed', 'publication_time_precision': 'unknown'}] | 1789029504624108500 | captured_snapshot | huf_policy_rate_2022-03-23 | backfill_fetch_completed | https://www.mnb.hu/en/monetary-policy/the-monetary-council/press-releases/2022/interest-rate-conditions-of-the-magyar-nemzeti-bank-effective-from-23-march-2022 | confirmed | second | huf_policy_rate_canonical_level_default_standard_period_2022-03-23 |
Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →
All HUF Datasets (9)
| Indicator | Download |
|---|---|
| Inflation Rate (CPI/HICP) | 🔒 Individual |
| Producer Price Index (PPI) | 🔒 Individual |
| Retail Sales | 🔒 Individual |
| Trade-Weighted Index (NEER) | 🔒 Individual |
| Average Weekly Earnings / Wages | 🔒 Individual |
| Foreign Exchange Reserves | 🔒 Individual |
| Gold Reserves | 🔒 Individual |
| Central Bank Policy Rate Preview | 🔒 Individual |
| Risk Free Rate | 🔒 Individual |
Bulk download: all HUF series in one file
The complete published history of every HUF indicator, refreshed daily. Parquet with typed columns, or the same table as a zipped CSV. Included with every paid plan.