Live release feed
Sub-second macro releases for FX backtests
Point-in-time history
USD 25/month
Start Free Trial
🇮🇱 ILS Data Export

Israeli New Shekel Macroeconomic Datasets

Download Israeli New Shekel (ILS) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Pro subscription.

32 indicators CSV & JSON formats Google-indexed datasets

Preview: Central Bank Policy Rate (12 most recent records)

Primary interest rate set by the Central Bank.

Date Val Announcement Datetime Announcement Id Observation Id Announcement Datetime Local Revisions
2018-11-29 0.25 1543500000 ils_policy_rate_2018-11-29 ils_policy_rate_canonical_level_default_standard_period_2018-11-29 2018-11-29T16:00:00+02:00 [{'epoch': 1543500000, 'val': 0.25}]
2020-04-10 0.1 1586523600 ils_policy_rate_2020-04-10 ils_policy_rate_canonical_level_default_standard_period_2020-04-10 2020-04-10T16:00:00+03:00 [{'epoch': 1586523600, 'val': 0.1}]
2022-04-14 0.35 1649941200 ils_policy_rate_2022-04-14 ils_policy_rate_canonical_level_default_standard_period_2022-04-14 2022-04-14T16:00:00+03:00 [{'epoch': 1649941200, 'val': 0.35}]
2022-05-26 0.75 1653570000 ils_policy_rate_2022-05-26 ils_policy_rate_canonical_level_default_standard_period_2022-05-26 2022-05-26T16:00:00+03:00 [{'epoch': 1653570000, 'val': 0.75}]
2022-07-07 1.25 1657198800 ils_policy_rate_2022-07-07 ils_policy_rate_canonical_level_default_standard_period_2022-07-07 2022-07-07T16:00:00+03:00 [{'epoch': 1657198800, 'val': 1.25}]
2022-08-25 2.0 1661432400 ils_policy_rate_2022-08-25 ils_policy_rate_canonical_level_default_standard_period_2022-08-25 2022-08-25T16:00:00+03:00 [{'epoch': 1661432400, 'val': 2.0}]
2022-10-09 2.75 1665406800 ils_policy_rate_2022-10-09 ils_policy_rate_canonical_level_default_standard_period_2022-10-09 2022-10-10T16:00:00+03:00 [{'epoch': 1665406800, 'val': 2.75}]
2022-11-24 3.25 1669298400 ils_policy_rate_2022-11-24 ils_policy_rate_canonical_level_default_standard_period_2022-11-24 2022-11-24T16:00:00+02:00 [{'epoch': 1669298400, 'val': 3.25}]
2023-01-05 3.75 1672927200 ils_policy_rate_2023-01-05 ils_policy_rate_canonical_level_default_standard_period_2023-01-05 2023-01-05T16:00:00+02:00 [{'epoch': 1672927200, 'val': 3.75}]
2023-02-23 4.25 1677160800 ils_policy_rate_2023-02-23 ils_policy_rate_canonical_level_default_standard_period_2023-02-23 2023-02-23T16:00:00+02:00 [{'epoch': 1677160800, 'val': 4.25}]
2023-04-07 4.5 1680872400 ils_policy_rate_2023-04-07 ils_policy_rate_canonical_level_default_standard_period_2023-04-07 2023-04-07T16:00:00+03:00 [{'epoch': 1680872400, 'val': 4.5}]
2023-05-25 4.75 1685019600 ils_policy_rate_2023-05-25 ils_policy_rate_canonical_level_default_standard_period_2023-05-25 2023-05-25T16:00:00+03:00 [{'epoch': 1685019600, 'val': 4.75}]

Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →

All ILS Datasets (32)

Indicator Download
Business Confidence 🔒 Pro
Consumer Confidence 🔒 Pro
Core Inflation 🔒 Pro
Current Account Balance 🔒 Pro
Gross Domestic Product (GDP) Growth 🔒 Pro
Inflation Rate (CPI/HICP) 🔒 Pro
Inflation MoM 🔒 Pro
Producer Price Index (PPI) 🔒 Pro
Retail Sales 🔒 Pro
Trade Balance 🔒 Pro
Trade-Weighted Index (NEER) 🔒 Pro
Employment Level 🔒 Pro
Full-Time Employment 🔒 Pro
Part-Time Employment 🔒 Pro
Labor Force Participation Rate 🔒 Pro
Unemployment Rate 🔒 Pro
Narrow Money (M1) 🔒 Pro
M2 Money Supply 🔒 Pro
Broad Money (M3) 🔒 Pro
Central Bank Policy Rate Preview 🔒 Pro
Risk Free Rate 🔒 Pro
10-Year Government Bond Yield 🔒 Pro
2-Year Government Bond Yield 🔒 Pro
3-Year Government Bond Yield 🔒 Pro
5-Year Government Bond Yield 🔒 Pro
Inflation-Linked Bond Yield 🔒 Pro
Central Bank Reserves - Domestic Currency 🔒 Pro
Central Bank Reserves - Foreign Currency 🔒 Pro
Central Bank Reserves - Gold 🔒 Pro
Quarterly GDP 🔒 Pro
House Prices 🔒 Pro
Inflation Expectations 🔒 Pro