🇮🇱 ILS Data Export
Israeli New Shekel Macroeconomic Datasets
Download Israeli New Shekel (ILS) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Individual subscription.
11 indicators
CSV & JSON formats
Google-indexed datasets
Sign in to download ILS datasets.
Data preview below is always visible.
View plans →
Preview: Central Bank Policy Rate (12 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Announcement Id | Source | Source Url | Source Url Scope | Observation Id | Announcement Datetime Local | Release Time Assumed | Publication Time Status | Publication Time Precision | Revisions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-11-26 | 0.25 | 1543240800 | ils_policy_rate_2018-11-26 | Bank of Israel | https://edge.boi.gov.il/FusionEdgeServer/sdmx/v2/data/dataflow/BOI.STATISTICS/BR/1.0/MNT_RIB_BOI_D | series | ils_policy_rate_canonical_level_default_standard_period_2018-11-26 | 2018-11-26T16:00:00+02:00 | True | assumed_historical | unknown | [{'epoch': 1543240800, 'val': 0.25}] |
| 2020-04-06 | 0.1 | 1586178000 | ils_policy_rate_2020-04-06 | Bank of Israel | https://edge.boi.gov.il/FusionEdgeServer/sdmx/v2/data/dataflow/BOI.STATISTICS/BR/1.0/MNT_RIB_BOI_D | series | ils_policy_rate_canonical_level_default_standard_period_2020-04-06 | 2020-04-06T16:00:00+03:00 | True | assumed_historical | unknown | [{'epoch': 1586178000, 'val': 0.1}] |
| 2022-04-11 | 0.35 | 1649682000 | ils_policy_rate_2022-04-11 | Bank of Israel | https://edge.boi.gov.il/FusionEdgeServer/sdmx/v2/data/dataflow/BOI.STATISTICS/BR/1.0/MNT_RIB_BOI_D | series | ils_policy_rate_canonical_level_default_standard_period_2022-04-11 | 2022-04-11T16:00:00+03:00 | True | assumed_historical | unknown | [{'epoch': 1649682000, 'val': 0.35}] |
| 2022-05-23 | 0.75 | 1653310800 | ils_policy_rate_2022-05-23 | Bank of Israel | https://edge.boi.gov.il/FusionEdgeServer/sdmx/v2/data/dataflow/BOI.STATISTICS/BR/1.0/MNT_RIB_BOI_D | series | ils_policy_rate_canonical_level_default_standard_period_2022-05-23 | 2022-05-23T16:00:00+03:00 | True | assumed_historical | unknown | [{'epoch': 1653310800, 'val': 0.75}] |
| 2022-07-04 | 1.25 | 1656939600 | ils_policy_rate_2022-07-04 | Bank of Israel | https://edge.boi.gov.il/FusionEdgeServer/sdmx/v2/data/dataflow/BOI.STATISTICS/BR/1.0/MNT_RIB_BOI_D | series | ils_policy_rate_canonical_level_default_standard_period_2022-07-04 | 2022-07-04T16:00:00+03:00 | True | assumed_historical | unknown | [{'epoch': 1656939600, 'val': 1.25}] |
| 2022-08-22 | 2.0 | 1661173200 | ils_policy_rate_2022-08-22 | Bank of Israel | https://edge.boi.gov.il/FusionEdgeServer/sdmx/v2/data/dataflow/BOI.STATISTICS/BR/1.0/MNT_RIB_BOI_D | series | ils_policy_rate_canonical_level_default_standard_period_2022-08-22 | 2022-08-22T16:00:00+03:00 | True | assumed_historical | unknown | [{'epoch': 1661173200, 'val': 2.0}] |
| 2022-10-03 | 2.75 | 1664802000 | ils_policy_rate_2022-10-03 | Bank of Israel | https://edge.boi.gov.il/FusionEdgeServer/sdmx/v2/data/dataflow/BOI.STATISTICS/BR/1.0/MNT_RIB_BOI_D | series | ils_policy_rate_canonical_level_default_standard_period_2022-10-03 | 2022-10-03T16:00:00+03:00 | True | assumed_historical | unknown | [{'epoch': 1664802000, 'val': 2.75}] |
| 2022-11-21 | 3.25 | 1669039200 | ils_policy_rate_2022-11-21 | Bank of Israel | https://edge.boi.gov.il/FusionEdgeServer/sdmx/v2/data/dataflow/BOI.STATISTICS/BR/1.0/MNT_RIB_BOI_D | series | ils_policy_rate_canonical_level_default_standard_period_2022-11-21 | 2022-11-21T16:00:00+02:00 | True | assumed_historical | unknown | [{'epoch': 1669039200, 'val': 3.25}] |
| 2023-01-02 | 3.75 | 1672668000 | ils_policy_rate_2023-01-02 | Bank of Israel | https://edge.boi.gov.il/FusionEdgeServer/sdmx/v2/data/dataflow/BOI.STATISTICS/BR/1.0/MNT_RIB_BOI_D | series | ils_policy_rate_canonical_level_default_standard_period_2023-01-02 | 2023-01-02T16:00:00+02:00 | True | assumed_historical | unknown | [{'epoch': 1672668000, 'val': 3.75}] |
| 2023-02-20 | 4.25 | 1676901600 | ils_policy_rate_2023-02-20 | Bank of Israel | https://edge.boi.gov.il/FusionEdgeServer/sdmx/v2/data/dataflow/BOI.STATISTICS/BR/1.0/MNT_RIB_BOI_D | series | ils_policy_rate_canonical_level_default_standard_period_2023-02-20 | 2023-02-20T16:00:00+02:00 | True | assumed_historical | unknown | [{'epoch': 1676901600, 'val': 4.25}] |
| 2023-04-03 | 4.5 | 1680526800 | ils_policy_rate_2023-04-03 | Bank of Israel | https://edge.boi.gov.il/FusionEdgeServer/sdmx/v2/data/dataflow/BOI.STATISTICS/BR/1.0/MNT_RIB_BOI_D | series | ils_policy_rate_canonical_level_default_standard_period_2023-04-03 | 2023-04-03T16:00:00+03:00 | True | assumed_historical | unknown | [{'epoch': 1680526800, 'val': 4.5}] |
| 2023-05-22 | 4.75 | 1684760400 | ils_policy_rate_2023-05-22 | Bank of Israel | https://edge.boi.gov.il/FusionEdgeServer/sdmx/v2/data/dataflow/BOI.STATISTICS/BR/1.0/MNT_RIB_BOI_D | series | ils_policy_rate_canonical_level_default_standard_period_2023-05-22 | 2023-05-22T16:00:00+03:00 | True | assumed_historical | unknown | [{'epoch': 1684760400, 'val': 4.75}] |
Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →
All ILS Datasets (11)
| Indicator | Download |
|---|---|
| Gross Domestic Product (GDP) | 🔒 Individual |
| Inflation Rate (CPI/HICP) | 🔒 Individual |
| Inflation MoM | 🔒 Individual |
| Trade-Weighted Index (NEER) | 🔒 Individual |
| Central Bank Policy Rate Preview | 🔒 Individual |
| Risk Free Rate | 🔒 Individual |
| 10-Year Government Bond Yield | 🔒 Individual |
| 2-Year Government Bond Yield | 🔒 Individual |
| 3-Year Government Bond Yield | 🔒 Individual |
| 5-Year Government Bond Yield | 🔒 Individual |
| Inflation-Linked Bond Yield | 🔒 Individual |