Icelandic Krona Macroeconomic Datasets
Download Icelandic Krona (ISK) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Individual subscription.
Preview: Central Bank Policy Rate (12 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Source | Decision | Revisions | Source Url | Source Unit | Observed At Ns | Source Changes | Vintage Status | Announcement Id | Source Contract | Source Frequency | Source Series Id | Source Terms Url | Source Url Scope | Capture Time Basis | Source Attribution | Source Dataset Url | Publication Time Status | Publication Time Precision | Observation Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-12-14 | 5.0 | None | Central Bank of Iceland | change | [{'val': 5.0, 'epoch': None, 'source': 'Central Bank of Iceland', 'source_url': 'https://cb.is/news-and-publications/article/2016-12-14-Interest-rate-decision', 'source_unit': 'percent', 'observed_at_ns': 1794964502378084500, 'source_changes': 'Decision day = first 17923 day showing the new rate.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_frequency': 'irregular', 'source_series_id': 'CBI:TimeSeriesID=17923', 'source_terms_url': 'https://sedlabanki.is/fyrirvari/', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Central Bank of Iceland, published key interest rate (TimeSeriesID 17923) and Monetary Policy Committee statements.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://cb.is/news-and-publications/article/2016-12-14-Interest-rate-decision | percent | 1794964502378084500 | Decision day = first 17923 day showing the new rate. | captured_snapshot | isk_policy_rate_2016-12-14 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Irregular', 'source_series_id': 'CBI:TimeSeriesID=17923', 'seasonal_adjustment': 'NOT_APPLICABLE'} | irregular | CBI:TimeSeriesID=17923 | https://sedlabanki.is/fyrirvari/ | dataset | backfill_fetch_completed | Central Bank of Iceland, published key interest rate (TimeSeriesID 17923) and Monetary Policy Committee statements. | https://www.sedlabanki.is/xmltimeseries/Default.aspx?DagsFra=2014-06-02&DagsTil=2026-11-18T23%3A59%3A59&TimeSeriesID=17923&Type=xml | unknown | unknown | isk_policy_rate_canonical_level_default_standard_period_2016-12-14 |
| 2017-02-08 | 5.0 | None | Central Bank of Iceland | hold | [{'val': 5.0, 'epoch': None, 'source': 'Central Bank of Iceland', 'source_url': 'https://cb.is/news-and-publications/article/2017-02-08-Statement-of-the-Monetary-Policy-Committee-8-February-2017-', 'source_unit': 'percent', 'observed_at_ns': 1794964502378084500, 'source_changes': 'Hold: statement date from the CBI sitemap; value is the 17923 rate that day.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_frequency': 'irregular', 'source_series_id': 'CBI:TimeSeriesID=17923', 'source_terms_url': 'https://sedlabanki.is/fyrirvari/', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Central Bank of Iceland, published key interest rate (TimeSeriesID 17923) and Monetary Policy Committee statements.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://cb.is/news-and-publications/article/2017-02-08-Statement-of-the-Monetary-Policy-Committee-8-February-2017- | percent | 1794964502378084500 | Hold: statement date from the CBI sitemap; value is the 17923 rate that day. | captured_snapshot | isk_policy_rate_2017-02-08 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Irregular', 'source_series_id': 'CBI:TimeSeriesID=17923', 'seasonal_adjustment': 'NOT_APPLICABLE'} | irregular | CBI:TimeSeriesID=17923 | https://sedlabanki.is/fyrirvari/ | dataset | backfill_fetch_completed | Central Bank of Iceland, published key interest rate (TimeSeriesID 17923) and Monetary Policy Committee statements. | unknown | unknown | isk_policy_rate_canonical_level_default_standard_period_2017-02-08 | |
| 2017-03-15 | 5.0 | None | Central Bank of Iceland | hold | [{'val': 5.0, 'epoch': None, 'source': 'Central Bank of Iceland', 'source_url': 'https://cb.is/news-and-publications/article/2017-03-15-Interest-rate-decision', 'source_unit': 'percent', 'observed_at_ns': 1794964502378084500, 'source_changes': 'Hold: decision date from a CBI interest-rate decision notice or MPC pre-announcement in the sitemap (explicit slug date, or the Wednesday it names); value is the 17923 rate that day.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_frequency': 'irregular', 'source_series_id': 'CBI:TimeSeriesID=17923', 'source_terms_url': 'https://sedlabanki.is/fyrirvari/', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Central Bank of Iceland, published key interest rate (TimeSeriesID 17923) and Monetary Policy Committee statements.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://cb.is/news-and-publications/article/2017-03-15-Interest-rate-decision | percent | 1794964502378084500 | Hold: decision date from a CBI interest-rate decision notice or MPC pre-announcement in the sitemap (explicit slug date, or the Wednesday it names); value is the 17923 rate that day. | captured_snapshot | isk_policy_rate_2017-03-15 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Irregular', 'source_series_id': 'CBI:TimeSeriesID=17923', 'seasonal_adjustment': 'NOT_APPLICABLE'} | irregular | CBI:TimeSeriesID=17923 | https://sedlabanki.is/fyrirvari/ | dataset | backfill_fetch_completed | Central Bank of Iceland, published key interest rate (TimeSeriesID 17923) and Monetary Policy Committee statements. | unknown | unknown | isk_policy_rate_canonical_level_default_standard_period_2017-03-15 | |
| 2017-05-17 | 4.75 | None | Central Bank of Iceland | change | [{'val': 4.75, 'epoch': None, 'source': 'Central Bank of Iceland', 'source_url': 'https://cb.is/news-and-publications/article/2017-05-17-Interest-rate-decision-and-MB', 'source_unit': 'percent', 'observed_at_ns': 1794964502378084500, 'source_changes': 'Decision day = first 17923 day showing the new rate.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_frequency': 'irregular', 'source_series_id': 'CBI:TimeSeriesID=17923', 'source_terms_url': 'https://sedlabanki.is/fyrirvari/', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Central Bank of Iceland, published key interest rate (TimeSeriesID 17923) and Monetary Policy Committee statements.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://cb.is/news-and-publications/article/2017-05-17-Interest-rate-decision-and-MB | percent | 1794964502378084500 | Decision day = first 17923 day showing the new rate. | captured_snapshot | isk_policy_rate_2017-05-17 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Irregular', 'source_series_id': 'CBI:TimeSeriesID=17923', 'seasonal_adjustment': 'NOT_APPLICABLE'} | irregular | CBI:TimeSeriesID=17923 | https://sedlabanki.is/fyrirvari/ | dataset | backfill_fetch_completed | Central Bank of Iceland, published key interest rate (TimeSeriesID 17923) and Monetary Policy Committee statements. | https://www.sedlabanki.is/xmltimeseries/Default.aspx?DagsFra=2014-06-02&DagsTil=2026-11-18T23%3A59%3A59&TimeSeriesID=17923&Type=xml | unknown | unknown | isk_policy_rate_canonical_level_default_standard_period_2017-05-17 |
| 2017-06-14 | 4.5 | None | Central Bank of Iceland | change | [{'val': 4.5, 'epoch': None, 'source': 'Central Bank of Iceland', 'source_url': 'https://cb.is/news-and-publications/article/2017-06-14-Interest-rate-decision', 'source_unit': 'percent', 'observed_at_ns': 1794964502378084500, 'source_changes': 'Decision day = first 17923 day showing the new rate.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_frequency': 'irregular', 'source_series_id': 'CBI:TimeSeriesID=17923', 'source_terms_url': 'https://sedlabanki.is/fyrirvari/', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Central Bank of Iceland, published key interest rate (TimeSeriesID 17923) and Monetary Policy Committee statements.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://cb.is/news-and-publications/article/2017-06-14-Interest-rate-decision | percent | 1794964502378084500 | Decision day = first 17923 day showing the new rate. | captured_snapshot | isk_policy_rate_2017-06-14 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Irregular', 'source_series_id': 'CBI:TimeSeriesID=17923', 'seasonal_adjustment': 'NOT_APPLICABLE'} | irregular | CBI:TimeSeriesID=17923 | https://sedlabanki.is/fyrirvari/ | dataset | backfill_fetch_completed | Central Bank of Iceland, published key interest rate (TimeSeriesID 17923) and Monetary Policy Committee statements. | https://www.sedlabanki.is/xmltimeseries/Default.aspx?DagsFra=2014-06-02&DagsTil=2026-11-18T23%3A59%3A59&TimeSeriesID=17923&Type=xml | unknown | unknown | isk_policy_rate_canonical_level_default_standard_period_2017-06-14 |
| 2017-08-23 | 4.5 | None | Central Bank of Iceland | hold | [{'val': 4.5, 'epoch': None, 'source': 'Central Bank of Iceland', 'source_url': 'https://cb.is/news-and-publications/article/2017-08-23-Interest-rate-decision-and-MB', 'source_unit': 'percent', 'observed_at_ns': 1794964502378084500, 'source_changes': 'Hold: decision date from a CBI interest-rate decision notice or MPC pre-announcement in the sitemap (explicit slug date, or the Wednesday it names); value is the 17923 rate that day.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_frequency': 'irregular', 'source_series_id': 'CBI:TimeSeriesID=17923', 'source_terms_url': 'https://sedlabanki.is/fyrirvari/', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Central Bank of Iceland, published key interest rate (TimeSeriesID 17923) and Monetary Policy Committee statements.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://cb.is/news-and-publications/article/2017-08-23-Interest-rate-decision-and-MB | percent | 1794964502378084500 | Hold: decision date from a CBI interest-rate decision notice or MPC pre-announcement in the sitemap (explicit slug date, or the Wednesday it names); value is the 17923 rate that day. | captured_snapshot | isk_policy_rate_2017-08-23 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Irregular', 'source_series_id': 'CBI:TimeSeriesID=17923', 'seasonal_adjustment': 'NOT_APPLICABLE'} | irregular | CBI:TimeSeriesID=17923 | https://sedlabanki.is/fyrirvari/ | dataset | backfill_fetch_completed | Central Bank of Iceland, published key interest rate (TimeSeriesID 17923) and Monetary Policy Committee statements. | unknown | unknown | isk_policy_rate_canonical_level_default_standard_period_2017-08-23 | |
| 2017-10-04 | 4.25 | None | Central Bank of Iceland | change | [{'val': 4.25, 'epoch': None, 'source': 'Central Bank of Iceland', 'source_url': 'https://cb.is/news-and-publications/article/2017-10-04-Interest-rate-decision', 'source_unit': 'percent', 'observed_at_ns': 1794964502378084500, 'source_changes': 'Decision day = first 17923 day showing the new rate.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_frequency': 'irregular', 'source_series_id': 'CBI:TimeSeriesID=17923', 'source_terms_url': 'https://sedlabanki.is/fyrirvari/', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Central Bank of Iceland, published key interest rate (TimeSeriesID 17923) and Monetary Policy Committee statements.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://cb.is/news-and-publications/article/2017-10-04-Interest-rate-decision | percent | 1794964502378084500 | Decision day = first 17923 day showing the new rate. | captured_snapshot | isk_policy_rate_2017-10-04 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Irregular', 'source_series_id': 'CBI:TimeSeriesID=17923', 'seasonal_adjustment': 'NOT_APPLICABLE'} | irregular | CBI:TimeSeriesID=17923 | https://sedlabanki.is/fyrirvari/ | dataset | backfill_fetch_completed | Central Bank of Iceland, published key interest rate (TimeSeriesID 17923) and Monetary Policy Committee statements. | https://www.sedlabanki.is/xmltimeseries/Default.aspx?DagsFra=2014-06-02&DagsTil=2026-11-18T23%3A59%3A59&TimeSeriesID=17923&Type=xml | unknown | unknown | isk_policy_rate_canonical_level_default_standard_period_2017-10-04 |
| 2017-11-15 | 4.25 | None | Central Bank of Iceland | hold | [{'val': 4.25, 'epoch': None, 'source': 'Central Bank of Iceland', 'source_url': 'https://cb.is/news-and-publications/article/2017-11-15-Interest-rate-decision-Monetary-Bulletin-and-webcast-tomorrow', 'source_unit': 'percent', 'observed_at_ns': 1794964502378084500, 'source_changes': 'Hold: decision date from a CBI interest-rate decision notice or MPC pre-announcement in the sitemap (explicit slug date, or the Wednesday it names); value is the 17923 rate that day.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_frequency': 'irregular', 'source_series_id': 'CBI:TimeSeriesID=17923', 'source_terms_url': 'https://sedlabanki.is/fyrirvari/', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Central Bank of Iceland, published key interest rate (TimeSeriesID 17923) and Monetary Policy Committee statements.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://cb.is/news-and-publications/article/2017-11-15-Interest-rate-decision-Monetary-Bulletin-and-webcast-tomorrow | percent | 1794964502378084500 | Hold: decision date from a CBI interest-rate decision notice or MPC pre-announcement in the sitemap (explicit slug date, or the Wednesday it names); value is the 17923 rate that day. | captured_snapshot | isk_policy_rate_2017-11-15 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Irregular', 'source_series_id': 'CBI:TimeSeriesID=17923', 'seasonal_adjustment': 'NOT_APPLICABLE'} | irregular | CBI:TimeSeriesID=17923 | https://sedlabanki.is/fyrirvari/ | dataset | backfill_fetch_completed | Central Bank of Iceland, published key interest rate (TimeSeriesID 17923) and Monetary Policy Committee statements. | unknown | unknown | isk_policy_rate_canonical_level_default_standard_period_2017-11-15 | |
| 2017-12-13 | 4.25 | None | Central Bank of Iceland | hold | [{'val': 4.25, 'epoch': None, 'source': 'Central Bank of Iceland', 'source_url': 'https://cb.is/news-and-publications/article/2017-12-13-Interest-rate-decision', 'source_unit': 'percent', 'observed_at_ns': 1794964502378084500, 'source_changes': 'Hold: decision date from a CBI interest-rate decision notice or MPC pre-announcement in the sitemap (explicit slug date, or the Wednesday it names); value is the 17923 rate that day.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_frequency': 'irregular', 'source_series_id': 'CBI:TimeSeriesID=17923', 'source_terms_url': 'https://sedlabanki.is/fyrirvari/', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Central Bank of Iceland, published key interest rate (TimeSeriesID 17923) and Monetary Policy Committee statements.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://cb.is/news-and-publications/article/2017-12-13-Interest-rate-decision | percent | 1794964502378084500 | Hold: decision date from a CBI interest-rate decision notice or MPC pre-announcement in the sitemap (explicit slug date, or the Wednesday it names); value is the 17923 rate that day. | captured_snapshot | isk_policy_rate_2017-12-13 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Irregular', 'source_series_id': 'CBI:TimeSeriesID=17923', 'seasonal_adjustment': 'NOT_APPLICABLE'} | irregular | CBI:TimeSeriesID=17923 | https://sedlabanki.is/fyrirvari/ | dataset | backfill_fetch_completed | Central Bank of Iceland, published key interest rate (TimeSeriesID 17923) and Monetary Policy Committee statements. | unknown | unknown | isk_policy_rate_canonical_level_default_standard_period_2017-12-13 | |
| 2018-02-07 | 4.25 | None | Central Bank of Iceland | hold | [{'val': 4.25, 'epoch': None, 'source': 'Central Bank of Iceland', 'source_url': 'https://cb.is/news-and-publications/article/2018-02-07-Interest-rate-decision-and-MB', 'source_unit': 'percent', 'observed_at_ns': 1794964502378084500, 'source_changes': 'Hold: decision date from a CBI interest-rate decision notice or MPC pre-announcement in the sitemap (explicit slug date, or the Wednesday it names); value is the 17923 rate that day.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_frequency': 'irregular', 'source_series_id': 'CBI:TimeSeriesID=17923', 'source_terms_url': 'https://sedlabanki.is/fyrirvari/', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Central Bank of Iceland, published key interest rate (TimeSeriesID 17923) and Monetary Policy Committee statements.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://cb.is/news-and-publications/article/2018-02-07-Interest-rate-decision-and-MB | percent | 1794964502378084500 | Hold: decision date from a CBI interest-rate decision notice or MPC pre-announcement in the sitemap (explicit slug date, or the Wednesday it names); value is the 17923 rate that day. | captured_snapshot | isk_policy_rate_2018-02-07 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Irregular', 'source_series_id': 'CBI:TimeSeriesID=17923', 'seasonal_adjustment': 'NOT_APPLICABLE'} | irregular | CBI:TimeSeriesID=17923 | https://sedlabanki.is/fyrirvari/ | dataset | backfill_fetch_completed | Central Bank of Iceland, published key interest rate (TimeSeriesID 17923) and Monetary Policy Committee statements. | unknown | unknown | isk_policy_rate_canonical_level_default_standard_period_2018-02-07 | |
| 2018-03-14 | 4.25 | None | Central Bank of Iceland | hold | [{'val': 4.25, 'epoch': None, 'source': 'Central Bank of Iceland', 'source_url': 'https://cb.is/news-and-publications/article/2018-03-14-Interest-rate-decision', 'source_unit': 'percent', 'observed_at_ns': 1794964502378084500, 'source_changes': 'Hold: decision date from a CBI interest-rate decision notice or MPC pre-announcement in the sitemap (explicit slug date, or the Wednesday it names); value is the 17923 rate that day.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_frequency': 'irregular', 'source_series_id': 'CBI:TimeSeriesID=17923', 'source_terms_url': 'https://sedlabanki.is/fyrirvari/', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Central Bank of Iceland, published key interest rate (TimeSeriesID 17923) and Monetary Policy Committee statements.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://cb.is/news-and-publications/article/2018-03-14-Interest-rate-decision | percent | 1794964502378084500 | Hold: decision date from a CBI interest-rate decision notice or MPC pre-announcement in the sitemap (explicit slug date, or the Wednesday it names); value is the 17923 rate that day. | captured_snapshot | isk_policy_rate_2018-03-14 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Irregular', 'source_series_id': 'CBI:TimeSeriesID=17923', 'seasonal_adjustment': 'NOT_APPLICABLE'} | irregular | CBI:TimeSeriesID=17923 | https://sedlabanki.is/fyrirvari/ | dataset | backfill_fetch_completed | Central Bank of Iceland, published key interest rate (TimeSeriesID 17923) and Monetary Policy Committee statements. | unknown | unknown | isk_policy_rate_canonical_level_default_standard_period_2018-03-14 | |
| 2018-05-16 | 4.25 | None | Central Bank of Iceland | hold | [{'val': 4.25, 'epoch': None, 'source': 'Central Bank of Iceland', 'source_url': 'https://cb.is/news-and-publications/article/2018-05-16--Statement-of-the-Monetary-Policy-Committee-16-May-2018', 'source_unit': 'percent', 'observed_at_ns': 1794964502378084500, 'source_changes': 'Hold: statement date from the CBI sitemap; value is the 17923 rate that day.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_frequency': 'irregular', 'source_series_id': 'CBI:TimeSeriesID=17923', 'source_terms_url': 'https://sedlabanki.is/fyrirvari/', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Central Bank of Iceland, published key interest rate (TimeSeriesID 17923) and Monetary Policy Committee statements.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://cb.is/news-and-publications/article/2018-05-16--Statement-of-the-Monetary-Policy-Committee-16-May-2018 | percent | 1794964502378084500 | Hold: statement date from the CBI sitemap; value is the 17923 rate that day. | captured_snapshot | isk_policy_rate_2018-05-16 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Irregular', 'source_series_id': 'CBI:TimeSeriesID=17923', 'seasonal_adjustment': 'NOT_APPLICABLE'} | irregular | CBI:TimeSeriesID=17923 | https://sedlabanki.is/fyrirvari/ | dataset | backfill_fetch_completed | Central Bank of Iceland, published key interest rate (TimeSeriesID 17923) and Monetary Policy Committee statements. | unknown | unknown | isk_policy_rate_canonical_level_default_standard_period_2018-05-16 |
Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →
All ISK Datasets (23)
| Indicator | Download |
|---|---|
| Current Account Balance | 🔒 Individual |
| Exports of Goods & Services | 🔒 Individual |
| Imports of Goods & Services | 🔒 Individual |
| Inflation Rate (CPI/HICP) | 🔒 Individual |
| Producer Price Index (PPI) | 🔒 Individual |
| Trade Balance | 🔒 Individual |
| Hotel Overnight Stays | 🔒 Individual |
| Hotel Overnight Stays - Icelandic Citizens | 🔒 Individual |
| Hotel Overnight Stays - Foreign Citizens | 🔒 Individual |
| Hotel Room Occupancy Rate | 🔒 Individual |
| Number of Hotel Bedrooms | 🔒 Individual |
| Employment Level | 🔒 Individual |
| Labor Force Participation Rate | 🔒 Individual |
| Average Weekly Earnings / Wages | 🔒 Individual |
| Broad Money (M3) | 🔒 Individual |
| Foreign Exchange Reserves | 🔒 Individual |
| Central Bank Policy Rate Preview | 🔒 Individual |
| Risk Free Rate | 🔒 Individual |
| Government Net Lending/Borrowing | 🔒 Individual |
| Government Revenue | 🔒 Individual |
| Government Expenditure | 🔒 Individual |
| Government Net Lending/Borrowing (% of GDP) | 🔒 Individual |
| Building Cost Index | 🔒 Individual |
Bulk download: all ISK series in one file
The complete published history of every ISK indicator, refreshed daily. Parquet with typed columns, or the same table as a zipped CSV. Included with every paid plan.