Kenyan Shilling Macroeconomic Datasets
Download Kenyan Shilling (KES) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Individual subscription.
Preview: Central Bank Policy Rate (12 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Source | Revisions | Source Url | Observed At Ns | Source Changes | Vintage Status | Announcement Id | Source Contract | Source Series Id | Source Url Scope | Capture Time Basis | Source Attribution | Source Series Name | Publication Time Status | Publication Time Precision | Observation Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-11-28 | 10.0 | None | Central Bank of Kenya | [{'val': 10.0, 'epoch': None, 'source_url': 'https://www.centralbank.go.ke/rates/central-bank-rate/', 'observed_at_ns': 1793180637403147900, 'source_changes': 'Dated at the decision date shown on the page; duplicate dates collapsed.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'CBK:central-bank-rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Central Bank of Kenya, Central Bank Rate (%).', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.centralbank.go.ke/rates/central-bank-rate/ | 1793180637403147900 | Dated at the decision date shown on the page; duplicate dates collapsed. | captured_snapshot | kes_policy_rate_2016-11-28 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular (per mpc meeting)'} | CBK:central-bank-rate | dataset | backfill_fetch_completed | Central Bank of Kenya, Central Bank Rate (%). | Central Bank Rate (%) | unknown | unknown | kes_policy_rate_canonical_level_default_standard_period_2016-11-28 |
| 2017-01-30 | 10.0 | None | Central Bank of Kenya | [{'val': 10.0, 'epoch': None, 'source_url': 'https://www.centralbank.go.ke/rates/central-bank-rate/', 'observed_at_ns': 1793180637403147900, 'source_changes': 'Dated at the decision date shown on the page; duplicate dates collapsed.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'CBK:central-bank-rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Central Bank of Kenya, Central Bank Rate (%).', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.centralbank.go.ke/rates/central-bank-rate/ | 1793180637403147900 | Dated at the decision date shown on the page; duplicate dates collapsed. | captured_snapshot | kes_policy_rate_2017-01-30 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular (per mpc meeting)'} | CBK:central-bank-rate | dataset | backfill_fetch_completed | Central Bank of Kenya, Central Bank Rate (%). | Central Bank Rate (%) | unknown | unknown | kes_policy_rate_canonical_level_default_standard_period_2017-01-30 |
| 2017-03-27 | 10.0 | None | Central Bank of Kenya | [{'val': 10.0, 'epoch': None, 'source_url': 'https://www.centralbank.go.ke/rates/central-bank-rate/', 'observed_at_ns': 1793180637403147900, 'source_changes': 'Dated at the decision date shown on the page; duplicate dates collapsed.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'CBK:central-bank-rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Central Bank of Kenya, Central Bank Rate (%).', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.centralbank.go.ke/rates/central-bank-rate/ | 1793180637403147900 | Dated at the decision date shown on the page; duplicate dates collapsed. | captured_snapshot | kes_policy_rate_2017-03-27 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular (per mpc meeting)'} | CBK:central-bank-rate | dataset | backfill_fetch_completed | Central Bank of Kenya, Central Bank Rate (%). | Central Bank Rate (%) | unknown | unknown | kes_policy_rate_canonical_level_default_standard_period_2017-03-27 |
| 2017-05-29 | 10.0 | None | Central Bank of Kenya | [{'val': 10.0, 'epoch': None, 'source_url': 'https://www.centralbank.go.ke/rates/central-bank-rate/', 'observed_at_ns': 1793180637403147900, 'source_changes': 'Dated at the decision date shown on the page; duplicate dates collapsed.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'CBK:central-bank-rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Central Bank of Kenya, Central Bank Rate (%).', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.centralbank.go.ke/rates/central-bank-rate/ | 1793180637403147900 | Dated at the decision date shown on the page; duplicate dates collapsed. | captured_snapshot | kes_policy_rate_2017-05-29 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular (per mpc meeting)'} | CBK:central-bank-rate | dataset | backfill_fetch_completed | Central Bank of Kenya, Central Bank Rate (%). | Central Bank Rate (%) | unknown | unknown | kes_policy_rate_canonical_level_default_standard_period_2017-05-29 |
| 2017-07-17 | 10.0 | None | Central Bank of Kenya | [{'val': 10.0, 'epoch': None, 'source_url': 'https://www.centralbank.go.ke/rates/central-bank-rate/', 'observed_at_ns': 1793180637403147900, 'source_changes': 'Dated at the decision date shown on the page; duplicate dates collapsed.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'CBK:central-bank-rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Central Bank of Kenya, Central Bank Rate (%).', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.centralbank.go.ke/rates/central-bank-rate/ | 1793180637403147900 | Dated at the decision date shown on the page; duplicate dates collapsed. | captured_snapshot | kes_policy_rate_2017-07-17 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular (per mpc meeting)'} | CBK:central-bank-rate | dataset | backfill_fetch_completed | Central Bank of Kenya, Central Bank Rate (%). | Central Bank Rate (%) | unknown | unknown | kes_policy_rate_canonical_level_default_standard_period_2017-07-17 |
| 2017-09-18 | 10.0 | None | Central Bank of Kenya | [{'val': 10.0, 'epoch': None, 'source_url': 'https://www.centralbank.go.ke/rates/central-bank-rate/', 'observed_at_ns': 1793180637403147900, 'source_changes': 'Dated at the decision date shown on the page; duplicate dates collapsed.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'CBK:central-bank-rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Central Bank of Kenya, Central Bank Rate (%).', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.centralbank.go.ke/rates/central-bank-rate/ | 1793180637403147900 | Dated at the decision date shown on the page; duplicate dates collapsed. | captured_snapshot | kes_policy_rate_2017-09-18 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular (per mpc meeting)'} | CBK:central-bank-rate | dataset | backfill_fetch_completed | Central Bank of Kenya, Central Bank Rate (%). | Central Bank Rate (%) | unknown | unknown | kes_policy_rate_canonical_level_default_standard_period_2017-09-18 |
| 2017-11-23 | 10.0 | None | Central Bank of Kenya | [{'val': 10.0, 'epoch': None, 'source_url': 'https://www.centralbank.go.ke/rates/central-bank-rate/', 'observed_at_ns': 1793180637403147900, 'source_changes': 'Dated at the decision date shown on the page; duplicate dates collapsed.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'CBK:central-bank-rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Central Bank of Kenya, Central Bank Rate (%).', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.centralbank.go.ke/rates/central-bank-rate/ | 1793180637403147900 | Dated at the decision date shown on the page; duplicate dates collapsed. | captured_snapshot | kes_policy_rate_2017-11-23 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular (per mpc meeting)'} | CBK:central-bank-rate | dataset | backfill_fetch_completed | Central Bank of Kenya, Central Bank Rate (%). | Central Bank Rate (%) | unknown | unknown | kes_policy_rate_canonical_level_default_standard_period_2017-11-23 |
| 2018-01-22 | 10.0 | None | Central Bank of Kenya | [{'val': 10.0, 'epoch': None, 'source_url': 'https://www.centralbank.go.ke/rates/central-bank-rate/', 'observed_at_ns': 1793180637403147900, 'source_changes': 'Dated at the decision date shown on the page; duplicate dates collapsed.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'CBK:central-bank-rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Central Bank of Kenya, Central Bank Rate (%).', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.centralbank.go.ke/rates/central-bank-rate/ | 1793180637403147900 | Dated at the decision date shown on the page; duplicate dates collapsed. | captured_snapshot | kes_policy_rate_2018-01-22 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular (per mpc meeting)'} | CBK:central-bank-rate | dataset | backfill_fetch_completed | Central Bank of Kenya, Central Bank Rate (%). | Central Bank Rate (%) | unknown | unknown | kes_policy_rate_canonical_level_default_standard_period_2018-01-22 |
| 2018-03-19 | 9.5 | None | Central Bank of Kenya | [{'val': 9.5, 'epoch': None, 'source_url': 'https://www.centralbank.go.ke/rates/central-bank-rate/', 'observed_at_ns': 1793180637403147900, 'source_changes': 'Dated at the decision date shown on the page; duplicate dates collapsed.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'CBK:central-bank-rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Central Bank of Kenya, Central Bank Rate (%).', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.centralbank.go.ke/rates/central-bank-rate/ | 1793180637403147900 | Dated at the decision date shown on the page; duplicate dates collapsed. | captured_snapshot | kes_policy_rate_2018-03-19 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular (per mpc meeting)'} | CBK:central-bank-rate | dataset | backfill_fetch_completed | Central Bank of Kenya, Central Bank Rate (%). | Central Bank Rate (%) | unknown | unknown | kes_policy_rate_canonical_level_default_standard_period_2018-03-19 |
| 2018-05-28 | 9.5 | None | Central Bank of Kenya | [{'val': 9.5, 'epoch': None, 'source_url': 'https://www.centralbank.go.ke/rates/central-bank-rate/', 'observed_at_ns': 1793180637403147900, 'source_changes': 'Dated at the decision date shown on the page; duplicate dates collapsed.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'CBK:central-bank-rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Central Bank of Kenya, Central Bank Rate (%).', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.centralbank.go.ke/rates/central-bank-rate/ | 1793180637403147900 | Dated at the decision date shown on the page; duplicate dates collapsed. | captured_snapshot | kes_policy_rate_2018-05-28 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular (per mpc meeting)'} | CBK:central-bank-rate | dataset | backfill_fetch_completed | Central Bank of Kenya, Central Bank Rate (%). | Central Bank Rate (%) | unknown | unknown | kes_policy_rate_canonical_level_default_standard_period_2018-05-28 |
| 2018-07-30 | 9.0 | None | Central Bank of Kenya | [{'val': 9.0, 'epoch': None, 'source_url': 'https://www.centralbank.go.ke/rates/central-bank-rate/', 'observed_at_ns': 1793180637403147900, 'source_changes': 'Dated at the decision date shown on the page; duplicate dates collapsed.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'CBK:central-bank-rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Central Bank of Kenya, Central Bank Rate (%).', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.centralbank.go.ke/rates/central-bank-rate/ | 1793180637403147900 | Dated at the decision date shown on the page; duplicate dates collapsed. | captured_snapshot | kes_policy_rate_2018-07-30 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular (per mpc meeting)'} | CBK:central-bank-rate | dataset | backfill_fetch_completed | Central Bank of Kenya, Central Bank Rate (%). | Central Bank Rate (%) | unknown | unknown | kes_policy_rate_canonical_level_default_standard_period_2018-07-30 |
| 2018-09-25 | 9.0 | None | Central Bank of Kenya | [{'val': 9.0, 'epoch': None, 'source_url': 'https://www.centralbank.go.ke/rates/central-bank-rate/', 'observed_at_ns': 1793180637403147900, 'source_changes': 'Dated at the decision date shown on the page; duplicate dates collapsed.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'CBK:central-bank-rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Central Bank of Kenya, Central Bank Rate (%).', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.centralbank.go.ke/rates/central-bank-rate/ | 1793180637403147900 | Dated at the decision date shown on the page; duplicate dates collapsed. | captured_snapshot | kes_policy_rate_2018-09-25 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular (per mpc meeting)'} | CBK:central-bank-rate | dataset | backfill_fetch_completed | Central Bank of Kenya, Central Bank Rate (%). | Central Bank Rate (%) | unknown | unknown | kes_policy_rate_canonical_level_default_standard_period_2018-09-25 |
Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →
All KES Datasets (21)
| Indicator | Download |
|---|---|
| Exports of Goods & Services | 🔒 Individual |
| Gross Domestic Product (GDP) | 🔒 Individual |
| Government Debt | 🔒 Individual |
| Imports of Goods & Services | 🔒 Individual |
| Inflation Rate (CPI/HICP) | 🔒 Individual |
| Trade Balance | 🔒 Individual |
| Narrow Money (M1) | 🔒 Individual |
| M2 Money Supply | 🔒 Individual |
| Broad Money (M3) | 🔒 Individual |
| Private Sector Credit | 🔒 Individual |
| Foreign Exchange Reserves | 🔒 Individual |
| Central Bank Policy Rate Preview | 🔒 Individual |
| Overnight Deposit Rate | 🔒 Individual |
| Monetary Base | 🔒 Individual |
| Real GDP Growth YoY | 🔒 Individual |
| Weighted average lending rate | 🔒 Individual |
| 91-Day Treasury Bill Yield | 🔒 Individual |
| IBR Overnight Rate | 🔒 Individual |
| Net foreign assets | 🔒 Individual |
| 182-day Treasury Bill Yield | 🔒 Individual |
| 364-day Treasury Bill Yield | 🔒 Individual |
Bulk download: all KES series in one file
The complete published history of every KES indicator, refreshed daily. Parquet with typed columns, or the same table as a zipped CSV. Included with every paid plan.