South Korean Won Macroeconomic Datasets
Download South Korean Won (KRW) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Individual subscription.
Preview: Central Bank Policy Rate (12 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Source | Revisions | Source Url | Observed At Ns | Vintage Status | Announcement Id | Source Series Id | Capture Time Basis | Publication Time Status | Publication Time Precision | Observation Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-11-30 | 1.5 | None | Bank of Korea | [{'val': 1.5, 'epoch': None, 'source_url': 'https://ecos.bok.or.kr/', 'observed_at_ns': 1789036232807308400, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://ecos.bok.or.kr/ | 1789036232807308400 | captured_snapshot | krw_policy_rate_2017-11-30 | BOK:ECOS:722Y001:D:0101000 | backfill_fetch_completed | unknown | unknown | krw_policy_rate_canonical_level_default_standard_period_2017-11-30 |
| 2018-11-30 | 1.75 | None | Bank of Korea | [{'val': 1.75, 'epoch': None, 'source_url': 'https://ecos.bok.or.kr/', 'observed_at_ns': 1789036232807308400, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://ecos.bok.or.kr/ | 1789036232807308400 | captured_snapshot | krw_policy_rate_2018-11-30 | BOK:ECOS:722Y001:D:0101000 | backfill_fetch_completed | unknown | unknown | krw_policy_rate_canonical_level_default_standard_period_2018-11-30 |
| 2019-07-18 | 1.5 | None | Bank of Korea | [{'val': 1.5, 'epoch': None, 'source_url': 'https://ecos.bok.or.kr/', 'observed_at_ns': 1789036232807308400, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://ecos.bok.or.kr/ | 1789036232807308400 | captured_snapshot | krw_policy_rate_2019-07-18 | BOK:ECOS:722Y001:D:0101000 | backfill_fetch_completed | unknown | unknown | krw_policy_rate_canonical_level_default_standard_period_2019-07-18 |
| 2019-10-16 | 1.25 | None | Bank of Korea | [{'val': 1.25, 'epoch': None, 'source_url': 'https://ecos.bok.or.kr/', 'observed_at_ns': 1789036232807308400, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://ecos.bok.or.kr/ | 1789036232807308400 | captured_snapshot | krw_policy_rate_2019-10-16 | BOK:ECOS:722Y001:D:0101000 | backfill_fetch_completed | unknown | unknown | krw_policy_rate_canonical_level_default_standard_period_2019-10-16 |
| 2020-03-17 | 0.75 | None | Bank of Korea | [{'val': 0.75, 'epoch': None, 'source_url': 'https://ecos.bok.or.kr/', 'observed_at_ns': 1789036232807308400, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://ecos.bok.or.kr/ | 1789036232807308400 | captured_snapshot | krw_policy_rate_2020-03-17 | BOK:ECOS:722Y001:D:0101000 | backfill_fetch_completed | unknown | unknown | krw_policy_rate_canonical_level_default_standard_period_2020-03-17 |
| 2020-05-28 | 0.5 | None | Bank of Korea | [{'val': 0.5, 'epoch': None, 'source_url': 'https://ecos.bok.or.kr/', 'observed_at_ns': 1789036232807308400, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://ecos.bok.or.kr/ | 1789036232807308400 | captured_snapshot | krw_policy_rate_2020-05-28 | BOK:ECOS:722Y001:D:0101000 | backfill_fetch_completed | unknown | unknown | krw_policy_rate_canonical_level_default_standard_period_2020-05-28 |
| 2021-08-26 | 0.75 | None | Bank of Korea | [{'val': 0.75, 'epoch': None, 'source_url': 'https://ecos.bok.or.kr/', 'observed_at_ns': 1789036232807308400, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://ecos.bok.or.kr/ | 1789036232807308400 | captured_snapshot | krw_policy_rate_2021-08-26 | BOK:ECOS:722Y001:D:0101000 | backfill_fetch_completed | unknown | unknown | krw_policy_rate_canonical_level_default_standard_period_2021-08-26 |
| 2021-11-25 | 1.0 | None | Bank of Korea | [{'val': 1.0, 'epoch': None, 'source_url': 'https://ecos.bok.or.kr/', 'observed_at_ns': 1789036232807308400, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://ecos.bok.or.kr/ | 1789036232807308400 | captured_snapshot | krw_policy_rate_2021-11-25 | BOK:ECOS:722Y001:D:0101000 | backfill_fetch_completed | unknown | unknown | krw_policy_rate_canonical_level_default_standard_period_2021-11-25 |
| 2022-01-14 | 1.25 | None | Bank of Korea | [{'val': 1.25, 'epoch': None, 'source_url': 'https://ecos.bok.or.kr/', 'observed_at_ns': 1789036232807308400, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://ecos.bok.or.kr/ | 1789036232807308400 | captured_snapshot | krw_policy_rate_2022-01-14 | BOK:ECOS:722Y001:D:0101000 | backfill_fetch_completed | unknown | unknown | krw_policy_rate_canonical_level_default_standard_period_2022-01-14 |
| 2022-04-14 | 1.5 | None | Bank of Korea | [{'val': 1.5, 'epoch': None, 'source_url': 'https://ecos.bok.or.kr/', 'observed_at_ns': 1789036232807308400, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://ecos.bok.or.kr/ | 1789036232807308400 | captured_snapshot | krw_policy_rate_2022-04-14 | BOK:ECOS:722Y001:D:0101000 | backfill_fetch_completed | unknown | unknown | krw_policy_rate_canonical_level_default_standard_period_2022-04-14 |
| 2022-05-26 | 1.75 | None | Bank of Korea | [{'val': 1.75, 'epoch': None, 'source_url': 'https://ecos.bok.or.kr/', 'observed_at_ns': 1789036232807308400, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://ecos.bok.or.kr/ | 1789036232807308400 | captured_snapshot | krw_policy_rate_2022-05-26 | BOK:ECOS:722Y001:D:0101000 | backfill_fetch_completed | unknown | unknown | krw_policy_rate_canonical_level_default_standard_period_2022-05-26 |
| 2022-07-13 | 2.25 | None | Bank of Korea | [{'val': 2.25, 'epoch': None, 'source_url': 'https://ecos.bok.or.kr/', 'observed_at_ns': 1789036232807308400, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://ecos.bok.or.kr/ | 1789036232807308400 | captured_snapshot | krw_policy_rate_2022-07-13 | BOK:ECOS:722Y001:D:0101000 | backfill_fetch_completed | unknown | unknown | krw_policy_rate_canonical_level_default_standard_period_2022-07-13 |
Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →
All KRW Datasets (24)
| Indicator | Download |
|---|---|
| Business Confidence | 🔒 Individual |
| Consumer Confidence | 🔒 Individual |
| Core Inflation | 🔒 Individual |
| Current Account Balance | 🔒 Individual |
| Gross Domestic Product (GDP) | 🔒 Individual |
| House Price Index | 🔒 Individual |
| Inflation Rate (CPI/HICP) | 🔒 Individual |
| Inflation MoM | 🔒 Individual |
| Producer Price Index (PPI) | 🔒 Individual |
| Retail Sales | 🔒 Individual |
| Trade Balance | 🔒 Individual |
| Employment Level | 🔒 Individual |
| Labor Force Participation Rate | 🔒 Individual |
| Unemployment Rate | 🔒 Individual |
| Narrow Money (M1) | 🔒 Individual |
| M2 Money Supply | 🔒 Individual |
| Foreign Exchange Reserves | 🔒 Individual |
| Central Bank Policy Rate Preview | 🔒 Individual |
| Risk Free Rate | 🔒 Individual |
| 10-Year Government Bond Yield | 🔒 Individual |
| 2-Year Government Bond Yield | 🔒 Individual |
| 3-Year Government Bond Yield | 🔒 Individual |
| 5-Year Government Bond Yield | 🔒 Individual |
| Household Credit | 🔒 Individual |
Bulk download: all KRW series in one file
The complete published history of every KRW indicator, refreshed daily. Parquet with typed columns, or the same table as a zipped CSV. Included with every paid plan.