Tenge Macroeconomic Datasets
Download Tenge (KZT) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Individual subscription.
Preview: Central Bank Policy Rate (12 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Source | Revisions | Source Url | Effective Date | Observed At Ns | Vintage Status | Announcement Id | History Vintage | Source Contract | Source Url Scope | Capture Time Basis | Publication Time Basis | Announcement Source Url | Publication Time Status | Publication Time Precision | Observation Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-01-09 | 12.0 | 1483984799 | National Bank of Kazakhstan | [{'val': 12.0, 'epoch': 1483984799, 'source_url': 'https://nationalbank.kz/en/news/grafik-prinyatiya-resheniy-po-bazovoy-stavke/rubrics/1546', 'observed_at_ns': 1792837953431958600, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://nationalbank.kz/file/download/8313', 'publication_time_status': 'unverified', 'publication_time_precision': 'day'}] | https://nationalbank.kz/en/news/grafik-prinyatiya-resheniy-po-bazovoy-stavke/rubrics/1546 | 2017-01-10 | 1792837953431958600 | captured_snapshot | kzt_policy_rate_2017-01-09 | issued_statement | {'unit': '%', 'basis': 'catalogue', 'frequency': '~8x/year', 'source_series_id': 'NBK:BASE_RATE:DECISIONS'} | dataset | backfill_fetch_completed | publisher_date | https://nationalbank.kz/file/download/8313 | unverified | day | kzt_policy_rate_canonical_level_default_standard_period_2017-01-09 |
| 2017-02-20 | 11.0 | 1487588400 | National Bank of Kazakhstan | [{'val': 11.0, 'epoch': 1487588400, 'source_url': 'https://nationalbank.kz/en/news/grafik-prinyatiya-resheniy-po-bazovoy-stavke/rubrics/1546', 'observed_at_ns': 1792837953431958600, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://nationalbank.kz/file/download/8315', 'publication_time_status': 'unverified', 'publication_time_precision': 'minute', 'official_planned_release_datetime': 1487588400}] | https://nationalbank.kz/en/news/grafik-prinyatiya-resheniy-po-bazovoy-stavke/rubrics/1546 | 2017-02-21 | 1792837953431958600 | captured_snapshot | kzt_policy_rate_2017-02-20 | issued_statement | {'unit': '%', 'basis': 'catalogue', 'frequency': '~8x/year', 'source_series_id': 'NBK:BASE_RATE:DECISIONS'} | dataset | backfill_fetch_completed | official_schedule | https://nationalbank.kz/file/download/8315 | unverified | minute | kzt_policy_rate_canonical_level_default_standard_period_2017-02-20 |
| 2017-06-05 | 10.5 | 1496685599 | National Bank of Kazakhstan | [{'val': 10.5, 'epoch': 1496685599, 'source_url': 'https://nationalbank.kz/en/news/grafik-prinyatiya-resheniy-po-bazovoy-stavke/rubrics/1546', 'observed_at_ns': 1792837953431958600, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://nationalbank.kz/file/download/8318', 'publication_time_status': 'unverified', 'publication_time_precision': 'day'}] | https://nationalbank.kz/en/news/grafik-prinyatiya-resheniy-po-bazovoy-stavke/rubrics/1546 | 2017-06-06 | 1792837953431958600 | captured_snapshot | kzt_policy_rate_2017-06-05 | issued_statement | {'unit': '%', 'basis': 'catalogue', 'frequency': '~8x/year', 'source_series_id': 'NBK:BASE_RATE:DECISIONS'} | dataset | backfill_fetch_completed | publisher_date | https://nationalbank.kz/file/download/8318 | unverified | day | kzt_policy_rate_canonical_level_default_standard_period_2017-06-05 |
| 2017-07-17 | 10.5 | 1500314399 | National Bank of Kazakhstan | [{'val': 10.5, 'epoch': 1500314399, 'source_url': 'https://nationalbank.kz/en/news/grafik-prinyatiya-resheniy-po-bazovoy-stavke/rubrics/1546', 'observed_at_ns': 1792837953431958600, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://nationalbank.kz/file/download/8320', 'publication_time_status': 'unverified', 'publication_time_precision': 'day'}] | https://nationalbank.kz/en/news/grafik-prinyatiya-resheniy-po-bazovoy-stavke/rubrics/1546 | 2017-07-18 | 1792837953431958600 | captured_snapshot | kzt_policy_rate_2017-07-17 | issued_statement | {'unit': '%', 'basis': 'catalogue', 'frequency': '~8x/year', 'source_series_id': 'NBK:BASE_RATE:DECISIONS'} | dataset | backfill_fetch_completed | publisher_date | https://nationalbank.kz/file/download/8320 | unverified | day | kzt_policy_rate_canonical_level_default_standard_period_2017-07-17 |
| 2017-08-21 | 10.25 | 1503313200 | National Bank of Kazakhstan | [{'val': 10.25, 'epoch': 1503313200, 'source_url': 'https://nationalbank.kz/en/news/grafik-prinyatiya-resheniy-po-bazovoy-stavke/rubrics/1546', 'observed_at_ns': 1792837953431958600, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://nationalbank.kz/file/download/8322', 'publication_time_status': 'unverified', 'publication_time_precision': 'minute', 'official_planned_release_datetime': 1503313200}] | https://nationalbank.kz/en/news/grafik-prinyatiya-resheniy-po-bazovoy-stavke/rubrics/1546 | 2017-08-22 | 1792837953431958600 | captured_snapshot | kzt_policy_rate_2017-08-21 | issued_statement | {'unit': '%', 'basis': 'catalogue', 'frequency': '~8x/year', 'source_series_id': 'NBK:BASE_RATE:DECISIONS'} | dataset | backfill_fetch_completed | official_schedule | https://nationalbank.kz/file/download/8322 | unverified | minute | kzt_policy_rate_canonical_level_default_standard_period_2017-08-21 |
| 2017-11-27 | 10.25 | 1511805599 | National Bank of Kazakhstan | [{'val': 10.25, 'epoch': 1511805599, 'source_url': 'https://nationalbank.kz/en/news/grafik-prinyatiya-resheniy-po-bazovoy-stavke/rubrics/1546', 'observed_at_ns': 1792837953431958600, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://nationalbank.kz/file/download/8325', 'publication_time_status': 'unverified', 'publication_time_precision': 'day'}] | https://nationalbank.kz/en/news/grafik-prinyatiya-resheniy-po-bazovoy-stavke/rubrics/1546 | 2017-11-28 | 1792837953431958600 | captured_snapshot | kzt_policy_rate_2017-11-27 | issued_statement | {'unit': '%', 'basis': 'catalogue', 'frequency': '~8x/year', 'source_series_id': 'NBK:BASE_RATE:DECISIONS'} | dataset | backfill_fetch_completed | publisher_date | https://nationalbank.kz/file/download/8325 | unverified | day | kzt_policy_rate_canonical_level_default_standard_period_2017-11-27 |
| 2018-01-15 | 9.75 | 1516014000 | National Bank of Kazakhstan | [{'val': 9.75, 'epoch': 1516014000, 'source_url': 'https://nationalbank.kz/en/news/grafik-prinyatiya-resheniy-po-bazovoy-stavke/rubrics/1545', 'observed_at_ns': 1792837953431958600, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://nationalbank.kz/file/download/8328', 'publication_time_status': 'unverified', 'publication_time_precision': 'minute', 'official_planned_release_datetime': 1516014000}] | https://nationalbank.kz/en/news/grafik-prinyatiya-resheniy-po-bazovoy-stavke/rubrics/1545 | 2018-01-16 | 1792837953431958600 | captured_snapshot | kzt_policy_rate_2018-01-15 | issued_statement | {'unit': '%', 'basis': 'catalogue', 'frequency': '~8x/year', 'source_series_id': 'NBK:BASE_RATE:DECISIONS'} | dataset | backfill_fetch_completed | official_schedule | https://nationalbank.kz/file/download/8328 | unverified | minute | kzt_policy_rate_canonical_level_default_standard_period_2018-01-15 |
| 2018-03-05 | 9.5 | 1520247600 | National Bank of Kazakhstan | [{'val': 9.5, 'epoch': 1520247600, 'source_url': 'https://nationalbank.kz/en/news/grafik-prinyatiya-resheniy-po-bazovoy-stavke/rubrics/1545', 'observed_at_ns': 1792837953431958600, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://nationalbank.kz/file/download/8330', 'publication_time_status': 'unverified', 'publication_time_precision': 'minute', 'official_planned_release_datetime': 1520247600}] | https://nationalbank.kz/en/news/grafik-prinyatiya-resheniy-po-bazovoy-stavke/rubrics/1545 | 2018-03-06 | 1792837953431958600 | captured_snapshot | kzt_policy_rate_2018-03-05 | issued_statement | {'unit': '%', 'basis': 'catalogue', 'frequency': '~8x/year', 'source_series_id': 'NBK:BASE_RATE:DECISIONS'} | dataset | backfill_fetch_completed | official_schedule | https://nationalbank.kz/file/download/8330 | unverified | minute | kzt_policy_rate_canonical_level_default_standard_period_2018-03-05 |
| 2018-04-16 | 9.25 | 1523876400 | National Bank of Kazakhstan | [{'val': 9.25, 'epoch': 1523876400, 'source_url': 'https://nationalbank.kz/en/news/grafik-prinyatiya-resheniy-po-bazovoy-stavke/rubrics/1545', 'observed_at_ns': 1792837953431958600, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://nationalbank.kz/file/download/8332', 'publication_time_status': 'unverified', 'publication_time_precision': 'minute', 'official_planned_release_datetime': 1523876400}] | https://nationalbank.kz/en/news/grafik-prinyatiya-resheniy-po-bazovoy-stavke/rubrics/1545 | 2018-04-17 | 1792837953431958600 | captured_snapshot | kzt_policy_rate_2018-04-16 | issued_statement | {'unit': '%', 'basis': 'catalogue', 'frequency': '~8x/year', 'source_series_id': 'NBK:BASE_RATE:DECISIONS'} | dataset | backfill_fetch_completed | official_schedule | https://nationalbank.kz/file/download/8332 | unverified | minute | kzt_policy_rate_canonical_level_default_standard_period_2018-04-16 |
| 2018-06-04 | 9.0 | 1528110000 | National Bank of Kazakhstan | [{'val': 9.0, 'epoch': 1528110000, 'source_url': 'https://nationalbank.kz/en/news/grafik-prinyatiya-resheniy-po-bazovoy-stavke/rubrics/1545', 'observed_at_ns': 1792837953431958600, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://nationalbank.kz/file/download/8334', 'publication_time_status': 'unverified', 'publication_time_precision': 'minute', 'official_planned_release_datetime': 1528110000}] | https://nationalbank.kz/en/news/grafik-prinyatiya-resheniy-po-bazovoy-stavke/rubrics/1545 | 2018-06-05 | 1792837953431958600 | captured_snapshot | kzt_policy_rate_2018-06-04 | issued_statement | {'unit': '%', 'basis': 'catalogue', 'frequency': '~8x/year', 'source_series_id': 'NBK:BASE_RATE:DECISIONS'} | dataset | backfill_fetch_completed | official_schedule | https://nationalbank.kz/file/download/8334 | unverified | minute | kzt_policy_rate_canonical_level_default_standard_period_2018-06-04 |
| 2018-07-09 | 9.0 | 1531134000 | National Bank of Kazakhstan | [{'val': 9.0, 'epoch': 1531134000, 'source_url': 'https://nationalbank.kz/en/news/grafik-prinyatiya-resheniy-po-bazovoy-stavke/rubrics/1545', 'observed_at_ns': 1792837953431958600, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://nationalbank.kz/file/download/8336', 'publication_time_status': 'unverified', 'publication_time_precision': 'minute', 'official_planned_release_datetime': 1531134000}] | https://nationalbank.kz/en/news/grafik-prinyatiya-resheniy-po-bazovoy-stavke/rubrics/1545 | 2018-07-10 | 1792837953431958600 | captured_snapshot | kzt_policy_rate_2018-07-09 | issued_statement | {'unit': '%', 'basis': 'catalogue', 'frequency': '~8x/year', 'source_series_id': 'NBK:BASE_RATE:DECISIONS'} | dataset | backfill_fetch_completed | official_schedule | https://nationalbank.kz/file/download/8336 | unverified | minute | kzt_policy_rate_canonical_level_default_standard_period_2018-07-09 |
| 2018-09-03 | 9.0 | 1535997599 | National Bank of Kazakhstan | [{'val': 9.0, 'epoch': 1535997599, 'source_url': 'https://nationalbank.kz/en/news/grafik-prinyatiya-resheniy-po-bazovoy-stavke/rubrics/1545', 'observed_at_ns': 1792837953431958600, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://nationalbank.kz/file/download/8339', 'publication_time_status': 'unverified', 'publication_time_precision': 'day'}] | https://nationalbank.kz/en/news/grafik-prinyatiya-resheniy-po-bazovoy-stavke/rubrics/1545 | 2018-09-04 | 1792837953431958600 | captured_snapshot | kzt_policy_rate_2018-09-03 | issued_statement | {'unit': '%', 'basis': 'catalogue', 'frequency': '~8x/year', 'source_series_id': 'NBK:BASE_RATE:DECISIONS'} | dataset | backfill_fetch_completed | publisher_date | https://nationalbank.kz/file/download/8339 | unverified | day | kzt_policy_rate_canonical_level_default_standard_period_2018-09-03 |
Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →
All KZT Datasets (33)
| Indicator | Download |
|---|---|
| Current Account Balance | 🔒 Individual |
| Exports of Goods & Services | 🔒 Individual |
| Imports of Goods & Services | 🔒 Individual |
| Industrial Production | 🔒 Individual |
| Inflation Rate (CPI/HICP) | 🔒 Individual |
| Inflation MoM | 🔒 Individual |
| Producer Price Index (PPI) | 🔒 Individual |
| Producer Price Index MoM (PPI) | 🔒 Individual |
| Retail Sales | 🔒 Individual |
| Trade Balance | 🔒 Individual |
| Import Price Index | 🔒 Individual |
| Export Price Index | 🔒 Individual |
| Employment Level | 🔒 Individual |
| Unemployment Rate | 🔒 Individual |
| Average Weekly Earnings / Wages | 🔒 Individual |
| Narrow Money (M1) | 🔒 Individual |
| M2 Money Supply | 🔒 Individual |
| Broad Money (M3) | 🔒 Individual |
| Foreign Exchange Reserves | 🔒 Individual |
| Central Bank Policy Rate Preview | 🔒 Individual |
| Net International Reserves | 🔒 Individual |
| Gold | 🔒 Individual |
| House Prices | 🔒 Individual |
| Monetary Base | 🔒 Individual |
| Real GDP Growth YoY | 🔒 Individual |
| Real GDP growth, year to date, % y/y | 🔒 Individual |
| Industrial Production MoM | 🔒 Individual |
| Retail Sales Volume (MoM) | 🔒 Individual |
| Average Monthly Nominal Wage | 🔒 Individual |
| Industrial Producer Prices at Basic Prices (YoY) | 🔒 Individual |
| Producer Prices, Basic Prices (MoM) | 🔒 Individual |
| New Dwelling Prices (MoM) | 🔒 Individual |
| National Fund Foreign-Currency Assets | 🔒 Individual |
Bulk download: all KZT series in one file
The complete published history of every KZT indicator, refreshed daily. Parquet with typed columns, or the same table as a zipped CSV. Included with every paid plan.