Mexican Peso Macroeconomic Datasets
Download Mexican Peso (MXN) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Individual subscription.
Preview: Central Bank Policy Rate (12 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Source | Revisions | Source Url | Observed At Ns | Vintage Status | Announcement Id | Source Contract | Source Series Id | Source Url Scope | Capture Time Basis | Source Series Name | Release Time Assumed | Announcement Source Url | Publication Time Status | Publication Time Precision | Observation Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-05-17 | 7.5 | 1526580000 | Banco de Mexico | [{'val': 7.5, 'epoch': 1526580000, 'source_url': 'https://www.banxico.org.mx/SieInternet/consultarDirectorioInternetAction.do?accion=consultarCuadro&idCuadro=CF101&locale=en', 'observed_at_ns': 1793093499077137500, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'CF101:Target rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.banxico.org.mx/publications-and-press/announcements-of-monetary-policy-decisions/{8FF18B04-700D-3074-D220-6BFCD6599C19}.pdf', 'publication_time_status': 'unverified', 'publication_time_precision': 'unknown'}] | https://www.banxico.org.mx/SieInternet/consultarDirectorioInternetAction.do?accion=consultarCuadro&idCuadro=CF101&locale=en | 1793093499077137500 | captured_snapshot | mxn_policy_rate_2018-05-17 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Event'} | CF101:Target rate | dataset | backfill_fetch_completed | Target rate | True | https://www.banxico.org.mx/publications-and-press/announcements-of-monetary-policy-decisions/{8FF18B04-700D-3074-D220-6BFCD6599C19}.pdf | assumed_historical | unknown | mxn_policy_rate_canonical_level_default_standard_period_2018-05-17 |
| 2018-06-21 | 7.75 | 1529604000 | Banco de Mexico | [{'val': 7.75, 'epoch': 1529604000, 'source_url': 'https://www.banxico.org.mx/SieInternet/consultarDirectorioInternetAction.do?accion=consultarCuadro&idCuadro=CF101&locale=en', 'observed_at_ns': 1793093499077137500, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'CF101:Target rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.banxico.org.mx/publications-and-press/announcements-of-monetary-policy-decisions/{921A5709-2455-48A6-D9D3-2F98ACCD6DE7}.pdf', 'publication_time_status': 'unverified', 'publication_time_precision': 'unknown'}] | https://www.banxico.org.mx/SieInternet/consultarDirectorioInternetAction.do?accion=consultarCuadro&idCuadro=CF101&locale=en | 1793093499077137500 | captured_snapshot | mxn_policy_rate_2018-06-21 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Event'} | CF101:Target rate | dataset | backfill_fetch_completed | Target rate | True | https://www.banxico.org.mx/publications-and-press/announcements-of-monetary-policy-decisions/{921A5709-2455-48A6-D9D3-2F98ACCD6DE7}.pdf | assumed_historical | unknown | mxn_policy_rate_canonical_level_default_standard_period_2018-06-21 |
| 2018-08-02 | 7.75 | 1533232800 | Banco de Mexico | [{'val': 7.75, 'epoch': 1533232800, 'source_url': 'https://www.banxico.org.mx/SieInternet/consultarDirectorioInternetAction.do?accion=consultarCuadro&idCuadro=CF101&locale=en', 'observed_at_ns': 1793093499077137500, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'CF101:Target rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.banxico.org.mx/publications-and-press/announcements-of-monetary-policy-decisions/{E3DDDCAB-D395-FC54-86CC-D5279645C19F}.pdf', 'publication_time_status': 'unverified', 'publication_time_precision': 'unknown'}] | https://www.banxico.org.mx/SieInternet/consultarDirectorioInternetAction.do?accion=consultarCuadro&idCuadro=CF101&locale=en | 1793093499077137500 | captured_snapshot | mxn_policy_rate_2018-08-02 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Event'} | CF101:Target rate | dataset | backfill_fetch_completed | Target rate | True | https://www.banxico.org.mx/publications-and-press/announcements-of-monetary-policy-decisions/{E3DDDCAB-D395-FC54-86CC-D5279645C19F}.pdf | assumed_historical | unknown | mxn_policy_rate_canonical_level_default_standard_period_2018-08-02 |
| 2018-10-04 | 7.75 | 1538676000 | Banco de Mexico | [{'val': 7.75, 'epoch': 1538676000, 'source_url': 'https://www.banxico.org.mx/SieInternet/consultarDirectorioInternetAction.do?accion=consultarCuadro&idCuadro=CF101&locale=en', 'observed_at_ns': 1793093499077137500, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'CF101:Target rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.banxico.org.mx/publications-and-press/announcements-of-monetary-policy-decisions/{97A0B56B-DD15-4F80-547E-F57F2DD20441}.pdf', 'publication_time_status': 'unverified', 'publication_time_precision': 'unknown'}] | https://www.banxico.org.mx/SieInternet/consultarDirectorioInternetAction.do?accion=consultarCuadro&idCuadro=CF101&locale=en | 1793093499077137500 | captured_snapshot | mxn_policy_rate_2018-10-04 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Event'} | CF101:Target rate | dataset | backfill_fetch_completed | Target rate | True | https://www.banxico.org.mx/publications-and-press/announcements-of-monetary-policy-decisions/{97A0B56B-DD15-4F80-547E-F57F2DD20441}.pdf | assumed_historical | unknown | mxn_policy_rate_canonical_level_default_standard_period_2018-10-04 |
| 2018-11-15 | 8.0 | 1542308400 | Banco de Mexico | [{'val': 8.0, 'epoch': 1542308400, 'source_url': 'https://www.banxico.org.mx/SieInternet/consultarDirectorioInternetAction.do?accion=consultarCuadro&idCuadro=CF101&locale=en', 'observed_at_ns': 1793093499077137500, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'CF101:Target rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.banxico.org.mx/publications-and-press/announcements-of-monetary-policy-decisions/{06135831-7279-B61F-FEC1-652A02A021DA}.pdf', 'publication_time_status': 'unverified', 'publication_time_precision': 'unknown'}] | https://www.banxico.org.mx/SieInternet/consultarDirectorioInternetAction.do?accion=consultarCuadro&idCuadro=CF101&locale=en | 1793093499077137500 | captured_snapshot | mxn_policy_rate_2018-11-15 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Event'} | CF101:Target rate | dataset | backfill_fetch_completed | Target rate | True | https://www.banxico.org.mx/publications-and-press/announcements-of-monetary-policy-decisions/{06135831-7279-B61F-FEC1-652A02A021DA}.pdf | assumed_historical | unknown | mxn_policy_rate_canonical_level_default_standard_period_2018-11-15 |
| 2018-12-20 | 8.25 | 1545332400 | Banco de Mexico | [{'val': 8.25, 'epoch': 1545332400, 'source_url': 'https://www.banxico.org.mx/SieInternet/consultarDirectorioInternetAction.do?accion=consultarCuadro&idCuadro=CF101&locale=en', 'observed_at_ns': 1793093499077137500, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'CF101:Target rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.banxico.org.mx/publications-and-press/announcements-of-monetary-policy-decisions/{BD719F58-5E97-B5BA-ABAF-C03E878B8CBF}.pdf', 'publication_time_status': 'unverified', 'publication_time_precision': 'unknown'}] | https://www.banxico.org.mx/SieInternet/consultarDirectorioInternetAction.do?accion=consultarCuadro&idCuadro=CF101&locale=en | 1793093499077137500 | captured_snapshot | mxn_policy_rate_2018-12-20 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Event'} | CF101:Target rate | dataset | backfill_fetch_completed | Target rate | True | https://www.banxico.org.mx/publications-and-press/announcements-of-monetary-policy-decisions/{BD719F58-5E97-B5BA-ABAF-C03E878B8CBF}.pdf | assumed_historical | unknown | mxn_policy_rate_canonical_level_default_standard_period_2018-12-20 |
| 2019-02-07 | 8.25 | 1549566000 | Banco de Mexico | [{'val': 8.25, 'epoch': 1549566000, 'source_url': 'https://www.banxico.org.mx/SieInternet/consultarDirectorioInternetAction.do?accion=consultarCuadro&idCuadro=CF101&locale=en', 'observed_at_ns': 1793093499077137500, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'CF101:Target rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.banxico.org.mx/publications-and-press/announcements-of-monetary-policy-decisions/{BA8A13AE-1CC5-C4E9-C68C-B77F4BB3DF0D}.pdf', 'publication_time_status': 'unverified', 'publication_time_precision': 'unknown'}] | https://www.banxico.org.mx/SieInternet/consultarDirectorioInternetAction.do?accion=consultarCuadro&idCuadro=CF101&locale=en | 1793093499077137500 | captured_snapshot | mxn_policy_rate_2019-02-07 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Event'} | CF101:Target rate | dataset | backfill_fetch_completed | Target rate | True | https://www.banxico.org.mx/publications-and-press/announcements-of-monetary-policy-decisions/{BA8A13AE-1CC5-C4E9-C68C-B77F4BB3DF0D}.pdf | assumed_historical | unknown | mxn_policy_rate_canonical_level_default_standard_period_2019-02-07 |
| 2019-03-28 | 8.25 | 1553799600 | Banco de Mexico | [{'val': 8.25, 'epoch': 1553799600, 'source_url': 'https://www.banxico.org.mx/SieInternet/consultarDirectorioInternetAction.do?accion=consultarCuadro&idCuadro=CF101&locale=en', 'observed_at_ns': 1793093499077137500, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'CF101:Target rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.banxico.org.mx/publications-and-press/announcements-of-monetary-policy-decisions/{BF08225B-C663-2707-18DE-D425C6D10E56}.pdf', 'publication_time_status': 'unverified', 'publication_time_precision': 'unknown'}] | https://www.banxico.org.mx/SieInternet/consultarDirectorioInternetAction.do?accion=consultarCuadro&idCuadro=CF101&locale=en | 1793093499077137500 | captured_snapshot | mxn_policy_rate_2019-03-28 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Event'} | CF101:Target rate | dataset | backfill_fetch_completed | Target rate | True | https://www.banxico.org.mx/publications-and-press/announcements-of-monetary-policy-decisions/{BF08225B-C663-2707-18DE-D425C6D10E56}.pdf | assumed_historical | unknown | mxn_policy_rate_canonical_level_default_standard_period_2019-03-28 |
| 2019-05-16 | 8.25 | 1558029600 | Banco de Mexico | [{'val': 8.25, 'epoch': 1558029600, 'source_url': 'https://www.banxico.org.mx/SieInternet/consultarDirectorioInternetAction.do?accion=consultarCuadro&idCuadro=CF101&locale=en', 'observed_at_ns': 1793093499077137500, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'CF101:Target rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.banxico.org.mx/publications-and-press/announcements-of-monetary-policy-decisions/{499EA732-F223-37E2-A0EF-40AC5141FCAF}.pdf', 'publication_time_status': 'unverified', 'publication_time_precision': 'unknown'}] | https://www.banxico.org.mx/SieInternet/consultarDirectorioInternetAction.do?accion=consultarCuadro&idCuadro=CF101&locale=en | 1793093499077137500 | captured_snapshot | mxn_policy_rate_2019-05-16 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Event'} | CF101:Target rate | dataset | backfill_fetch_completed | Target rate | True | https://www.banxico.org.mx/publications-and-press/announcements-of-monetary-policy-decisions/{499EA732-F223-37E2-A0EF-40AC5141FCAF}.pdf | assumed_historical | unknown | mxn_policy_rate_canonical_level_default_standard_period_2019-05-16 |
| 2019-06-27 | 8.25 | 1561658400 | Banco de Mexico | [{'val': 8.25, 'epoch': 1561658400, 'source_url': 'https://www.banxico.org.mx/SieInternet/consultarDirectorioInternetAction.do?accion=consultarCuadro&idCuadro=CF101&locale=en', 'observed_at_ns': 1793093499077137500, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'CF101:Target rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.banxico.org.mx/publications-and-press/announcements-of-monetary-policy-decisions/{C9092877-2A4F-FF68-FC2D-7E2866DE314C}.pdf', 'publication_time_status': 'unverified', 'publication_time_precision': 'unknown'}] | https://www.banxico.org.mx/SieInternet/consultarDirectorioInternetAction.do?accion=consultarCuadro&idCuadro=CF101&locale=en | 1793093499077137500 | captured_snapshot | mxn_policy_rate_2019-06-27 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Event'} | CF101:Target rate | dataset | backfill_fetch_completed | Target rate | True | https://www.banxico.org.mx/publications-and-press/announcements-of-monetary-policy-decisions/{C9092877-2A4F-FF68-FC2D-7E2866DE314C}.pdf | assumed_historical | unknown | mxn_policy_rate_canonical_level_default_standard_period_2019-06-27 |
| 2019-08-15 | 8.0 | 1565892000 | Banco de Mexico | [{'val': 8.0, 'epoch': 1565892000, 'source_url': 'https://www.banxico.org.mx/SieInternet/consultarDirectorioInternetAction.do?accion=consultarCuadro&idCuadro=CF101&locale=en', 'observed_at_ns': 1793093499077137500, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'CF101:Target rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.banxico.org.mx/publications-and-press/announcements-of-monetary-policy-decisions/{7D98ECF2-2748-CC92-D90B-6E2A1E3EE4BC}.pdf', 'publication_time_status': 'unverified', 'publication_time_precision': 'unknown'}] | https://www.banxico.org.mx/SieInternet/consultarDirectorioInternetAction.do?accion=consultarCuadro&idCuadro=CF101&locale=en | 1793093499077137500 | captured_snapshot | mxn_policy_rate_2019-08-15 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Event'} | CF101:Target rate | dataset | backfill_fetch_completed | Target rate | True | https://www.banxico.org.mx/publications-and-press/announcements-of-monetary-policy-decisions/{7D98ECF2-2748-CC92-D90B-6E2A1E3EE4BC}.pdf | assumed_historical | unknown | mxn_policy_rate_canonical_level_default_standard_period_2019-08-15 |
| 2019-09-26 | 7.75 | 1569520800 | Banco de Mexico | [{'val': 7.75, 'epoch': 1569520800, 'source_url': 'https://www.banxico.org.mx/SieInternet/consultarDirectorioInternetAction.do?accion=consultarCuadro&idCuadro=CF101&locale=en', 'observed_at_ns': 1793093499077137500, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'CF101:Target rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.banxico.org.mx/publications-and-press/announcements-of-monetary-policy-decisions/{975E6876-206B-6469-0BD8-DCEDA98817D3}.pdf', 'publication_time_status': 'unverified', 'publication_time_precision': 'unknown'}] | https://www.banxico.org.mx/SieInternet/consultarDirectorioInternetAction.do?accion=consultarCuadro&idCuadro=CF101&locale=en | 1793093499077137500 | captured_snapshot | mxn_policy_rate_2019-09-26 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Event'} | CF101:Target rate | dataset | backfill_fetch_completed | Target rate | True | https://www.banxico.org.mx/publications-and-press/announcements-of-monetary-policy-decisions/{975E6876-206B-6469-0BD8-DCEDA98817D3}.pdf | assumed_historical | unknown | mxn_policy_rate_canonical_level_default_standard_period_2019-09-26 |
Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →
All MXN Datasets (29)
| Indicator | Download |
|---|---|
| Current Account Balance | 🔒 Individual |
| Industrial Production | 🔒 Individual |
| Inflation Rate (CPI/HICP) | 🔒 Individual |
| Producer Price Index (PPI) | 🔒 Individual |
| Trade Balance | 🔒 Individual |
| Economic activity (IGAE) index | 🔒 Individual |
| Primary activity (IGAE) index | 🔒 Individual |
| Services activity (IGAE) index | 🔒 Individual |
| Narrow Money (M1) | 🔒 Individual |
| M2 Money Supply | 🔒 Individual |
| Broad Money (M3) | 🔒 Individual |
| Foreign Exchange Reserves | 🔒 Individual |
| Central Bank Policy Rate Preview | 🔒 Individual |
| Risk Free Rate | 🔒 Individual |
| 10-Year Government Bond Yield | 🔒 Individual |
| 3-Year Government Bond Yield | 🔒 Individual |
| 5-Year Government Bond Yield | 🔒 Individual |
| Inflation-Linked Bond Yield | 🔒 Individual |
| EMAE, year on year | 🔒 Individual |
| EMAE, seasonally adjusted, month on month | 🔒 Individual |
| Consolidated Fiscal Balance (Year to Date) | 🔒 Individual |
| Primary activity (IGAE) growth (MoM) | 🔒 Individual |
| Primary activity (IGAE) growth (YoY) | 🔒 Individual |
| Services activity (IGAE) growth (MoM) | 🔒 Individual |
| Services activity (IGAE) growth (YoY) | 🔒 Individual |
| Public Sector Budgetary Revenue (Year to Date) | 🔒 Individual |
| Public Sector Budgetary Expenditure (Year to Date) | 🔒 Individual |
| Primary Balance (Year to Date) | 🔒 Individual |
| Public Sector Total Net Debt | 🔒 Individual |
Bulk download: all MXN series in one file
The complete published history of every MXN indicator, refreshed daily. Parquet with typed columns, or the same table as a zipped CSV. Included with every paid plan.