Philippine Peso Macroeconomic Datasets
Download Philippine Peso (PHP) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Individual subscription.
Preview: Central Bank Policy Rate (12 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Source | Revisions | Source Url | Observed At Ns | Vintage Status | Announcement Id | Source Contract | Source Series Id | Source Url Scope | Capture Time Basis | Announcement Source Url | Publication Time Status | Source Publication Date | Publication Time Precision | Observation Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-12-22 | 3.0 | None | Bangko Sentral ng Pilipinas | [{'val': 3.0, 'epoch': None, 'source_url': 'https://www.bsp.gov.ph/SitePages/MediaAndResearch/MediaDisp.aspx?ItemId=4178&MType=MediaReleases', 'observed_at_ns': 1794906844154023200, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BSP:MONETARY_BOARD:RRP', 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.bsp.gov.ph/SitePages/MediaAndResearch/MediaDisp.aspx?ItemId=4178&MType=MediaReleases', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.bsp.gov.ph/SitePages/MediaAndResearch/MediaDisp.aspx?ItemId=4178&MType=MediaReleases | 1794906844154023200 | captured_snapshot | php_policy_rate_2016-12-22 | {'unit': '% p.a.', 'basis': 'catalogue', 'frequency': '~8x/year', 'source_series_id': 'BSP:MONETARY_BOARD:RRP'} | BSP:MONETARY_BOARD:RRP | dataset | backfill_fetch_completed | https://www.bsp.gov.ph/SitePages/MediaAndResearch/MediaDisp.aspx?ItemId=4178&MType=MediaReleases | unknown | 2016-12-22 | unknown | php_policy_rate_canonical_level_default_standard_period_2016-12-22 |
| 2017-02-09 | 3.0 | None | Bangko Sentral ng Pilipinas | [{'val': 3.0, 'epoch': None, 'source_url': 'https://www.bsp.gov.ph/SitePages/MediaAndResearch/MediaDisp.aspx?ItemId=4214&MType=MediaReleases', 'observed_at_ns': 1794906844154023200, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BSP:MONETARY_BOARD:RRP', 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.bsp.gov.ph/SitePages/MediaAndResearch/MediaDisp.aspx?ItemId=4214&MType=MediaReleases', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.bsp.gov.ph/SitePages/MediaAndResearch/MediaDisp.aspx?ItemId=4214&MType=MediaReleases | 1794906844154023200 | captured_snapshot | php_policy_rate_2017-02-09 | {'unit': '% p.a.', 'basis': 'catalogue', 'frequency': '~8x/year', 'source_series_id': 'BSP:MONETARY_BOARD:RRP'} | BSP:MONETARY_BOARD:RRP | dataset | backfill_fetch_completed | https://www.bsp.gov.ph/SitePages/MediaAndResearch/MediaDisp.aspx?ItemId=4214&MType=MediaReleases | unknown | 2017-02-09 | unknown | php_policy_rate_canonical_level_default_standard_period_2017-02-09 |
| 2017-03-23 | 3.0 | None | Bangko Sentral ng Pilipinas | [{'val': 3.0, 'epoch': None, 'source_url': 'https://www.bsp.gov.ph/SitePages/MediaAndResearch/MediaDisp.aspx?ItemId=4244&MType=MediaReleases', 'observed_at_ns': 1794906844154023200, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BSP:MONETARY_BOARD:RRP', 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.bsp.gov.ph/SitePages/MediaAndResearch/MediaDisp.aspx?ItemId=4244&MType=MediaReleases', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.bsp.gov.ph/SitePages/MediaAndResearch/MediaDisp.aspx?ItemId=4244&MType=MediaReleases | 1794906844154023200 | captured_snapshot | php_policy_rate_2017-03-23 | {'unit': '% p.a.', 'basis': 'catalogue', 'frequency': '~8x/year', 'source_series_id': 'BSP:MONETARY_BOARD:RRP'} | BSP:MONETARY_BOARD:RRP | dataset | backfill_fetch_completed | https://www.bsp.gov.ph/SitePages/MediaAndResearch/MediaDisp.aspx?ItemId=4244&MType=MediaReleases | unknown | 2017-03-23 | unknown | php_policy_rate_canonical_level_default_standard_period_2017-03-23 |
| 2017-05-11 | 3.0 | None | Bangko Sentral ng Pilipinas | [{'val': 3.0, 'epoch': None, 'source_url': 'https://www.bsp.gov.ph/SitePages/MediaAndResearch/MediaDisp.aspx?ItemId=4284&MType=MediaReleases', 'observed_at_ns': 1794906844154023200, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BSP:MONETARY_BOARD:RRP', 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.bsp.gov.ph/SitePages/MediaAndResearch/MediaDisp.aspx?ItemId=4284&MType=MediaReleases', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.bsp.gov.ph/SitePages/MediaAndResearch/MediaDisp.aspx?ItemId=4284&MType=MediaReleases | 1794906844154023200 | captured_snapshot | php_policy_rate_2017-05-11 | {'unit': '% p.a.', 'basis': 'catalogue', 'frequency': '~8x/year', 'source_series_id': 'BSP:MONETARY_BOARD:RRP'} | BSP:MONETARY_BOARD:RRP | dataset | backfill_fetch_completed | https://www.bsp.gov.ph/SitePages/MediaAndResearch/MediaDisp.aspx?ItemId=4284&MType=MediaReleases | unknown | 2017-05-11 | unknown | php_policy_rate_canonical_level_default_standard_period_2017-05-11 |
| 2017-06-22 | 3.0 | None | Bangko Sentral ng Pilipinas | [{'val': 3.0, 'epoch': None, 'source_url': 'https://www.bsp.gov.ph/SitePages/MediaAndResearch/MediaDisp.aspx?ItemId=4314&MType=MediaReleases', 'observed_at_ns': 1794906844154023200, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BSP:MONETARY_BOARD:RRP', 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.bsp.gov.ph/SitePages/MediaAndResearch/MediaDisp.aspx?ItemId=4314&MType=MediaReleases', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.bsp.gov.ph/SitePages/MediaAndResearch/MediaDisp.aspx?ItemId=4314&MType=MediaReleases | 1794906844154023200 | captured_snapshot | php_policy_rate_2017-06-22 | {'unit': '% p.a.', 'basis': 'catalogue', 'frequency': '~8x/year', 'source_series_id': 'BSP:MONETARY_BOARD:RRP'} | BSP:MONETARY_BOARD:RRP | dataset | backfill_fetch_completed | https://www.bsp.gov.ph/SitePages/MediaAndResearch/MediaDisp.aspx?ItemId=4314&MType=MediaReleases | unknown | 2017-06-22 | unknown | php_policy_rate_canonical_level_default_standard_period_2017-06-22 |
| 2017-08-10 | 3.0 | None | Bangko Sentral ng Pilipinas | [{'val': 3.0, 'epoch': None, 'source_url': 'https://www.bsp.gov.ph/SitePages/MediaAndResearch/MediaDisp.aspx?ItemId=4363&MType=MediaReleases', 'observed_at_ns': 1794906844154023200, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BSP:MONETARY_BOARD:RRP', 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.bsp.gov.ph/SitePages/MediaAndResearch/MediaDisp.aspx?ItemId=4363&MType=MediaReleases', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.bsp.gov.ph/SitePages/MediaAndResearch/MediaDisp.aspx?ItemId=4363&MType=MediaReleases | 1794906844154023200 | captured_snapshot | php_policy_rate_2017-08-10 | {'unit': '% p.a.', 'basis': 'catalogue', 'frequency': '~8x/year', 'source_series_id': 'BSP:MONETARY_BOARD:RRP'} | BSP:MONETARY_BOARD:RRP | dataset | backfill_fetch_completed | https://www.bsp.gov.ph/SitePages/MediaAndResearch/MediaDisp.aspx?ItemId=4363&MType=MediaReleases | unknown | 2017-08-10 | unknown | php_policy_rate_canonical_level_default_standard_period_2017-08-10 |
| 2017-09-21 | 3.0 | None | Bangko Sentral ng Pilipinas | [{'val': 3.0, 'epoch': None, 'source_url': 'https://www.bsp.gov.ph/SitePages/MediaAndResearch/MediaDisp.aspx?ItemId=4399&MType=MediaReleases', 'observed_at_ns': 1794906844154023200, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BSP:MONETARY_BOARD:RRP', 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.bsp.gov.ph/SitePages/MediaAndResearch/MediaDisp.aspx?ItemId=4399&MType=MediaReleases', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.bsp.gov.ph/SitePages/MediaAndResearch/MediaDisp.aspx?ItemId=4399&MType=MediaReleases | 1794906844154023200 | captured_snapshot | php_policy_rate_2017-09-21 | {'unit': '% p.a.', 'basis': 'catalogue', 'frequency': '~8x/year', 'source_series_id': 'BSP:MONETARY_BOARD:RRP'} | BSP:MONETARY_BOARD:RRP | dataset | backfill_fetch_completed | https://www.bsp.gov.ph/SitePages/MediaAndResearch/MediaDisp.aspx?ItemId=4399&MType=MediaReleases | unknown | 2017-09-21 | unknown | php_policy_rate_canonical_level_default_standard_period_2017-09-21 |
| 2017-11-09 | 3.0 | None | Bangko Sentral ng Pilipinas | [{'val': 3.0, 'epoch': None, 'source_url': 'https://www.bsp.gov.ph/SitePages/MediaAndResearch/MediaDisp.aspx?ItemId=4447&MType=MediaReleases', 'observed_at_ns': 1794906844154023200, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BSP:MONETARY_BOARD:RRP', 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.bsp.gov.ph/SitePages/MediaAndResearch/MediaDisp.aspx?ItemId=4447&MType=MediaReleases', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.bsp.gov.ph/SitePages/MediaAndResearch/MediaDisp.aspx?ItemId=4447&MType=MediaReleases | 1794906844154023200 | captured_snapshot | php_policy_rate_2017-11-09 | {'unit': '% p.a.', 'basis': 'catalogue', 'frequency': '~8x/year', 'source_series_id': 'BSP:MONETARY_BOARD:RRP'} | BSP:MONETARY_BOARD:RRP | dataset | backfill_fetch_completed | https://www.bsp.gov.ph/SitePages/MediaAndResearch/MediaDisp.aspx?ItemId=4447&MType=MediaReleases | unknown | 2017-11-09 | unknown | php_policy_rate_canonical_level_default_standard_period_2017-11-09 |
| 2017-12-14 | 3.0 | None | Bangko Sentral ng Pilipinas | [{'val': 3.0, 'epoch': None, 'source_url': 'https://www.bsp.gov.ph/SitePages/MediaAndResearch/MediaDisp.aspx?ItemId=4470&MType=MediaReleases', 'observed_at_ns': 1794906844154023200, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BSP:MONETARY_BOARD:RRP', 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.bsp.gov.ph/SitePages/MediaAndResearch/MediaDisp.aspx?ItemId=4470&MType=MediaReleases', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.bsp.gov.ph/SitePages/MediaAndResearch/MediaDisp.aspx?ItemId=4470&MType=MediaReleases | 1794906844154023200 | captured_snapshot | php_policy_rate_2017-12-14 | {'unit': '% p.a.', 'basis': 'catalogue', 'frequency': '~8x/year', 'source_series_id': 'BSP:MONETARY_BOARD:RRP'} | BSP:MONETARY_BOARD:RRP | dataset | backfill_fetch_completed | https://www.bsp.gov.ph/SitePages/MediaAndResearch/MediaDisp.aspx?ItemId=4470&MType=MediaReleases | unknown | 2017-12-14 | unknown | php_policy_rate_canonical_level_default_standard_period_2017-12-14 |
| 2018-02-08 | 3.0 | None | Bangko Sentral ng Pilipinas | [{'val': 3.0, 'epoch': None, 'source_url': 'https://www.bsp.gov.ph/SitePages/MediaAndResearch/MediaDisp.aspx?ItemId=4524&MType=MediaReleases', 'observed_at_ns': 1794906844154023200, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BSP:MONETARY_BOARD:RRP', 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.bsp.gov.ph/SitePages/MediaAndResearch/MediaDisp.aspx?ItemId=4524&MType=MediaReleases', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.bsp.gov.ph/SitePages/MediaAndResearch/MediaDisp.aspx?ItemId=4524&MType=MediaReleases | 1794906844154023200 | captured_snapshot | php_policy_rate_2018-02-08 | {'unit': '% p.a.', 'basis': 'catalogue', 'frequency': '~8x/year', 'source_series_id': 'BSP:MONETARY_BOARD:RRP'} | BSP:MONETARY_BOARD:RRP | dataset | backfill_fetch_completed | https://www.bsp.gov.ph/SitePages/MediaAndResearch/MediaDisp.aspx?ItemId=4524&MType=MediaReleases | unknown | 2018-02-08 | unknown | php_policy_rate_canonical_level_default_standard_period_2018-02-08 |
| 2018-03-22 | 3.0 | None | Bangko Sentral ng Pilipinas | [{'val': 3.0, 'epoch': None, 'source_url': 'https://www.bsp.gov.ph/SitePages/MediaAndResearch/MediaDisp.aspx?ItemId=4555&MType=MediaReleases', 'observed_at_ns': 1794906844154023200, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BSP:MONETARY_BOARD:RRP', 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.bsp.gov.ph/SitePages/MediaAndResearch/MediaDisp.aspx?ItemId=4555&MType=MediaReleases', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.bsp.gov.ph/SitePages/MediaAndResearch/MediaDisp.aspx?ItemId=4555&MType=MediaReleases | 1794906844154023200 | captured_snapshot | php_policy_rate_2018-03-22 | {'unit': '% p.a.', 'basis': 'catalogue', 'frequency': '~8x/year', 'source_series_id': 'BSP:MONETARY_BOARD:RRP'} | BSP:MONETARY_BOARD:RRP | dataset | backfill_fetch_completed | https://www.bsp.gov.ph/SitePages/MediaAndResearch/MediaDisp.aspx?ItemId=4555&MType=MediaReleases | unknown | 2018-03-22 | unknown | php_policy_rate_canonical_level_default_standard_period_2018-03-22 |
| 2018-05-10 | 3.25 | None | Bangko Sentral ng Pilipinas | [{'val': 3.25, 'epoch': None, 'source_url': 'https://www.bsp.gov.ph/SitePages/MediaAndResearch/MediaDisp.aspx?ItemId=4590&MType=MediaReleases', 'observed_at_ns': 1794906844154023200, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BSP:MONETARY_BOARD:RRP', 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.bsp.gov.ph/SitePages/MediaAndResearch/MediaDisp.aspx?ItemId=4590&MType=MediaReleases', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.bsp.gov.ph/SitePages/MediaAndResearch/MediaDisp.aspx?ItemId=4590&MType=MediaReleases | 1794906844154023200 | captured_snapshot | php_policy_rate_2018-05-10 | {'unit': '% p.a.', 'basis': 'catalogue', 'frequency': '~8x/year', 'source_series_id': 'BSP:MONETARY_BOARD:RRP'} | BSP:MONETARY_BOARD:RRP | dataset | backfill_fetch_completed | https://www.bsp.gov.ph/SitePages/MediaAndResearch/MediaDisp.aspx?ItemId=4590&MType=MediaReleases | unknown | 2018-05-10 | unknown | php_policy_rate_canonical_level_default_standard_period_2018-05-10 |
Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →
All PHP Datasets (19)
| Indicator | Download |
|---|---|
| Business Confidence | 🔒 Individual |
| Consumer Confidence | 🔒 Individual |
| Core Inflation | 🔒 Individual |
| Current Account Balance | 🔒 Individual |
| Exports of Goods & Services | 🔒 Individual |
| Gross Domestic Product (GDP) | 🔒 Individual |
| Imports of Goods & Services | 🔒 Individual |
| Inflation Rate (CPI/HICP) | 🔒 Individual |
| Producer Price Index (PPI) | 🔒 Individual |
| Trade Balance | 🔒 Individual |
| Employment Level | 🔒 Individual |
| Labor Force Participation Rate | 🔒 Individual |
| Unemployment Rate | 🔒 Individual |
| Narrow Money (M1) | 🔒 Individual |
| M2 Money Supply | 🔒 Individual |
| Broad Money (M3) | 🔒 Individual |
| Central Bank Policy Rate Preview | 🔒 Individual |
| Risk Free Rate | 🔒 Individual |
| Industrial production: Manufacturing growth (YoY) | 🔒 Individual |
Bulk download: all PHP series in one file
The complete published history of every PHP indicator, refreshed daily. Parquet with typed columns, or the same table as a zipped CSV. Included with every paid plan.