Pakistani Rupee Macroeconomic Datasets
Download Pakistani Rupee (PKR) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Individual subscription.
Preview: Central Bank Policy Rate (12 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Source | Revisions | Source Url | Source Unit | Observed At Ns | Vintage Status | Announcement Id | Available At Ns | Source Contract | Available At Iso | Source Series Id | Source Url Scope | Capture Time Basis | Source Native Record | Source Transformation | Announcement Source Url | Publication Time Status | Publication Time Precision | Available At Clock Observation | Store Commit Clock Ordering Status | Observation Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-11-26 | 5.75 | None | State Bank of Pakistan | [{'val': 5.75, 'epoch': None, 'source': 'State Bank of Pakistan', 'source_url': 'https://www.sbp.org.pk/assets/document/publications/MPS-Nov-2016-Eng.pdf', 'source_unit': '% p.a.', 'observed_at_ns': 1794934907101230300, 'vintage_status': 'captured_snapshot', 'source_contract': {'unit': '% p.a.', 'basis': 'catalogue', 'frequency': 'As Published'}, 'is_first_release': False, 'source_series_id': 'SBP:MPS:policy_rate_decision', 'source_url_scope': 'release', 'capture_time_basis': 'backfill_fetch_completed', 'source_native_record': {'decision': 'hold', 'rate_literal': '5.75', 'statement_title': 'Monetary Policy Decision - Nov 2016', 'decision_sentence': 'ed on above macroeconomic considerations and after detailed deliberations, the Monetary Policy Committee has decided to maintain the policy rate at 5.75 percent'}, 'source_transformation': 'Monetary Policy Committee decision to keep the policy rate unchanged, dated by the statement date; it is not a publication time. Rate changes come from OVR-Repo-History.pdf and are dated by their effective date.', 'announcement_source_url': 'https://www.sbp.org.pk/assets/document/publications/MPS-Nov-2016-Eng.pdf', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.sbp.org.pk/assets/document/publications/MPS-Nov-2016-Eng.pdf | % p.a. | 1794934907101230300 | captured_snapshot | pkr_policy_rate_2016-11-26 | 1794934954095725600 | {'unit': '% p.a.', 'basis': 'catalogue', 'frequency': 'As Published'} | 2026-11-17T17:02:34.095725Z | SBP:MPS:policy_rate_decision | release | backfill_fetch_completed | {'decision': 'hold', 'rate_literal': '5.75', 'statement_title': 'Monetary Policy Decision - Nov 2016', 'decision_sentence': 'ed on above macroeconomic considerations and after detailed deliberations, the Monetary Policy Committee has decided to maintain the policy rate at 5.75 percent'} | Monetary Policy Committee decision to keep the policy rate unchanged, dated by the statement date; it is not a publication time. Rate changes come from OVR-Repo-History.pdf and are dated by their effective date. | https://www.sbp.org.pk/assets/document/publications/MPS-Nov-2016-Eng.pdf | unknown | unknown | {'wall_ns': 1794934954095725600, 'wall_clock': 'GetSystemTimePreciseAsFileTime', 'clock_domain': '899fd2de6a6f4534902217502781bf3d', 'monotonic_clock': 'perf_counter', 'monotonic_after_ns': 35199282569000, 'commit_window_basis': 'client_before_commit_and_after_acknowledgement', 'monotonic_before_ns': 35199282533400, 'commit_window_clock_status': 'stable', 'commit_started_clock_observation': {'wall_ns': 1794934953446384400, 'wall_clock': 'GetSystemTimePreciseAsFileTime', 'clock_domain': '899fd2de6a6f4534902217502781bf3d', 'monotonic_clock': 'perf_counter', 'monotonic_after_ns': 35198633300500, 'monotonic_before_ns': 35198633076500}} | unknown | pkr_policy_rate_canonical_level_default_standard_period_2016-11-26 |
| 2017-01-28 | 5.75 | None | State Bank of Pakistan | [{'val': 5.75, 'epoch': None, 'source': 'State Bank of Pakistan', 'source_url': 'https://www.sbp.org.pk/assets/document/publications/MPS-Jan-2017-Eng.pdf', 'source_unit': '% p.a.', 'observed_at_ns': 1794934907101230300, 'vintage_status': 'captured_snapshot', 'source_contract': {'unit': '% p.a.', 'basis': 'catalogue', 'frequency': 'As Published'}, 'is_first_release': False, 'source_series_id': 'SBP:MPS:policy_rate_decision', 'source_url_scope': 'release', 'capture_time_basis': 'backfill_fetch_completed', 'source_native_record': {'decision': 'hold', 'rate_literal': '5.75', 'statement_title': 'Monetary Policy Statement - Jan 2017', 'decision_sentence': 'an assessment of the above developments and after detailed deliberations, the Monetary Policy Committee has decided to keep the policy rate unchanged at 5.75 percent'}, 'source_transformation': 'Monetary Policy Committee decision to keep the policy rate unchanged, dated by the statement date; it is not a publication time. Rate changes come from OVR-Repo-History.pdf and are dated by their effective date.', 'announcement_source_url': 'https://www.sbp.org.pk/assets/document/publications/MPS-Jan-2017-Eng.pdf', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.sbp.org.pk/assets/document/publications/MPS-Jan-2017-Eng.pdf | % p.a. | 1794934907101230300 | captured_snapshot | pkr_policy_rate_2017-01-28 | 1794934954095725600 | {'unit': '% p.a.', 'basis': 'catalogue', 'frequency': 'As Published'} | 2026-11-17T17:02:34.095725Z | SBP:MPS:policy_rate_decision | release | backfill_fetch_completed | {'decision': 'hold', 'rate_literal': '5.75', 'statement_title': 'Monetary Policy Statement - Jan 2017', 'decision_sentence': 'an assessment of the above developments and after detailed deliberations, the Monetary Policy Committee has decided to keep the policy rate unchanged at 5.75 percent'} | Monetary Policy Committee decision to keep the policy rate unchanged, dated by the statement date; it is not a publication time. Rate changes come from OVR-Repo-History.pdf and are dated by their effective date. | https://www.sbp.org.pk/assets/document/publications/MPS-Jan-2017-Eng.pdf | unknown | unknown | {'wall_ns': 1794934954095725600, 'wall_clock': 'GetSystemTimePreciseAsFileTime', 'clock_domain': '899fd2de6a6f4534902217502781bf3d', 'monotonic_clock': 'perf_counter', 'monotonic_after_ns': 35199282569000, 'commit_window_basis': 'client_before_commit_and_after_acknowledgement', 'monotonic_before_ns': 35199282533400, 'commit_window_clock_status': 'stable', 'commit_started_clock_observation': {'wall_ns': 1794934953446384400, 'wall_clock': 'GetSystemTimePreciseAsFileTime', 'clock_domain': '899fd2de6a6f4534902217502781bf3d', 'monotonic_clock': 'perf_counter', 'monotonic_after_ns': 35198633300500, 'monotonic_before_ns': 35198633076500}} | unknown | pkr_policy_rate_canonical_level_default_standard_period_2017-01-28 |
| 2017-03-25 | 5.75 | None | State Bank of Pakistan | [{'val': 5.75, 'epoch': None, 'source': 'State Bank of Pakistan', 'source_url': 'https://www.sbp.org.pk/assets/document/publications/MPS-Mar-2017-Eng.pdf', 'source_unit': '% p.a.', 'observed_at_ns': 1794977221096589300, 'vintage_status': 'captured_snapshot', 'source_contract': {'unit': '% p.a.', 'basis': 'catalogue', 'frequency': 'As Published'}, 'is_first_release': False, 'source_series_id': 'SBP:MPS:policy_rate_decision', 'source_url_scope': 'release', 'capture_time_basis': 'backfill_fetch_completed', 'source_native_record': {'decision': 'hold', 'rate_literal': '5.75', 'statement_title': 'Monetary Policy Statement - Mar 2017', 'decision_sentence': 'the external sector in FY18. Keeping these factors in perspective, the Monetary Policy Committee of SBP has decided to keep the policy rate unchanged at 5.75 percent'}, 'source_transformation': 'Monetary Policy Committee decision to keep the policy rate unchanged, dated by the statement date; it is not a publication time. Rate changes come from OVR-Repo-History.pdf and are dated by their effective date.', 'announcement_source_url': 'https://www.sbp.org.pk/assets/document/publications/MPS-Mar-2017-Eng.pdf', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.sbp.org.pk/assets/document/publications/MPS-Mar-2017-Eng.pdf | % p.a. | 1794977221096589300 | captured_snapshot | pkr_policy_rate_2017-03-25 | 1794977286586044200 | {'unit': '% p.a.', 'basis': 'catalogue', 'frequency': 'As Published'} | 2026-11-18T04:48:06.586044Z | SBP:MPS:policy_rate_decision | release | backfill_fetch_completed | {'decision': 'hold', 'rate_literal': '5.75', 'statement_title': 'Monetary Policy Statement - Mar 2017', 'decision_sentence': 'the external sector in FY18. Keeping these factors in perspective, the Monetary Policy Committee of SBP has decided to keep the policy rate unchanged at 5.75 percent'} | Monetary Policy Committee decision to keep the policy rate unchanged, dated by the statement date; it is not a publication time. Rate changes come from OVR-Repo-History.pdf and are dated by their effective date. | https://www.sbp.org.pk/assets/document/publications/MPS-Mar-2017-Eng.pdf | unknown | unknown | {'wall_ns': 1794977286586044200, 'wall_clock': 'GetSystemTimePreciseAsFileTime', 'clock_domain': 'e065eb4a0ba4455aae133961985a4955', 'monotonic_clock': 'perf_counter', 'monotonic_after_ns': 11563588513400, 'commit_window_basis': 'client_before_commit_and_after_acknowledgement', 'monotonic_before_ns': 11563588462200, 'commit_window_clock_status': 'stable', 'commit_started_clock_observation': {'wall_ns': 1794977285934906800, 'wall_clock': 'GetSystemTimePreciseAsFileTime', 'clock_domain': 'e065eb4a0ba4455aae133961985a4955', 'monotonic_clock': 'perf_counter', 'monotonic_after_ns': 11562937399700, 'monotonic_before_ns': 11562937225300}} | unknown | pkr_policy_rate_canonical_level_default_standard_period_2017-03-25 |
| 2017-05-20 | 5.75 | None | State Bank of Pakistan | [{'val': 5.75, 'epoch': None, 'source': 'State Bank of Pakistan', 'source_url': 'https://www.sbp.org.pk/assets/document/publications/MPS-May-2017-Eng.pdf', 'source_unit': '% p.a.', 'observed_at_ns': 1794977221096589300, 'vintage_status': 'captured_snapshot', 'source_contract': {'unit': '% p.a.', 'basis': 'catalogue', 'frequency': 'As Published'}, 'is_first_release': False, 'source_series_id': 'SBP:MPS:policy_rate_decision', 'source_url_scope': 'release', 'capture_time_basis': 'backfill_fetch_completed', 'source_native_record': {'decision': 'hold', 'rate_literal': '5.75', 'statement_title': 'Monetary Policy Statement - May 2017', 'decision_sentence': 't foreign direct investment inflows. Keeping these factors in view, the Monetary Policy Committee of SBP has decided to keep the policy rate unchanged at 5.75 percent'}, 'source_transformation': 'Monetary Policy Committee decision to keep the policy rate unchanged, dated by the statement date; it is not a publication time. Rate changes come from OVR-Repo-History.pdf and are dated by their effective date.', 'announcement_source_url': 'https://www.sbp.org.pk/assets/document/publications/MPS-May-2017-Eng.pdf', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.sbp.org.pk/assets/document/publications/MPS-May-2017-Eng.pdf | % p.a. | 1794977221096589300 | captured_snapshot | pkr_policy_rate_2017-05-20 | 1794977286586044200 | {'unit': '% p.a.', 'basis': 'catalogue', 'frequency': 'As Published'} | 2026-11-18T04:48:06.586044Z | SBP:MPS:policy_rate_decision | release | backfill_fetch_completed | {'decision': 'hold', 'rate_literal': '5.75', 'statement_title': 'Monetary Policy Statement - May 2017', 'decision_sentence': 't foreign direct investment inflows. Keeping these factors in view, the Monetary Policy Committee of SBP has decided to keep the policy rate unchanged at 5.75 percent'} | Monetary Policy Committee decision to keep the policy rate unchanged, dated by the statement date; it is not a publication time. Rate changes come from OVR-Repo-History.pdf and are dated by their effective date. | https://www.sbp.org.pk/assets/document/publications/MPS-May-2017-Eng.pdf | unknown | unknown | {'wall_ns': 1794977286586044200, 'wall_clock': 'GetSystemTimePreciseAsFileTime', 'clock_domain': 'e065eb4a0ba4455aae133961985a4955', 'monotonic_clock': 'perf_counter', 'monotonic_after_ns': 11563588513400, 'commit_window_basis': 'client_before_commit_and_after_acknowledgement', 'monotonic_before_ns': 11563588462200, 'commit_window_clock_status': 'stable', 'commit_started_clock_observation': {'wall_ns': 1794977285934906800, 'wall_clock': 'GetSystemTimePreciseAsFileTime', 'clock_domain': 'e065eb4a0ba4455aae133961985a4955', 'monotonic_clock': 'perf_counter', 'monotonic_after_ns': 11562937399700, 'monotonic_before_ns': 11562937225300}} | unknown | pkr_policy_rate_canonical_level_default_standard_period_2017-05-20 |
| 2017-07-22 | 5.75 | None | State Bank of Pakistan | [{'val': 5.75, 'epoch': None, 'source': 'State Bank of Pakistan', 'source_url': 'https://www.sbp.org.pk/assets/document/publications/MPS-Jul-2017-Eng.pdf', 'source_unit': '% p.a.', 'observed_at_ns': 1794977221096589300, 'vintage_status': 'captured_snapshot', 'source_contract': {'unit': '% p.a.', 'basis': 'catalogue', 'frequency': 'As Published'}, 'is_first_release': False, 'source_series_id': 'SBP:MPS:policy_rate_decision', 'source_url_scope': 'release', 'capture_time_basis': 'backfill_fetch_completed', 'source_native_record': {'decision': 'hold', 'rate_literal': '5.75', 'statement_title': 'Monetary Policy Statement - Jul 2017', 'decision_sentence': 'th momentum, contained inflation and the challenges on the external front, the Monetary Policy Committee has decided to maintain the policy rate at 5.75%'}, 'source_transformation': 'Monetary Policy Committee decision to keep the policy rate unchanged, dated by the statement date; it is not a publication time. Rate changes come from OVR-Repo-History.pdf and are dated by their effective date.', 'announcement_source_url': 'https://www.sbp.org.pk/assets/document/publications/MPS-Jul-2017-Eng.pdf', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.sbp.org.pk/assets/document/publications/MPS-Jul-2017-Eng.pdf | % p.a. | 1794977221096589300 | captured_snapshot | pkr_policy_rate_2017-07-22 | 1794977286586044200 | {'unit': '% p.a.', 'basis': 'catalogue', 'frequency': 'As Published'} | 2026-11-18T04:48:06.586044Z | SBP:MPS:policy_rate_decision | release | backfill_fetch_completed | {'decision': 'hold', 'rate_literal': '5.75', 'statement_title': 'Monetary Policy Statement - Jul 2017', 'decision_sentence': 'th momentum, contained inflation and the challenges on the external front, the Monetary Policy Committee has decided to maintain the policy rate at 5.75%'} | Monetary Policy Committee decision to keep the policy rate unchanged, dated by the statement date; it is not a publication time. Rate changes come from OVR-Repo-History.pdf and are dated by their effective date. | https://www.sbp.org.pk/assets/document/publications/MPS-Jul-2017-Eng.pdf | unknown | unknown | {'wall_ns': 1794977286586044200, 'wall_clock': 'GetSystemTimePreciseAsFileTime', 'clock_domain': 'e065eb4a0ba4455aae133961985a4955', 'monotonic_clock': 'perf_counter', 'monotonic_after_ns': 11563588513400, 'commit_window_basis': 'client_before_commit_and_after_acknowledgement', 'monotonic_before_ns': 11563588462200, 'commit_window_clock_status': 'stable', 'commit_started_clock_observation': {'wall_ns': 1794977285934906800, 'wall_clock': 'GetSystemTimePreciseAsFileTime', 'clock_domain': 'e065eb4a0ba4455aae133961985a4955', 'monotonic_clock': 'perf_counter', 'monotonic_after_ns': 11562937399700, 'monotonic_before_ns': 11562937225300}} | unknown | pkr_policy_rate_canonical_level_default_standard_period_2017-07-22 |
| 2017-11-24 | 5.75 | None | State Bank of Pakistan | [{'val': 5.75, 'epoch': None, 'source': 'State Bank of Pakistan', 'source_url': 'https://www.sbp.org.pk/assets/document/publications/MPS-Nov-2017-Eng.pdf', 'source_unit': '% p.a.', 'observed_at_ns': 1794977221096589300, 'vintage_status': 'captured_snapshot', 'source_contract': {'unit': '% p.a.', 'basis': 'catalogue', 'frequency': 'As Published'}, 'is_first_release': False, 'source_series_id': 'SBP:MPS:policy_rate_decision', 'source_url_scope': 'release', 'capture_time_basis': 'backfill_fetch_completed', 'source_native_record': {'decision': 'hold', 'rate_literal': '5.75', 'statement_title': 'Monetary Policy Statement - Nov 2017', 'decision_sentence': 'tal in managing the overall balance-of-payments deficit. Following detailed deliberations, the Committee has decided to maintain the policy rate at 5.75 percent'}, 'source_transformation': 'Monetary Policy Committee decision to keep the policy rate unchanged, dated by the statement date; it is not a publication time. Rate changes come from OVR-Repo-History.pdf and are dated by their effective date.', 'announcement_source_url': 'https://www.sbp.org.pk/assets/document/publications/MPS-Nov-2017-Eng.pdf', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.sbp.org.pk/assets/document/publications/MPS-Nov-2017-Eng.pdf | % p.a. | 1794977221096589300 | captured_snapshot | pkr_policy_rate_2017-11-24 | 1794977286586044200 | {'unit': '% p.a.', 'basis': 'catalogue', 'frequency': 'As Published'} | 2026-11-18T04:48:06.586044Z | SBP:MPS:policy_rate_decision | release | backfill_fetch_completed | {'decision': 'hold', 'rate_literal': '5.75', 'statement_title': 'Monetary Policy Statement - Nov 2017', 'decision_sentence': 'tal in managing the overall balance-of-payments deficit. Following detailed deliberations, the Committee has decided to maintain the policy rate at 5.75 percent'} | Monetary Policy Committee decision to keep the policy rate unchanged, dated by the statement date; it is not a publication time. Rate changes come from OVR-Repo-History.pdf and are dated by their effective date. | https://www.sbp.org.pk/assets/document/publications/MPS-Nov-2017-Eng.pdf | unknown | unknown | {'wall_ns': 1794977286586044200, 'wall_clock': 'GetSystemTimePreciseAsFileTime', 'clock_domain': 'e065eb4a0ba4455aae133961985a4955', 'monotonic_clock': 'perf_counter', 'monotonic_after_ns': 11563588513400, 'commit_window_basis': 'client_before_commit_and_after_acknowledgement', 'monotonic_before_ns': 11563588462200, 'commit_window_clock_status': 'stable', 'commit_started_clock_observation': {'wall_ns': 1794977285934906800, 'wall_clock': 'GetSystemTimePreciseAsFileTime', 'clock_domain': 'e065eb4a0ba4455aae133961985a4955', 'monotonic_clock': 'perf_counter', 'monotonic_after_ns': 11562937399700, 'monotonic_before_ns': 11562937225300}} | unknown | pkr_policy_rate_canonical_level_default_standard_period_2017-11-24 |
| 2018-01-29 | 6.0 | None | State Bank of Pakistan | [{'val': 6.0, 'epoch': None, 'source_url': 'https://www.sbp.org.pk/assets/document/OVR-Repo-History.pdf', 'source_unit': '% p.a.', 'observed_at_ns': 1793079257412231200, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'SBP:OVR-Repo-History:policy_rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_native_record': {'series_basis': 'SBP Policy (Target) Rate', 'rate_literals': ['6.50', '4.50', '6.00'], 'effective_date_literal': '29-Jan-18'}, 'source_transformation': 'The date is the effective date printed by SBP; it is not a publication time. Before 2015-05-25 the value is the Reverse Repo (Ceiling) rate that SBP used as its policy rate.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.sbp.org.pk/assets/document/OVR-Repo-History.pdf | % p.a. | 1793079257412231200 | captured_snapshot | pkr_policy_rate_2018-01-29 | {'unit': '% p.a.', 'basis': 'catalogue', 'frequency': 'As Published'} | SBP:OVR-Repo-History:policy_rate | dataset | backfill_fetch_completed | {'series_basis': 'SBP Policy (Target) Rate', 'rate_literals': ['6.50', '4.50', '6.00'], 'effective_date_literal': '29-Jan-18'} | The date is the effective date printed by SBP; it is not a publication time. Before 2015-05-25 the value is the Reverse Repo (Ceiling) rate that SBP used as its policy rate. | unknown | unknown | pkr_policy_rate_canonical_level_default_standard_period_2018-01-29 | |||||
| 2018-03-30 | 6.0 | None | State Bank of Pakistan | [{'val': 6.0, 'epoch': None, 'source': 'State Bank of Pakistan', 'source_url': 'https://www.sbp.org.pk/assets/document/publications/MPS-Mar-2018-Eng.pdf', 'source_unit': '% p.a.', 'observed_at_ns': 1794977221096589300, 'vintage_status': 'captured_snapshot', 'source_contract': {'unit': '% p.a.', 'basis': 'catalogue', 'frequency': 'As Published'}, 'is_first_release': False, 'source_series_id': 'SBP:MPS:policy_rate_decision', 'source_url_scope': 'release', 'capture_time_basis': 'backfill_fetch_completed', 'source_native_record': {'decision': 'hold', 'rate_literal': '6.0', 'statement_title': 'Monetary Policy Statement - Mar 2018', 'decision_sentence': 'view that some time may be allowed for the impact of recent policy developments to unfold and has therefore decided to maintain policy rate at 6.0 percent'}, 'source_transformation': 'Monetary Policy Committee decision to keep the policy rate unchanged, dated by the statement date; it is not a publication time. Rate changes come from OVR-Repo-History.pdf and are dated by their effective date.', 'announcement_source_url': 'https://www.sbp.org.pk/assets/document/publications/MPS-Mar-2018-Eng.pdf', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.sbp.org.pk/assets/document/publications/MPS-Mar-2018-Eng.pdf | % p.a. | 1794977221096589300 | captured_snapshot | pkr_policy_rate_2018-03-30 | 1794977286586044200 | {'unit': '% p.a.', 'basis': 'catalogue', 'frequency': 'As Published'} | 2026-11-18T04:48:06.586044Z | SBP:MPS:policy_rate_decision | release | backfill_fetch_completed | {'decision': 'hold', 'rate_literal': '6.0', 'statement_title': 'Monetary Policy Statement - Mar 2018', 'decision_sentence': 'view that some time may be allowed for the impact of recent policy developments to unfold and has therefore decided to maintain policy rate at 6.0 percent'} | Monetary Policy Committee decision to keep the policy rate unchanged, dated by the statement date; it is not a publication time. Rate changes come from OVR-Repo-History.pdf and are dated by their effective date. | https://www.sbp.org.pk/assets/document/publications/MPS-Mar-2018-Eng.pdf | unknown | unknown | {'wall_ns': 1794977286586044200, 'wall_clock': 'GetSystemTimePreciseAsFileTime', 'clock_domain': 'e065eb4a0ba4455aae133961985a4955', 'monotonic_clock': 'perf_counter', 'monotonic_after_ns': 11563588513400, 'commit_window_basis': 'client_before_commit_and_after_acknowledgement', 'monotonic_before_ns': 11563588462200, 'commit_window_clock_status': 'stable', 'commit_started_clock_observation': {'wall_ns': 1794977285934906800, 'wall_clock': 'GetSystemTimePreciseAsFileTime', 'clock_domain': 'e065eb4a0ba4455aae133961985a4955', 'monotonic_clock': 'perf_counter', 'monotonic_after_ns': 11562937399700, 'monotonic_before_ns': 11562937225300}} | unknown | pkr_policy_rate_canonical_level_default_standard_period_2018-03-30 |
| 2018-05-28 | 6.5 | None | State Bank of Pakistan | [{'val': 6.5, 'epoch': None, 'source_url': 'https://www.sbp.org.pk/assets/document/OVR-Repo-History.pdf', 'source_unit': '% p.a.', 'observed_at_ns': 1793079257412231200, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'SBP:OVR-Repo-History:policy_rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_native_record': {'series_basis': 'SBP Policy (Target) Rate', 'rate_literals': ['7.00', '5.00', '6.50'], 'effective_date_literal': '28-May-18'}, 'source_transformation': 'The date is the effective date printed by SBP; it is not a publication time. Before 2015-05-25 the value is the Reverse Repo (Ceiling) rate that SBP used as its policy rate.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.sbp.org.pk/assets/document/OVR-Repo-History.pdf | % p.a. | 1793079257412231200 | captured_snapshot | pkr_policy_rate_2018-05-28 | {'unit': '% p.a.', 'basis': 'catalogue', 'frequency': 'As Published'} | SBP:OVR-Repo-History:policy_rate | dataset | backfill_fetch_completed | {'series_basis': 'SBP Policy (Target) Rate', 'rate_literals': ['7.00', '5.00', '6.50'], 'effective_date_literal': '28-May-18'} | The date is the effective date printed by SBP; it is not a publication time. Before 2015-05-25 the value is the Reverse Repo (Ceiling) rate that SBP used as its policy rate. | unknown | unknown | pkr_policy_rate_canonical_level_default_standard_period_2018-05-28 | |||||
| 2018-07-16 | 7.5 | None | State Bank of Pakistan | [{'val': 7.5, 'epoch': None, 'source_url': 'https://www.sbp.org.pk/assets/document/OVR-Repo-History.pdf', 'source_unit': '% p.a.', 'observed_at_ns': 1793079257412231200, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'SBP:OVR-Repo-History:policy_rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_native_record': {'series_basis': 'SBP Policy (Target) Rate', 'rate_literals': ['8.00', '6.00', '7.50'], 'effective_date_literal': '16-Jul-18'}, 'source_transformation': 'The date is the effective date printed by SBP; it is not a publication time. Before 2015-05-25 the value is the Reverse Repo (Ceiling) rate that SBP used as its policy rate.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.sbp.org.pk/assets/document/OVR-Repo-History.pdf | % p.a. | 1793079257412231200 | captured_snapshot | pkr_policy_rate_2018-07-16 | {'unit': '% p.a.', 'basis': 'catalogue', 'frequency': 'As Published'} | SBP:OVR-Repo-History:policy_rate | dataset | backfill_fetch_completed | {'series_basis': 'SBP Policy (Target) Rate', 'rate_literals': ['8.00', '6.00', '7.50'], 'effective_date_literal': '16-Jul-18'} | The date is the effective date printed by SBP; it is not a publication time. Before 2015-05-25 the value is the Reverse Repo (Ceiling) rate that SBP used as its policy rate. | unknown | unknown | pkr_policy_rate_canonical_level_default_standard_period_2018-07-16 | |||||
| 2018-10-01 | 8.5 | None | State Bank of Pakistan | [{'val': 8.5, 'epoch': None, 'source_url': 'https://www.sbp.org.pk/assets/document/OVR-Repo-History.pdf', 'source_unit': '% p.a.', 'observed_at_ns': 1793079257412231200, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'SBP:OVR-Repo-History:policy_rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_native_record': {'series_basis': 'SBP Policy (Target) Rate', 'rate_literals': ['9.00', '7.00', '8.50'], 'effective_date_literal': '01-Oct-18'}, 'source_transformation': 'The date is the effective date printed by SBP; it is not a publication time. Before 2015-05-25 the value is the Reverse Repo (Ceiling) rate that SBP used as its policy rate.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.sbp.org.pk/assets/document/OVR-Repo-History.pdf | % p.a. | 1793079257412231200 | captured_snapshot | pkr_policy_rate_2018-10-01 | {'unit': '% p.a.', 'basis': 'catalogue', 'frequency': 'As Published'} | SBP:OVR-Repo-History:policy_rate | dataset | backfill_fetch_completed | {'series_basis': 'SBP Policy (Target) Rate', 'rate_literals': ['9.00', '7.00', '8.50'], 'effective_date_literal': '01-Oct-18'} | The date is the effective date printed by SBP; it is not a publication time. Before 2015-05-25 the value is the Reverse Repo (Ceiling) rate that SBP used as its policy rate. | unknown | unknown | pkr_policy_rate_canonical_level_default_standard_period_2018-10-01 | |||||
| 2018-12-03 | 10.0 | None | State Bank of Pakistan | [{'val': 10.0, 'epoch': None, 'source_url': 'https://www.sbp.org.pk/assets/document/OVR-Repo-History.pdf', 'source_unit': '% p.a.', 'observed_at_ns': 1793079257412231200, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'SBP:OVR-Repo-History:policy_rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_native_record': {'series_basis': 'SBP Policy (Target) Rate', 'rate_literals': ['10.50', '8.50', '10.00'], 'effective_date_literal': '03-Dec-18'}, 'source_transformation': 'The date is the effective date printed by SBP; it is not a publication time. Before 2015-05-25 the value is the Reverse Repo (Ceiling) rate that SBP used as its policy rate.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.sbp.org.pk/assets/document/OVR-Repo-History.pdf | % p.a. | 1793079257412231200 | captured_snapshot | pkr_policy_rate_2018-12-03 | {'unit': '% p.a.', 'basis': 'catalogue', 'frequency': 'As Published'} | SBP:OVR-Repo-History:policy_rate | dataset | backfill_fetch_completed | {'series_basis': 'SBP Policy (Target) Rate', 'rate_literals': ['10.50', '8.50', '10.00'], 'effective_date_literal': '03-Dec-18'} | The date is the effective date printed by SBP; it is not a publication time. Before 2015-05-25 the value is the Reverse Repo (Ceiling) rate that SBP used as its policy rate. | unknown | unknown | pkr_policy_rate_canonical_level_default_standard_period_2018-12-03 |
Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →
All PKR Datasets (11)
| Indicator | Download |
|---|---|
| Current Account Balance | 🔒 Individual |
| Gross Domestic Product (GDP) | 🔒 Individual |
| Government Debt | 🔒 Individual |
| Inflation Rate (CPI/HICP) | 🔒 Individual |
| Producer Price Index (PPI) | 🔒 Individual |
| Trade Balance | 🔒 Individual |
| M2 Money Supply | 🔒 Individual |
| Central Bank Policy Rate Preview | 🔒 Individual |
| Risk Free Rate | 🔒 Individual |
| FX Reserves | 🔒 Individual |
| Monetary Base | 🔒 Individual |
Bulk download: all PKR series in one file
The complete published history of every PKR indicator, refreshed daily. Parquet with typed columns, or the same table as a zipped CSV. Included with every paid plan.