Qatari Riyal Macroeconomic Datasets
Download Qatari Riyal (QAR) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Individual subscription.
Preview: Central Bank Policy Rate (12 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Unit | Source | Decision | Repo Rate | Revisions | Source Url | Lending Rate | Observed At Ns | Source Changes | Vintage Status | Announcement Id | Source Contract | Source Series Id | Source Url Scope | Capture Time Basis | Source Retrieved At | Release Time Assumed | Observation Frequency | Announcement Source Url | Publication Time Status | Publication Time Precision | Observation Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-31 | 5.75 | None | % | Qatar Central Bank | hold | 6.0 | [{'val': 5.75, 'unit': '%', 'epoch': None, 'source_url': 'https://www.qcb.gov.qa/en/News/Pages/31jan2024.aspx', 'observed_at_ns': 1794921762422983800, 'source_changes': 'QCBDR per MPC decision, holds included; dated by the decision date, not a publication time.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR)', 'source_url_scope': 'release', 'capture_time_basis': 'backfill_fetch_completed', 'source_retrieved_at': '2026-11-17T13:22:42.395950+00:00', 'observation_frequency': 'Irregular', 'announcement_source_url': 'https://www.qcb.gov.qa/en/News/Pages/31jan2024.aspx', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}, {'val': 5.75, 'unit': '%', 'epoch': None, 'source': 'Qatar Central Bank', 'source_url': 'https://www.qcb.gov.qa/en/News/Pages/31jan2024.aspx', 'observed_at_ns': 1794921762422983800, 'source_changes': 'QCBDR per MPC decision, holds included; dated by the decision date, not a publication time.', 'vintage_status': 'captured_snapshot', 'source_contract': {'unit': '%', 'basis': 'catalogue', 'frequency': 'Irregular', 'source_series_id': 'qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR)', 'seasonal_adjustment': 'NOT_APPLICABLE'}, 'is_first_release': False, 'source_series_id': 'qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR)', 'source_url_scope': 'release', 'capture_time_basis': 'backfill_fetch_completed', 'source_retrieved_at': '2026-11-17T13:22:42.395950+00:00', 'observation_frequency': 'Irregular', 'announcement_source_url': 'https://www.qcb.gov.qa/en/News/Pages/31jan2024.aspx', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.qcb.gov.qa/en/News/Pages/31jan2024.aspx | 6.25 | 1794921762422983800 | QCBDR per MPC decision, holds included; dated by the decision date, not a publication time. | captured_snapshot | qar_policy_rate_2024-01-31 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Irregular', 'source_series_id': 'qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR)', 'seasonal_adjustment': 'NOT_APPLICABLE'} | qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR) | release | backfill_fetch_completed | 2026-11-17T13:22:42.395950+00:00 | False | Irregular | https://www.qcb.gov.qa/en/News/Pages/31jan2024.aspx | unknown | unknown | qar_policy_rate_canonical_level_default_standard_period_2024-01-31 |
| 2024-03-20 | 5.75 | None | % | Qatar Central Bank | hold | 6.0 | [{'val': 5.75, 'unit': '%', 'epoch': None, 'source_url': 'https://www.qcb.gov.qa/en/News/Pages/20mar24.aspx', 'observed_at_ns': 1794921762422983800, 'source_changes': 'QCBDR per MPC decision, holds included; dated by the decision date, not a publication time.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR)', 'source_url_scope': 'release', 'capture_time_basis': 'backfill_fetch_completed', 'source_retrieved_at': '2026-11-17T13:22:42.395950+00:00', 'observation_frequency': 'Irregular', 'announcement_source_url': 'https://www.qcb.gov.qa/en/News/Pages/20mar24.aspx', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}, {'val': 5.75, 'unit': '%', 'epoch': None, 'source': 'Qatar Central Bank', 'source_url': 'https://www.qcb.gov.qa/en/News/Pages/20mar24.aspx', 'observed_at_ns': 1794921762422983800, 'source_changes': 'QCBDR per MPC decision, holds included; dated by the decision date, not a publication time.', 'vintage_status': 'captured_snapshot', 'source_contract': {'unit': '%', 'basis': 'catalogue', 'frequency': 'Irregular', 'source_series_id': 'qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR)', 'seasonal_adjustment': 'NOT_APPLICABLE'}, 'is_first_release': False, 'source_series_id': 'qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR)', 'source_url_scope': 'release', 'capture_time_basis': 'backfill_fetch_completed', 'source_retrieved_at': '2026-11-17T13:22:42.395950+00:00', 'observation_frequency': 'Irregular', 'announcement_source_url': 'https://www.qcb.gov.qa/en/News/Pages/20mar24.aspx', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.qcb.gov.qa/en/News/Pages/20mar24.aspx | 6.25 | 1794921762422983800 | QCBDR per MPC decision, holds included; dated by the decision date, not a publication time. | captured_snapshot | qar_policy_rate_2024-03-20 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Irregular', 'source_series_id': 'qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR)', 'seasonal_adjustment': 'NOT_APPLICABLE'} | qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR) | release | backfill_fetch_completed | 2026-11-17T13:22:42.395950+00:00 | False | Irregular | https://www.qcb.gov.qa/en/News/Pages/20mar24.aspx | unknown | unknown | qar_policy_rate_canonical_level_default_standard_period_2024-03-20 |
| 2024-05-01 | 5.75 | None | % | Qatar Central Bank | hold | 6.0 | [{'val': 5.75, 'unit': '%', 'epoch': None, 'source_url': 'https://www.qcb.gov.qa/en/News/Pages/1may24.aspx', 'observed_at_ns': 1794921762422983800, 'source_changes': 'QCBDR per MPC decision, holds included; dated by the decision date, not a publication time.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR)', 'source_url_scope': 'release', 'capture_time_basis': 'backfill_fetch_completed', 'source_retrieved_at': '2026-11-17T13:22:42.395950+00:00', 'observation_frequency': 'Irregular', 'announcement_source_url': 'https://www.qcb.gov.qa/en/News/Pages/1may24.aspx', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}, {'val': 5.75, 'unit': '%', 'epoch': None, 'source': 'Qatar Central Bank', 'source_url': 'https://www.qcb.gov.qa/en/News/Pages/1may24.aspx', 'observed_at_ns': 1794921762422983800, 'source_changes': 'QCBDR per MPC decision, holds included; dated by the decision date, not a publication time.', 'vintage_status': 'captured_snapshot', 'source_contract': {'unit': '%', 'basis': 'catalogue', 'frequency': 'Irregular', 'source_series_id': 'qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR)', 'seasonal_adjustment': 'NOT_APPLICABLE'}, 'is_first_release': False, 'source_series_id': 'qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR)', 'source_url_scope': 'release', 'capture_time_basis': 'backfill_fetch_completed', 'source_retrieved_at': '2026-11-17T13:22:42.395950+00:00', 'observation_frequency': 'Irregular', 'announcement_source_url': 'https://www.qcb.gov.qa/en/News/Pages/1may24.aspx', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.qcb.gov.qa/en/News/Pages/1may24.aspx | 6.25 | 1794921762422983800 | QCBDR per MPC decision, holds included; dated by the decision date, not a publication time. | captured_snapshot | qar_policy_rate_2024-05-01 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Irregular', 'source_series_id': 'qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR)', 'seasonal_adjustment': 'NOT_APPLICABLE'} | qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR) | release | backfill_fetch_completed | 2026-11-17T13:22:42.395950+00:00 | False | Irregular | https://www.qcb.gov.qa/en/News/Pages/1may24.aspx | unknown | unknown | qar_policy_rate_canonical_level_default_standard_period_2024-05-01 |
| 2024-06-12 | 5.75 | None | % | Qatar Central Bank | hold | 6.0 | [{'val': 5.75, 'unit': '%', 'epoch': None, 'source_url': 'https://www.qcb.gov.qa/en/News/Pages/12june2024.aspx', 'observed_at_ns': 1794921762422983800, 'source_changes': 'QCBDR per MPC decision, holds included; dated by the decision date, not a publication time.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR)', 'source_url_scope': 'release', 'capture_time_basis': 'backfill_fetch_completed', 'source_retrieved_at': '2026-11-17T13:22:42.395950+00:00', 'observation_frequency': 'Irregular', 'announcement_source_url': 'https://www.qcb.gov.qa/en/News/Pages/12june2024.aspx', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}, {'val': 5.75, 'unit': '%', 'epoch': None, 'source': 'Qatar Central Bank', 'source_url': 'https://www.qcb.gov.qa/en/News/Pages/12june2024.aspx', 'observed_at_ns': 1794921762422983800, 'source_changes': 'QCBDR per MPC decision, holds included; dated by the decision date, not a publication time.', 'vintage_status': 'captured_snapshot', 'source_contract': {'unit': '%', 'basis': 'catalogue', 'frequency': 'Irregular', 'source_series_id': 'qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR)', 'seasonal_adjustment': 'NOT_APPLICABLE'}, 'is_first_release': False, 'source_series_id': 'qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR)', 'source_url_scope': 'release', 'capture_time_basis': 'backfill_fetch_completed', 'source_retrieved_at': '2026-11-17T13:22:42.395950+00:00', 'observation_frequency': 'Irregular', 'announcement_source_url': 'https://www.qcb.gov.qa/en/News/Pages/12june2024.aspx', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.qcb.gov.qa/en/News/Pages/12june2024.aspx | 6.25 | 1794921762422983800 | QCBDR per MPC decision, holds included; dated by the decision date, not a publication time. | captured_snapshot | qar_policy_rate_2024-06-12 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Irregular', 'source_series_id': 'qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR)', 'seasonal_adjustment': 'NOT_APPLICABLE'} | qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR) | release | backfill_fetch_completed | 2026-11-17T13:22:42.395950+00:00 | False | Irregular | https://www.qcb.gov.qa/en/News/Pages/12june2024.aspx | unknown | unknown | qar_policy_rate_canonical_level_default_standard_period_2024-06-12 |
| 2024-07-31 | 5.75 | None | % | Qatar Central Bank | hold | 6.0 | [{'val': 5.75, 'unit': '%', 'epoch': None, 'source_url': 'https://www.qcb.gov.qa/en/News/Pages/31.aspx', 'observed_at_ns': 1794921762422983800, 'source_changes': 'QCBDR per MPC decision, holds included; dated by the decision date, not a publication time.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR)', 'source_url_scope': 'release', 'capture_time_basis': 'backfill_fetch_completed', 'source_retrieved_at': '2026-11-17T13:22:42.395950+00:00', 'observation_frequency': 'Irregular', 'announcement_source_url': 'https://www.qcb.gov.qa/en/News/Pages/31.aspx', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}, {'val': 5.75, 'unit': '%', 'epoch': None, 'source': 'Qatar Central Bank', 'source_url': 'https://www.qcb.gov.qa/en/News/Pages/31.aspx', 'observed_at_ns': 1794921762422983800, 'source_changes': 'QCBDR per MPC decision, holds included; dated by the decision date, not a publication time.', 'vintage_status': 'captured_snapshot', 'source_contract': {'unit': '%', 'basis': 'catalogue', 'frequency': 'Irregular', 'source_series_id': 'qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR)', 'seasonal_adjustment': 'NOT_APPLICABLE'}, 'is_first_release': False, 'source_series_id': 'qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR)', 'source_url_scope': 'release', 'capture_time_basis': 'backfill_fetch_completed', 'source_retrieved_at': '2026-11-17T13:22:42.395950+00:00', 'observation_frequency': 'Irregular', 'announcement_source_url': 'https://www.qcb.gov.qa/en/News/Pages/31.aspx', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.qcb.gov.qa/en/News/Pages/31.aspx | 6.25 | 1794921762422983800 | QCBDR per MPC decision, holds included; dated by the decision date, not a publication time. | captured_snapshot | qar_policy_rate_2024-07-31 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Irregular', 'source_series_id': 'qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR)', 'seasonal_adjustment': 'NOT_APPLICABLE'} | qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR) | release | backfill_fetch_completed | 2026-11-17T13:22:42.395950+00:00 | False | Irregular | https://www.qcb.gov.qa/en/News/Pages/31.aspx | unknown | unknown | qar_policy_rate_canonical_level_default_standard_period_2024-07-31 |
| 2024-09-18 | 5.2 | None | % | Qatar Central Bank | cut | 5.45 | [{'val': 5.2, 'unit': '%', 'epoch': None, 'source_url': 'https://www.qcb.gov.qa/en/News/Pages/18Sep.aspx', 'effective_date': '2024-09-19', 'observed_at_ns': 1794921762422983800, 'source_changes': 'QCBDR per MPC decision, holds included; dated by the decision date, not a publication time.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR)', 'source_url_scope': 'release', 'capture_time_basis': 'backfill_fetch_completed', 'source_retrieved_at': '2026-11-17T13:22:42.395950+00:00', 'observation_frequency': 'Irregular', 'announcement_source_url': 'https://www.qcb.gov.qa/en/News/Pages/18Sep.aspx', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}, {'val': 5.2, 'unit': '%', 'epoch': None, 'source': 'Qatar Central Bank', 'source_url': 'https://www.qcb.gov.qa/en/News/Pages/18Sep.aspx', 'effective_date': '2024-09-19', 'observed_at_ns': 1794921762422983800, 'source_changes': 'QCBDR per MPC decision, holds included; dated by the decision date, not a publication time.', 'vintage_status': 'captured_snapshot', 'source_contract': {'unit': '%', 'basis': 'catalogue', 'frequency': 'Irregular', 'source_series_id': 'qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR)', 'seasonal_adjustment': 'NOT_APPLICABLE'}, 'is_first_release': False, 'source_series_id': 'qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR)', 'source_url_scope': 'release', 'capture_time_basis': 'backfill_fetch_completed', 'source_retrieved_at': '2026-11-17T13:22:42.395950+00:00', 'observation_frequency': 'Irregular', 'announcement_source_url': 'https://www.qcb.gov.qa/en/News/Pages/18Sep.aspx', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.qcb.gov.qa/en/News/Pages/18Sep.aspx | 5.7 | 1794921762422983800 | QCBDR per MPC decision, holds included; dated by the decision date, not a publication time. | captured_snapshot | qar_policy_rate_2024-09-18 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Irregular', 'source_series_id': 'qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR)', 'seasonal_adjustment': 'NOT_APPLICABLE'} | qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR) | release | backfill_fetch_completed | 2026-11-17T13:22:42.395950+00:00 | False | Irregular | https://www.qcb.gov.qa/en/News/Pages/18Sep.aspx | unknown | unknown | qar_policy_rate_canonical_level_default_standard_period_2024-09-18 |
| 2024-11-07 | 4.9 | None | % | Qatar Central Bank | cut | 5.15 | [{'val': 4.9, 'unit': '%', 'epoch': None, 'source_url': 'https://www.qcb.gov.qa/en/News/Pages/7nov24.aspx', 'effective_date': '2024-11-10', 'observed_at_ns': 1794921762422983800, 'source_changes': 'QCBDR per MPC decision, holds included; dated by the decision date, not a publication time.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR)', 'source_url_scope': 'release', 'capture_time_basis': 'backfill_fetch_completed', 'source_retrieved_at': '2026-11-17T13:22:42.395950+00:00', 'observation_frequency': 'Irregular', 'announcement_source_url': 'https://www.qcb.gov.qa/en/News/Pages/7nov24.aspx', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}, {'val': 4.9, 'unit': '%', 'epoch': None, 'source': 'Qatar Central Bank', 'source_url': 'https://www.qcb.gov.qa/en/News/Pages/7nov24.aspx', 'effective_date': '2024-11-10', 'observed_at_ns': 1794921762422983800, 'source_changes': 'QCBDR per MPC decision, holds included; dated by the decision date, not a publication time.', 'vintage_status': 'captured_snapshot', 'source_contract': {'unit': '%', 'basis': 'catalogue', 'frequency': 'Irregular', 'source_series_id': 'qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR)', 'seasonal_adjustment': 'NOT_APPLICABLE'}, 'is_first_release': False, 'source_series_id': 'qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR)', 'source_url_scope': 'release', 'capture_time_basis': 'backfill_fetch_completed', 'source_retrieved_at': '2026-11-17T13:22:42.395950+00:00', 'observation_frequency': 'Irregular', 'announcement_source_url': 'https://www.qcb.gov.qa/en/News/Pages/7nov24.aspx', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.qcb.gov.qa/en/News/Pages/7nov24.aspx | 5.4 | 1794921762422983800 | QCBDR per MPC decision, holds included; dated by the decision date, not a publication time. | captured_snapshot | qar_policy_rate_2024-11-07 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Irregular', 'source_series_id': 'qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR)', 'seasonal_adjustment': 'NOT_APPLICABLE'} | qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR) | release | backfill_fetch_completed | 2026-11-17T13:22:42.395950+00:00 | False | Irregular | https://www.qcb.gov.qa/en/News/Pages/7nov24.aspx | unknown | unknown | qar_policy_rate_canonical_level_default_standard_period_2024-11-07 |
| 2024-12-18 | 4.6 | None | % | Qatar Central Bank | cut | 4.85 | [{'val': 4.6, 'unit': '%', 'epoch': None, 'source_url': 'https://www.qcb.gov.qa/en/News/Pages/18dec2024.aspx', 'effective_date': '2024-12-22', 'observed_at_ns': 1794921762422983800, 'source_changes': 'QCBDR per MPC decision, holds included; dated by the decision date, not a publication time.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR)', 'source_url_scope': 'release', 'capture_time_basis': 'backfill_fetch_completed', 'source_retrieved_at': '2026-11-17T13:22:42.395950+00:00', 'observation_frequency': 'Irregular', 'announcement_source_url': 'https://www.qcb.gov.qa/en/News/Pages/18dec2024.aspx', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}, {'val': 4.6, 'unit': '%', 'epoch': None, 'source': 'Qatar Central Bank', 'source_url': 'https://www.qcb.gov.qa/en/News/Pages/18dec2024.aspx', 'effective_date': '2024-12-22', 'observed_at_ns': 1794921762422983800, 'source_changes': 'QCBDR per MPC decision, holds included; dated by the decision date, not a publication time.', 'vintage_status': 'captured_snapshot', 'source_contract': {'unit': '%', 'basis': 'catalogue', 'frequency': 'Irregular', 'source_series_id': 'qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR)', 'seasonal_adjustment': 'NOT_APPLICABLE'}, 'is_first_release': False, 'source_series_id': 'qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR)', 'source_url_scope': 'release', 'capture_time_basis': 'backfill_fetch_completed', 'source_retrieved_at': '2026-11-17T13:22:42.395950+00:00', 'observation_frequency': 'Irregular', 'announcement_source_url': 'https://www.qcb.gov.qa/en/News/Pages/18dec2024.aspx', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.qcb.gov.qa/en/News/Pages/18dec2024.aspx | 5.1 | 1794921762422983800 | QCBDR per MPC decision, holds included; dated by the decision date, not a publication time. | captured_snapshot | qar_policy_rate_2024-12-18 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Irregular', 'source_series_id': 'qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR)', 'seasonal_adjustment': 'NOT_APPLICABLE'} | qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR) | release | backfill_fetch_completed | 2026-11-17T13:22:42.395950+00:00 | False | Irregular | https://www.qcb.gov.qa/en/News/Pages/18dec2024.aspx | unknown | unknown | qar_policy_rate_canonical_level_default_standard_period_2024-12-18 |
| 2025-01-29 | 4.6 | None | % | Qatar Central Bank | hold | 4.85 | [{'val': 4.6, 'unit': '%', 'epoch': None, 'source_url': 'https://www.qcb.gov.qa/en/News/Pages/29Jan.aspx', 'observed_at_ns': 1794921762422983800, 'source_changes': 'QCBDR per MPC decision, holds included; dated by the decision date, not a publication time.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR)', 'source_url_scope': 'release', 'capture_time_basis': 'backfill_fetch_completed', 'source_retrieved_at': '2026-11-17T13:22:42.395950+00:00', 'observation_frequency': 'Irregular', 'announcement_source_url': 'https://www.qcb.gov.qa/en/News/Pages/29Jan.aspx', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}, {'val': 4.6, 'unit': '%', 'epoch': None, 'source': 'Qatar Central Bank', 'source_url': 'https://www.qcb.gov.qa/en/News/Pages/29Jan.aspx', 'observed_at_ns': 1794921762422983800, 'source_changes': 'QCBDR per MPC decision, holds included; dated by the decision date, not a publication time.', 'vintage_status': 'captured_snapshot', 'source_contract': {'unit': '%', 'basis': 'catalogue', 'frequency': 'Irregular', 'source_series_id': 'qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR)', 'seasonal_adjustment': 'NOT_APPLICABLE'}, 'is_first_release': False, 'source_series_id': 'qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR)', 'source_url_scope': 'release', 'capture_time_basis': 'backfill_fetch_completed', 'source_retrieved_at': '2026-11-17T13:22:42.395950+00:00', 'observation_frequency': 'Irregular', 'announcement_source_url': 'https://www.qcb.gov.qa/en/News/Pages/29Jan.aspx', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.qcb.gov.qa/en/News/Pages/29Jan.aspx | 5.1 | 1794921762422983800 | QCBDR per MPC decision, holds included; dated by the decision date, not a publication time. | captured_snapshot | qar_policy_rate_2025-01-29 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Irregular', 'source_series_id': 'qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR)', 'seasonal_adjustment': 'NOT_APPLICABLE'} | qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR) | release | backfill_fetch_completed | 2026-11-17T13:22:42.395950+00:00 | False | Irregular | https://www.qcb.gov.qa/en/News/Pages/29Jan.aspx | unknown | unknown | qar_policy_rate_canonical_level_default_standard_period_2025-01-29 |
| 2025-03-19 | 4.6 | None | % | Qatar Central Bank | hold | 4.85 | [{'val': 4.6, 'unit': '%', 'epoch': None, 'source_url': 'https://www.qcb.gov.qa/en/News/Pages/19march25.aspx', 'observed_at_ns': 1794921762422983800, 'source_changes': 'QCBDR per MPC decision, holds included; dated by the decision date, not a publication time.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR)', 'source_url_scope': 'release', 'capture_time_basis': 'backfill_fetch_completed', 'source_retrieved_at': '2026-11-17T13:22:42.395950+00:00', 'observation_frequency': 'Irregular', 'announcement_source_url': 'https://www.qcb.gov.qa/en/News/Pages/19march25.aspx', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}, {'val': 4.6, 'unit': '%', 'epoch': None, 'source': 'Qatar Central Bank', 'source_url': 'https://www.qcb.gov.qa/en/News/Pages/19march25.aspx', 'observed_at_ns': 1794921762422983800, 'source_changes': 'QCBDR per MPC decision, holds included; dated by the decision date, not a publication time.', 'vintage_status': 'captured_snapshot', 'source_contract': {'unit': '%', 'basis': 'catalogue', 'frequency': 'Irregular', 'source_series_id': 'qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR)', 'seasonal_adjustment': 'NOT_APPLICABLE'}, 'is_first_release': False, 'source_series_id': 'qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR)', 'source_url_scope': 'release', 'capture_time_basis': 'backfill_fetch_completed', 'source_retrieved_at': '2026-11-17T13:22:42.395950+00:00', 'observation_frequency': 'Irregular', 'announcement_source_url': 'https://www.qcb.gov.qa/en/News/Pages/19march25.aspx', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.qcb.gov.qa/en/News/Pages/19march25.aspx | 5.1 | 1794921762422983800 | QCBDR per MPC decision, holds included; dated by the decision date, not a publication time. | captured_snapshot | qar_policy_rate_2025-03-19 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Irregular', 'source_series_id': 'qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR)', 'seasonal_adjustment': 'NOT_APPLICABLE'} | qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR) | release | backfill_fetch_completed | 2026-11-17T13:22:42.395950+00:00 | False | Irregular | https://www.qcb.gov.qa/en/News/Pages/19march25.aspx | unknown | unknown | qar_policy_rate_canonical_level_default_standard_period_2025-03-19 |
| 2025-05-07 | 4.6 | None | % | Qatar Central Bank | hold | 4.85 | [{'val': 4.6, 'unit': '%', 'epoch': None, 'source_url': 'https://www.qcb.gov.qa/en/News/Pages/May7-1.aspx', 'observed_at_ns': 1794921762422983800, 'source_changes': 'QCBDR per MPC decision, holds included; dated by the decision date, not a publication time.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR)', 'source_url_scope': 'release', 'capture_time_basis': 'backfill_fetch_completed', 'source_retrieved_at': '2026-11-17T13:22:42.395950+00:00', 'observation_frequency': 'Irregular', 'announcement_source_url': 'https://www.qcb.gov.qa/en/News/Pages/May7-1.aspx', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}, {'val': 4.6, 'unit': '%', 'epoch': None, 'source': 'Qatar Central Bank', 'source_url': 'https://www.qcb.gov.qa/en/News/Pages/May7-1.aspx', 'observed_at_ns': 1794921762422983800, 'source_changes': 'QCBDR per MPC decision, holds included; dated by the decision date, not a publication time.', 'vintage_status': 'captured_snapshot', 'source_contract': {'unit': '%', 'basis': 'catalogue', 'frequency': 'Irregular', 'source_series_id': 'qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR)', 'seasonal_adjustment': 'NOT_APPLICABLE'}, 'is_first_release': False, 'source_series_id': 'qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR)', 'source_url_scope': 'release', 'capture_time_basis': 'backfill_fetch_completed', 'source_retrieved_at': '2026-11-17T13:22:42.395950+00:00', 'observation_frequency': 'Irregular', 'announcement_source_url': 'https://www.qcb.gov.qa/en/News/Pages/May7-1.aspx', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.qcb.gov.qa/en/News/Pages/May7-1.aspx | 5.1 | 1794921762422983800 | QCBDR per MPC decision, holds included; dated by the decision date, not a publication time. | captured_snapshot | qar_policy_rate_2025-05-07 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Irregular', 'source_series_id': 'qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR)', 'seasonal_adjustment': 'NOT_APPLICABLE'} | qcb.gov.qa:MPC decisions:QCB deposit rate (QCBDR) | release | backfill_fetch_completed | 2026-11-17T13:22:42.395950+00:00 | False | Irregular | https://www.qcb.gov.qa/en/News/Pages/May7-1.aspx | unknown | unknown | qar_policy_rate_canonical_level_default_standard_period_2025-05-07 |
