Romanian Leu Macroeconomic Datasets
Download Romanian Leu (RON) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Individual subscription.
Preview: Central Bank Policy Rate (12 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Source | Change Bp | Revisions | Rate Basis | Source Url | Level Method | Period Basis | Decision Date | Observed At Ns | Source Changes | Source License | Vintage Status | Announcement Id | Source Contract | Source List Url | Panel Crosscheck | Source Series Id | Source Url Scope | Capture Time Basis | Source Attribution | Source License Url | Source Series Name | Decision Date Basis | Seasonal Adjustment | Panel Effective Date | Source History Start | Announcement Source Url | Publication Time Status | Publication Time Precision | Observation Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-01-06 | 1.75 | None | National Bank of Romania (BNR) | 0 | [{'val': 1.75, 'epoch': None, 'source': 'National Bank of Romania (BNR)', 'source_url': 'https://www.bnr.ro/en/16161-nbr-board-decisions-on-monetary-policy', 'period_basis': 'decision_day', 'observed_at_ns': 1794932729449679200, 'source_changes': 'One row per Board monetary-policy decision, holds included, dated on the decision day; level read from the BNR press release (2003-2004 change-only releases take the level from the BNR effective-date rate panel); change_bp derived from consecutive decisions.', 'source_license': 'BNR Disclaimer & Copyright', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BNR:MONETARY_POLICY_RATE:DECISION', 'source_url_scope': 'release', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Source: National Bank of Romania (BNR). Original information is available free of charge on the BNR website.', 'source_license_url': 'https://www.bnr.ro/en/2573-disclaimer-copyright', 'source_series_name': 'BNR monetary policy rate set or kept at each Board decision', 'seasonal_adjustment': 'NSA', 'announcement_source_url': 'https://www.bnr.ro/en/16161-nbr-board-decisions-on-monetary-policy', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | percent_per_annum | https://www.bnr.ro/en/16161-nbr-board-decisions-on-monetary-policy | stated_in_release | decision_day | 2017-01-06 | 1794932729449679200 | One row per Board monetary-policy decision, holds included, dated on the decision day; level read from the BNR press release (2003-2004 change-only releases take the level from the BNR effective-date rate panel); change_bp derived from consecutive decisions. | BNR Disclaimer & Copyright | captured_snapshot | ron_policy_rate_2017-01-06 | {'unit': '%', 'basis': 'catalogue', 'frequency': '~8x/year', 'source_series_id': 'BNR:MONETARY_POLICY_RATE:DECISION', 'seasonal_adjustment': 'NSA'} | https://www.bnr.ro/en/2630-press-releases-of-the-board-of-the-national-bank-of-romania | matched | BNR:MONETARY_POLICY_RATE:DECISION | release | backfill_fetch_completed | Source: National Bank of Romania (BNR). Original information is available free of charge on the BNR website. | https://www.bnr.ro/en/2573-disclaimer-copyright | BNR monetary policy rate set or kept at each Board decision | meeting_date_in_release | NSA | 2015-05-07 | 2003-10-02 | https://www.bnr.ro/en/16161-nbr-board-decisions-on-monetary-policy | unknown | unknown | ron_policy_rate_canonical_level_nsa_standard_period_2017-01-06 |
| 2017-02-07 | 1.75 | None | National Bank of Romania (BNR) | 0 | [{'val': 1.75, 'epoch': None, 'source': 'National Bank of Romania (BNR)', 'source_url': 'https://www.bnr.ro/en/16232-nbr-board-decisions-on-monetary-policy', 'period_basis': 'decision_day', 'observed_at_ns': 1794932729449679200, 'source_changes': 'One row per Board monetary-policy decision, holds included, dated on the decision day; level read from the BNR press release (2003-2004 change-only releases take the level from the BNR effective-date rate panel); change_bp derived from consecutive decisions.', 'source_license': 'BNR Disclaimer & Copyright', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BNR:MONETARY_POLICY_RATE:DECISION', 'source_url_scope': 'release', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Source: National Bank of Romania (BNR). Original information is available free of charge on the BNR website.', 'source_license_url': 'https://www.bnr.ro/en/2573-disclaimer-copyright', 'source_series_name': 'BNR monetary policy rate set or kept at each Board decision', 'seasonal_adjustment': 'NSA', 'announcement_source_url': 'https://www.bnr.ro/en/16232-nbr-board-decisions-on-monetary-policy', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | percent_per_annum | https://www.bnr.ro/en/16232-nbr-board-decisions-on-monetary-policy | stated_in_release | decision_day | 2017-02-07 | 1794932729449679200 | One row per Board monetary-policy decision, holds included, dated on the decision day; level read from the BNR press release (2003-2004 change-only releases take the level from the BNR effective-date rate panel); change_bp derived from consecutive decisions. | BNR Disclaimer & Copyright | captured_snapshot | ron_policy_rate_2017-02-07 | {'unit': '%', 'basis': 'catalogue', 'frequency': '~8x/year', 'source_series_id': 'BNR:MONETARY_POLICY_RATE:DECISION', 'seasonal_adjustment': 'NSA'} | https://www.bnr.ro/en/2630-press-releases-of-the-board-of-the-national-bank-of-romania | matched | BNR:MONETARY_POLICY_RATE:DECISION | release | backfill_fetch_completed | Source: National Bank of Romania (BNR). Original information is available free of charge on the BNR website. | https://www.bnr.ro/en/2573-disclaimer-copyright | BNR monetary policy rate set or kept at each Board decision | meeting_date_in_release | NSA | 2015-05-07 | 2003-10-02 | https://www.bnr.ro/en/16232-nbr-board-decisions-on-monetary-policy | unknown | unknown | ron_policy_rate_canonical_level_nsa_standard_period_2017-02-07 |
| 2017-04-05 | 1.75 | None | National Bank of Romania (BNR) | 0 | [{'val': 1.75, 'epoch': None, 'source': 'National Bank of Romania (BNR)', 'source_url': 'https://www.bnr.ro/en/17152-nbr-board-decisions-on-monetary-policy', 'period_basis': 'decision_day', 'observed_at_ns': 1794932729449679200, 'source_changes': 'One row per Board monetary-policy decision, holds included, dated on the decision day; level read from the BNR press release (2003-2004 change-only releases take the level from the BNR effective-date rate panel); change_bp derived from consecutive decisions.', 'source_license': 'BNR Disclaimer & Copyright', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BNR:MONETARY_POLICY_RATE:DECISION', 'source_url_scope': 'release', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Source: National Bank of Romania (BNR). Original information is available free of charge on the BNR website.', 'source_license_url': 'https://www.bnr.ro/en/2573-disclaimer-copyright', 'source_series_name': 'BNR monetary policy rate set or kept at each Board decision', 'seasonal_adjustment': 'NSA', 'announcement_source_url': 'https://www.bnr.ro/en/17152-nbr-board-decisions-on-monetary-policy', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | percent_per_annum | https://www.bnr.ro/en/17152-nbr-board-decisions-on-monetary-policy | stated_in_release | decision_day | 2017-04-05 | 1794932729449679200 | One row per Board monetary-policy decision, holds included, dated on the decision day; level read from the BNR press release (2003-2004 change-only releases take the level from the BNR effective-date rate panel); change_bp derived from consecutive decisions. | BNR Disclaimer & Copyright | captured_snapshot | ron_policy_rate_2017-04-05 | {'unit': '%', 'basis': 'catalogue', 'frequency': '~8x/year', 'source_series_id': 'BNR:MONETARY_POLICY_RATE:DECISION', 'seasonal_adjustment': 'NSA'} | https://www.bnr.ro/en/2630-press-releases-of-the-board-of-the-national-bank-of-romania | matched | BNR:MONETARY_POLICY_RATE:DECISION | release | backfill_fetch_completed | Source: National Bank of Romania (BNR). Original information is available free of charge on the BNR website. | https://www.bnr.ro/en/2573-disclaimer-copyright | BNR monetary policy rate set or kept at each Board decision | meeting_date_in_release | NSA | 2015-05-07 | 2003-10-02 | https://www.bnr.ro/en/17152-nbr-board-decisions-on-monetary-policy | unknown | unknown | ron_policy_rate_canonical_level_nsa_standard_period_2017-04-05 |
| 2017-05-05 | 1.75 | None | National Bank of Romania (BNR) | 0 | [{'val': 1.75, 'epoch': None, 'source': 'National Bank of Romania (BNR)', 'source_url': 'https://www.bnr.ro/en/16920-nbr-board-decisions-on-monetary-policy', 'period_basis': 'decision_day', 'observed_at_ns': 1794932729449679200, 'source_changes': 'One row per Board monetary-policy decision, holds included, dated on the decision day; level read from the BNR press release (2003-2004 change-only releases take the level from the BNR effective-date rate panel); change_bp derived from consecutive decisions.', 'source_license': 'BNR Disclaimer & Copyright', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BNR:MONETARY_POLICY_RATE:DECISION', 'source_url_scope': 'release', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Source: National Bank of Romania (BNR). Original information is available free of charge on the BNR website.', 'source_license_url': 'https://www.bnr.ro/en/2573-disclaimer-copyright', 'source_series_name': 'BNR monetary policy rate set or kept at each Board decision', 'seasonal_adjustment': 'NSA', 'announcement_source_url': 'https://www.bnr.ro/en/16920-nbr-board-decisions-on-monetary-policy', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | percent_per_annum | https://www.bnr.ro/en/16920-nbr-board-decisions-on-monetary-policy | stated_in_release | decision_day | 2017-05-05 | 1794932729449679200 | One row per Board monetary-policy decision, holds included, dated on the decision day; level read from the BNR press release (2003-2004 change-only releases take the level from the BNR effective-date rate panel); change_bp derived from consecutive decisions. | BNR Disclaimer & Copyright | captured_snapshot | ron_policy_rate_2017-05-05 | {'unit': '%', 'basis': 'catalogue', 'frequency': '~8x/year', 'source_series_id': 'BNR:MONETARY_POLICY_RATE:DECISION', 'seasonal_adjustment': 'NSA'} | https://www.bnr.ro/en/2630-press-releases-of-the-board-of-the-national-bank-of-romania | matched | BNR:MONETARY_POLICY_RATE:DECISION | release | backfill_fetch_completed | Source: National Bank of Romania (BNR). Original information is available free of charge on the BNR website. | https://www.bnr.ro/en/2573-disclaimer-copyright | BNR monetary policy rate set or kept at each Board decision | meeting_date_in_release | NSA | 2015-05-07 | 2003-10-02 | https://www.bnr.ro/en/16920-nbr-board-decisions-on-monetary-policy | unknown | unknown | ron_policy_rate_canonical_level_nsa_standard_period_2017-05-05 |
| 2017-07-03 | 1.75 | None | National Bank of Romania (BNR) | 0 | [{'val': 1.75, 'epoch': None, 'source': 'National Bank of Romania (BNR)', 'source_url': 'https://www.bnr.ro/en/16922-nbr-board-decisions-on-monetary-policy', 'period_basis': 'decision_day', 'observed_at_ns': 1794932729449679200, 'source_changes': 'One row per Board monetary-policy decision, holds included, dated on the decision day; level read from the BNR press release (2003-2004 change-only releases take the level from the BNR effective-date rate panel); change_bp derived from consecutive decisions.', 'source_license': 'BNR Disclaimer & Copyright', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BNR:MONETARY_POLICY_RATE:DECISION', 'source_url_scope': 'release', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Source: National Bank of Romania (BNR). Original information is available free of charge on the BNR website.', 'source_license_url': 'https://www.bnr.ro/en/2573-disclaimer-copyright', 'source_series_name': 'BNR monetary policy rate set or kept at each Board decision', 'seasonal_adjustment': 'NSA', 'announcement_source_url': 'https://www.bnr.ro/en/16922-nbr-board-decisions-on-monetary-policy', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | percent_per_annum | https://www.bnr.ro/en/16922-nbr-board-decisions-on-monetary-policy | stated_in_release | decision_day | 2017-07-03 | 1794932729449679200 | One row per Board monetary-policy decision, holds included, dated on the decision day; level read from the BNR press release (2003-2004 change-only releases take the level from the BNR effective-date rate panel); change_bp derived from consecutive decisions. | BNR Disclaimer & Copyright | captured_snapshot | ron_policy_rate_2017-07-03 | {'unit': '%', 'basis': 'catalogue', 'frequency': '~8x/year', 'source_series_id': 'BNR:MONETARY_POLICY_RATE:DECISION', 'seasonal_adjustment': 'NSA'} | https://www.bnr.ro/en/2630-press-releases-of-the-board-of-the-national-bank-of-romania | matched | BNR:MONETARY_POLICY_RATE:DECISION | release | backfill_fetch_completed | Source: National Bank of Romania (BNR). Original information is available free of charge on the BNR website. | https://www.bnr.ro/en/2573-disclaimer-copyright | BNR monetary policy rate set or kept at each Board decision | meeting_date_in_release | NSA | 2015-05-07 | 2003-10-02 | https://www.bnr.ro/en/16922-nbr-board-decisions-on-monetary-policy | unknown | unknown | ron_policy_rate_canonical_level_nsa_standard_period_2017-07-03 |
| 2017-08-04 | 1.75 | None | National Bank of Romania (BNR) | 0 | [{'val': 1.75, 'epoch': None, 'source': 'National Bank of Romania (BNR)', 'source_url': 'https://www.bnr.ro/en/17012-nbr-board-decisions-on-monetary-policy', 'period_basis': 'decision_day', 'observed_at_ns': 1794932729449679200, 'source_changes': 'One row per Board monetary-policy decision, holds included, dated on the decision day; level read from the BNR press release (2003-2004 change-only releases take the level from the BNR effective-date rate panel); change_bp derived from consecutive decisions.', 'source_license': 'BNR Disclaimer & Copyright', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BNR:MONETARY_POLICY_RATE:DECISION', 'source_url_scope': 'release', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Source: National Bank of Romania (BNR). Original information is available free of charge on the BNR website.', 'source_license_url': 'https://www.bnr.ro/en/2573-disclaimer-copyright', 'source_series_name': 'BNR monetary policy rate set or kept at each Board decision', 'seasonal_adjustment': 'NSA', 'announcement_source_url': 'https://www.bnr.ro/en/17012-nbr-board-decisions-on-monetary-policy', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | percent_per_annum | https://www.bnr.ro/en/17012-nbr-board-decisions-on-monetary-policy | stated_in_release | decision_day | 2017-08-04 | 1794932729449679200 | One row per Board monetary-policy decision, holds included, dated on the decision day; level read from the BNR press release (2003-2004 change-only releases take the level from the BNR effective-date rate panel); change_bp derived from consecutive decisions. | BNR Disclaimer & Copyright | captured_snapshot | ron_policy_rate_2017-08-04 | {'unit': '%', 'basis': 'catalogue', 'frequency': '~8x/year', 'source_series_id': 'BNR:MONETARY_POLICY_RATE:DECISION', 'seasonal_adjustment': 'NSA'} | https://www.bnr.ro/en/2630-press-releases-of-the-board-of-the-national-bank-of-romania | matched | BNR:MONETARY_POLICY_RATE:DECISION | release | backfill_fetch_completed | Source: National Bank of Romania (BNR). Original information is available free of charge on the BNR website. | https://www.bnr.ro/en/2573-disclaimer-copyright | BNR monetary policy rate set or kept at each Board decision | meeting_date_in_release | NSA | 2015-05-07 | 2003-10-02 | https://www.bnr.ro/en/17012-nbr-board-decisions-on-monetary-policy | unknown | unknown | ron_policy_rate_canonical_level_nsa_standard_period_2017-08-04 |
| 2017-10-03 | 1.75 | None | National Bank of Romania (BNR) | 0 | [{'val': 1.75, 'epoch': None, 'source': 'National Bank of Romania (BNR)', 'source_url': 'https://www.bnr.ro/en/17163-nbr-board-decisions-on-monetary-policy', 'period_basis': 'decision_day', 'observed_at_ns': 1794932729449679200, 'source_changes': 'One row per Board monetary-policy decision, holds included, dated on the decision day; level read from the BNR press release (2003-2004 change-only releases take the level from the BNR effective-date rate panel); change_bp derived from consecutive decisions.', 'source_license': 'BNR Disclaimer & Copyright', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BNR:MONETARY_POLICY_RATE:DECISION', 'source_url_scope': 'release', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Source: National Bank of Romania (BNR). Original information is available free of charge on the BNR website.', 'source_license_url': 'https://www.bnr.ro/en/2573-disclaimer-copyright', 'source_series_name': 'BNR monetary policy rate set or kept at each Board decision', 'seasonal_adjustment': 'NSA', 'announcement_source_url': 'https://www.bnr.ro/en/17163-nbr-board-decisions-on-monetary-policy', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | percent_per_annum | https://www.bnr.ro/en/17163-nbr-board-decisions-on-monetary-policy | stated_in_release | decision_day | 2017-10-03 | 1794932729449679200 | One row per Board monetary-policy decision, holds included, dated on the decision day; level read from the BNR press release (2003-2004 change-only releases take the level from the BNR effective-date rate panel); change_bp derived from consecutive decisions. | BNR Disclaimer & Copyright | captured_snapshot | ron_policy_rate_2017-10-03 | {'unit': '%', 'basis': 'catalogue', 'frequency': '~8x/year', 'source_series_id': 'BNR:MONETARY_POLICY_RATE:DECISION', 'seasonal_adjustment': 'NSA'} | https://www.bnr.ro/en/2630-press-releases-of-the-board-of-the-national-bank-of-romania | matched | BNR:MONETARY_POLICY_RATE:DECISION | release | backfill_fetch_completed | Source: National Bank of Romania (BNR). Original information is available free of charge on the BNR website. | https://www.bnr.ro/en/2573-disclaimer-copyright | BNR monetary policy rate set or kept at each Board decision | meeting_date_in_release | NSA | 2017-10-04 | 2003-10-02 | https://www.bnr.ro/en/17163-nbr-board-decisions-on-monetary-policy | unknown | unknown | ron_policy_rate_canonical_level_nsa_standard_period_2017-10-03 |
| 2017-11-07 | 1.75 | None | National Bank of Romania (BNR) | 0 | [{'val': 1.75, 'epoch': None, 'source': 'National Bank of Romania (BNR)', 'source_url': 'https://www.bnr.ro/en/17314-nbr-board-decisions-on-monetary-policy', 'period_basis': 'decision_day', 'observed_at_ns': 1794932729449679200, 'source_changes': 'One row per Board monetary-policy decision, holds included, dated on the decision day; level read from the BNR press release (2003-2004 change-only releases take the level from the BNR effective-date rate panel); change_bp derived from consecutive decisions.', 'source_license': 'BNR Disclaimer & Copyright', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BNR:MONETARY_POLICY_RATE:DECISION', 'source_url_scope': 'release', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Source: National Bank of Romania (BNR). Original information is available free of charge on the BNR website.', 'source_license_url': 'https://www.bnr.ro/en/2573-disclaimer-copyright', 'source_series_name': 'BNR monetary policy rate set or kept at each Board decision', 'seasonal_adjustment': 'NSA', 'announcement_source_url': 'https://www.bnr.ro/en/17314-nbr-board-decisions-on-monetary-policy', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | percent_per_annum | https://www.bnr.ro/en/17314-nbr-board-decisions-on-monetary-policy | stated_in_release | decision_day | 2017-11-07 | 1794932729449679200 | One row per Board monetary-policy decision, holds included, dated on the decision day; level read from the BNR press release (2003-2004 change-only releases take the level from the BNR effective-date rate panel); change_bp derived from consecutive decisions. | BNR Disclaimer & Copyright | captured_snapshot | ron_policy_rate_2017-11-07 | {'unit': '%', 'basis': 'catalogue', 'frequency': '~8x/year', 'source_series_id': 'BNR:MONETARY_POLICY_RATE:DECISION', 'seasonal_adjustment': 'NSA'} | https://www.bnr.ro/en/2630-press-releases-of-the-board-of-the-national-bank-of-romania | matched | BNR:MONETARY_POLICY_RATE:DECISION | release | backfill_fetch_completed | Source: National Bank of Romania (BNR). Original information is available free of charge on the BNR website. | https://www.bnr.ro/en/2573-disclaimer-copyright | BNR monetary policy rate set or kept at each Board decision | meeting_date_in_release | NSA | 2017-11-08 | 2003-10-02 | https://www.bnr.ro/en/17314-nbr-board-decisions-on-monetary-policy | unknown | unknown | ron_policy_rate_canonical_level_nsa_standard_period_2017-11-07 |
| 2018-01-08 | 2.0 | None | National Bank of Romania (BNR) | 25 | [{'val': 2.0, 'epoch': None, 'source': 'National Bank of Romania (BNR)', 'source_url': 'https://www.bnr.ro/en/17169-nbr-board-decisions-on-monetary-policy', 'period_basis': 'decision_day', 'observed_at_ns': 1794932729449679200, 'source_changes': 'One row per Board monetary-policy decision, holds included, dated on the decision day; level read from the BNR press release (2003-2004 change-only releases take the level from the BNR effective-date rate panel); change_bp derived from consecutive decisions.', 'source_license': 'BNR Disclaimer & Copyright', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BNR:MONETARY_POLICY_RATE:DECISION', 'source_url_scope': 'release', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Source: National Bank of Romania (BNR). Original information is available free of charge on the BNR website.', 'source_license_url': 'https://www.bnr.ro/en/2573-disclaimer-copyright', 'source_series_name': 'BNR monetary policy rate set or kept at each Board decision', 'seasonal_adjustment': 'NSA', 'announcement_source_url': 'https://www.bnr.ro/en/17169-nbr-board-decisions-on-monetary-policy', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | percent_per_annum | https://www.bnr.ro/en/17169-nbr-board-decisions-on-monetary-policy | stated_in_release | decision_day | 2018-01-08 | 1794932729449679200 | One row per Board monetary-policy decision, holds included, dated on the decision day; level read from the BNR press release (2003-2004 change-only releases take the level from the BNR effective-date rate panel); change_bp derived from consecutive decisions. | BNR Disclaimer & Copyright | captured_snapshot | ron_policy_rate_2018-01-08 | {'unit': '%', 'basis': 'catalogue', 'frequency': '~8x/year', 'source_series_id': 'BNR:MONETARY_POLICY_RATE:DECISION', 'seasonal_adjustment': 'NSA'} | https://www.bnr.ro/en/2630-press-releases-of-the-board-of-the-national-bank-of-romania | matched | BNR:MONETARY_POLICY_RATE:DECISION | release | backfill_fetch_completed | Source: National Bank of Romania (BNR). Original information is available free of charge on the BNR website. | https://www.bnr.ro/en/2573-disclaimer-copyright | BNR monetary policy rate set or kept at each Board decision | meeting_date_in_release | NSA | 2018-01-09 | 2003-10-02 | https://www.bnr.ro/en/17169-nbr-board-decisions-on-monetary-policy | unknown | unknown | ron_policy_rate_canonical_level_nsa_standard_period_2018-01-08 |
| 2018-02-07 | 2.25 | None | National Bank of Romania (BNR) | 25 | [{'val': 2.25, 'epoch': None, 'source': 'National Bank of Romania (BNR)', 'source_url': 'https://www.bnr.ro/en/17025-nbr-board-decisions-on-monetary-policy', 'period_basis': 'decision_day', 'observed_at_ns': 1794932729449679200, 'source_changes': 'One row per Board monetary-policy decision, holds included, dated on the decision day; level read from the BNR press release (2003-2004 change-only releases take the level from the BNR effective-date rate panel); change_bp derived from consecutive decisions.', 'source_license': 'BNR Disclaimer & Copyright', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BNR:MONETARY_POLICY_RATE:DECISION', 'source_url_scope': 'release', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Source: National Bank of Romania (BNR). Original information is available free of charge on the BNR website.', 'source_license_url': 'https://www.bnr.ro/en/2573-disclaimer-copyright', 'source_series_name': 'BNR monetary policy rate set or kept at each Board decision', 'seasonal_adjustment': 'NSA', 'announcement_source_url': 'https://www.bnr.ro/en/17025-nbr-board-decisions-on-monetary-policy', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | percent_per_annum | https://www.bnr.ro/en/17025-nbr-board-decisions-on-monetary-policy | stated_in_release | decision_day | 2018-02-07 | 1794932729449679200 | One row per Board monetary-policy decision, holds included, dated on the decision day; level read from the BNR press release (2003-2004 change-only releases take the level from the BNR effective-date rate panel); change_bp derived from consecutive decisions. | BNR Disclaimer & Copyright | captured_snapshot | ron_policy_rate_2018-02-07 | {'unit': '%', 'basis': 'catalogue', 'frequency': '~8x/year', 'source_series_id': 'BNR:MONETARY_POLICY_RATE:DECISION', 'seasonal_adjustment': 'NSA'} | https://www.bnr.ro/en/2630-press-releases-of-the-board-of-the-national-bank-of-romania | matched | BNR:MONETARY_POLICY_RATE:DECISION | release | backfill_fetch_completed | Source: National Bank of Romania (BNR). Original information is available free of charge on the BNR website. | https://www.bnr.ro/en/2573-disclaimer-copyright | BNR monetary policy rate set or kept at each Board decision | meeting_date_in_release | NSA | 2018-02-08 | 2003-10-02 | https://www.bnr.ro/en/17025-nbr-board-decisions-on-monetary-policy | unknown | unknown | ron_policy_rate_canonical_level_nsa_standard_period_2018-02-07 |
| 2018-04-04 | 2.25 | None | National Bank of Romania (BNR) | 0 | [{'val': 2.25, 'epoch': None, 'source': 'National Bank of Romania (BNR)', 'source_url': 'https://www.bnr.ro/en/17251-nbr-board-decisions-on-monetary-policy', 'period_basis': 'decision_day', 'observed_at_ns': 1794932729449679200, 'source_changes': 'One row per Board monetary-policy decision, holds included, dated on the decision day; level read from the BNR press release (2003-2004 change-only releases take the level from the BNR effective-date rate panel); change_bp derived from consecutive decisions.', 'source_license': 'BNR Disclaimer & Copyright', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BNR:MONETARY_POLICY_RATE:DECISION', 'source_url_scope': 'release', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Source: National Bank of Romania (BNR). Original information is available free of charge on the BNR website.', 'source_license_url': 'https://www.bnr.ro/en/2573-disclaimer-copyright', 'source_series_name': 'BNR monetary policy rate set or kept at each Board decision', 'seasonal_adjustment': 'NSA', 'announcement_source_url': 'https://www.bnr.ro/en/17251-nbr-board-decisions-on-monetary-policy', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | percent_per_annum | https://www.bnr.ro/en/17251-nbr-board-decisions-on-monetary-policy | stated_in_release | decision_day | 2018-04-04 | 1794932729449679200 | One row per Board monetary-policy decision, holds included, dated on the decision day; level read from the BNR press release (2003-2004 change-only releases take the level from the BNR effective-date rate panel); change_bp derived from consecutive decisions. | BNR Disclaimer & Copyright | captured_snapshot | ron_policy_rate_2018-04-04 | {'unit': '%', 'basis': 'catalogue', 'frequency': '~8x/year', 'source_series_id': 'BNR:MONETARY_POLICY_RATE:DECISION', 'seasonal_adjustment': 'NSA'} | https://www.bnr.ro/en/2630-press-releases-of-the-board-of-the-national-bank-of-romania | matched | BNR:MONETARY_POLICY_RATE:DECISION | release | backfill_fetch_completed | Source: National Bank of Romania (BNR). Original information is available free of charge on the BNR website. | https://www.bnr.ro/en/2573-disclaimer-copyright | BNR monetary policy rate set or kept at each Board decision | meeting_date_in_release | NSA | 2018-02-08 | 2003-10-02 | https://www.bnr.ro/en/17251-nbr-board-decisions-on-monetary-policy | unknown | unknown | ron_policy_rate_canonical_level_nsa_standard_period_2018-04-04 |
| 2018-05-07 | 2.5 | None | National Bank of Romania (BNR) | 25 | [{'val': 2.5, 'epoch': None, 'source': 'National Bank of Romania (BNR)', 'source_url': 'https://www.bnr.ro/en/16917-nbr-board-decisions-on-monetary-policy', 'period_basis': 'decision_day', 'observed_at_ns': 1794932729449679200, 'source_changes': 'One row per Board monetary-policy decision, holds included, dated on the decision day; level read from the BNR press release (2003-2004 change-only releases take the level from the BNR effective-date rate panel); change_bp derived from consecutive decisions.', 'source_license': 'BNR Disclaimer & Copyright', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BNR:MONETARY_POLICY_RATE:DECISION', 'source_url_scope': 'release', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'Source: National Bank of Romania (BNR). Original information is available free of charge on the BNR website.', 'source_license_url': 'https://www.bnr.ro/en/2573-disclaimer-copyright', 'source_series_name': 'BNR monetary policy rate set or kept at each Board decision', 'seasonal_adjustment': 'NSA', 'announcement_source_url': 'https://www.bnr.ro/en/16917-nbr-board-decisions-on-monetary-policy', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | percent_per_annum | https://www.bnr.ro/en/16917-nbr-board-decisions-on-monetary-policy | stated_in_release | decision_day | 2018-05-07 | 1794932729449679200 | One row per Board monetary-policy decision, holds included, dated on the decision day; level read from the BNR press release (2003-2004 change-only releases take the level from the BNR effective-date rate panel); change_bp derived from consecutive decisions. | BNR Disclaimer & Copyright | captured_snapshot | ron_policy_rate_2018-05-07 | {'unit': '%', 'basis': 'catalogue', 'frequency': '~8x/year', 'source_series_id': 'BNR:MONETARY_POLICY_RATE:DECISION', 'seasonal_adjustment': 'NSA'} | https://www.bnr.ro/en/2630-press-releases-of-the-board-of-the-national-bank-of-romania | matched | BNR:MONETARY_POLICY_RATE:DECISION | release | backfill_fetch_completed | Source: National Bank of Romania (BNR). Original information is available free of charge on the BNR website. | https://www.bnr.ro/en/2573-disclaimer-copyright | BNR monetary policy rate set or kept at each Board decision | meeting_date_in_release | NSA | 2018-05-08 | 2003-10-02 | https://www.bnr.ro/en/16917-nbr-board-decisions-on-monetary-policy | unknown | unknown | ron_policy_rate_canonical_level_nsa_standard_period_2018-05-07 |
Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →
All RON Datasets (20)
| Indicator | Download |
|---|---|
| Current Account Balance | 🔒 Individual |
| Gross Domestic Product (GDP) | 🔒 Individual |
