Serbian Dinar Macroeconomic Datasets
Download Serbian Dinar (RSD) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Individual subscription.
Preview: Central Bank Policy Rate (12 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Unit | Source | Change Bp | Geography | Revisions | Source Id | Source Url | Source Unit | Period Basis | Observed At Ns | Source Changes | Source License | Vintage Status | Announcement Id | Source Contract | Native Frequency | Source Frequency | Source Series Id | Source Url Scope | Capture Time Basis | Source Access Date | Source Attribution | Source Series Name | Source Retrieved At | Workbook Crosscheck | Source History Start | Source Native Record | Observation Frequency | Source Identity Basis | Source Parser Version | Source Artifact Sha256 | Publication Time Status | Change Matches Published | Publication Time Precision | Observation Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-12-08 | 4.0 | None | % | National Bank of Serbia (NBS) | 0.0 | RS | [{'val': 4.0, 'unit': '%', 'epoch': None, 'geography': 'RS', 'source_id': 'nbs_key_policy_rate', 'source_url': 'https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/2016/', 'source_unit': '%', 'period_basis': 'decision_day', 'observed_at_ns': 1793090794049866800, 'source_changes': 'One row per Executive Board decision, holds included, dated on the decision day; rate and change read from the NBS table and compared against the NBS rate history workbook, which lags effective dates and omits some steps.', 'source_license': 'NBS website terms not yet reviewed; collection only (D-67 licensing open)', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_frequency': 'Irregular', 'source_series_id': 'NBS:KEY_POLICY_RATE:DECISION', 'source_url_scope': 'series', 'capture_time_basis': 'backfill_fetch_completed', 'source_access_date': '2026-10-27', 'source_attribution': 'National Bank of Serbia (NBS), Executive Board key policy rate decisions, https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/.', 'source_retrieved_at': '2026-10-27T08:44:38.628690+00:00', 'source_native_record': {'rate': 4.0, 'change_bp': 0.0, 'decision_date': '2016-12-08', 'year_table_url': 'https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/2016/'}, 'observation_frequency': 'irregular', 'source_identity_basis': 'original_dataset_dimensions', 'source_parser_version': 'rsd-nbs-v1', 'source_artifact_sha256': '2cfe57f33b9829ee2ac3b535362a364e3988b204cd02450e8eb775441a2cd67f', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | nbs_key_policy_rate | https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/2016/ | % | decision_day | 1793090794049866800 | One row per Executive Board decision, holds included, dated on the decision day; rate and change read from the NBS table and compared against the NBS rate history workbook, which lags effective dates and omits some steps. | NBS website terms not yet reviewed; collection only (D-67 licensing open) | captured_snapshot | rsd_policy_rate_2016-12-08 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Irregular', 'source_series_id': 'NBS:KEY_POLICY_RATE:DECISION'} | irregular | Irregular | NBS:KEY_POLICY_RATE:DECISION | series | backfill_fetch_completed | 2026-10-27 | National Bank of Serbia (NBS), Executive Board key policy rate decisions, https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/. | NBS key policy rate after each Executive Board decision | 2026-10-27T08:44:38.628690+00:00 | matched | 2007-01-10 | {'rate': 4.0, 'change_bp': 0.0, 'decision_date': '2016-12-08', 'year_table_url': 'https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/2016/'} | irregular | original_dataset_dimensions | rsd-nbs-v1 | 2cfe57f33b9829ee2ac3b535362a364e3988b204cd02450e8eb775441a2cd67f | unknown | True | unknown | rsd_policy_rate_canonical_level_default_standard_period_2016-12-08 |
| 2017-01-12 | 4.0 | None | % | National Bank of Serbia (NBS) | 0.0 | RS | [{'val': 4.0, 'unit': '%', 'epoch': None, 'geography': 'RS', 'source_id': 'nbs_key_policy_rate', 'source_url': 'https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/2017/', 'source_unit': '%', 'period_basis': 'decision_day', 'observed_at_ns': 1793090794049866800, 'source_changes': 'One row per Executive Board decision, holds included, dated on the decision day; rate and change read from the NBS table and compared against the NBS rate history workbook, which lags effective dates and omits some steps.', 'source_license': 'NBS website terms not yet reviewed; collection only (D-67 licensing open)', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_frequency': 'Irregular', 'source_series_id': 'NBS:KEY_POLICY_RATE:DECISION', 'source_url_scope': 'series', 'capture_time_basis': 'backfill_fetch_completed', 'source_access_date': '2026-10-27', 'source_attribution': 'National Bank of Serbia (NBS), Executive Board key policy rate decisions, https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/.', 'source_retrieved_at': '2026-10-27T08:44:42.426918+00:00', 'source_native_record': {'rate': 4.0, 'change_bp': 0.0, 'decision_date': '2017-01-12', 'year_table_url': 'https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/2017/'}, 'observation_frequency': 'irregular', 'source_identity_basis': 'original_dataset_dimensions', 'source_parser_version': 'rsd-nbs-v1', 'source_artifact_sha256': 'db0d0c2f6bf023cd387fccf0091be086d442dff862ebec2c4898386a3ff1ba6e', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | nbs_key_policy_rate | https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/2017/ | % | decision_day | 1793090794049866800 | One row per Executive Board decision, holds included, dated on the decision day; rate and change read from the NBS table and compared against the NBS rate history workbook, which lags effective dates and omits some steps. | NBS website terms not yet reviewed; collection only (D-67 licensing open) | captured_snapshot | rsd_policy_rate_2017-01-12 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Irregular', 'source_series_id': 'NBS:KEY_POLICY_RATE:DECISION'} | irregular | Irregular | NBS:KEY_POLICY_RATE:DECISION | series | backfill_fetch_completed | 2026-10-27 | National Bank of Serbia (NBS), Executive Board key policy rate decisions, https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/. | NBS key policy rate after each Executive Board decision | 2026-10-27T08:44:42.426918+00:00 | matched | 2007-01-10 | {'rate': 4.0, 'change_bp': 0.0, 'decision_date': '2017-01-12', 'year_table_url': 'https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/2017/'} | irregular | original_dataset_dimensions | rsd-nbs-v1 | db0d0c2f6bf023cd387fccf0091be086d442dff862ebec2c4898386a3ff1ba6e | unknown | True | unknown | rsd_policy_rate_canonical_level_default_standard_period_2017-01-12 |
| 2017-02-14 | 4.0 | None | % | National Bank of Serbia (NBS) | 0.0 | RS | [{'val': 4.0, 'unit': '%', 'epoch': None, 'geography': 'RS', 'source_id': 'nbs_key_policy_rate', 'source_url': 'https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/2017/', 'source_unit': '%', 'period_basis': 'decision_day', 'observed_at_ns': 1793090794049866800, 'source_changes': 'One row per Executive Board decision, holds included, dated on the decision day; rate and change read from the NBS table and compared against the NBS rate history workbook, which lags effective dates and omits some steps.', 'source_license': 'NBS website terms not yet reviewed; collection only (D-67 licensing open)', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_frequency': 'Irregular', 'source_series_id': 'NBS:KEY_POLICY_RATE:DECISION', 'source_url_scope': 'series', 'capture_time_basis': 'backfill_fetch_completed', 'source_access_date': '2026-10-27', 'source_attribution': 'National Bank of Serbia (NBS), Executive Board key policy rate decisions, https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/.', 'source_retrieved_at': '2026-10-27T08:44:42.426918+00:00', 'source_native_record': {'rate': 4.0, 'change_bp': 0.0, 'decision_date': '2017-02-14', 'year_table_url': 'https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/2017/'}, 'observation_frequency': 'irregular', 'source_identity_basis': 'original_dataset_dimensions', 'source_parser_version': 'rsd-nbs-v1', 'source_artifact_sha256': 'db0d0c2f6bf023cd387fccf0091be086d442dff862ebec2c4898386a3ff1ba6e', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | nbs_key_policy_rate | https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/2017/ | % | decision_day | 1793090794049866800 | One row per Executive Board decision, holds included, dated on the decision day; rate and change read from the NBS table and compared against the NBS rate history workbook, which lags effective dates and omits some steps. | NBS website terms not yet reviewed; collection only (D-67 licensing open) | captured_snapshot | rsd_policy_rate_2017-02-14 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Irregular', 'source_series_id': 'NBS:KEY_POLICY_RATE:DECISION'} | irregular | Irregular | NBS:KEY_POLICY_RATE:DECISION | series | backfill_fetch_completed | 2026-10-27 | National Bank of Serbia (NBS), Executive Board key policy rate decisions, https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/. | NBS key policy rate after each Executive Board decision | 2026-10-27T08:44:42.426918+00:00 | matched | 2007-01-10 | {'rate': 4.0, 'change_bp': 0.0, 'decision_date': '2017-02-14', 'year_table_url': 'https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/2017/'} | irregular | original_dataset_dimensions | rsd-nbs-v1 | db0d0c2f6bf023cd387fccf0091be086d442dff862ebec2c4898386a3ff1ba6e | unknown | True | unknown | rsd_policy_rate_canonical_level_default_standard_period_2017-02-14 |
| 2017-03-14 | 4.0 | None | % | National Bank of Serbia (NBS) | 0.0 | RS | [{'val': 4.0, 'unit': '%', 'epoch': None, 'geography': 'RS', 'source_id': 'nbs_key_policy_rate', 'source_url': 'https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/2017/', 'source_unit': '%', 'period_basis': 'decision_day', 'observed_at_ns': 1793090794049866800, 'source_changes': 'One row per Executive Board decision, holds included, dated on the decision day; rate and change read from the NBS table and compared against the NBS rate history workbook, which lags effective dates and omits some steps.', 'source_license': 'NBS website terms not yet reviewed; collection only (D-67 licensing open)', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_frequency': 'Irregular', 'source_series_id': 'NBS:KEY_POLICY_RATE:DECISION', 'source_url_scope': 'series', 'capture_time_basis': 'backfill_fetch_completed', 'source_access_date': '2026-10-27', 'source_attribution': 'National Bank of Serbia (NBS), Executive Board key policy rate decisions, https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/.', 'source_retrieved_at': '2026-10-27T08:44:42.426918+00:00', 'source_native_record': {'rate': 4.0, 'change_bp': 0.0, 'decision_date': '2017-03-14', 'year_table_url': 'https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/2017/'}, 'observation_frequency': 'irregular', 'source_identity_basis': 'original_dataset_dimensions', 'source_parser_version': 'rsd-nbs-v1', 'source_artifact_sha256': 'db0d0c2f6bf023cd387fccf0091be086d442dff862ebec2c4898386a3ff1ba6e', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | nbs_key_policy_rate | https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/2017/ | % | decision_day | 1793090794049866800 | One row per Executive Board decision, holds included, dated on the decision day; rate and change read from the NBS table and compared against the NBS rate history workbook, which lags effective dates and omits some steps. | NBS website terms not yet reviewed; collection only (D-67 licensing open) | captured_snapshot | rsd_policy_rate_2017-03-14 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Irregular', 'source_series_id': 'NBS:KEY_POLICY_RATE:DECISION'} | irregular | Irregular | NBS:KEY_POLICY_RATE:DECISION | series | backfill_fetch_completed | 2026-10-27 | National Bank of Serbia (NBS), Executive Board key policy rate decisions, https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/. | NBS key policy rate after each Executive Board decision | 2026-10-27T08:44:42.426918+00:00 | matched | 2007-01-10 | {'rate': 4.0, 'change_bp': 0.0, 'decision_date': '2017-03-14', 'year_table_url': 'https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/2017/'} | irregular | original_dataset_dimensions | rsd-nbs-v1 | db0d0c2f6bf023cd387fccf0091be086d442dff862ebec2c4898386a3ff1ba6e | unknown | True | unknown | rsd_policy_rate_canonical_level_default_standard_period_2017-03-14 |
| 2017-04-11 | 4.0 | None | % | National Bank of Serbia (NBS) | 0.0 | RS | [{'val': 4.0, 'unit': '%', 'epoch': None, 'geography': 'RS', 'source_id': 'nbs_key_policy_rate', 'source_url': 'https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/2017/', 'source_unit': '%', 'period_basis': 'decision_day', 'observed_at_ns': 1793090794049866800, 'source_changes': 'One row per Executive Board decision, holds included, dated on the decision day; rate and change read from the NBS table and compared against the NBS rate history workbook, which lags effective dates and omits some steps.', 'source_license': 'NBS website terms not yet reviewed; collection only (D-67 licensing open)', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_frequency': 'Irregular', 'source_series_id': 'NBS:KEY_POLICY_RATE:DECISION', 'source_url_scope': 'series', 'capture_time_basis': 'backfill_fetch_completed', 'source_access_date': '2026-10-27', 'source_attribution': 'National Bank of Serbia (NBS), Executive Board key policy rate decisions, https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/.', 'source_retrieved_at': '2026-10-27T08:44:42.426918+00:00', 'source_native_record': {'rate': 4.0, 'change_bp': 0.0, 'decision_date': '2017-04-11', 'year_table_url': 'https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/2017/'}, 'observation_frequency': 'irregular', 'source_identity_basis': 'original_dataset_dimensions', 'source_parser_version': 'rsd-nbs-v1', 'source_artifact_sha256': 'db0d0c2f6bf023cd387fccf0091be086d442dff862ebec2c4898386a3ff1ba6e', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | nbs_key_policy_rate | https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/2017/ | % | decision_day | 1793090794049866800 | One row per Executive Board decision, holds included, dated on the decision day; rate and change read from the NBS table and compared against the NBS rate history workbook, which lags effective dates and omits some steps. | NBS website terms not yet reviewed; collection only (D-67 licensing open) | captured_snapshot | rsd_policy_rate_2017-04-11 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Irregular', 'source_series_id': 'NBS:KEY_POLICY_RATE:DECISION'} | irregular | Irregular | NBS:KEY_POLICY_RATE:DECISION | series | backfill_fetch_completed | 2026-10-27 | National Bank of Serbia (NBS), Executive Board key policy rate decisions, https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/. | NBS key policy rate after each Executive Board decision | 2026-10-27T08:44:42.426918+00:00 | matched | 2007-01-10 | {'rate': 4.0, 'change_bp': 0.0, 'decision_date': '2017-04-11', 'year_table_url': 'https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/2017/'} | irregular | original_dataset_dimensions | rsd-nbs-v1 | db0d0c2f6bf023cd387fccf0091be086d442dff862ebec2c4898386a3ff1ba6e | unknown | True | unknown | rsd_policy_rate_canonical_level_default_standard_period_2017-04-11 |
| 2017-05-12 | 4.0 | None | % | National Bank of Serbia (NBS) | 0.0 | RS | [{'val': 4.0, 'unit': '%', 'epoch': None, 'geography': 'RS', 'source_id': 'nbs_key_policy_rate', 'source_url': 'https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/2017/', 'source_unit': '%', 'period_basis': 'decision_day', 'observed_at_ns': 1793090794049866800, 'source_changes': 'One row per Executive Board decision, holds included, dated on the decision day; rate and change read from the NBS table and compared against the NBS rate history workbook, which lags effective dates and omits some steps.', 'source_license': 'NBS website terms not yet reviewed; collection only (D-67 licensing open)', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_frequency': 'Irregular', 'source_series_id': 'NBS:KEY_POLICY_RATE:DECISION', 'source_url_scope': 'series', 'capture_time_basis': 'backfill_fetch_completed', 'source_access_date': '2026-10-27', 'source_attribution': 'National Bank of Serbia (NBS), Executive Board key policy rate decisions, https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/.', 'source_retrieved_at': '2026-10-27T08:44:42.426918+00:00', 'source_native_record': {'rate': 4.0, 'change_bp': 0.0, 'decision_date': '2017-05-12', 'year_table_url': 'https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/2017/'}, 'observation_frequency': 'irregular', 'source_identity_basis': 'original_dataset_dimensions', 'source_parser_version': 'rsd-nbs-v1', 'source_artifact_sha256': 'db0d0c2f6bf023cd387fccf0091be086d442dff862ebec2c4898386a3ff1ba6e', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | nbs_key_policy_rate | https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/2017/ | % | decision_day | 1793090794049866800 | One row per Executive Board decision, holds included, dated on the decision day; rate and change read from the NBS table and compared against the NBS rate history workbook, which lags effective dates and omits some steps. | NBS website terms not yet reviewed; collection only (D-67 licensing open) | captured_snapshot | rsd_policy_rate_2017-05-12 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Irregular', 'source_series_id': 'NBS:KEY_POLICY_RATE:DECISION'} | irregular | Irregular | NBS:KEY_POLICY_RATE:DECISION | series | backfill_fetch_completed | 2026-10-27 | National Bank of Serbia (NBS), Executive Board key policy rate decisions, https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/. | NBS key policy rate after each Executive Board decision | 2026-10-27T08:44:42.426918+00:00 | matched | 2007-01-10 | {'rate': 4.0, 'change_bp': 0.0, 'decision_date': '2017-05-12', 'year_table_url': 'https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/2017/'} | irregular | original_dataset_dimensions | rsd-nbs-v1 | db0d0c2f6bf023cd387fccf0091be086d442dff862ebec2c4898386a3ff1ba6e | unknown | True | unknown | rsd_policy_rate_canonical_level_default_standard_period_2017-05-12 |
| 2017-06-08 | 4.0 | None | % | National Bank of Serbia (NBS) | 0.0 | RS | [{'val': 4.0, 'unit': '%', 'epoch': None, 'geography': 'RS', 'source_id': 'nbs_key_policy_rate', 'source_url': 'https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/2017/', 'source_unit': '%', 'period_basis': 'decision_day', 'observed_at_ns': 1793090794049866800, 'source_changes': 'One row per Executive Board decision, holds included, dated on the decision day; rate and change read from the NBS table and compared against the NBS rate history workbook, which lags effective dates and omits some steps.', 'source_license': 'NBS website terms not yet reviewed; collection only (D-67 licensing open)', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_frequency': 'Irregular', 'source_series_id': 'NBS:KEY_POLICY_RATE:DECISION', 'source_url_scope': 'series', 'capture_time_basis': 'backfill_fetch_completed', 'source_access_date': '2026-10-27', 'source_attribution': 'National Bank of Serbia (NBS), Executive Board key policy rate decisions, https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/.', 'source_retrieved_at': '2026-10-27T08:44:42.426918+00:00', 'source_native_record': {'rate': 4.0, 'change_bp': 0.0, 'decision_date': '2017-06-08', 'year_table_url': 'https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/2017/'}, 'observation_frequency': 'irregular', 'source_identity_basis': 'original_dataset_dimensions', 'source_parser_version': 'rsd-nbs-v1', 'source_artifact_sha256': 'db0d0c2f6bf023cd387fccf0091be086d442dff862ebec2c4898386a3ff1ba6e', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | nbs_key_policy_rate | https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/2017/ | % | decision_day | 1793090794049866800 | One row per Executive Board decision, holds included, dated on the decision day; rate and change read from the NBS table and compared against the NBS rate history workbook, which lags effective dates and omits some steps. | NBS website terms not yet reviewed; collection only (D-67 licensing open) | captured_snapshot | rsd_policy_rate_2017-06-08 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Irregular', 'source_series_id': 'NBS:KEY_POLICY_RATE:DECISION'} | irregular | Irregular | NBS:KEY_POLICY_RATE:DECISION | series | backfill_fetch_completed | 2026-10-27 | National Bank of Serbia (NBS), Executive Board key policy rate decisions, https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/. | NBS key policy rate after each Executive Board decision | 2026-10-27T08:44:42.426918+00:00 | matched | 2007-01-10 | {'rate': 4.0, 'change_bp': 0.0, 'decision_date': '2017-06-08', 'year_table_url': 'https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/2017/'} | irregular | original_dataset_dimensions | rsd-nbs-v1 | db0d0c2f6bf023cd387fccf0091be086d442dff862ebec2c4898386a3ff1ba6e | unknown | True | unknown | rsd_policy_rate_canonical_level_default_standard_period_2017-06-08 |
| 2017-07-10 | 4.0 | None | % | National Bank of Serbia (NBS) | 0.0 | RS | [{'val': 4.0, 'unit': '%', 'epoch': None, 'geography': 'RS', 'source_id': 'nbs_key_policy_rate', 'source_url': 'https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/2017/', 'source_unit': '%', 'period_basis': 'decision_day', 'observed_at_ns': 1793090794049866800, 'source_changes': 'One row per Executive Board decision, holds included, dated on the decision day; rate and change read from the NBS table and compared against the NBS rate history workbook, which lags effective dates and omits some steps.', 'source_license': 'NBS website terms not yet reviewed; collection only (D-67 licensing open)', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_frequency': 'Irregular', 'source_series_id': 'NBS:KEY_POLICY_RATE:DECISION', 'source_url_scope': 'series', 'capture_time_basis': 'backfill_fetch_completed', 'source_access_date': '2026-10-27', 'source_attribution': 'National Bank of Serbia (NBS), Executive Board key policy rate decisions, https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/.', 'source_retrieved_at': '2026-10-27T08:44:42.426918+00:00', 'source_native_record': {'rate': 4.0, 'change_bp': 0.0, 'decision_date': '2017-07-10', 'year_table_url': 'https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/2017/'}, 'observation_frequency': 'irregular', 'source_identity_basis': 'original_dataset_dimensions', 'source_parser_version': 'rsd-nbs-v1', 'source_artifact_sha256': 'db0d0c2f6bf023cd387fccf0091be086d442dff862ebec2c4898386a3ff1ba6e', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | nbs_key_policy_rate | https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/2017/ | % | decision_day | 1793090794049866800 | One row per Executive Board decision, holds included, dated on the decision day; rate and change read from the NBS table and compared against the NBS rate history workbook, which lags effective dates and omits some steps. | NBS website terms not yet reviewed; collection only (D-67 licensing open) | captured_snapshot | rsd_policy_rate_2017-07-10 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Irregular', 'source_series_id': 'NBS:KEY_POLICY_RATE:DECISION'} | irregular | Irregular | NBS:KEY_POLICY_RATE:DECISION | series | backfill_fetch_completed | 2026-10-27 | National Bank of Serbia (NBS), Executive Board key policy rate decisions, https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/. | NBS key policy rate after each Executive Board decision | 2026-10-27T08:44:42.426918+00:00 | matched | 2007-01-10 | {'rate': 4.0, 'change_bp': 0.0, 'decision_date': '2017-07-10', 'year_table_url': 'https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/2017/'} | irregular | original_dataset_dimensions | rsd-nbs-v1 | db0d0c2f6bf023cd387fccf0091be086d442dff862ebec2c4898386a3ff1ba6e | unknown | True | unknown | rsd_policy_rate_canonical_level_default_standard_period_2017-07-10 |
| 2017-08-10 | 4.0 | None | % | National Bank of Serbia (NBS) | 0.0 | RS | [{'val': 4.0, 'unit': '%', 'epoch': None, 'geography': 'RS', 'source_id': 'nbs_key_policy_rate', 'source_url': 'https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/2017/', 'source_unit': '%', 'period_basis': 'decision_day', 'observed_at_ns': 1793090794049866800, 'source_changes': 'One row per Executive Board decision, holds included, dated on the decision day; rate and change read from the NBS table and compared against the NBS rate history workbook, which lags effective dates and omits some steps.', 'source_license': 'NBS website terms not yet reviewed; collection only (D-67 licensing open)', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_frequency': 'Irregular', 'source_series_id': 'NBS:KEY_POLICY_RATE:DECISION', 'source_url_scope': 'series', 'capture_time_basis': 'backfill_fetch_completed', 'source_access_date': '2026-10-27', 'source_attribution': 'National Bank of Serbia (NBS), Executive Board key policy rate decisions, https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/.', 'source_retrieved_at': '2026-10-27T08:44:42.426918+00:00', 'source_native_record': {'rate': 4.0, 'change_bp': 0.0, 'decision_date': '2017-08-10', 'year_table_url': 'https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/2017/'}, 'observation_frequency': 'irregular', 'source_identity_basis': 'original_dataset_dimensions', 'source_parser_version': 'rsd-nbs-v1', 'source_artifact_sha256': 'db0d0c2f6bf023cd387fccf0091be086d442dff862ebec2c4898386a3ff1ba6e', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | nbs_key_policy_rate | https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/2017/ | % | decision_day | 1793090794049866800 | One row per Executive Board decision, holds included, dated on the decision day; rate and change read from the NBS table and compared against the NBS rate history workbook, which lags effective dates and omits some steps. | NBS website terms not yet reviewed; collection only (D-67 licensing open) | captured_snapshot | rsd_policy_rate_2017-08-10 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Irregular', 'source_series_id': 'NBS:KEY_POLICY_RATE:DECISION'} | irregular | Irregular | NBS:KEY_POLICY_RATE:DECISION | series | backfill_fetch_completed | 2026-10-27 | National Bank of Serbia (NBS), Executive Board key policy rate decisions, https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/. | NBS key policy rate after each Executive Board decision | 2026-10-27T08:44:42.426918+00:00 | matched | 2007-01-10 | {'rate': 4.0, 'change_bp': 0.0, 'decision_date': '2017-08-10', 'year_table_url': 'https://www.nbs.rs/en/ciljevi-i-funkcije/monetarna-politika/sednica-izvrsnog-odbora/2017/'} | irregular | original_dataset_dimensions | rsd-nbs-v1 | db0d0c2f6bf023cd387fccf0091be086d442dff862ebec2c4898386a3ff1ba6e | unknown | True | unknown | rsd_policy_rate_canonical_level_default_standard_period_2017-08-10 |
