Singapore Dollar Macroeconomic Datasets
Download Singapore Dollar (SGD) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Individual subscription.
Preview: Trade Balance (12 most recent records)
The difference between the value of a country's exports and imports.
| Date | Val | Announcement Datetime | Terms | Source | License | Revisions | Source Url | License Url | Observed At Ns | Source Changes | Source License | Vintage Status | Announcement Id | Source Contract | Source Series Id | Source Terms Url | Source Url Scope | Capture Time Basis | Source Access Date | Source Attribution | Source License Url | Publication Time Status | Publication Time Precision | Source Modification Notice | Pct Change Yoy | Pct Change Mom | Observation Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-11-30 | 4406.051 | None | Attribute the dataset and the producing agency, retain the actual source access date and a current licence link. No endorsement is implied. FXMacroData does not grant a sublicense to these source data; users obtain source-data rights directly under the Singapore Open Data Licence. Third-party rights and excluded material are not licensed. | Enterprise Singapore (via Singapore Department of Statistics) | Singapore Open Data Licence 1.0 | [{'val': 4406.051, 'epoch': None, 'terms': 'Attribute the dataset and the producing agency, retain the actual source access date and a current licence link. No endorsement is implied. FXMacroData does not grant a sublicense to these source data; users obtain source-data rights directly under the Singapore Open Data Licence. Third-party rights and excluded material are not licensed.', 'license': 'Singapore Open Data Licence 1.0', 'source_url': 'https://tablebuilder.singstat.gov.sg/table/TS/M451001', 'license_url': 'https://data.gov.sg/open-data-licence', 'observed_at_ns': 1793087543010775800, 'source_changes': 'FXMacroData selects the named headline row and normalises period labels to ISO period-end dates. Published values are unchanged; thousand dollars are expressed as million dollars. The balance is total exports minus total imports from the same table and month.', 'source_license': 'Singapore Open Data Licence 1.0', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'SingStat:M451001:row3-row2', 'source_terms_url': 'https://www.singstat.gov.sg/terms-of-use', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_access_date': '2026-10-27', 'source_attribution': 'Enterprise Singapore (via Singapore Department of Statistics), Merchandise trade balance: total exports minus total imports (current prices, NSA), TableBuilder M451001.', 'source_license_url': 'https://data.gov.sg/open-data-licence', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown', 'source_modification_notice': 'FXMacroData selects the named headline row and normalises period labels to ISO period-end dates. Published values are unchanged; thousand dollars are expressed as million dollars. The balance is total exports minus total imports from the same table and month.'}] | https://tablebuilder.singstat.gov.sg/table/TS/M451001 | https://data.gov.sg/open-data-licence | 1793087543010775800 | FXMacroData selects the named headline row and normalises period labels to ISO period-end dates. Published values are unchanged; thousand dollars are expressed as million dollars. The balance is total exports minus total imports from the same table and month. | Singapore Open Data Licence 1.0 | captured_snapshot | sgd_trade_balance_2016-11-30 | {'unit': 'USD mn', 'basis': 'catalogue', 'frequency': 'Monthly'} | SingStat:M451001:row3-row2 | https://www.singstat.gov.sg/terms-of-use | dataset | backfill_fetch_completed | 2026-10-27 | Enterprise Singapore (via Singapore Department of Statistics), Merchandise trade balance: total exports minus total imports (current prices, NSA), TableBuilder M451001. | https://data.gov.sg/open-data-licence | unknown | unknown | FXMacroData selects the named headline row and normalises period labels to ISO period-end dates. Published values are unchanged; thousand dollars are expressed as million dollars. The balance is total exports minus total imports from the same table and month. | -20.2 | -22.92 | sgd_trade_balance_canonical_level_nsa_standard_period_2016-11-30 |
| 2016-12-31 | 4848.256 | None | Attribute the dataset and the producing agency, retain the actual source access date and a current licence link. No endorsement is implied. FXMacroData does not grant a sublicense to these source data; users obtain source-data rights directly under the Singapore Open Data Licence. Third-party rights and excluded material are not licensed. | Enterprise Singapore (via Singapore Department of Statistics) | Singapore Open Data Licence 1.0 | [{'val': 4848.256, 'epoch': None, 'terms': 'Attribute the dataset and the producing agency, retain the actual source access date and a current licence link. No endorsement is implied. FXMacroData does not grant a sublicense to these source data; users obtain source-data rights directly under the Singapore Open Data Licence. Third-party rights and excluded material are not licensed.', 'license': 'Singapore Open Data Licence 1.0', 'source_url': 'https://tablebuilder.singstat.gov.sg/table/TS/M451001', 'license_url': 'https://data.gov.sg/open-data-licence', 'observed_at_ns': 1793087543010775800, 'source_changes': 'FXMacroData selects the named headline row and normalises period labels to ISO period-end dates. Published values are unchanged; thousand dollars are expressed as million dollars. The balance is total exports minus total imports from the same table and month.', 'source_license': 'Singapore Open Data Licence 1.0', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'SingStat:M451001:row3-row2', 'source_terms_url': 'https://www.singstat.gov.sg/terms-of-use', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_access_date': '2026-10-27', 'source_attribution': 'Enterprise Singapore (via Singapore Department of Statistics), Merchandise trade balance: total exports minus total imports (current prices, NSA), TableBuilder M451001.', 'source_license_url': 'https://data.gov.sg/open-data-licence', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown', 'source_modification_notice': 'FXMacroData selects the named headline row and normalises period labels to ISO period-end dates. Published values are unchanged; thousand dollars are expressed as million dollars. The balance is total exports minus total imports from the same table and month.'}] | https://tablebuilder.singstat.gov.sg/table/TS/M451001 | https://data.gov.sg/open-data-licence | 1793087543010775800 | FXMacroData selects the named headline row and normalises period labels to ISO period-end dates. Published values are unchanged; thousand dollars are expressed as million dollars. The balance is total exports minus total imports from the same table and month. | Singapore Open Data Licence 1.0 | captured_snapshot | sgd_trade_balance_2016-12-31 | {'unit': 'USD mn', 'basis': 'catalogue', 'frequency': 'Monthly'} | SingStat:M451001:row3-row2 | https://www.singstat.gov.sg/terms-of-use | dataset | backfill_fetch_completed | 2026-10-27 | Enterprise Singapore (via Singapore Department of Statistics), Merchandise trade balance: total exports minus total imports (current prices, NSA), TableBuilder M451001. | https://data.gov.sg/open-data-licence | unknown | unknown | FXMacroData selects the named headline row and normalises period labels to ISO period-end dates. Published values are unchanged; thousand dollars are expressed as million dollars. The balance is total exports minus total imports from the same table and month. | -15.47 | 10.04 | sgd_trade_balance_canonical_level_nsa_standard_period_2016-12-31 |
| 2017-01-31 | 3660.58 | None | Attribute the dataset and the producing agency, retain the actual source access date and a current licence link. No endorsement is implied. FXMacroData does not grant a sublicense to these source data; users obtain source-data rights directly under the Singapore Open Data Licence. Third-party rights and excluded material are not licensed. | Enterprise Singapore (via Singapore Department of Statistics) | Singapore Open Data Licence 1.0 | [{'val': 3660.58, 'epoch': None, 'terms': 'Attribute the dataset and the producing agency, retain the actual source access date and a current licence link. No endorsement is implied. FXMacroData does not grant a sublicense to these source data; users obtain source-data rights directly under the Singapore Open Data Licence. Third-party rights and excluded material are not licensed.', 'license': 'Singapore Open Data Licence 1.0', 'source_url': 'https://tablebuilder.singstat.gov.sg/table/TS/M451001', 'license_url': 'https://data.gov.sg/open-data-licence', 'observed_at_ns': 1793087543010775800, 'source_changes': 'FXMacroData selects the named headline row and normalises period labels to ISO period-end dates. Published values are unchanged; thousand dollars are expressed as million dollars. The balance is total exports minus total imports from the same table and month.', 'source_license': 'Singapore Open Data Licence 1.0', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'SingStat:M451001:row3-row2', 'source_terms_url': 'https://www.singstat.gov.sg/terms-of-use', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_access_date': '2026-10-27', 'source_attribution': 'Enterprise Singapore (via Singapore Department of Statistics), Merchandise trade balance: total exports minus total imports (current prices, NSA), TableBuilder M451001.', 'source_license_url': 'https://data.gov.sg/open-data-licence', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown', 'source_modification_notice': 'FXMacroData selects the named headline row and normalises period labels to ISO period-end dates. Published values are unchanged; thousand dollars are expressed as million dollars. The balance is total exports minus total imports from the same table and month.'}] | https://tablebuilder.singstat.gov.sg/table/TS/M451001 | https://data.gov.sg/open-data-licence | 1793087543010775800 | FXMacroData selects the named headline row and normalises period labels to ISO period-end dates. Published values are unchanged; thousand dollars are expressed as million dollars. The balance is total exports minus total imports from the same table and month. | Singapore Open Data Licence 1.0 | captured_snapshot | sgd_trade_balance_2017-01-31 | {'unit': 'USD mn', 'basis': 'catalogue', 'frequency': 'Monthly'} | SingStat:M451001:row3-row2 | https://www.singstat.gov.sg/terms-of-use | dataset | backfill_fetch_completed | 2026-10-27 | Enterprise Singapore (via Singapore Department of Statistics), Merchandise trade balance: total exports minus total imports (current prices, NSA), TableBuilder M451001. | https://data.gov.sg/open-data-licence | unknown | unknown | FXMacroData selects the named headline row and normalises period labels to ISO period-end dates. Published values are unchanged; thousand dollars are expressed as million dollars. The balance is total exports minus total imports from the same table and month. | -38.9 | -24.5 | sgd_trade_balance_canonical_level_nsa_standard_period_2017-01-31 |
| 2017-02-28 | 6307.65 | None | Attribute the dataset and the producing agency, retain the actual source access date and a current licence link. No endorsement is implied. FXMacroData does not grant a sublicense to these source data; users obtain source-data rights directly under the Singapore Open Data Licence. Third-party rights and excluded material are not licensed. | Enterprise Singapore (via Singapore Department of Statistics) | Singapore Open Data Licence 1.0 | [{'val': 6307.65, 'epoch': None, 'terms': 'Attribute the dataset and the producing agency, retain the actual source access date and a current licence link. No endorsement is implied. FXMacroData does not grant a sublicense to these source data; users obtain source-data rights directly under the Singapore Open Data Licence. Third-party rights and excluded material are not licensed.', 'license': 'Singapore Open Data Licence 1.0', 'source_url': 'https://tablebuilder.singstat.gov.sg/table/TS/M451001', 'license_url': 'https://data.gov.sg/open-data-licence', 'observed_at_ns': 1793087543010775800, 'source_changes': 'FXMacroData selects the named headline row and normalises period labels to ISO period-end dates. Published values are unchanged; thousand dollars are expressed as million dollars. The balance is total exports minus total imports from the same table and month.', 'source_license': 'Singapore Open Data Licence 1.0', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'SingStat:M451001:row3-row2', 'source_terms_url': 'https://www.singstat.gov.sg/terms-of-use', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_access_date': '2026-10-27', 'source_attribution': 'Enterprise Singapore (via Singapore Department of Statistics), Merchandise trade balance: total exports minus total imports (current prices, NSA), TableBuilder M451001.', 'source_license_url': 'https://data.gov.sg/open-data-licence', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown', 'source_modification_notice': 'FXMacroData selects the named headline row and normalises period labels to ISO period-end dates. Published values are unchanged; thousand dollars are expressed as million dollars. The balance is total exports minus total imports from the same table and month.'}] | https://tablebuilder.singstat.gov.sg/table/TS/M451001 | https://data.gov.sg/open-data-licence | 1793087543010775800 | FXMacroData selects the named headline row and normalises period labels to ISO period-end dates. Published values are unchanged; thousand dollars are expressed as million dollars. The balance is total exports minus total imports from the same table and month. | Singapore Open Data Licence 1.0 | captured_snapshot | sgd_trade_balance_2017-02-28 | {'unit': 'USD mn', 'basis': 'catalogue', 'frequency': 'Monthly'} | SingStat:M451001:row3-row2 | https://www.singstat.gov.sg/terms-of-use | dataset | backfill_fetch_completed | 2026-10-27 | Enterprise Singapore (via Singapore Department of Statistics), Merchandise trade balance: total exports minus total imports (current prices, NSA), TableBuilder M451001. | https://data.gov.sg/open-data-licence | unknown | unknown | FXMacroData selects the named headline row and normalises period labels to ISO period-end dates. Published values are unchanged; thousand dollars are expressed as million dollars. The balance is total exports minus total imports from the same table and month. | 337.2 | 72.31 | sgd_trade_balance_canonical_level_nsa_standard_period_2017-02-28 |
| 2017-03-31 | 6085.13 | None | Attribute the dataset and the producing agency, retain the actual source access date and a current licence link. No endorsement is implied. FXMacroData does not grant a sublicense to these source data; users obtain source-data rights directly under the Singapore Open Data Licence. Third-party rights and excluded material are not licensed. | Enterprise Singapore (via Singapore Department of Statistics) | Singapore Open Data Licence 1.0 | [{'val': 6085.13, 'epoch': None, 'terms': 'Attribute the dataset and the producing agency, retain the actual source access date and a current licence link. No endorsement is implied. FXMacroData does not grant a sublicense to these source data; users obtain source-data rights directly under the Singapore Open Data Licence. Third-party rights and excluded material are not licensed.', 'license': 'Singapore Open Data Licence 1.0', 'source_url': 'https://tablebuilder.singstat.gov.sg/table/TS/M451001', 'license_url': 'https://data.gov.sg/open-data-licence', 'observed_at_ns': 1793087543010775800, 'source_changes': 'FXMacroData selects the named headline row and normalises period labels to ISO period-end dates. Published values are unchanged; thousand dollars are expressed as million dollars. The balance is total exports minus total imports from the same table and month.', 'source_license': 'Singapore Open Data Licence 1.0', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'SingStat:M451001:row3-row2', 'source_terms_url': 'https://www.singstat.gov.sg/terms-of-use', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_access_date': '2026-10-27', 'source_attribution': 'Enterprise Singapore (via Singapore Department of Statistics), Merchandise trade balance: total exports minus total imports (current prices, NSA), TableBuilder M451001.', 'source_license_url': 'https://data.gov.sg/open-data-licence', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown', 'source_modification_notice': 'FXMacroData selects the named headline row and normalises period labels to ISO period-end dates. Published values are unchanged; thousand dollars are expressed as million dollars. The balance is total exports minus total imports from the same table and month.'}] | https://tablebuilder.singstat.gov.sg/table/TS/M451001 | https://data.gov.sg/open-data-licence | 1793087543010775800 | FXMacroData selects the named headline row and normalises period labels to ISO period-end dates. Published values are unchanged; thousand dollars are expressed as million dollars. The balance is total exports minus total imports from the same table and month. | Singapore Open Data Licence 1.0 | captured_snapshot | sgd_trade_balance_2017-03-31 | {'unit': 'USD mn', 'basis': 'catalogue', 'frequency': 'Monthly'} | SingStat:M451001:row3-row2 | https://www.singstat.gov.sg/terms-of-use | dataset | backfill_fetch_completed | 2026-10-27 | Enterprise Singapore (via Singapore Department of Statistics), Merchandise trade balance: total exports minus total imports (current prices, NSA), TableBuilder M451001. | https://data.gov.sg/open-data-licence | unknown | unknown | FXMacroData selects the named headline row and normalises period labels to ISO period-end dates. Published values are unchanged; thousand dollars are expressed as million dollars. The balance is total exports minus total imports from the same table and month. | 17.98 | -3.53 | sgd_trade_balance_canonical_level_nsa_standard_period_2017-03-31 |
| 2017-04-30 | 5888.948 | None | Attribute the dataset and the producing agency, retain the actual source access date and a current licence link. No endorsement is implied. FXMacroData does not grant a sublicense to these source data; users obtain source-data rights directly under the Singapore Open Data Licence. Third-party rights and excluded material are not licensed. | Enterprise Singapore (via Singapore Department of Statistics) | Singapore Open Data Licence 1.0 | [{'val': 5888.948, 'epoch': None, 'terms': 'Attribute the dataset and the producing agency, retain the actual source access date and a current licence link. No endorsement is implied. FXMacroData does not grant a sublicense to these source data; users obtain source-data rights directly under the Singapore Open Data Licence. Third-party rights and excluded material are not licensed.', 'license': 'Singapore Open Data Licence 1.0', 'source_url': 'https://tablebuilder.singstat.gov.sg/table/TS/M451001', 'license_url': 'https://data.gov.sg/open-data-licence', 'observed_at_ns': 1793087543010775800, 'source_changes': 'FXMacroData selects the named headline row and normalises period labels to ISO period-end dates. Published values are unchanged; thousand dollars are expressed as million dollars. The balance is total exports minus total imports from the same table and month.', 'source_license': 'Singapore Open Data Licence 1.0', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'SingStat:M451001:row3-row2', 'source_terms_url': 'https://www.singstat.gov.sg/terms-of-use', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_access_date': '2026-10-27', 'source_attribution': 'Enterprise Singapore (via Singapore Department of Statistics), Merchandise trade balance: total exports minus total imports (current prices, NSA), TableBuilder M451001.', 'source_license_url': 'https://data.gov.sg/open-data-licence', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown', 'source_modification_notice': 'FXMacroData selects the named headline row and normalises period labels to ISO period-end dates. Published values are unchanged; thousand dollars are expressed as million dollars. The balance is total exports minus total imports from the same table and month.'}] | https://tablebuilder.singstat.gov.sg/table/TS/M451001 | https://data.gov.sg/open-data-licence | 1793087543010775800 | FXMacroData selects the named headline row and normalises period labels to ISO period-end dates. Published values are unchanged; thousand dollars are expressed as million dollars. The balance is total exports minus total imports from the same table and month. | Singapore Open Data Licence 1.0 | captured_snapshot | sgd_trade_balance_2017-04-30 | {'unit': 'USD mn', 'basis': 'catalogue', 'frequency': 'Monthly'} | SingStat:M451001:row3-row2 | https://www.singstat.gov.sg/terms-of-use | dataset | backfill_fetch_completed | 2026-10-27 | Enterprise Singapore (via Singapore Department of Statistics), Merchandise trade balance: total exports minus total imports (current prices, NSA), TableBuilder M451001. | https://data.gov.sg/open-data-licence | unknown | unknown | FXMacroData selects the named headline row and normalises period labels to ISO period-end dates. Published values are unchanged; thousand dollars are expressed as million dollars. The balance is total exports minus total imports from the same table and month. | -9.94 | -3.22 | sgd_trade_balance_canonical_level_nsa_standard_period_2017-04-30 |
| 2017-05-31 | 4795.713 | None | Attribute the dataset and the producing agency, retain the actual source access date and a current licence link. No endorsement is implied. FXMacroData does not grant a sublicense to these source data; users obtain source-data rights directly under the Singapore Open Data Licence. Third-party rights and excluded material are not licensed. | Enterprise Singapore (via Singapore Department of Statistics) | Singapore Open Data Licence 1.0 | [{'val': 4795.713, 'epoch': None, 'terms': 'Attribute the dataset and the producing agency, retain the actual source access date and a current licence link. No endorsement is implied. FXMacroData does not grant a sublicense to these source data; users obtain source-data rights directly under the Singapore Open Data Licence. Third-party rights and excluded material are not licensed.', 'license': 'Singapore Open Data Licence 1.0', 'source_url': 'https://tablebuilder.singstat.gov.sg/table/TS/M451001', 'license_url': 'https://data.gov.sg/open-data-licence', 'observed_at_ns': 1793087543010775800, 'source_changes': 'FXMacroData selects the named headline row and normalises period labels to ISO period-end dates. Published values are unchanged; thousand dollars are expressed as million dollars. The balance is total exports minus total imports from the same table and month.', 'source_license': 'Singapore Open Data Licence 1.0', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'SingStat:M451001:row3-row2', 'source_terms_url': 'https://www.singstat.gov.sg/terms-of-use', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_access_date': '2026-10-27', 'source_attribution': 'Enterprise Singapore (via Singapore Department of Statistics), Merchandise trade balance: total exports minus total imports (current prices, NSA), TableBuilder M451001.', 'source_license_url': 'https://data.gov.sg/open-data-licence', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown', 'source_modification_notice': 'FXMacroData selects the named headline row and normalises period labels to ISO period-end dates. Published values are unchanged; thousand dollars are expressed as million dollars. The balance is total exports minus total imports from the same table and month.'}] | https://tablebuilder.singstat.gov.sg/table/TS/M451001 | https://data.gov.sg/open-data-licence | 1793087543010775800 | FXMacroData selects the named headline row and normalises period labels to ISO period-end dates. Published values are unchanged; thousand dollars are expressed as million dollars. The balance is total exports minus total imports from the same table and month. | Singapore Open Data Licence 1.0 | captured_snapshot | sgd_trade_balance_2017-05-31 | {'unit': 'USD mn', 'basis': 'catalogue', 'frequency': 'Monthly'} | SingStat:M451001:row3-row2 | https://www.singstat.gov.sg/terms-of-use | dataset | backfill_fetch_completed | 2026-10-27 | Enterprise Singapore (via Singapore Department of Statistics), Merchandise trade balance: total exports minus total imports (current prices, NSA), TableBuilder M451001. | https://data.gov.sg/open-data-licence | unknown | unknown | FXMacroData selects the named headline row and normalises period labels to ISO period-end dates. Published values are unchanged; thousand dollars are expressed as million dollars. The balance is total exports minus total imports from the same table and month. | -19.88 | -18.56 | sgd_trade_balance_canonical_level_nsa_standard_period_2017-05-31 |
| 2017-06-30 | 5907.639 | None | Attribute the dataset and the producing agency, retain the actual source access date and a current licence link. No endorsement is implied. FXMacroData does not grant a sublicense to these source data; users obtain source-data rights directly under the Singapore Open Data Licence. Third-party rights and excluded material are not licensed. | Enterprise Singapore (via Singapore Department of Statistics) | Singapore Open Data Licence 1.0 | [{'val': 5907.639, 'epoch': None, 'terms': 'Attribute the dataset and the producing agency, retain the actual source access date and a current licence link. No endorsement is implied. FXMacroData does not grant a sublicense to these source data; users obtain source-data rights directly under the Singapore Open Data Licence. Third-party rights and excluded material are not licensed.', 'license': 'Singapore Open Data Licence 1.0', 'source_url': 'https://tablebuilder.singstat.gov.sg/table/TS/M451001', 'license_url': 'https://data.gov.sg/open-data-licence', 'observed_at_ns': 1793087543010775800, 'source_changes': 'FXMacroData selects the named headline row and normalises period labels to ISO period-end dates. Published values are unchanged; thousand dollars are expressed as million dollars. The balance is total exports minus total imports from the same table and month.', 'source_license': 'Singapore Open Data Licence 1.0', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'SingStat:M451001:row3-row2', 'source_terms_url': 'https://www.singstat.gov.sg/terms-of-use', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_access_date': '2026-10-27', 'source_attribution': 'Enterprise Singapore (via Singapore Department of Statistics), Merchandise trade balance: total exports minus total imports (current prices, NSA), TableBuilder M451001.', 'source_license_url': 'https://data.gov.sg/open-data-licence', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown', 'source_modification_notice': 'FXMacroData selects the named headline row and normalises period labels to ISO period-end dates. Published values are unchanged; thousand dollars are expressed as million dollars. The balance is total exports minus total imports from the same table and month.'}] | https://tablebuilder.singstat.gov.sg/table/TS/M451001 | https://data.gov.sg/open-data-licence | 1793087543010775800 | FXMacroData selects the named headline row and normalises period labels to ISO period-end dates. Published values are unchanged; thousand dollars are expressed as million dollars. The balance is total exports minus total imports from the same table and month. | Singapore Open Data Licence 1.0 | captured_snapshot | sgd_trade_balance_2017-06-30 | {'unit': 'USD mn', 'basis': 'catalogue', 'frequency': 'Monthly'} | SingStat:M451001:row3-row2 | https://www.singstat.gov.sg/terms-of-use | dataset | backfill_fetch_completed | 2026-10-27 | Enterprise Singapore (via Singapore Department of Statistics), Merchandise trade balance: total exports minus total imports (current prices, NSA), TableBuilder M451001. | https://data.gov.sg/open-data-licence | unknown | unknown | FXMacroData selects the named headline row and normalises period labels to ISO period-end dates. Published values are unchanged; thousand dollars are expressed as million dollars. The balance is total exports minus total imports from the same table and month. | 12.85 | 23.19 | sgd_trade_balance_canonical_level_nsa_standard_period_2017-06-30 |
| 2017-07-31 | 5754.623 | None | Attribute the dataset and the producing agency, retain the actual source access date and a current licence link. No endorsement is implied. FXMacroData does not grant a sublicense to these source data; users obtain source-data rights directly under the Singapore Open Data Licence. Third-party rights and excluded material are not licensed. | Enterprise Singapore (via Singapore Department of Statistics) | Singapore Open Data Licence 1.0 | [{'val': 5754.623, 'epoch': None, 'terms': 'Attribute the dataset and the producing agency, retain the actual source access date and a current licence link. No endorsement is implied. FXMacroData does not grant a sublicense to these source data; users obtain source-data rights directly under the Singapore Open Data Licence. Third-party rights and excluded material are not licensed.', 'license': 'Singapore Open Data Licence 1.0', 'source_url': 'https://tablebuilder.singstat.gov.sg/table/TS/M451001', 'license_url': 'https://data.gov.sg/open-data-licence', 'observed_at_ns': 1793087543010775800, 'source_changes': 'FXMacroData selects the named headline row and normalises period labels to ISO period-end dates. Published values are unchanged; thousand dollars are expressed as million dollars. The balance is total exports minus total imports from the same table and month.', 'source_license': 'Singapore Open Data Licence 1.0', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'SingStat:M451001:row3-row2', 'source_terms_url': 'https://www.singstat.gov.sg/terms-of-use', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_access_date': '2026-10-27', 'source_attribution': 'Enterprise Singapore (via Singapore Department of Statistics), Merchandise trade balance: total exports minus total imports (current prices, NSA), TableBuilder M451001.', 'source_license_url': 'https://data.gov.sg/open-data-licence', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown', 'source_modification_notice': 'FXMacroData selects the named headline row and normalises period labels to ISO period-end dates. Published values are unchanged; thousand dollars are expressed as million dollars. The balance is total exports minus total imports from the same table and month.'}] | https://tablebuilder.singstat.gov.sg/table/TS/M451001 | https://data.gov.sg/open-data-licence | 1793087543010775800 | FXMacroData selects the named headline row and normalises period labels to ISO period-end dates. Published values are unchanged; thousand dollars are expressed as million dollars. The balance is total exports minus total imports from the same table and month. | Singapore Open Data Licence 1.0 | captured_snapshot | sgd_trade_balance_2017-07-31 | {'unit': 'USD mn', 'basis': 'catalogue', 'frequency': 'Monthly'} | SingStat:M451001:row3-row2 | https://www.singstat.gov.sg/terms-of-use | dataset | backfill_fetch_completed | 2026-10-27 | Enterprise Singapore (via Singapore Department of Statistics), Merchandise trade balance: total exports minus total imports (current prices, NSA), TableBuilder M451001. | https://data.gov.sg/open-data-licence | unknown | unknown | FXMacroData selects the named headline row and normalises period labels to ISO period-end dates. Published values are unchanged; thousand dollars are expressed as million dollars. The balance is total exports minus total imports from the same table and month. | -8.02 | -2.59 | sgd_trade_balance_canonical_level_nsa_standard_period_2017-07-31 |
| 2017-08-31 | 5761.904 | None | Attribute the dataset and the producing agency, retain the actual source access date and a current licence link. No endorsement is implied. FXMacroData does not grant a sublicense to these source data; users obtain source-data rights directly under the Singapore Open Data Licence. Third-party rights and excluded material are not licensed. | Enterprise Singapore (via Singapore Department of Statistics) | Singapore Open Data Licence 1.0 | [{'val': 5761.904, 'epoch': None, 'terms': 'Attribute the dataset and the producing agency, retain the actual source access date and a current licence link. No endorsement is implied. FXMacroData does not grant a sublicense to these source data; users obtain source-data rights directly under the Singapore Open Data Licence. Third-party rights and excluded material are not licensed.', 'license': 'Singapore Open Data Licence 1.0', 'source_url': 'https://tablebuilder.singstat.gov.sg/table/TS/M451001', 'license_url': 'https://data.gov.sg/open-data-licence', 'observed_at_ns': 1793087543010775800, 'source_changes': 'FXMacroData selects the named headline row and normalises period labels to ISO period-end dates. Published values are unchanged; thousand dollars are expressed as million dollars. The balance is total exports minus total imports from the same table and month.', 'source_license': 'Singapore Open Data Licence 1.0', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'SingStat:M451001:row3-row2', 'source_terms_url': 'https://www.singstat.gov.sg/terms-of-use', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_access_date': '2026-10-27', 'source_attribution': 'Enterprise Singapore (via Singapore Department of Statistics), Merchandise trade balance: total exports minus total imports (current prices, NSA), TableBuilder M451001.', 'source_license_url': 'https://data.gov.sg/open-data-licence', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown', 'source_modification_notice': 'FXMacroData selects the named headline row and normalises period labels to ISO period-end dates. Published values are unchanged; thousand dollars are expressed as million dollars. The balance is total exports minus total imports from the same table and month.'}] | https://tablebuilder.singstat.gov.sg/table/TS/M451001 | https://data.gov.sg/open-data-licence | 1793087543010775800 | FXMacroData selects the named headline row and normalises period labels to ISO period-end dates. Published values are unchanged; thousand dollars are expressed as million dollars. The balance is total exports minus total imports from the same table and month. | Singapore Open Data Licence 1.0 | captured_snapshot | sgd_trade_balance_2017-08-31 | {'unit': 'USD mn', 'basis': 'catalogue', 'frequency': 'Monthly'} | SingStat:M451001:row3-row2 | https://www.singstat.gov.sg/terms-of-use | dataset | backfill_fetch_completed | 2026-10-27 | Enterprise Singapore (via Singapore Department of Statistics), Merchandise trade balance: total exports minus total imports (current prices, NSA), TableBuilder M451001. | https://data.gov.sg/open-data-licence | unknown | unknown | FXMacroData selects the named headline row and normalises period labels to ISO period-end dates. Published values are unchanged; thousand dollars are expressed as million dollars. The balance is total exports minus total imports from the same table and month. | 12.98 | 0.13 | sgd_trade_balance_canonical_level_nsa_standard_period_2017-08-31 |
