Singapore Dollar Macroeconomic Datasets
Download Singapore Dollar (SGD) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Pro subscription.
Preview: Trade-Weighted Index (NEER) (12 most recent records)
Nominal Effective Exchange Rate (NEER) measuring the value of a currency relative to a basket of trading partners' currencies, weighted by trade volumes. Published monthly by the BIS.
| Date | Val | Announcement Datetime | Pct Change Yoy | Pct Change Mom |
|---|---|---|---|---|
| 2026-02-28 | 114.41 | 1773576000 | 1.38 | 0.25 |
| 2026-01-31 | 114.12 | 1771156800 | 1.62 | 0.43 |
| 2025-12-31 | 113.63 | 1768478400 | 1.07 | 0.38 |
| 2025-11-30 | 113.2 | 1765800000 | 0.46 | -0.06 |
| 2025-10-31 | 113.27 | 1763208000 | 0.24 | -0.27 |
| 2025-09-30 | 113.58 | 1760529600 | 0.52 | -0.21 |
| 2025-08-31 | 113.82 | 1757937600 | 0.98 | 0.06 |
| 2025-07-31 | 113.75 | 1755259200 | 1.16 | 0.03 |
| 2025-06-30 | 113.72 | 1752580800 | 1.4 | 0.1 |
| 2025-05-31 | 113.61 | 1749988800 | 1.66 | 0.64 |
| 2025-04-30 | 112.89 | 1747310400 | 1.25 | 0.06 |
| 2025-03-31 | 112.82 | 1744718400 | 1.19 | -0.03 |
Showing most recent 12 records for Trade-Weighted Index (NEER). Download full dataset →
All SGD Datasets (1)
| Indicator | Download |
|---|---|
| Trade-Weighted Index (NEER) Preview | 🔒 Pro |