Turkish Lira Macroeconomic Datasets
Download Turkish Lira (TRY) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Individual subscription.
Preview: Central Bank Policy Rate (12 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Revisions | Observed At Ns | Vintage Status | Announcement Id | Source Contract | Capture Time Basis | Release Time Assumed | Announcement Source Url | Publication Time Status | Publication Time Precision | Observation Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-11-24 | 8.0 | 1479985200 | [{'val': 8.0, 'epoch': 1479985200, 'observed_at_ns': 1793088303117570600, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.tcmb.gov.tr/wps/wcm/connect/EN/TCMB+EN/Main+Menu/Announcements/Press+Releases/2016/ANO2016-53', 'publication_time_status': 'assumed_historical', 'publication_time_precision': 'unknown'}] | 1793088303117570600 | captured_snapshot | try_policy_rate_2016-11-24 | {'unit': '%', 'basis': 'catalogue', 'frequency': '~8x/year'} | backfill_fetch_completed | True | https://www.tcmb.gov.tr/wps/wcm/connect/EN/TCMB+EN/Main+Menu/Announcements/Press+Releases/2016/ANO2016-53 | assumed_historical | unknown | try_policy_rate_canonical_level_default_standard_period_2016-11-24 |
| 2018-06-01 | 16.5 | None | [{'val': 16.5, 'epoch': None, 'observed_at_ns': 1793088303117570600, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | 1793088303117570600 | captured_snapshot | try_policy_rate_2018-06-01 | {'unit': '%', 'basis': 'catalogue', 'frequency': '~8x/year'} | backfill_fetch_completed | unknown | unknown | try_policy_rate_canonical_level_default_standard_period_2018-06-01 | ||
| 2018-06-07 | 17.75 | 1528369200 | [{'val': 17.75, 'epoch': 1528369200, 'observed_at_ns': 1793088303117570600, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.tcmb.gov.tr/wps/wcm/connect/EN/TCMB+EN/Main+Menu/Announcements/Press+Releases/2018/ANO2018-23', 'publication_time_status': 'assumed_historical', 'publication_time_precision': 'unknown'}] | 1793088303117570600 | captured_snapshot | try_policy_rate_2018-06-07 | {'unit': '%', 'basis': 'catalogue', 'frequency': '~8x/year'} | backfill_fetch_completed | True | https://www.tcmb.gov.tr/wps/wcm/connect/EN/TCMB+EN/Main+Menu/Announcements/Press+Releases/2018/ANO2018-23 | assumed_historical | unknown | try_policy_rate_canonical_level_default_standard_period_2018-06-07 |
| 2018-09-13 | 24.0 | 1536836400 | [{'val': 24.0, 'epoch': 1536836400, 'observed_at_ns': 1793088303117570600, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.tcmb.gov.tr/wps/wcm/connect/EN/TCMB+EN/Main+Menu/Announcements/Press+Releases/2018/ANO2018-38', 'publication_time_status': 'assumed_historical', 'publication_time_precision': 'unknown'}] | 1793088303117570600 | captured_snapshot | try_policy_rate_2018-09-13 | {'unit': '%', 'basis': 'catalogue', 'frequency': '~8x/year'} | backfill_fetch_completed | True | https://www.tcmb.gov.tr/wps/wcm/connect/EN/TCMB+EN/Main+Menu/Announcements/Press+Releases/2018/ANO2018-38 | assumed_historical | unknown | try_policy_rate_canonical_level_default_standard_period_2018-09-13 |
| 2019-07-25 | 19.75 | 1564052400 | [{'val': 19.75, 'epoch': 1564052400, 'observed_at_ns': 1793088303117570600, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.tcmb.gov.tr/wps/wcm/connect/EN/TCMB+EN/Main+Menu/Announcements/Press+Releases/2019/ANO2019-29', 'publication_time_status': 'assumed_historical', 'publication_time_precision': 'unknown'}] | 1793088303117570600 | captured_snapshot | try_policy_rate_2019-07-25 | {'unit': '%', 'basis': 'catalogue', 'frequency': '~8x/year'} | backfill_fetch_completed | True | https://www.tcmb.gov.tr/wps/wcm/connect/EN/TCMB+EN/Main+Menu/Announcements/Press+Releases/2019/ANO2019-29 | assumed_historical | unknown | try_policy_rate_canonical_level_default_standard_period_2019-07-25 |
| 2019-09-12 | 16.5 | 1568286000 | [{'val': 16.5, 'epoch': 1568286000, 'observed_at_ns': 1793088303117570600, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.tcmb.gov.tr/wps/wcm/connect/EN/TCMB+EN/Main+Menu/Announcements/Press+Releases/2019/ANO2019-36', 'publication_time_status': 'assumed_historical', 'publication_time_precision': 'unknown'}] | 1793088303117570600 | captured_snapshot | try_policy_rate_2019-09-12 | {'unit': '%', 'basis': 'catalogue', 'frequency': '~8x/year'} | backfill_fetch_completed | True | https://www.tcmb.gov.tr/wps/wcm/connect/EN/TCMB+EN/Main+Menu/Announcements/Press+Releases/2019/ANO2019-36 | assumed_historical | unknown | try_policy_rate_canonical_level_default_standard_period_2019-09-12 |
| 2019-10-24 | 14.0 | 1571914800 | [{'val': 14.0, 'epoch': 1571914800, 'observed_at_ns': 1793088303117570600, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.tcmb.gov.tr/wps/wcm/connect/EN/TCMB+EN/Main+Menu/Announcements/Press+Releases/2019/ANO2019-42', 'publication_time_status': 'assumed_historical', 'publication_time_precision': 'unknown'}] | 1793088303117570600 | captured_snapshot | try_policy_rate_2019-10-24 | {'unit': '%', 'basis': 'catalogue', 'frequency': '~8x/year'} | backfill_fetch_completed | True | https://www.tcmb.gov.tr/wps/wcm/connect/EN/TCMB+EN/Main+Menu/Announcements/Press+Releases/2019/ANO2019-42 | assumed_historical | unknown | try_policy_rate_canonical_level_default_standard_period_2019-10-24 |
| 2019-12-12 | 12.0 | 1576148400 | [{'val': 12.0, 'epoch': 1576148400, 'observed_at_ns': 1793088303117570600, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.tcmb.gov.tr/wps/wcm/connect/EN/TCMB+EN/Main+Menu/Announcements/Press+Releases/2019/ANO2019-49', 'publication_time_status': 'assumed_historical', 'publication_time_precision': 'unknown'}] | 1793088303117570600 | captured_snapshot | try_policy_rate_2019-12-12 | {'unit': '%', 'basis': 'catalogue', 'frequency': '~8x/year'} | backfill_fetch_completed | True | https://www.tcmb.gov.tr/wps/wcm/connect/EN/TCMB+EN/Main+Menu/Announcements/Press+Releases/2019/ANO2019-49 | assumed_historical | unknown | try_policy_rate_canonical_level_default_standard_period_2019-12-12 |
| 2020-01-16 | 11.25 | 1579172400 | [{'val': 11.25, 'epoch': 1579172400, 'observed_at_ns': 1793088303117570600, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.tcmb.gov.tr/wps/wcm/connect/EN/TCMB+EN/Main+Menu/Announcements/Press+Releases/2020/ANO2020-01', 'publication_time_status': 'assumed_historical', 'publication_time_precision': 'unknown'}] | 1793088303117570600 | captured_snapshot | try_policy_rate_2020-01-16 | {'unit': '%', 'basis': 'catalogue', 'frequency': '~8x/year'} | backfill_fetch_completed | True | https://www.tcmb.gov.tr/wps/wcm/connect/EN/TCMB+EN/Main+Menu/Announcements/Press+Releases/2020/ANO2020-01 | assumed_historical | unknown | try_policy_rate_canonical_level_default_standard_period_2020-01-16 |
| 2020-02-19 | 10.75 | 1582110000 | [{'val': 10.75, 'epoch': 1582110000, 'observed_at_ns': 1793088303117570600, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.tcmb.gov.tr/wps/wcm/connect/EN/TCMB+EN/Main+Menu/Announcements/Press+Releases/2020/ANO2020-08', 'publication_time_status': 'assumed_historical', 'publication_time_precision': 'unknown'}] | 1793088303117570600 | captured_snapshot | try_policy_rate_2020-02-19 | {'unit': '%', 'basis': 'catalogue', 'frequency': '~8x/year'} | backfill_fetch_completed | True | https://www.tcmb.gov.tr/wps/wcm/connect/EN/TCMB+EN/Main+Menu/Announcements/Press+Releases/2020/ANO2020-08 | assumed_historical | unknown | try_policy_rate_canonical_level_default_standard_period_2020-02-19 |
| 2020-03-17 | 9.75 | 1584442800 | [{'val': 9.75, 'epoch': 1584442800, 'observed_at_ns': 1793088303117570600, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.tcmb.gov.tr/wps/wcm/connect/EN/TCMB+EN/Main+Menu/Announcements/Press+Releases/2020/ANO2020-15', 'publication_time_status': 'assumed_historical', 'publication_time_precision': 'unknown'}] | 1793088303117570600 | captured_snapshot | try_policy_rate_2020-03-17 | {'unit': '%', 'basis': 'catalogue', 'frequency': '~8x/year'} | backfill_fetch_completed | True | https://www.tcmb.gov.tr/wps/wcm/connect/EN/TCMB+EN/Main+Menu/Announcements/Press+Releases/2020/ANO2020-15 | assumed_historical | unknown | try_policy_rate_canonical_level_default_standard_period_2020-03-17 |
| 2020-04-22 | 8.75 | 1587553200 | [{'val': 8.75, 'epoch': 1587553200, 'observed_at_ns': 1793088303117570600, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.tcmb.gov.tr/wps/wcm/connect/EN/TCMB+EN/Main+Menu/Announcements/Press+Releases/2020/ANO2020-23', 'publication_time_status': 'assumed_historical', 'publication_time_precision': 'unknown'}] | 1793088303117570600 | captured_snapshot | try_policy_rate_2020-04-22 | {'unit': '%', 'basis': 'catalogue', 'frequency': '~8x/year'} | backfill_fetch_completed | True | https://www.tcmb.gov.tr/wps/wcm/connect/EN/TCMB+EN/Main+Menu/Announcements/Press+Releases/2020/ANO2020-23 | assumed_historical | unknown | try_policy_rate_canonical_level_default_standard_period_2020-04-22 |
Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →
All TRY Datasets (30)
| Indicator | Download |
|---|---|
| Business Confidence | 🔒 Individual |
| Consumer Confidence | 🔒 Individual |
| Current Account Balance | 🔒 Individual |
| Gross Domestic Product (GDP) | 🔒 Individual |
| Industrial Production | 🔒 Individual |
| Inflation Rate (CPI/HICP) | 🔒 Individual |
| Producer Price Index (PPI) | 🔒 Individual |
| Retail Sales | 🔒 Individual |
| Trade Balance | 🔒 Individual |
| Trade-Weighted Index (NEER) | 🔒 Individual |
| House Sales | 🔒 Individual |
| New House Sales | 🔒 Individual |
| Existing House Sales | 🔒 Individual |
| Mortgaged House Sales | 🔒 Individual |
| Other House Sales | 🔒 Individual |
| Commercial Property Sales | 🔒 Individual |
| New Commercial Property Sales | 🔒 Individual |
| Existing Commercial Property Sales | 🔒 Individual |
| Mortgaged Commercial Property Sales | 🔒 Individual |
| Other Commercial Property Sales | 🔒 Individual |
| Employment Level | 🔒 Individual |
| Labor Force Participation Rate | 🔒 Individual |
| Unemployment Rate | 🔒 Individual |
| Narrow Money (M1) | 🔒 Individual |
| M2 Money Supply | 🔒 Individual |
| Broad Money (M3) | 🔒 Individual |
| Foreign Exchange Reserves | 🔒 Individual |
| Gold Reserves | 🔒 Individual |
| Central Bank Policy Rate Preview | 🔒 Individual |
| Risk Free Rate | 🔒 Individual |
Bulk download: all TRY series in one file
The complete published history of every TRY indicator, refreshed daily. Parquet with typed columns, or the same table as a zipped CSV. Included with every paid plan.