Hryvnia Macroeconomic Datasets
Download Hryvnia (UAH) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Individual subscription.
Preview: Central Bank Policy Rate (12 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Source | Revisions | Source Url | Observed At Ns | Source Changes | Vintage Status | Announcement Id | Source Contract | Source Series Id | Source Url Scope | Capture Time Basis | Source Attribution | Release Time Assumed | Publication Time Status | Publication Time Precision | Observation Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-04-14 | 13.0 | None | National Bank of Ukraine | [{'val': 13.0, 'epoch': None, 'source_url': 'https://bank.gov.ua/NBUStatService/v1/statdirectory/key?json', 'observed_at_ns': 1793213257446576500, 'source_changes': 'https://bank.gov.ua/en/open-data/api-dev', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'NBU:key:KEY_PolicyRate', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'National Bank of Ukraine open data, key policy rate, % per annum.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://bank.gov.ua/NBUStatService/v1/statdirectory/key?json | 1793213257446576500 | https://bank.gov.ua/en/open-data/api-dev | captured_snapshot | uah_policy_rate_2017-04-14 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular', 'source_series_id': 'NBU:key:KEY_PolicyRate'} | NBU:key:KEY_PolicyRate | dataset | backfill_fetch_completed | National Bank of Ukraine open data, key policy rate, % per annum. | False | unknown | unknown | uah_policy_rate_canonical_level_nsa_standard_period_2017-04-14 |
| 2017-05-26 | 12.5 | None | National Bank of Ukraine | [{'val': 12.5, 'epoch': None, 'source_url': 'https://bank.gov.ua/NBUStatService/v1/statdirectory/key?json', 'observed_at_ns': 1793213257446576500, 'source_changes': 'https://bank.gov.ua/en/open-data/api-dev', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'NBU:key:KEY_PolicyRate', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'National Bank of Ukraine open data, key policy rate, % per annum.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://bank.gov.ua/NBUStatService/v1/statdirectory/key?json | 1793213257446576500 | https://bank.gov.ua/en/open-data/api-dev | captured_snapshot | uah_policy_rate_2017-05-26 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular', 'source_series_id': 'NBU:key:KEY_PolicyRate'} | NBU:key:KEY_PolicyRate | dataset | backfill_fetch_completed | National Bank of Ukraine open data, key policy rate, % per annum. | False | unknown | unknown | uah_policy_rate_canonical_level_nsa_standard_period_2017-05-26 |
| 2017-10-27 | 13.5 | None | National Bank of Ukraine | [{'val': 13.5, 'epoch': None, 'source_url': 'https://bank.gov.ua/NBUStatService/v1/statdirectory/key?json', 'observed_at_ns': 1793213257446576500, 'source_changes': 'https://bank.gov.ua/en/open-data/api-dev', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'NBU:key:KEY_PolicyRate', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'National Bank of Ukraine open data, key policy rate, % per annum.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://bank.gov.ua/NBUStatService/v1/statdirectory/key?json | 1793213257446576500 | https://bank.gov.ua/en/open-data/api-dev | captured_snapshot | uah_policy_rate_2017-10-27 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular', 'source_series_id': 'NBU:key:KEY_PolicyRate'} | NBU:key:KEY_PolicyRate | dataset | backfill_fetch_completed | National Bank of Ukraine open data, key policy rate, % per annum. | False | unknown | unknown | uah_policy_rate_canonical_level_nsa_standard_period_2017-10-27 |
| 2017-12-15 | 14.5 | None | National Bank of Ukraine | [{'val': 14.5, 'epoch': None, 'source_url': 'https://bank.gov.ua/NBUStatService/v1/statdirectory/key?json', 'observed_at_ns': 1793213257446576500, 'source_changes': 'https://bank.gov.ua/en/open-data/api-dev', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'NBU:key:KEY_PolicyRate', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'National Bank of Ukraine open data, key policy rate, % per annum.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://bank.gov.ua/NBUStatService/v1/statdirectory/key?json | 1793213257446576500 | https://bank.gov.ua/en/open-data/api-dev | captured_snapshot | uah_policy_rate_2017-12-15 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular', 'source_series_id': 'NBU:key:KEY_PolicyRate'} | NBU:key:KEY_PolicyRate | dataset | backfill_fetch_completed | National Bank of Ukraine open data, key policy rate, % per annum. | False | unknown | unknown | uah_policy_rate_canonical_level_nsa_standard_period_2017-12-15 |
| 2018-01-26 | 16.0 | None | National Bank of Ukraine | [{'val': 16.0, 'epoch': None, 'source_url': 'https://bank.gov.ua/NBUStatService/v1/statdirectory/key?json', 'observed_at_ns': 1793213257446576500, 'source_changes': 'https://bank.gov.ua/en/open-data/api-dev', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'NBU:key:KEY_PolicyRate', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'National Bank of Ukraine open data, key policy rate, % per annum.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}, {'val': 16.0, 'epoch': None, 'source': 'National Bank of Ukraine', 'source_url': 'https://bank.gov.ua/en/monetary/archive-rish', 'observed_at_ns': 1794708605863065500, 'source_changes': 'https://bank.gov.ua/en/open-data/api-dev', 'vintage_status': 'captured_snapshot', 'source_contract': {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular', 'source_series_id': 'NBU:key:KEY_PolicyRate'}, 'is_first_release': False, 'source_series_id': 'NBU:key:KEY_PolicyRate', 'source_url_scope': 'dataset', 'capture_time_basis': 'supplemental_original_archive_response_completed', 'source_attribution': 'National Bank of Ukraine open data, key policy rate, % per annum.', 'source_native_record': {'rate_token': '16.0', 'year_label': '2018', 'period_label': 'from 26.01', 'column_labels': ['Period', '% per annum', 'Monetary policy decisions'], 'decision_links': [{'url': 'https://bank.gov.ua/news/all/natsionalniy-bank-pidvischiv-oblikovu-stavku-do-16-richnih', 'label': 'Decisions'}], 'effective_date': '2018-01-26', 'supplemental_raw_sha256': 'e25c7a3e742df0b76b017342fff994af976a5e023613128c71eca12ef3a70bbd', 'supplemental_archive_url': 'https://bank.gov.ua/en/monetary/archive-rish', 'supplemental_response_observed_at_ns': 1794708605863065500, 'supplemental_evidence_is_not_original_capture': True}, 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown', 'source_dataset_metadata_sha256': 'a037784db3ecea7e5f5b9ec213aee13b276accff38d4eada571ee3658a68e089', 'source_variant_metadata_sha256': '2f307f9e9bbad497db01dca1428e2fff792e4a8e774783e6871b7c3e3ff8a3bc'}] | https://bank.gov.ua/NBUStatService/v1/statdirectory/key?json | 1793213257446576500 | https://bank.gov.ua/en/open-data/api-dev | captured_snapshot | uah_policy_rate_2018-01-26 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular', 'source_series_id': 'NBU:key:KEY_PolicyRate'} | NBU:key:KEY_PolicyRate | dataset | backfill_fetch_completed | National Bank of Ukraine open data, key policy rate, % per annum. | False | unknown | unknown | uah_policy_rate_canonical_level_nsa_standard_period_2018-01-26 |
| 2018-03-02 | 17.0 | None | National Bank of Ukraine | [{'val': 17.0, 'epoch': None, 'source_url': 'https://bank.gov.ua/NBUStatService/v1/statdirectory/key?json', 'observed_at_ns': 1793213257446576500, 'source_changes': 'https://bank.gov.ua/en/open-data/api-dev', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'NBU:key:KEY_PolicyRate', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'National Bank of Ukraine open data, key policy rate, % per annum.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}, {'val': 17.0, 'epoch': None, 'source': 'National Bank of Ukraine', 'source_url': 'https://bank.gov.ua/en/monetary/archive-rish', 'observed_at_ns': 1794708605863065500, 'source_changes': 'https://bank.gov.ua/en/open-data/api-dev', 'vintage_status': 'captured_snapshot', 'source_contract': {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular', 'source_series_id': 'NBU:key:KEY_PolicyRate'}, 'is_first_release': False, 'source_series_id': 'NBU:key:KEY_PolicyRate', 'source_url_scope': 'dataset', 'capture_time_basis': 'supplemental_original_archive_response_completed', 'source_attribution': 'National Bank of Ukraine open data, key policy rate, % per annum.', 'source_native_record': {'rate_token': '17.0', 'year_label': '2018', 'period_label': 'from 02.03', 'column_labels': ['Period', '% per annum', 'Monetary policy decisions'], 'decision_links': [{'url': 'https://bank.gov.ua/en/news/all/natsionalniy-bank-pidvischiv-oblikovu-stavku-do-17-richnih', 'label': 'Decisions'}], 'effective_date': '2018-03-02', 'supplemental_raw_sha256': 'e25c7a3e742df0b76b017342fff994af976a5e023613128c71eca12ef3a70bbd', 'supplemental_archive_url': 'https://bank.gov.ua/en/monetary/archive-rish', 'supplemental_response_observed_at_ns': 1794708605863065500, 'supplemental_evidence_is_not_original_capture': True}, 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown', 'source_dataset_metadata_sha256': 'a037784db3ecea7e5f5b9ec213aee13b276accff38d4eada571ee3658a68e089', 'source_variant_metadata_sha256': '2f307f9e9bbad497db01dca1428e2fff792e4a8e774783e6871b7c3e3ff8a3bc'}] | https://bank.gov.ua/NBUStatService/v1/statdirectory/key?json | 1793213257446576500 | https://bank.gov.ua/en/open-data/api-dev | captured_snapshot | uah_policy_rate_2018-03-02 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular', 'source_series_id': 'NBU:key:KEY_PolicyRate'} | NBU:key:KEY_PolicyRate | dataset | backfill_fetch_completed | National Bank of Ukraine open data, key policy rate, % per annum. | False | unknown | unknown | uah_policy_rate_canonical_level_nsa_standard_period_2018-03-02 |
| 2018-07-13 | 17.5 | None | National Bank of Ukraine | [{'val': 17.5, 'epoch': None, 'source_url': 'https://bank.gov.ua/NBUStatService/v1/statdirectory/key?json', 'observed_at_ns': 1793213257446576500, 'source_changes': 'https://bank.gov.ua/en/open-data/api-dev', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'NBU:key:KEY_PolicyRate', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'National Bank of Ukraine open data, key policy rate, % per annum.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}, {'val': 17.5, 'epoch': None, 'source': 'National Bank of Ukraine', 'source_url': 'https://bank.gov.ua/en/monetary/archive-rish', 'observed_at_ns': 1794708605863065500, 'source_changes': 'https://bank.gov.ua/en/open-data/api-dev', 'vintage_status': 'captured_snapshot', 'source_contract': {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular', 'source_series_id': 'NBU:key:KEY_PolicyRate'}, 'is_first_release': False, 'source_series_id': 'NBU:key:KEY_PolicyRate', 'source_url_scope': 'dataset', 'capture_time_basis': 'supplemental_original_archive_response_completed', 'source_attribution': 'National Bank of Ukraine open data, key policy rate, % per annum.', 'source_native_record': {'rate_token': '17.5', 'year_label': '2018', 'period_label': 'from 13.07', 'column_labels': ['Period', '% per annum', 'Monetary policy decisions'], 'decision_links': [{'url': 'https://bank.gov.ua/news/all/natsionalniy-bank-pidvischiv-oblikovu-stavku-do-175-richnih', 'label': 'Decisions'}], 'effective_date': '2018-07-13', 'supplemental_raw_sha256': 'e25c7a3e742df0b76b017342fff994af976a5e023613128c71eca12ef3a70bbd', 'supplemental_archive_url': 'https://bank.gov.ua/en/monetary/archive-rish', 'supplemental_response_observed_at_ns': 1794708605863065500, 'supplemental_evidence_is_not_original_capture': True}, 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown', 'source_dataset_metadata_sha256': 'a037784db3ecea7e5f5b9ec213aee13b276accff38d4eada571ee3658a68e089', 'source_variant_metadata_sha256': '2f307f9e9bbad497db01dca1428e2fff792e4a8e774783e6871b7c3e3ff8a3bc'}] | https://bank.gov.ua/NBUStatService/v1/statdirectory/key?json | 1793213257446576500 | https://bank.gov.ua/en/open-data/api-dev | captured_snapshot | uah_policy_rate_2018-07-13 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular', 'source_series_id': 'NBU:key:KEY_PolicyRate'} | NBU:key:KEY_PolicyRate | dataset | backfill_fetch_completed | National Bank of Ukraine open data, key policy rate, % per annum. | False | unknown | unknown | uah_policy_rate_canonical_level_nsa_standard_period_2018-07-13 |
| 2018-09-07 | 18.0 | None | National Bank of Ukraine | [{'val': 18.0, 'epoch': None, 'source_url': 'https://bank.gov.ua/NBUStatService/v1/statdirectory/key?json', 'observed_at_ns': 1793213257446576500, 'source_changes': 'https://bank.gov.ua/en/open-data/api-dev', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'NBU:key:KEY_PolicyRate', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'National Bank of Ukraine open data, key policy rate, % per annum.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}, {'val': 18.0, 'epoch': None, 'source': 'National Bank of Ukraine', 'source_url': 'https://bank.gov.ua/en/monetary/archive-rish', 'observed_at_ns': 1794708605863065500, 'source_changes': 'https://bank.gov.ua/en/open-data/api-dev', 'vintage_status': 'captured_snapshot', 'source_contract': {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular', 'source_series_id': 'NBU:key:KEY_PolicyRate'}, 'is_first_release': False, 'source_series_id': 'NBU:key:KEY_PolicyRate', 'source_url_scope': 'dataset', 'capture_time_basis': 'supplemental_original_archive_response_completed', 'source_attribution': 'National Bank of Ukraine open data, key policy rate, % per annum.', 'source_native_record': {'rate_token': '18.0', 'year_label': '2018', 'period_label': 'from 07.09', 'column_labels': ['Period', '% per annum', 'Monetary policy decisions'], 'decision_links': [{'url': 'https://bank.gov.ua/news/all/natsionalniy-bank-pidvischiv-oblikovu-stavku-do-18-richnih', 'label': 'Decisions'}], 'effective_date': '2018-09-07', 'supplemental_raw_sha256': 'e25c7a3e742df0b76b017342fff994af976a5e023613128c71eca12ef3a70bbd', 'supplemental_archive_url': 'https://bank.gov.ua/en/monetary/archive-rish', 'supplemental_response_observed_at_ns': 1794708605863065500, 'supplemental_evidence_is_not_original_capture': True}, 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown', 'source_dataset_metadata_sha256': 'a037784db3ecea7e5f5b9ec213aee13b276accff38d4eada571ee3658a68e089', 'source_variant_metadata_sha256': '2f307f9e9bbad497db01dca1428e2fff792e4a8e774783e6871b7c3e3ff8a3bc'}] | https://bank.gov.ua/NBUStatService/v1/statdirectory/key?json | 1793213257446576500 | https://bank.gov.ua/en/open-data/api-dev | captured_snapshot | uah_policy_rate_2018-09-07 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular', 'source_series_id': 'NBU:key:KEY_PolicyRate'} | NBU:key:KEY_PolicyRate | dataset | backfill_fetch_completed | National Bank of Ukraine open data, key policy rate, % per annum. | False | unknown | unknown | uah_policy_rate_canonical_level_nsa_standard_period_2018-09-07 |
| 2019-04-26 | 17.5 | None | National Bank of Ukraine | [{'val': 17.5, 'epoch': None, 'source_url': 'https://bank.gov.ua/NBUStatService/v1/statdirectory/key?json', 'observed_at_ns': 1793213257446576500, 'source_changes': 'https://bank.gov.ua/en/open-data/api-dev', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'NBU:key:KEY_PolicyRate', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'National Bank of Ukraine open data, key policy rate, % per annum.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}, {'val': 17.5, 'epoch': None, 'source': 'National Bank of Ukraine', 'source_url': 'https://bank.gov.ua/en/monetary/archive-rish', 'observed_at_ns': 1794708605863065500, 'source_changes': 'https://bank.gov.ua/en/open-data/api-dev', 'vintage_status': 'captured_snapshot', 'source_contract': {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular', 'source_series_id': 'NBU:key:KEY_PolicyRate'}, 'is_first_release': False, 'source_series_id': 'NBU:key:KEY_PolicyRate', 'source_url_scope': 'dataset', 'capture_time_basis': 'supplemental_original_archive_response_completed', 'source_attribution': 'National Bank of Ukraine open data, key policy rate, % per annum.', 'source_native_record': {'rate_token': '17.5', 'year_label': '2019', 'period_label': 'from 26.04', 'column_labels': ['Period', '% per annum', 'Monetary policy decisions'], 'decision_links': [{'url': 'https://bank.gov.ua/news/all/natsionalniy-bank-ukrayini-zniziv-oblikovu-stavku-do-175', 'label': 'Decisions'}], 'effective_date': '2019-04-26', 'supplemental_raw_sha256': 'e25c7a3e742df0b76b017342fff994af976a5e023613128c71eca12ef3a70bbd', 'supplemental_archive_url': 'https://bank.gov.ua/en/monetary/archive-rish', 'supplemental_response_observed_at_ns': 1794708605863065500, 'supplemental_evidence_is_not_original_capture': True}, 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown', 'source_dataset_metadata_sha256': 'a037784db3ecea7e5f5b9ec213aee13b276accff38d4eada571ee3658a68e089', 'source_variant_metadata_sha256': '2f307f9e9bbad497db01dca1428e2fff792e4a8e774783e6871b7c3e3ff8a3bc'}] | https://bank.gov.ua/NBUStatService/v1/statdirectory/key?json | 1793213257446576500 | https://bank.gov.ua/en/open-data/api-dev | captured_snapshot | uah_policy_rate_2019-04-26 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular', 'source_series_id': 'NBU:key:KEY_PolicyRate'} | NBU:key:KEY_PolicyRate | dataset | backfill_fetch_completed | National Bank of Ukraine open data, key policy rate, % per annum. | False | unknown | unknown | uah_policy_rate_canonical_level_nsa_standard_period_2019-04-26 |
| 2019-07-19 | 17.0 | None | National Bank of Ukraine | [{'val': 17.0, 'epoch': None, 'source_url': 'https://bank.gov.ua/NBUStatService/v1/statdirectory/key?json', 'observed_at_ns': 1793213257446576500, 'source_changes': 'https://bank.gov.ua/en/open-data/api-dev', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'NBU:key:KEY_PolicyRate', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'National Bank of Ukraine open data, key policy rate, % per annum.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}, {'val': 17.0, 'epoch': None, 'source': 'National Bank of Ukraine', 'source_url': 'https://bank.gov.ua/en/monetary/archive-rish', 'observed_at_ns': 1794708605863065500, 'source_changes': 'https://bank.gov.ua/en/open-data/api-dev', 'vintage_status': 'captured_snapshot', 'source_contract': {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular', 'source_series_id': 'NBU:key:KEY_PolicyRate'}, 'is_first_release': False, 'source_series_id': 'NBU:key:KEY_PolicyRate', 'source_url_scope': 'dataset', 'capture_time_basis': 'supplemental_original_archive_response_completed', 'source_attribution': 'National Bank of Ukraine open data, key policy rate, % per annum.', 'source_native_record': {'rate_token': '17.0', 'year_label': '2019', 'period_label': 'from 19.07', 'column_labels': ['Period', '% per annum', 'Monetary policy decisions'], 'decision_links': [{'url': 'https://bank.gov.ua/news/all/rishennya-oblikova-stavka-2019-07-18', 'label': 'Decisions'}], 'effective_date': '2019-07-19', 'supplemental_raw_sha256': 'e25c7a3e742df0b76b017342fff994af976a5e023613128c71eca12ef3a70bbd', 'supplemental_archive_url': 'https://bank.gov.ua/en/monetary/archive-rish', 'supplemental_response_observed_at_ns': 1794708605863065500, 'supplemental_evidence_is_not_original_capture': True}, 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown', 'source_dataset_metadata_sha256': 'a037784db3ecea7e5f5b9ec213aee13b276accff38d4eada571ee3658a68e089', 'source_variant_metadata_sha256': '2f307f9e9bbad497db01dca1428e2fff792e4a8e774783e6871b7c3e3ff8a3bc'}] | https://bank.gov.ua/NBUStatService/v1/statdirectory/key?json | 1793213257446576500 | https://bank.gov.ua/en/open-data/api-dev | captured_snapshot | uah_policy_rate_2019-07-19 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular', 'source_series_id': 'NBU:key:KEY_PolicyRate'} | NBU:key:KEY_PolicyRate | dataset | backfill_fetch_completed | National Bank of Ukraine open data, key policy rate, % per annum. | False | unknown | unknown | uah_policy_rate_canonical_level_nsa_standard_period_2019-07-19 |
| 2019-09-06 | 16.5 | None | National Bank of Ukraine | [{'val': 16.5, 'epoch': None, 'source_url': 'https://bank.gov.ua/NBUStatService/v1/statdirectory/key?json', 'observed_at_ns': 1793213257446576500, 'source_changes': 'https://bank.gov.ua/en/open-data/api-dev', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'NBU:key:KEY_PolicyRate', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'National Bank of Ukraine open data, key policy rate, % per annum.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}, {'val': 16.5, 'epoch': None, 'source': 'National Bank of Ukraine', 'source_url': 'https://bank.gov.ua/en/monetary/archive-rish', 'observed_at_ns': 1794708605863065500, 'source_changes': 'https://bank.gov.ua/en/open-data/api-dev', 'vintage_status': 'captured_snapshot', 'source_contract': {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular', 'source_series_id': 'NBU:key:KEY_PolicyRate'}, 'is_first_release': False, 'source_series_id': 'NBU:key:KEY_PolicyRate', 'source_url_scope': 'dataset', 'capture_time_basis': 'supplemental_original_archive_response_completed', 'source_attribution': 'National Bank of Ukraine open data, key policy rate, % per annum.', 'source_native_record': {'rate_token': '16.5', 'year_label': '2019', 'period_label': 'from 06.09', 'column_labels': ['Period', '% per annum', 'Monetary policy decisions'], 'decision_links': [{'url': 'https://bank.gov.ua/en/news/all/rishennya-oblikova-stavka-2019-09-05', 'label': 'Decisions'}], 'effective_date': '2019-09-06', 'supplemental_raw_sha256': 'e25c7a3e742df0b76b017342fff994af976a5e023613128c71eca12ef3a70bbd', 'supplemental_archive_url': 'https://bank.gov.ua/en/monetary/archive-rish', 'supplemental_response_observed_at_ns': 1794708605863065500, 'supplemental_evidence_is_not_original_capture': True}, 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown', 'source_dataset_metadata_sha256': 'a037784db3ecea7e5f5b9ec213aee13b276accff38d4eada571ee3658a68e089', 'source_variant_metadata_sha256': '2f307f9e9bbad497db01dca1428e2fff792e4a8e774783e6871b7c3e3ff8a3bc'}] | https://bank.gov.ua/NBUStatService/v1/statdirectory/key?json | 1793213257446576500 | https://bank.gov.ua/en/open-data/api-dev | captured_snapshot | uah_policy_rate_2019-09-06 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular', 'source_series_id': 'NBU:key:KEY_PolicyRate'} | NBU:key:KEY_PolicyRate | dataset | backfill_fetch_completed | National Bank of Ukraine open data, key policy rate, % per annum. | False | unknown | unknown | uah_policy_rate_canonical_level_nsa_standard_period_2019-09-06 |
| 2019-10-25 | 15.5 | None | National Bank of Ukraine | [{'val': 15.5, 'epoch': None, 'source_url': 'https://bank.gov.ua/NBUStatService/v1/statdirectory/key?json', 'observed_at_ns': 1793213257446576500, 'source_changes': 'https://bank.gov.ua/en/open-data/api-dev', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'NBU:key:KEY_PolicyRate', 'capture_time_basis': 'backfill_fetch_completed', 'source_attribution': 'National Bank of Ukraine open data, key policy rate, % per annum.', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}, {'val': 15.5, 'epoch': None, 'source': 'National Bank of Ukraine', 'source_url': 'https://bank.gov.ua/en/monetary/archive-rish', 'observed_at_ns': 1794708605863065500, 'source_changes': 'https://bank.gov.ua/en/open-data/api-dev', 'vintage_status': 'captured_snapshot', 'source_contract': {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular', 'source_series_id': 'NBU:key:KEY_PolicyRate'}, 'is_first_release': False, 'source_series_id': 'NBU:key:KEY_PolicyRate', 'source_url_scope': 'dataset', 'capture_time_basis': 'supplemental_original_archive_response_completed', 'source_attribution': 'National Bank of Ukraine open data, key policy rate, % per annum.', 'source_native_record': {'rate_token': '15.5', 'year_label': '2019', 'period_label': 'from 25.10', 'column_labels': ['Period', '% per annum', 'Monetary policy decisions'], 'decision_links': [{'url': 'https://bank.gov.ua/news/all/rishennya-oblikova-stavka-2019-10-24', 'label': 'Decisions'}], 'effective_date': '2019-10-25', 'supplemental_raw_sha256': 'e25c7a3e742df0b76b017342fff994af976a5e023613128c71eca12ef3a70bbd', 'supplemental_archive_url': 'https://bank.gov.ua/en/monetary/archive-rish', 'supplemental_response_observed_at_ns': 1794708605863065500, 'supplemental_evidence_is_not_original_capture': True}, 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown', 'source_dataset_metadata_sha256': 'a037784db3ecea7e5f5b9ec213aee13b276accff38d4eada571ee3658a68e089', 'source_variant_metadata_sha256': '2f307f9e9bbad497db01dca1428e2fff792e4a8e774783e6871b7c3e3ff8a3bc'}] | https://bank.gov.ua/NBUStatService/v1/statdirectory/key?json | 1793213257446576500 | https://bank.gov.ua/en/open-data/api-dev | captured_snapshot | uah_policy_rate_2019-10-25 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular', 'source_series_id': 'NBU:key:KEY_PolicyRate'} | NBU:key:KEY_PolicyRate | dataset | backfill_fetch_completed | National Bank of Ukraine open data, key policy rate, % per annum. | False | unknown | unknown | uah_policy_rate_canonical_level_nsa_standard_period_2019-10-25 |
Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →
All UAH Datasets (18)
| Indicator | Download |
|---|---|
| Core Inflation | 🔒 Individual |
| Current Account Balance | 🔒 Individual |
| Gross Domestic Product (GDP) | 🔒 Individual |
| Industrial Production | 🔒 Individual |
| Inflation Rate (CPI/HICP) | 🔒 Individual |
| Producer Price Index (PPI) | 🔒 Individual |
| Trade Balance | 🔒 Individual |
| Average Weekly Earnings / Wages | 🔒 Individual |
| Narrow Money (M1) | 🔒 Individual |
| M2 Money Supply | 🔒 Individual |
| Broad Money (M3) | 🔒 Individual |
| Private Sector Credit | 🔒 Individual |
| Foreign Exchange Reserves | 🔒 Individual |
| Central Bank Policy Rate Preview | 🔒 Individual |
| Risk Free Rate | 🔒 Individual |
| Household Credit | 🔒 Individual |
| Currency In Circulation | 🔒 Individual |
| Registered Unemployed | 🔒 Individual |
Bulk download: all UAH series in one file
The complete published history of every UAH indicator, refreshed daily. Parquet with typed columns, or the same table as a zipped CSV. Included with every paid plan.