South African Rand Macroeconomic Datasets
Download South African Rand (ZAR) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Individual subscription.
Preview: Central Bank Policy Rate (12 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Revisions | Announcement Id | Release Time Assumed | Publication Time Status | Publication Time Precision | Observation Id |
|---|---|---|---|---|---|---|---|---|
| 2017-07-21 | 6.75 | 1500642000 | [{'val': 6.75, 'epoch': 1500642000, 'vintage_status': 'legacy_snapshot', 'is_first_release': False, 'publication_time_status': 'assumed_historical', 'publication_time_precision': 'unknown'}] | zar_policy_rate_2017-07-21 | True | assumed_historical | unknown | zar_policy_rate_canonical_level_nsa_standard_period_2017-07-21 |
| 2018-03-29 | 6.5 | 1522328400 | [{'val': 6.5, 'epoch': 1522328400, 'vintage_status': 'legacy_snapshot', 'is_first_release': False, 'publication_time_status': 'assumed_historical', 'publication_time_precision': 'unknown'}, {'val': 6.5, 'epoch': 1522328400, 'observed_at_ns': 1789030062833148200, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed'}] | zar_policy_rate_2018-03-29 | True | assumed_historical | unknown | zar_policy_rate_canonical_level_nsa_standard_period_2018-03-29 |
| 2018-11-23 | 6.75 | 1542978000 | [{'val': 6.75, 'epoch': 1542978000, 'vintage_status': 'legacy_snapshot', 'is_first_release': False, 'publication_time_status': 'assumed_historical', 'publication_time_precision': 'unknown'}, {'val': 6.75, 'epoch': 1542978000, 'observed_at_ns': 1789030062833148200, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed'}] | zar_policy_rate_2018-11-23 | True | assumed_historical | unknown | zar_policy_rate_canonical_level_nsa_standard_period_2018-11-23 |
| 2019-07-19 | 6.5 | 1563541200 | [{'val': 6.5, 'epoch': 1563541200, 'vintage_status': 'legacy_snapshot', 'is_first_release': False, 'publication_time_status': 'assumed_historical', 'publication_time_precision': 'unknown'}, {'val': 6.5, 'epoch': 1563541200, 'observed_at_ns': 1789030062833148200, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed'}] | zar_policy_rate_2019-07-19 | True | assumed_historical | unknown | zar_policy_rate_canonical_level_nsa_standard_period_2019-07-19 |
| 2020-01-17 | 6.25 | 1579266000 | [{'val': 6.25, 'epoch': 1579266000, 'vintage_status': 'legacy_snapshot', 'is_first_release': False, 'publication_time_status': 'assumed_historical', 'publication_time_precision': 'unknown'}, {'val': 6.25, 'epoch': 1579266000, 'observed_at_ns': 1789030062833148200, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed'}] | zar_policy_rate_2020-01-17 | True | assumed_historical | unknown | zar_policy_rate_canonical_level_nsa_standard_period_2020-01-17 |
| 2020-03-20 | 5.25 | 1584709200 | [{'val': 5.25, 'epoch': 1584709200, 'vintage_status': 'legacy_snapshot', 'is_first_release': False, 'publication_time_status': 'assumed_historical', 'publication_time_precision': 'unknown'}, {'val': 5.25, 'epoch': 1584709200, 'observed_at_ns': 1789030062833148200, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed'}] | zar_policy_rate_2020-03-20 | True | assumed_historical | unknown | zar_policy_rate_canonical_level_nsa_standard_period_2020-03-20 |
| 2020-04-15 | 4.25 | 1586955600 | [{'val': 4.25, 'epoch': 1586955600, 'vintage_status': 'legacy_snapshot', 'is_first_release': False, 'publication_time_status': 'assumed_historical', 'publication_time_precision': 'unknown'}, {'val': 4.25, 'epoch': 1586955600, 'observed_at_ns': 1789030062833148200, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed'}] | zar_policy_rate_2020-04-15 | True | assumed_historical | unknown | zar_policy_rate_canonical_level_nsa_standard_period_2020-04-15 |
| 2020-05-22 | 3.75 | 1590152400 | [{'val': 3.75, 'epoch': 1590152400, 'vintage_status': 'legacy_snapshot', 'is_first_release': False, 'publication_time_status': 'assumed_historical', 'publication_time_precision': 'unknown'}, {'val': 3.75, 'epoch': 1590152400, 'observed_at_ns': 1789030062833148200, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed'}] | zar_policy_rate_2020-05-22 | True | assumed_historical | unknown | zar_policy_rate_canonical_level_nsa_standard_period_2020-05-22 |
| 2020-07-24 | 3.5 | 1595595600 | [{'val': 3.5, 'epoch': 1595595600, 'vintage_status': 'legacy_snapshot', 'is_first_release': False, 'publication_time_status': 'assumed_historical', 'publication_time_precision': 'unknown'}, {'val': 3.5, 'epoch': 1595595600, 'observed_at_ns': 1789030062833148200, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed'}] | zar_policy_rate_2020-07-24 | True | assumed_historical | unknown | zar_policy_rate_canonical_level_nsa_standard_period_2020-07-24 |
| 2021-11-19 | 3.75 | 1637326800 | [{'val': 3.75, 'epoch': 1637326800, 'vintage_status': 'legacy_snapshot', 'is_first_release': False, 'publication_time_status': 'assumed_historical', 'publication_time_precision': 'unknown'}, {'val': 3.75, 'epoch': 1637326800, 'observed_at_ns': 1789030062833148200, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed'}] | zar_policy_rate_2021-11-19 | True | assumed_historical | unknown | zar_policy_rate_canonical_level_nsa_standard_period_2021-11-19 |
| 2022-01-28 | 4.0 | 1643374800 | [{'val': 4.0, 'epoch': 1643374800, 'vintage_status': 'legacy_snapshot', 'is_first_release': False, 'publication_time_status': 'assumed_historical', 'publication_time_precision': 'unknown'}, {'val': 4.0, 'epoch': 1643374800, 'observed_at_ns': 1789030062833148200, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed'}] | zar_policy_rate_2022-01-28 | True | assumed_historical | unknown | zar_policy_rate_canonical_level_nsa_standard_period_2022-01-28 |
| 2022-03-25 | 4.25 | 1648213200 | [{'val': 4.25, 'epoch': 1648213200, 'vintage_status': 'legacy_snapshot', 'is_first_release': False, 'publication_time_status': 'assumed_historical', 'publication_time_precision': 'unknown'}, {'val': 4.25, 'epoch': 1648213200, 'observed_at_ns': 1789030062833148200, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed'}] | zar_policy_rate_2022-03-25 | True | assumed_historical | unknown | zar_policy_rate_canonical_level_nsa_standard_period_2022-03-25 |
Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →
All ZAR Datasets (245)
| Indicator | Download |
|---|---|
| Core Inflation | 🔒 Individual |
| Core Inflation MoM | 🔒 Individual |
| Current Account Balance | 🔒 Individual |
| Exports of Goods & Services | 🔒 Individual |
| Gross Domestic Product (GDP) | 🔒 Individual |
| House Price Index | 🔒 Individual |
| Imports of Goods & Services | 🔒 Individual |
| Industrial Production | 🔒 Individual |
| Inflation Rate (CPI/HICP) | 🔒 Individual |
| Inflation MoM | 🔒 Individual |
| Producer Price Index (PPI) | 🔒 Individual |
| Producer Price Index MoM (PPI) | 🔒 Individual |
| Retail Sales | 🔒 Individual |
| Trade Balance | 🔒 Individual |
| Trade-Weighted Index (NEER) | 🔒 Individual |
| Industrial production: Mining & Quarrying index | 🔒 Individual |
| Foreign Assets - Direct Investment Abroad (Annual IIP) | 🔒 Individual |
| Foreign Assets - Portfolio Investment (Annual IIP) | 🔒 Individual |
| Foreign Assets - Other Investment (Annual IIP) | 🔒 Individual |
| Foreign Assets - Reserve Assets (Annual IIP) | 🔒 Individual |
| Foreign Liabilities - Direct Investment in Bahrain (Annual IIP) | 🔒 Individual |
| Foreign Liabilities - Portfolio Investment (Annual IIP) | 🔒 Individual |
| Foreign Liabilities - Other Investment (Annual IIP) | 🔒 Individual |
| Employment Level | 🔒 Individual |
| Full-Time Employment | 🔒 Individual |
| Part-Time Employment | 🔒 Individual |
| Labor Force Participation Rate | 🔒 Individual |
| Unemployment Rate | 🔒 Individual |
| Working-age population, age 15 and over (national, all sexes) | 🔒 Individual |
| Labour force, age 15 and over (national, all sexes) | 🔒 Individual |
| Population outside the labour force, age 15 and over (national, all sexes) | 🔒 Individual |
| Unemployed persons, age 15 and over (national, all sexes) | 🔒 Individual |
| Narrow Money (M1) | 🔒 Individual |
| M2 Money Supply | 🔒 Individual |
| Broad Money (M3) | 🔒 Individual |
| Private Sector Credit | 🔒 Individual |
| Central Bank Total Assets | 🔒 Individual |
| Foreign Exchange Reserves | 🔒 Individual |
| Gold Reserves | 🔒 Individual |
| Central Bank Policy Rate Preview | 🔒 Individual |
| Risk Free Rate | 🔒 Individual |
| Commodity Prices | 🔒 Individual |
| Household Credit | 🔒 Individual |
| Real GDP Growth YoY | 🔒 Individual |
| Capital Account Balance | 🔒 Individual |
| Financial Account Balance | 🔒 Individual |
| Net Foreign Asset Position | 🔒 Individual |
| Real Government Final Consumption | 🔒 Individual |
| Government Revenue | 🔒 Individual |
| Government Expenditure | 🔒 Individual |
| Portfolio Investment - Assets (Annual BoP) | 🔒 Individual |
| Portfolio Investment - Liabilities (Annual BoP) | 🔒 Individual |
| Other Investment - Assets (Annual BoP) | 🔒 Individual |
| Other Investment - Liabilities (Annual BoP) | 🔒 Individual |
| GDP growth, quarter on quarter (seasonally adjusted) | 🔒 Individual |
| Industrial Production YoY | 🔒 Individual |
| Industrial Production MoM | 🔒 Individual |
| External Debt Stock (Total) | 🔒 Individual |
| Current Account Balance (% of GDP) | 🔒 Individual |
| Industrial production: Mining & Quarrying growth (YoY) | 🔒 Individual |
| Nominal GDP, quarterly | 🔒 Individual |
| Retail Sales Volume (MoM) | 🔒 Individual |
| Average Monthly Nominal Wage | 🔒 Individual |
| Household Consumption | 🔒 Individual |
| Direct Investment Assets Transactions | 🔒 Individual |
| Direct Investment Liabilities Transactions | 🔒 Individual |
| Portfolio Equity Assets Transactions | 🔒 Individual |
| Portfolio Debt Assets Transactions | 🔒 Individual |
| Portfolio Equity Liabilities Transactions | 🔒 Individual |
| Portfolio Debt Liabilities Transactions | 🔒 Individual |
| PPI Mining and Quarrying YoY | 🔒 Individual |
| Composite Leading Business-Cycle Indicator | 🔒 Individual |
| International Liquidity Position | 🔒 Individual |
| Electricity Generation | 🔒 Individual |
| Electricity Distribution | 🔒 Individual |
| Real Wholesale Trade Sales | 🔒 Individual |
| Real Motor Trade Sales | 🔒 Individual |
| Building Plans Passed: Value | 🔒 Individual |
| Buildings Completed: Value | 🔒 Individual |
| Real Effective Exchange Rate | 🔒 Individual |
| Coincident Business-Cycle Index | 🔒 Individual |
| Lagging Business-Cycle Index | 🔒 Individual |
| Main Budget Balance | 🔒 Individual |
| Formal Non-Agricultural Employment | 🔒 Individual |
| Formal Non-Agricultural Gross Earnings | 🔒 Individual |
| Formal Non-Agricultural Basic Wage Payments | 🔒 Individual |
| Formal Non-Agricultural Bonus Payments | 🔒 Individual |
| Formal Non-Agricultural Overtime Payments | 🔒 Individual |
| Real Gross Fixed Capital Formation | 🔒 Individual |
| Real Change in Inventories | 🔒 Individual |
| Real Gross Domestic Expenditure | 🔒 Individual |
| Real Exports of Goods and Services | 🔒 Individual |
| Real Imports of Goods and Services | 🔒 Individual |
| Real GDP by Expenditure | 🔒 Individual |
| Formal-Sector Employment (QLFS, 21st ICLS) | 🔒 Individual |
| Informal-Sector Employment (QLFS, 21st ICLS) | 🔒 Individual |
| Household-Sector Employment (QLFS) | 🔒 Individual |
| Potential Labour Force | 🔒 Individual |
| Available Job-Seekers | 🔒 Individual |
| Discouraged Job-Seekers | 🔒 Individual |
| Other Available Job-Seekers | 🔒 Individual |
| Unavailable Job-Seekers | 🔒 Individual |
| Other Population Outside the Labour Force | 🔒 Individual |
| Employment-to-Population Ratio | 🔒 Individual |
| Labour-Force Inactivity Rate | 🔒 Individual |
| Unemployment and Time-Related Underemployment (LU2) | 🔒 Individual |
| Unemployment and Potential Labour Force (LU3) | 🔒 Individual |
| Composite Labour Underutilisation (LU4) | 🔒 Individual |
| Intermediate manufactured goods PPI | 🔒 Individual |
| Intermediate manufactured goods PPI (Month-on-Month) | 🔒 Individual |
| Electricity and water PPI | 🔒 Individual |
| Electricity and water PPI (Month-on-Month) | 🔒 Individual |
| Mining PPI (Month-on-Month) | 🔒 Individual |
| Agriculture, forestry and fishing PPI | 🔒 Individual |
| Agriculture, forestry and fishing PPI (Month-on-Month) | 🔒 Individual |
| Average Monthly Earnings (QES) QOQ | 🔒 Individual |
| Average Monthly Earnings (QES) YOY | 🔒 Individual |
| Mining Production MOM | 🔒 Individual |
| Retail Trade Sales YOY | 🔒 Individual |
| Real Wholesale Trade Sales YOY | 🔒 Individual |
| Real Wholesale Trade Sales MOM | 🔒 Individual |
| Nominal Wholesale Trade Sales YOY | 🔒 Individual |
| Nominal Wholesale Trade Sales MOM | 🔒 Individual |
| Real Motor Trade Sales YOY | 🔒 Individual |
| Real Motor Trade Sales MOM | 🔒 Individual |
| Nominal Motor Trade Sales YOY | 🔒 Individual |
| Nominal Motor Trade Sales MOM | 🔒 Individual |
| Real GDP, Unadjusted | 🔒 Individual |
| Nominal GDP, Unadjusted | 🔒 Individual |
| Nominal GDP Growth, Quarter-on-Quarter | 🔒 Individual |
| Nominal GDP Growth, Year-on-Year | 🔒 Individual |
| SARB Commodity Price Index, US Dollar, Monthly Change | 🔒 Individual |
| SARB Commodity Price Index, US Dollar, Annual Change | 🔒 Individual |
| SARB Commodity Price Index, Rand | 🔒 Individual |
| SARB Commodity Price Index, Rand, Monthly Change | 🔒 Individual |
| SARB Commodity Price Index, Rand, Annual Change | 🔒 Individual |
| SARB Commodity Price Index Excluding Gold | 🔒 Individual |
| SARB Commodity Price Index Excluding Gold, Monthly Change | 🔒 Individual |
| SARB Commodity Price Index Excluding Gold, Annual Change | 🔒 Individual |
| SARB Commodity Price Index Excluding Platinum-Group Metals | 🔒 Individual |
| SARB Commodity Price Index Excluding Platinum-Group Metals, Monthly Change | 🔒 Individual |
| SARB Commodity Price Index Excluding Platinum-Group Metals, Annual Change | 🔒 Individual |
| M1 Money Supply, Annual Change | 🔒 Individual |
| M2 Money Supply, Annual Change | 🔒 Individual |
| M3 Money Supply, Annual Change | 🔒 Individual |
| Credit to the Domestic Private Sector, Annual Change | 🔒 Individual |
| Composite Leading Business-Cycle Indicator, Annual Change | 🔒 Individual |
| Coincident Business-Cycle Index, Annual Change | 🔒 Individual |
| Lagging Business-Cycle Index, Annual Change | 🔒 Individual |
| Building Plans Passed: Real Value, Unadjusted | 🔒 Individual |
| Building Plans Passed: Nominal Value, Seasonally Adjusted | 🔒 Individual |
| Building Plans Passed: Real Value, Seasonally Adjusted | 🔒 Individual |
| Buildings Completed: Real Value, Unadjusted | 🔒 Individual |
| Buildings Completed: Nominal Value, Seasonally Adjusted | 🔒 Individual |
| Buildings Completed: Real Value, Seasonally Adjusted | 🔒 Individual |
| Building Plans Passed: Houses Under 80 Square Metres | 🔒 Individual |
| Building Plans Passed: Houses of 80 Square Metres and Over | 🔒 Individual |
| Building Plans Passed: Flats and townhouses | 🔒 Individual |
| Buildings Completed: Houses Under 80 Square Metres | 🔒 Individual |
| Buildings Completed: Houses of 80 Square Metres and Over | 🔒 Individual |
| Buildings Completed: Flats and townhouses | 🔒 Individual |
| Balance of Payments: Merchandise Exports | 🔒 Individual |
| Balance of Payments: Merchandise Exports, SA Annual Rate | 🔒 Individual |
| Balance of Payments: Net Gold Exports | 🔒 Individual |
| Balance of Payments: Net Gold Exports, SA Annual Rate | 🔒 Individual |
| Balance of Payments: Services Receipts | 🔒 Individual |
| Balance of Payments: Services Receipts, SA Annual Rate | 🔒 Individual |
| Balance of Payments: Merchandise Imports | 🔒 Individual |
| Balance of Payments: Merchandise Imports, SA Annual Rate | 🔒 Individual |
| Balance of Payments: Services Payments | 🔒 Individual |
| Balance of Payments: Services Payments, SA Annual Rate | 🔒 Individual |
| Balance of Payments: Current Transfers, Net Receipts | 🔒 Individual |
| Balance of Payments: Current Transfers, Net Receipts, SA Annual Rate | 🔒 Individual |
| Balance of Payments: Trade Balance | 🔒 Individual |
| Balance of Payments: Trade Balance, SA Annual Rate | 🔒 Individual |
| Balance of Payments: Income Receipts | 🔒 Individual |
| Balance of Payments: Income Payments | 🔒 Individual |
| Balance of Payments: Income Payments, SA Annual Rate | 🔒 Individual |
| Current Account Balance, SA Annual Rate | 🔒 Individual |
| Balance of Payments: Net Lending or Borrowing | 🔒 Individual |
| Financial Account: Net Direct Investment | 🔒 Individual |
| Financial Account: Net Portfolio Investment | 🔒 Individual |
| Financial Account: Net Financial Derivatives | 🔒 Individual |
| Financial Account: Financial Derivative Liability Flows | 🔒 Individual |
| Financial Account: Financial Derivative Asset Flows | 🔒 Individual |
| Financial Account: Net Other Investment | 🔒 Individual |
| Financial Account: Reserve Asset Flows | 🔒 Individual |
| Financial Account Balance Excluding Reserve Assets | 🔒 Individual |
| Balance of Payments: Unrecorded Transactions | 🔒 Individual |
| Financial Account Excluding Reserves, Including Unrecorded Transactions | 🔒 Individual |
| Foreign-currency Debt Securities (USD valuation) | 🔒 Individual |
| Other Foreign-currency Debt: Public Sector (USD valuation) | 🔒 Individual |
| Other Foreign-currency Debt: Monetary Sector (USD valuation) | 🔒 Individual |
| Other Foreign-currency Debt: Non-monetary Private Sector (USD valuation) | 🔒 Individual |
| Total Foreign-currency-denominated Debt (USD valuation) | 🔒 Individual |
| Rand-denominated Debt Securities (USD valuation) | 🔒 Individual |
| Other Rand-denominated Debt (USD valuation) | 🔒 Individual |
| Total Rand-denominated Debt (USD valuation) | 🔒 Individual |
| Foreign-currency Debt Securities (ZAR valuation) | 🔒 Individual |
| Other Foreign-currency Debt: Public Sector (ZAR valuation) | 🔒 Individual |
| Other Foreign-currency Debt: Monetary Sector (ZAR valuation) | 🔒 Individual |
| Other Foreign-currency Debt: Non-monetary Private Sector (ZAR valuation) | 🔒 Individual |
| Total Foreign-currency-denominated Debt (ZAR valuation) | 🔒 Individual |
| Rand-denominated Debt Securities (ZAR valuation) | 🔒 Individual |
| Other Rand-denominated Debt (ZAR valuation) | 🔒 Individual |
| Total Rand-denominated Debt (ZAR valuation) | 🔒 Individual |
| Total Foreign Debt (ZAR valuation) | 🔒 Individual |
| Financial derivatives assets (IIP) | 🔒 Individual |
| Total foreign assets (IIP) | 🔒 Individual |
| Financial derivatives liabilities (IIP) | 🔒 Individual |
| Total foreign liabilities (IIP) | 🔒 Individual |
| External Debt: General Government, Total | 🔒 Individual |
| External Debt: General Government, Short-term | 🔒 Individual |
| External Debt: General Government, Long-term | 🔒 Individual |
| External Debt: General Government, Long-term Debt Securities | 🔒 Individual |
| External Debt: General Government, Long-term Loans | 🔒 Individual |
| External Debt: Public Corporations, Total | 🔒 Individual |
| External Debt: Public Corporations, Short-term | 🔒 Individual |
| External Debt: Public Corporations, Long-term | 🔒 Individual |
| External Debt: Public Corporations, Long-term Debt Securities | 🔒 Individual |
| External Debt: Public Corporations, Long-term Loans | 🔒 Individual |
| External Debt: Central Bank, Total | 🔒 Individual |
| External Debt: Central Bank, Short-term | 🔒 Individual |
| External Debt: Central Bank, Short-term Loans | 🔒 Individual |
| External Debt: Central Bank, Short-term Currency and Deposits | 🔒 Individual |
| External Debt: Central Bank, Long-term | 🔒 Individual |
| External Debt: Central Bank, Long-term Loans | 🔒 Individual |
| External Debt: Deposit-taking Corporations excluding Central Bank, Total | 🔒 Individual |
| External Debt: Deposit-taking Corporations excluding Central Bank, Short-term | 🔒 Individual |
| External Debt: Deposit-taking Corporations excluding Central Bank, Short-term Debt Securities | 🔒 Individual |
| External Debt: Deposit-taking Corporations excluding Central Bank, Short-term Loans | 🔒 Individual |
| External Debt: Deposit-taking Corporations excluding Central Bank, Short-term Currency and Deposits | 🔒 Individual |
| External Debt: Deposit-taking Corporations excluding Central Bank, Long-term | 🔒 Individual |
| External Debt: Deposit-taking Corporations excluding Central Bank, Long-term Debt Securities | 🔒 Individual |
| External Debt: Deposit-taking Corporations excluding Central Bank, Long-term Loans | 🔒 Individual |
| External Debt: Other Sectors, Total | 🔒 Individual |
| External Debt: Other Sectors, Short-term | 🔒 Individual |
| External Debt: Other Sectors, Short-term Loans and Trade Credits | 🔒 Individual |
| External Debt: Other Sectors, Long-term | 🔒 Individual |
| External Debt: Other Sectors, Long-term Debt Securities | 🔒 Individual |
| External Debt: Other Sectors, Long-term Loans | 🔒 Individual |
| External Debt: Direct Investment, Total | 🔒 Individual |
| Foreign Assets to GDP (IIP) | 🔒 Individual |
| Foreign Liabilities to GDP (IIP) | 🔒 Individual |
| Net Foreign Asset Position to GDP | 🔒 Individual |
Bulk download: all ZAR series in one file
The complete published history of every ZAR indicator, refreshed daily. Parquet with typed columns, or the same table as a zipped CSV. Included with every paid plan.