Zambian Kwacha Macroeconomic Datasets
Download Zambian Kwacha (ZMW) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Individual subscription.
Preview: Central Bank Policy Rate (12 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Unit | Revisions | Source Url | Observed At Ns | Source Changes | Vintage Status | Announcement Id | Source Contract | Source File Url | Reference Period | Source Series Id | Source Url Scope | Capture Time Basis | Source Retrieved At | Release Time Assumed | Observation Frequency | Publication Time Status | Publication Time Precision | Observation Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-11-18 | 8.0 | None | % | [{'val': 8.0, 'unit': '%', 'epoch': None, 'source_url': 'https://www.boz.zm/monetary-policy-rate', 'observed_at_ns': 1793218344010271900, 'source_changes': 'Bank of Zambia Monetary Policy Rate at each Monetary Policy Committee decision as listed by the Bank. Where two decisions are listed for one month the later entry supersedes the earlier.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BoZ:MPC:Monetary Policy Rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_retrieved_at': '2026-10-28T20:12:22Z', 'observation_frequency': 'Irregular', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.boz.zm/monetary-policy-rate | 1793218344010271900 | Bank of Zambia Monetary Policy Rate at each Monetary Policy Committee decision as listed by the Bank. Where two decisions are listed for one month the later entry supersedes the earlier. | captured_snapshot | zmw_policy_rate_2020-11-18 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular', 'source_series_id': 'BoZ:MPC:Monetary Policy Rate'} | https://www.boz.zm/api/v1/views/monetary_policy_rates | 2020-11-18 | BoZ:MPC:Monetary Policy Rate | dataset | backfill_fetch_completed | 2026-10-28T20:12:22Z | False | Irregular | unknown | unknown | zmw_policy_rate_canonical_level_default_standard_period_2020-11-18 |
| 2021-02-17 | 8.5 | None | % | [{'val': 8.5, 'unit': '%', 'epoch': None, 'source_url': 'https://www.boz.zm/monetary-policy-rate', 'observed_at_ns': 1793218344010271900, 'source_changes': 'Bank of Zambia Monetary Policy Rate at each Monetary Policy Committee decision as listed by the Bank. Where two decisions are listed for one month the later entry supersedes the earlier.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BoZ:MPC:Monetary Policy Rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_retrieved_at': '2026-10-28T20:12:22Z', 'observation_frequency': 'Irregular', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.boz.zm/monetary-policy-rate | 1793218344010271900 | Bank of Zambia Monetary Policy Rate at each Monetary Policy Committee decision as listed by the Bank. Where two decisions are listed for one month the later entry supersedes the earlier. | captured_snapshot | zmw_policy_rate_2021-02-17 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular', 'source_series_id': 'BoZ:MPC:Monetary Policy Rate'} | https://www.boz.zm/api/v1/views/monetary_policy_rates | 2021-02-17 | BoZ:MPC:Monetary Policy Rate | dataset | backfill_fetch_completed | 2026-10-28T20:12:22Z | False | Irregular | unknown | unknown | zmw_policy_rate_canonical_level_default_standard_period_2021-02-17 |
| 2021-05-19 | 8.5 | None | % | [{'val': 8.5, 'unit': '%', 'epoch': None, 'source_url': 'https://www.boz.zm/monetary-policy-rate', 'observed_at_ns': 1793218344010271900, 'source_changes': 'Bank of Zambia Monetary Policy Rate at each Monetary Policy Committee decision as listed by the Bank. Where two decisions are listed for one month the later entry supersedes the earlier.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BoZ:MPC:Monetary Policy Rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_retrieved_at': '2026-10-28T20:12:22Z', 'observation_frequency': 'Irregular', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.boz.zm/monetary-policy-rate | 1793218344010271900 | Bank of Zambia Monetary Policy Rate at each Monetary Policy Committee decision as listed by the Bank. Where two decisions are listed for one month the later entry supersedes the earlier. | captured_snapshot | zmw_policy_rate_2021-05-19 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular', 'source_series_id': 'BoZ:MPC:Monetary Policy Rate'} | https://www.boz.zm/api/v1/views/monetary_policy_rates | 2021-05-19 | BoZ:MPC:Monetary Policy Rate | dataset | backfill_fetch_completed | 2026-10-28T20:12:22Z | False | Irregular | unknown | unknown | zmw_policy_rate_canonical_level_default_standard_period_2021-05-19 |
| 2021-09-01 | 8.5 | None | % | [{'val': 8.5, 'unit': '%', 'epoch': None, 'source_url': 'https://www.boz.zm/monetary-policy-rate', 'observed_at_ns': 1793218344010271900, 'source_changes': 'Bank of Zambia Monetary Policy Rate at each Monetary Policy Committee decision as listed by the Bank. Where two decisions are listed for one month the later entry supersedes the earlier.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BoZ:MPC:Monetary Policy Rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_retrieved_at': '2026-10-28T20:12:22Z', 'observation_frequency': 'Irregular', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.boz.zm/monetary-policy-rate | 1793218344010271900 | Bank of Zambia Monetary Policy Rate at each Monetary Policy Committee decision as listed by the Bank. Where two decisions are listed for one month the later entry supersedes the earlier. | captured_snapshot | zmw_policy_rate_2021-09-01 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular', 'source_series_id': 'BoZ:MPC:Monetary Policy Rate'} | https://www.boz.zm/api/v1/views/monetary_policy_rates | 2021-09-01 | BoZ:MPC:Monetary Policy Rate | dataset | backfill_fetch_completed | 2026-10-28T20:12:22Z | False | Irregular | unknown | unknown | zmw_policy_rate_canonical_level_default_standard_period_2021-09-01 |
| 2021-11-24 | 9.0 | None | % | [{'val': 9.0, 'unit': '%', 'epoch': None, 'source_url': 'https://www.boz.zm/monetary-policy-rate', 'observed_at_ns': 1793218344010271900, 'source_changes': 'Bank of Zambia Monetary Policy Rate at each Monetary Policy Committee decision as listed by the Bank. Where two decisions are listed for one month the later entry supersedes the earlier.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BoZ:MPC:Monetary Policy Rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_retrieved_at': '2026-10-28T20:12:22Z', 'observation_frequency': 'Irregular', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.boz.zm/monetary-policy-rate | 1793218344010271900 | Bank of Zambia Monetary Policy Rate at each Monetary Policy Committee decision as listed by the Bank. Where two decisions are listed for one month the later entry supersedes the earlier. | captured_snapshot | zmw_policy_rate_2021-11-24 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular', 'source_series_id': 'BoZ:MPC:Monetary Policy Rate'} | https://www.boz.zm/api/v1/views/monetary_policy_rates | 2021-11-24 | BoZ:MPC:Monetary Policy Rate | dataset | backfill_fetch_completed | 2026-10-28T20:12:22Z | False | Irregular | unknown | unknown | zmw_policy_rate_canonical_level_default_standard_period_2021-11-24 |
| 2022-02-16 | 9.0 | None | % | [{'val': 9.0, 'unit': '%', 'epoch': None, 'source': 'Bank of Zambia', 'source_url': 'https://www.boz.zm/monetary-policy-rate', 'observed_at_ns': 1794919193816361500, 'source_changes': 'Bank of Zambia Monetary Policy Rate at each Monetary Policy Committee decision as listed by the Bank. Where two decisions are listed for one month the later entry supersedes the earlier.', 'vintage_status': 'captured_snapshot', 'source_contract': {'unit': '%', 'basis': 'catalogue', 'frequency': 'Irregular', 'source_series_id': 'BoZ:MPC:Monetary Policy Rate'}, 'is_first_release': False, 'reference_period': '2022-02-16', 'source_series_id': 'BoZ:MPC:Monetary Policy Rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_retrieved_at': '2026-11-17T12:39:50Z', 'observation_frequency': 'Irregular', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.boz.zm/monetary-policy-rate | 1794919193816361500 | Bank of Zambia Monetary Policy Rate at each Monetary Policy Committee decision as listed by the Bank. Where two decisions are listed for one month the later entry supersedes the earlier. | captured_snapshot | zmw_policy_rate_2022-02-16 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'Irregular', 'source_series_id': 'BoZ:MPC:Monetary Policy Rate'} | https://www.boz.zm/api/v1/views/monetary_policy_rates | 2022-02-16 | BoZ:MPC:Monetary Policy Rate | dataset | backfill_fetch_completed | 2026-11-17T12:39:50Z | False | Irregular | unknown | unknown | zmw_policy_rate_canonical_level_default_standard_period_2022-02-16 |
| 2022-05-18 | 9.0 | None | % | [{'val': 9.0, 'unit': '%', 'epoch': None, 'source_url': 'https://www.boz.zm/monetary-policy-rate', 'observed_at_ns': 1793218344010271900, 'source_changes': 'Bank of Zambia Monetary Policy Rate at each Monetary Policy Committee decision as listed by the Bank. Where two decisions are listed for one month the later entry supersedes the earlier.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BoZ:MPC:Monetary Policy Rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_retrieved_at': '2026-10-28T20:12:22Z', 'observation_frequency': 'Irregular', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.boz.zm/monetary-policy-rate | 1793218344010271900 | Bank of Zambia Monetary Policy Rate at each Monetary Policy Committee decision as listed by the Bank. Where two decisions are listed for one month the later entry supersedes the earlier. | captured_snapshot | zmw_policy_rate_2022-05-18 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular', 'source_series_id': 'BoZ:MPC:Monetary Policy Rate'} | https://www.boz.zm/api/v1/views/monetary_policy_rates | 2022-05-18 | BoZ:MPC:Monetary Policy Rate | dataset | backfill_fetch_completed | 2026-10-28T20:12:22Z | False | Irregular | unknown | unknown | zmw_policy_rate_canonical_level_default_standard_period_2022-05-18 |
| 2022-08-17 | 9.0 | None | % | [{'val': 9.0, 'unit': '%', 'epoch': None, 'source_url': 'https://www.boz.zm/monetary-policy-rate', 'observed_at_ns': 1793218344010271900, 'source_changes': 'Bank of Zambia Monetary Policy Rate at each Monetary Policy Committee decision as listed by the Bank. Where two decisions are listed for one month the later entry supersedes the earlier.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BoZ:MPC:Monetary Policy Rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_retrieved_at': '2026-10-28T20:12:22Z', 'observation_frequency': 'Irregular', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.boz.zm/monetary-policy-rate | 1793218344010271900 | Bank of Zambia Monetary Policy Rate at each Monetary Policy Committee decision as listed by the Bank. Where two decisions are listed for one month the later entry supersedes the earlier. | captured_snapshot | zmw_policy_rate_2022-08-17 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular', 'source_series_id': 'BoZ:MPC:Monetary Policy Rate'} | https://www.boz.zm/api/v1/views/monetary_policy_rates | 2022-08-17 | BoZ:MPC:Monetary Policy Rate | dataset | backfill_fetch_completed | 2026-10-28T20:12:22Z | False | Irregular | unknown | unknown | zmw_policy_rate_canonical_level_default_standard_period_2022-08-17 |
| 2022-11-30 | 9.0 | None | % | [{'val': 9.0, 'unit': '%', 'epoch': None, 'source_url': 'https://www.boz.zm/monetary-policy-rate', 'observed_at_ns': 1793218344010271900, 'source_changes': 'Bank of Zambia Monetary Policy Rate at each Monetary Policy Committee decision as listed by the Bank. Where two decisions are listed for one month the later entry supersedes the earlier.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BoZ:MPC:Monetary Policy Rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_retrieved_at': '2026-10-28T20:12:22Z', 'observation_frequency': 'Irregular', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.boz.zm/monetary-policy-rate | 1793218344010271900 | Bank of Zambia Monetary Policy Rate at each Monetary Policy Committee decision as listed by the Bank. Where two decisions are listed for one month the later entry supersedes the earlier. | captured_snapshot | zmw_policy_rate_2022-11-30 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular', 'source_series_id': 'BoZ:MPC:Monetary Policy Rate'} | https://www.boz.zm/api/v1/views/monetary_policy_rates | 2022-11-30 | BoZ:MPC:Monetary Policy Rate | dataset | backfill_fetch_completed | 2026-10-28T20:12:22Z | False | Irregular | unknown | unknown | zmw_policy_rate_canonical_level_default_standard_period_2022-11-30 |
| 2023-02-15 | 9.25 | None | % | [{'val': 9.25, 'unit': '%', 'epoch': None, 'source_url': 'https://www.boz.zm/monetary-policy-rate', 'observed_at_ns': 1793218344010271900, 'source_changes': 'Bank of Zambia Monetary Policy Rate at each Monetary Policy Committee decision as listed by the Bank. Where two decisions are listed for one month the later entry supersedes the earlier.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BoZ:MPC:Monetary Policy Rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_retrieved_at': '2026-10-28T20:12:22Z', 'observation_frequency': 'Irregular', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.boz.zm/monetary-policy-rate | 1793218344010271900 | Bank of Zambia Monetary Policy Rate at each Monetary Policy Committee decision as listed by the Bank. Where two decisions are listed for one month the later entry supersedes the earlier. | captured_snapshot | zmw_policy_rate_2023-02-15 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular', 'source_series_id': 'BoZ:MPC:Monetary Policy Rate'} | https://www.boz.zm/api/v1/views/monetary_policy_rates | 2023-02-15 | BoZ:MPC:Monetary Policy Rate | dataset | backfill_fetch_completed | 2026-10-28T20:12:22Z | False | Irregular | unknown | unknown | zmw_policy_rate_canonical_level_default_standard_period_2023-02-15 |
| 2023-05-17 | 9.5 | None | % | [{'val': 9.5, 'unit': '%', 'epoch': None, 'source_url': 'https://www.boz.zm/monetary-policy-rate', 'observed_at_ns': 1793218344010271900, 'source_changes': 'Bank of Zambia Monetary Policy Rate at each Monetary Policy Committee decision as listed by the Bank. Where two decisions are listed for one month the later entry supersedes the earlier.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BoZ:MPC:Monetary Policy Rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_retrieved_at': '2026-10-28T20:12:22Z', 'observation_frequency': 'Irregular', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.boz.zm/monetary-policy-rate | 1793218344010271900 | Bank of Zambia Monetary Policy Rate at each Monetary Policy Committee decision as listed by the Bank. Where two decisions are listed for one month the later entry supersedes the earlier. | captured_snapshot | zmw_policy_rate_2023-05-17 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular', 'source_series_id': 'BoZ:MPC:Monetary Policy Rate'} | https://www.boz.zm/api/v1/views/monetary_policy_rates | 2023-05-17 | BoZ:MPC:Monetary Policy Rate | dataset | backfill_fetch_completed | 2026-10-28T20:12:22Z | False | Irregular | unknown | unknown | zmw_policy_rate_canonical_level_default_standard_period_2023-05-17 |
| 2023-08-23 | 10.0 | None | % | [{'val': 10.0, 'unit': '%', 'epoch': None, 'source_url': 'https://www.boz.zm/monetary-policy-rate', 'observed_at_ns': 1793218344010271900, 'source_changes': 'Bank of Zambia Monetary Policy Rate at each Monetary Policy Committee decision as listed by the Bank. Where two decisions are listed for one month the later entry supersedes the earlier.', 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'source_series_id': 'BoZ:MPC:Monetary Policy Rate', 'source_url_scope': 'dataset', 'capture_time_basis': 'backfill_fetch_completed', 'source_retrieved_at': '2026-10-28T20:12:22Z', 'observation_frequency': 'Irregular', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.boz.zm/monetary-policy-rate | 1793218344010271900 | Bank of Zambia Monetary Policy Rate at each Monetary Policy Committee decision as listed by the Bank. Where two decisions are listed for one month the later entry supersedes the earlier. | captured_snapshot | zmw_policy_rate_2023-08-23 | {'unit': '%', 'basis': 'catalogue', 'frequency': 'irregular', 'source_series_id': 'BoZ:MPC:Monetary Policy Rate'} | https://www.boz.zm/api/v1/views/monetary_policy_rates | 2023-08-23 | BoZ:MPC:Monetary Policy Rate | dataset | backfill_fetch_completed | 2026-10-28T20:12:22Z | False | Irregular | unknown | unknown | zmw_policy_rate_canonical_level_default_standard_period_2023-08-23 |
Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →
All ZMW Datasets (22)
| Indicator | Download |
|---|---|
| Current Account Balance | 🔒 Individual |
| Exports of Goods & Services | 🔒 Individual |
| Imports of Goods & Services | 🔒 Individual |
| Inflation Rate (CPI/HICP) | 🔒 Individual |
| Trade Balance | 🔒 Individual |
| Unemployment Rate | 🔒 Individual |
| Narrow Money (M1) | 🔒 Individual |
| M2 Money Supply | 🔒 Individual |
| Broad Money (M3) | 🔒 Individual |
| Private Sector Credit | 🔒 Individual |
| Foreign Exchange Reserves | 🔒 Individual |
| Central Bank Policy Rate Preview | 🔒 Individual |
| Risk Free Rate | 🔒 Individual |
| 10-Year Government Bond Yield | 🔒 Individual |
| 2-Year Government Bond Yield | 🔒 Individual |
| 3-Year Government Bond Yield | 🔒 Individual |
| 5-Year Government Bond Yield | 🔒 Individual |
| Real GDP Growth YoY | 🔒 Individual |
| 91-Day Treasury Bill Yield | 🔒 Individual |
| Net foreign assets | 🔒 Individual |
| 182-day Treasury Bill Yield | 🔒 Individual |
| 364-day Treasury Bill Yield | 🔒 Individual |
Bulk download: all ZMW series in one file
The complete published history of every ZMW indicator, refreshed daily. Parquet with typed columns, or the same table as a zipped CSV. Included with every paid plan.