🇨🇭 CHF Data Export

Swiss Franc Macroeconomic Datasets

Download Swiss Franc (CHF) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Pro subscription.

40 indicators CSV & JSON formats Google-indexed datasets

Preview: Central Bank Policy Rate (12 most recent records)

Primary interest rate set by the Central Bank.

Date Val Announcement Datetime Announcement Id Announcement Datetime Local Revisions
2025-06-06 0.25 1742459400 chf_policy_rate_2025-06-06 2025-03-20T09:30:00+01:00 [{'epoch': 1742459400, 'val': 0.25}]
2025-06-09 0.25 1742459400 chf_policy_rate_2025-06-09 2025-03-20T09:30:00+01:00 [{'epoch': 1742459400, 'val': 0.25}]
2025-06-10 0.25 1742459400 chf_policy_rate_2025-06-10 2025-03-20T09:30:00+01:00 [{'epoch': 1742459400, 'val': 0.25}]
2025-06-11 0.25 1742459400 chf_policy_rate_2025-06-11 2025-03-20T09:30:00+01:00 [{'epoch': 1742459400, 'val': 0.25}]
2025-06-12 0.25 1742459400 chf_policy_rate_2025-06-12 2025-03-20T09:30:00+01:00 [{'epoch': 1742459400, 'val': 0.25}]
2025-06-13 0.25 1742459400 chf_policy_rate_2025-06-13 2025-03-20T09:30:00+01:00 [{'epoch': 1742459400, 'val': 0.25}]
2025-06-16 0.25 1742459400 chf_policy_rate_2025-06-16 2025-03-20T09:30:00+01:00 [{'epoch': 1742459400, 'val': 0.25}]
2025-06-17 0.25 1742459400 chf_policy_rate_2025-06-17 2025-03-20T09:30:00+01:00 [{'epoch': 1742459400, 'val': 0.25}]
2025-06-18 0.25 1742459400 chf_policy_rate_2025-06-18 2025-03-20T09:30:00+01:00 [{'epoch': 1742459400, 'val': 0.25}]
2025-06-19 0.25 1750318200 chf_policy_rate_2025-06-19 2025-06-19T09:30:00+02:00 [{'epoch': 1750318200, 'val': 0.25}]
2025-06-20 0.0 1750318200 chf_policy_rate_2025-06-20 2025-06-19T09:30:00+02:00 [{'epoch': 1750318200, 'val': 0.0}]
2025-06-23 0.0 1750318200 chf_policy_rate_2025-06-23 2025-06-19T09:30:00+02:00 [{'epoch': 1750318200, 'val': 0.0}]

Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →

All CHF Datasets (40)

Indicator Download
Gross Domestic Product (GDP) Growth 🔒 Pro
Inflation Rate (CPI/HICP) 🔒 Pro
Core Inflation 🔒 Pro
Producer Price Index (PPI) 🔒 Pro
Trade Balance 🔒 Pro
Exports of Goods & Services 🔒 Pro
Imports of Goods & Services 🔒 Pro
Current Account Balance 🔒 Pro
Retail Sales 🔒 Pro
Consumer Sentiment 🔒 Pro
Trade-Weighted Index (NEER) 🔒 Pro
Consumer Confidence 🔒 Pro
Business Sentiment 🔒 Pro
Unemployment Rate 🔒 Pro
Employment Level 🔒 Pro
Full-Time Employment 🔒 Pro
Part-Time Employment 🔒 Pro
Labor Force Participation Rate 🔒 Pro
Broad Money (M3) 🔒 Pro
Narrow Money (M1) 🔒 Pro
M2 Money Supply 🔒 Pro
Broad Money (M3) 🔒 Pro
Central Bank Policy Rate Preview 🔒 Pro
Risk Free Rate 🔒 Pro
Foreign Exchange Reserves 🔒 Pro
Gold Reserves 🔒 Pro
Central Bank Total Assets 🔒 Pro
1-Year Government Bond Yield 🔒 Pro
2-Year Government Bond Yield 🔒 Pro
3-Year Government Bond Yield 🔒 Pro
4-Year Government Bond Yield 🔒 Pro
5-Year Government Bond Yield 🔒 Pro
10-Year Government Bond Yield 🔒 Pro
20-Year Government Bond Yield 🔒 Pro
30-Year Government Bond Yield 🔒 Pro
Sight Deposits 🔒 Pro
SNB Balance Sheet 🔒 Pro
FX Reserves 🔒 Pro
Inflation Expectations 🔒 Pro
KOF Barometer 🔒 Pro