🇩🇰 DKK Data Export

Danish Krone Macroeconomic Datasets

Download Danish Krone (DKK) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Pro subscription.

10 indicators CSV & JSON formats Google-indexed datasets

Preview: Central Bank Policy Rate (12 most recent records)

Primary interest rate set by the Central Bank.

Date Val Announcement Datetime Announcement Id Announcement Datetime Local Revisions
2019-09-13 -0.75 1568379600 dkk_policy_rate_2019-09-13 2019-09-13T15:00:00+02:00 [{'epoch': 1568379600, 'val': -0.75}]
2020-03-20 -0.6 1584709200 dkk_policy_rate_2020-03-20 2020-03-20T14:00:00+01:00 [{'epoch': 1584709200, 'val': -0.6}]
2021-03-19 -0.5 1616158800 dkk_policy_rate_2021-03-19 2021-03-19T14:00:00+01:00 [{'epoch': 1616158800, 'val': -0.5}]
2021-10-01 -0.6 1633093200 dkk_policy_rate_2021-10-01 2021-10-01T15:00:00+02:00 [{'epoch': 1633093200, 'val': -0.6}]
2022-07-22 -0.1 1658494800 dkk_policy_rate_2022-07-22 2022-07-22T15:00:00+02:00 [{'epoch': 1658494800, 'val': -0.1}]
2022-09-09 0.65 1662728400 dkk_policy_rate_2022-09-09 2022-09-09T15:00:00+02:00 [{'epoch': 1662728400, 'val': 0.65}]
2022-10-28 1.25 1666962000 dkk_policy_rate_2022-10-28 2022-10-28T15:00:00+02:00 [{'epoch': 1666962000, 'val': 1.25}]
2022-12-16 1.75 1671195600 dkk_policy_rate_2022-12-16 2022-12-16T14:00:00+01:00 [{'epoch': 1671195600, 'val': 1.75}]
2023-02-03 2.1 1675429200 dkk_policy_rate_2023-02-03 2023-02-03T14:00:00+01:00 [{'epoch': 1675429200, 'val': 2.1}]
2023-03-17 2.6 1679058000 dkk_policy_rate_2023-03-17 2023-03-17T14:00:00+01:00 [{'epoch': 1679058000, 'val': 2.6}]
2023-05-08 2.85 1683550800 dkk_policy_rate_2023-05-08 2023-05-08T15:00:00+02:00 [{'epoch': 1683550800, 'val': 2.85}]
2023-06-16 3.1 1686920400 dkk_policy_rate_2023-06-16 2023-06-16T15:00:00+02:00 [{'epoch': 1686920400, 'val': 3.1}]

Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →

All DKK Datasets (10)

Indicator Download
Gross Domestic Product (GDP) Growth 🔒 Pro
Inflation Rate (CPI/HICP) 🔒 Pro
Producer Price Index (PPI) 🔒 Pro
Trade Balance 🔒 Pro
Trade-Weighted Index (NEER) 🔒 Pro
Inflation MoM 🔒 Pro
Unemployment Rate 🔒 Pro
Central Bank Policy Rate Preview 🔒 Pro
10-Year Government Bond Yield 🔒 Pro
House Prices 🔒 Pro