Danish Krone Macroeconomic Datasets
Download Danish Krone (DKK) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Individual subscription.
Preview: Inflation Rate (CPI/HICP) (12 most recent records)
Headline inflation: the year-over-year percentage change in the Consumer Price Index (CPI), the standard measure central banks target.
| Date | Val | Announcement Datetime | Revisions | Announcement Id | Announcement Source Url | Publication Time Status | Publication Time Precision |
|---|---|---|---|---|---|---|---|
| 2016-11-30 | 0.4 | 1481529600 | [{'val': 0.4, 'epoch': 1481529600, 'announcement_source_url': 'https://www.dst.dk/nyt/21861', 'publication_time_status': 'confirmed', 'publication_time_precision': 'minute'}] | dkk_inflation_2016-11-30 | https://www.dst.dk/nyt/21861 | confirmed | minute |
| 2016-12-31 | 0.5 | 1484035200 | [{'val': 0.5, 'epoch': 1484035200, 'announcement_source_url': 'https://www.dst.dk/nyt/22591', 'publication_time_status': 'confirmed', 'publication_time_precision': 'minute'}] | dkk_inflation_2016-12-31 | https://www.dst.dk/nyt/22591 | confirmed | minute |
| 2017-01-31 | 0.9 | 1486713600 | [{'val': 0.9, 'epoch': 1486713600, 'announcement_source_url': 'https://www.dst.dk/nyt/22592', 'publication_time_status': 'confirmed', 'publication_time_precision': 'minute'}] | dkk_inflation_2017-01-31 | https://www.dst.dk/nyt/22592 | confirmed | minute |
| 2017-02-28 | 1.0 | 1489132800 | [{'val': 1.0, 'epoch': 1489132800, 'announcement_source_url': 'https://www.dst.dk/nyt/22593', 'publication_time_status': 'confirmed', 'publication_time_precision': 'minute'}] | dkk_inflation_2017-02-28 | https://www.dst.dk/nyt/22593 | confirmed | minute |
| 2017-03-31 | 1.0 | 1491807600 | [{'val': 1.0, 'epoch': 1491807600, 'announcement_source_url': 'https://www.dst.dk/nyt/22978', 'publication_time_status': 'confirmed', 'publication_time_precision': 'minute'}] | dkk_inflation_2017-03-31 | https://www.dst.dk/nyt/22978 | confirmed | minute |
| 2017-04-30 | 1.1 | 1494399600 | [{'val': 1.1, 'epoch': 1494399600, 'announcement_source_url': 'https://www.dst.dk/nyt/22979', 'publication_time_status': 'confirmed', 'publication_time_precision': 'minute'}] | dkk_inflation_2017-04-30 | https://www.dst.dk/nyt/22979 | confirmed | minute |
| 2017-05-31 | 0.8 | 1497250800 | [{'val': 0.8, 'epoch': 1497250800, 'announcement_source_url': 'https://www.dst.dk/nyt/22980', 'publication_time_status': 'confirmed', 'publication_time_precision': 'minute'}] | dkk_inflation_2017-05-31 | https://www.dst.dk/nyt/22980 | confirmed | minute |
| 2017-06-30 | 0.6 | 1499670000 | [{'val': 0.6, 'epoch': 1499670000, 'announcement_source_url': 'https://www.dst.dk/nyt/23423', 'publication_time_status': 'confirmed', 'publication_time_precision': 'minute'}] | dkk_inflation_2017-06-30 | https://www.dst.dk/nyt/23423 | confirmed | minute |
| 2017-07-31 | 1.5 | 1502348400 | [{'val': 1.5, 'epoch': 1502348400, 'announcement_source_url': 'https://www.dst.dk/nyt/23424', 'publication_time_status': 'confirmed', 'publication_time_precision': 'minute'}] | dkk_inflation_2017-07-31 | https://www.dst.dk/nyt/23424 | confirmed | minute |
| 2017-08-31 | 1.5 | 1505113200 | [{'val': 1.5, 'epoch': 1505113200, 'announcement_source_url': 'https://www.dst.dk/nyt/24061', 'publication_time_status': 'confirmed', 'publication_time_precision': 'minute'}] | dkk_inflation_2017-08-31 | https://www.dst.dk/nyt/24061 | confirmed | minute |
| 2017-09-30 | 1.6 | 1507618800 | [{'val': 1.6, 'epoch': 1507618800, 'announcement_source_url': 'https://www.dst.dk/nyt/24512', 'publication_time_status': 'confirmed', 'publication_time_precision': 'minute'}] | dkk_inflation_2017-09-30 | https://www.dst.dk/nyt/24512 | confirmed | minute |
| 2017-10-31 | 1.5 | 1510297200 | [{'val': 1.5, 'epoch': 1510297200}] | dkk_inflation_2017-10-31 | https://www.dst.dk/nyt/24513 | confirmed | minute |
Showing most recent 12 records for Inflation Rate (CPI/HICP). Download full dataset →
All DKK Datasets (15)
| Indicator | Download |
|---|---|
| Business Confidence | 🔒 Individual |
| Consumer Confidence | 🔒 Individual |
| Core Inflation | 🔒 Individual |
| Current Account Balance | 🔒 Individual |
| Gross Domestic Product (GDP) | 🔒 Individual |
| Industrial Production | 🔒 Individual |
| Inflation Rate (CPI/HICP) Preview | 🔒 Individual |
| Inflation MoM | 🔒 Individual |
| Producer Price Index (PPI) | 🔒 Individual |
| Trade Balance | 🔒 Individual |
| Trade-Weighted Index (NEER) | 🔒 Individual |
| Unemployment Rate | 🔒 Individual |
| Risk Free Rate | 🔒 Individual |
| 10-Year Government Bond Yield | 🔒 Individual |
| House Prices | 🔒 Individual |
Bulk download: all DKK series in one file
The complete published history of every DKK indicator, refreshed daily. Parquet with typed columns, or the same table as a zipped CSV. Included with every paid plan.