Euro Macroeconomic Datasets
Download Euro (EUR) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Individual subscription.
Preview: Central Bank Policy Rate (12 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Revisions | Effective Date | Observed At Ns | Vintage Status | Announcement Id | Capture Time Basis | Publication Time Basis | Announcement Source Url | Publication Time Status | Publication Time Precision | Official Planned Release Datetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-09-12 | -0.5 | 1568288700 | [{'val': -0.5, 'epoch': 1568288700, 'observed_at_ns': 1791268081417045700, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.ecb.europa.eu/press/pr/date/2022/html/ecb.pr220627~73acedf868.en.html', 'publication_time_status': 'unverified', 'publication_time_precision': 'minute', 'official_planned_release_datetime': 1568288700}] | 2019-09-18 | 1791268081417045700 | captured_snapshot | eur_policy_rate_2019-09-12 | backfill_fetch_completed | official_schedule | https://www.ecb.europa.eu/press/pr/date/2022/html/ecb.pr220627~73acedf868.en.html | unverified | minute | 1568288700 |
| 2022-02-03 | -0.5 | None | [{'val': -0.5, 'epoch': None, 'source_url': 'https://www.ecb.europa.eu/press/pr/date/2022/html/ecb.mp220203~90fbe94662.en.html', 'vintage_status': 'legacy_snapshot', 'is_first_release': False, 'announcement_source_url': 'https://www.ecb.europa.eu/press/pr/date/2022/html/ecb.mp220203~90fbe94662.en.html', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.ecb.europa.eu/press/pr/date/2022/html/ecb.mp220203~90fbe94662.en.html | unknown | unknown | |||||||
| 2022-03-10 | -0.5 | None | [{'val': -0.5, 'epoch': None, 'source_url': 'https://www.ecb.europa.eu/press/pr/date/2022/html/ecb.mp220310~2d19f8ba60.en.html', 'vintage_status': 'legacy_snapshot', 'is_first_release': False, 'announcement_source_url': 'https://www.ecb.europa.eu/press/pr/date/2022/html/ecb.mp220310~2d19f8ba60.en.html', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.ecb.europa.eu/press/pr/date/2022/html/ecb.mp220310~2d19f8ba60.en.html | unknown | unknown | |||||||
| 2022-04-14 | -0.5 | None | [{'val': -0.5, 'epoch': None, 'source_url': 'https://www.ecb.europa.eu/press/pr/date/2022/html/ecb.mp220414~d1b76520c6.en.html', 'vintage_status': 'legacy_snapshot', 'is_first_release': False, 'announcement_source_url': 'https://www.ecb.europa.eu/press/pr/date/2022/html/ecb.mp220414~d1b76520c6.en.html', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.ecb.europa.eu/press/pr/date/2022/html/ecb.mp220414~d1b76520c6.en.html | unknown | unknown | |||||||
| 2022-06-09 | -0.5 | None | [{'val': -0.5, 'epoch': None, 'source_url': 'https://www.ecb.europa.eu/press/pr/date/2022/html/ecb.mp220609~122666c272.en.html', 'vintage_status': 'legacy_snapshot', 'is_first_release': False, 'announcement_source_url': 'https://www.ecb.europa.eu/press/pr/date/2022/html/ecb.mp220609~122666c272.en.html', 'publication_time_status': 'unknown', 'publication_time_precision': 'unknown'}] | https://www.ecb.europa.eu/press/pr/date/2022/html/ecb.mp220609~122666c272.en.html | unknown | unknown | |||||||
| 2022-07-21 | 0.0 | 1658405700 | [{'val': 0.0, 'epoch': 1658405700, 'observed_at_ns': 1791268081417045700, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.ecb.europa.eu/press/govcdec/mopo/html/index.en.html', 'publication_time_status': 'unverified', 'publication_time_precision': 'minute', 'official_planned_release_datetime': 1658405700}] | 2022-07-27 | 1791268081417045700 | captured_snapshot | eur_policy_rate_2022-07-21 | backfill_fetch_completed | official_schedule | https://www.ecb.europa.eu/press/govcdec/mopo/html/index.en.html | unverified | minute | 1658405700 |
| 2022-09-08 | 0.75 | 1662639300 | [{'val': 0.75, 'epoch': 1662639300, 'observed_at_ns': 1791268081417045700, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.ecb.europa.eu/press/govcdec/mopo/html/index.en.html', 'publication_time_status': 'unverified', 'publication_time_precision': 'minute', 'official_planned_release_datetime': 1662639300}] | 2022-09-14 | 1791268081417045700 | captured_snapshot | eur_policy_rate_2022-09-08 | backfill_fetch_completed | official_schedule | https://www.ecb.europa.eu/press/govcdec/mopo/html/index.en.html | unverified | minute | 1662639300 |
| 2022-10-27 | 1.5 | 1666872900 | [{'val': 1.5, 'epoch': 1666872900, 'observed_at_ns': 1791268081417045700, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.ecb.europa.eu/press/govcdec/mopo/html/index.en.html', 'publication_time_status': 'unverified', 'publication_time_precision': 'minute', 'official_planned_release_datetime': 1666872900}] | 2022-11-02 | 1791268081417045700 | captured_snapshot | eur_policy_rate_2022-10-27 | backfill_fetch_completed | official_schedule | https://www.ecb.europa.eu/press/govcdec/mopo/html/index.en.html | unverified | minute | 1666872900 |
| 2022-12-15 | 2.0 | 1671110100 | [{'val': 2.0, 'epoch': 1671110100, 'observed_at_ns': 1791268081417045700, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.ecb.europa.eu/press/govcdec/mopo/html/index.en.html', 'publication_time_status': 'unverified', 'publication_time_precision': 'minute', 'official_planned_release_datetime': 1671110100}] | 2022-12-21 | 1791268081417045700 | captured_snapshot | eur_policy_rate_2022-12-15 | backfill_fetch_completed | official_schedule | https://www.ecb.europa.eu/press/govcdec/mopo/html/index.en.html | unverified | minute | 1671110100 |
| 2023-02-02 | 2.5 | 1675343700 | [{'val': 2.5, 'epoch': 1675343700, 'observed_at_ns': 1791268081417045700, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.ecb.europa.eu/press/govcdec/mopo/html/index.en.html', 'publication_time_status': 'unverified', 'publication_time_precision': 'minute', 'official_planned_release_datetime': 1675343700}] | 2023-02-08 | 1791268081417045700 | captured_snapshot | eur_policy_rate_2023-02-02 | backfill_fetch_completed | official_schedule | https://www.ecb.europa.eu/press/govcdec/mopo/html/index.en.html | unverified | minute | 1675343700 |
| 2023-03-16 | 3.0 | 1678972500 | [{'val': 3.0, 'epoch': 1678972500, 'observed_at_ns': 1791268081417045700, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.ecb.europa.eu/press/govcdec/mopo/html/index.en.html', 'publication_time_status': 'unverified', 'publication_time_precision': 'minute', 'official_planned_release_datetime': 1678972500}] | 2023-03-22 | 1791268081417045700 | captured_snapshot | eur_policy_rate_2023-03-16 | backfill_fetch_completed | official_schedule | https://www.ecb.europa.eu/press/govcdec/mopo/html/index.en.html | unverified | minute | 1678972500 |
| 2023-05-04 | 3.25 | 1683202500 | [{'val': 3.25, 'epoch': 1683202500, 'observed_at_ns': 1791268081417045700, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'announcement_source_url': 'https://www.ecb.europa.eu/press/govcdec/mopo/html/index.en.html', 'publication_time_status': 'unverified', 'publication_time_precision': 'minute', 'official_planned_release_datetime': 1683202500}] | 2023-05-10 | 1791268081417045700 | captured_snapshot | eur_policy_rate_2023-05-04 | backfill_fetch_completed | official_schedule | https://www.ecb.europa.eu/press/govcdec/mopo/html/index.en.html | unverified | minute | 1683202500 |
Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →
All EUR Datasets (38)
| Indicator | Download |
|---|---|
| Balance on Goods | 🔒 Individual |
| Balance on Services | 🔒 Individual |
| Business Confidence | 🔒 Individual |
| Consumer Confidence | 🔒 Individual |
| Core Inflation | 🔒 Individual |
| Core Inflation MoM | 🔒 Individual |
| Current Account Balance | 🔒 Individual |
| Gross Domestic Product (GDP) | 🔒 Individual |
| Inflation Rate (CPI/HICP) | 🔒 Individual |
| Inflation MoM | 🔒 Individual |
| Producer Price Index (PPI) | 🔒 Individual |
| Producer Price Index MoM (PPI) | 🔒 Individual |
| Retail Sales | 🔒 Individual |
| Trade Balance | 🔒 Individual |
| Trade-Weighted Index (NEER) | 🔒 Individual |
| Employment Level | 🔒 Individual |
| Full-Time Employment | 🔒 Individual |
| Part-Time Employment | 🔒 Individual |
| Labor Force Participation Rate | 🔒 Individual |
| Unemployment Rate | 🔒 Individual |
| Narrow Money (M1) | 🔒 Individual |
| M2 Money Supply | 🔒 Individual |
| Broad Money (M3) | 🔒 Individual |
| Central Bank Policy Rate Preview | 🔒 Individual |
| Risk Free Rate | 🔒 Individual |
| 10-Year Breakeven Inflation Rate | 🔒 Individual |
| 10-Year Government Bond Yield | 🔒 Individual |
| 1-Year Government Bond Yield | 🔒 Individual |
| 20-Year Government Bond Yield | 🔒 Individual |
| 2-Year Government Bond Yield | 🔒 Individual |
| 30-Year Government Bond Yield | 🔒 Individual |
| 3-Year Government Bond Yield | 🔒 Individual |
| 4-Year Government Bond Yield | 🔒 Individual |
| 5-Year Government Bond Yield | 🔒 Individual |
| 7-Year Government Bond Yield | 🔒 Individual |
| Inflation-Linked Bond Yield | 🔒 Individual |
| Marginal Lending Facility Rate | 🔒 Individual |
| Main Refinancing Operations Rate | 🔒 Individual |
Bulk download: all EUR series in one file
The complete published history of every EUR indicator, refreshed daily. Parquet with typed columns, or the same table as a zipped CSV. Included with every paid plan.