🇪🇺 EUR Data Export

Euro Macroeconomic Datasets

Download Euro (EUR) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Individual subscription.

40 indicators CSV & JSON formats Google-indexed datasets
Individual plan required →

Preview: Central Bank Policy Rate (12 most recent records)

Primary interest rate set by the Central Bank.

Date Val Announcement Datetime Announcement Id Source Source Url Source Url Scope Observation Id Announcement Datetime Local Release Time Assumed Revisions
2019-09-18 -0.5 1568797200 eur_policy_rate_2019-09-18 ECB https://www.ecb.europa.eu/stats/policy_and_exchange_rates/key_ecb_interest_rates/html/index.en.html series eur_policy_rate_canonical_level_nsa_standard_period_2019-09-18 2019-09-18T11:00:00+02:00 True [{'epoch': 1568797200, 'val': -0.5}]
2022-07-27 0.0 1658925900 eur_policy_rate_2022-07-27 ECB https://www.ecb.europa.eu/stats/policy_and_exchange_rates/key_ecb_interest_rates/html/index.en.html series eur_policy_rate_canonical_level_nsa_standard_period_2022-07-27 2022-07-27T14:45:00+02:00 [{'epoch': 1658925900, 'val': 0.0}]
2022-09-14 0.75 1663159500 eur_policy_rate_2022-09-14 ECB https://www.ecb.europa.eu/stats/policy_and_exchange_rates/key_ecb_interest_rates/html/index.en.html series eur_policy_rate_canonical_level_nsa_standard_period_2022-09-14 2022-09-14T14:45:00+02:00 [{'epoch': 1663159500, 'val': 0.75}]
2022-11-02 1.5 1667393100 eur_policy_rate_2022-11-02 ECB https://www.ecb.europa.eu/stats/policy_and_exchange_rates/key_ecb_interest_rates/html/index.en.html series eur_policy_rate_canonical_level_nsa_standard_period_2022-11-02 2022-11-02T13:45:00+01:00 [{'epoch': 1667393100, 'val': 1.5}]
2022-12-21 2.0 1671626700 eur_policy_rate_2022-12-21 ECB https://www.ecb.europa.eu/stats/policy_and_exchange_rates/key_ecb_interest_rates/html/index.en.html series eur_policy_rate_canonical_level_nsa_standard_period_2022-12-21 2022-12-21T13:45:00+01:00 [{'epoch': 1671626700, 'val': 2.0}]
2023-02-08 2.5 1675860300 eur_policy_rate_2023-02-08 ECB https://www.ecb.europa.eu/stats/policy_and_exchange_rates/key_ecb_interest_rates/html/index.en.html series eur_policy_rate_canonical_level_nsa_standard_period_2023-02-08 2023-02-08T13:45:00+01:00 [{'epoch': 1675860300, 'val': 2.5}]
2023-03-22 3.0 1679489100 eur_policy_rate_2023-03-22 ECB https://www.ecb.europa.eu/stats/policy_and_exchange_rates/key_ecb_interest_rates/html/index.en.html series eur_policy_rate_canonical_level_nsa_standard_period_2023-03-22 2023-03-22T13:45:00+01:00 [{'epoch': 1679489100, 'val': 3.0}]
2023-05-10 3.25 1683722700 eur_policy_rate_2023-05-10 ECB https://www.ecb.europa.eu/stats/policy_and_exchange_rates/key_ecb_interest_rates/html/index.en.html series eur_policy_rate_canonical_level_nsa_standard_period_2023-05-10 2023-05-10T14:45:00+02:00 [{'epoch': 1683722700, 'val': 3.25}]
2023-06-21 3.5 1687351500 eur_policy_rate_2023-06-21 ECB https://www.ecb.europa.eu/stats/policy_and_exchange_rates/key_ecb_interest_rates/html/index.en.html series eur_policy_rate_canonical_level_nsa_standard_period_2023-06-21 2023-06-21T14:45:00+02:00 [{'epoch': 1687351500, 'val': 3.5}]
2023-08-02 3.75 1690980300 eur_policy_rate_2023-08-02 ECB https://www.ecb.europa.eu/stats/policy_and_exchange_rates/key_ecb_interest_rates/html/index.en.html series eur_policy_rate_canonical_level_nsa_standard_period_2023-08-02 2023-08-02T14:45:00+02:00 [{'epoch': 1690980300, 'val': 3.75}]
2023-09-20 4.0 1695213900 eur_policy_rate_2023-09-20 ECB https://www.ecb.europa.eu/stats/policy_and_exchange_rates/key_ecb_interest_rates/html/index.en.html series eur_policy_rate_canonical_level_nsa_standard_period_2023-09-20 2023-09-20T14:45:00+02:00 [{'epoch': 1695213900, 'val': 4.0}]
2024-06-12 3.75 1718196300 eur_policy_rate_2024-06-12 ECB https://www.ecb.europa.eu/stats/policy_and_exchange_rates/key_ecb_interest_rates/html/index.en.html series eur_policy_rate_canonical_level_nsa_standard_period_2024-06-12 2024-06-12T14:45:00+02:00 [{'epoch': 1718196300, 'val': 3.75}]

Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →

All EUR Datasets (40)

Indicator Download
Balance on Goods 🔒 Individual
Balance on Services 🔒 Individual
Business Confidence 🔒 Individual
Consumer Confidence 🔒 Individual
Core Inflation 🔒 Individual
Core Inflation MoM 🔒 Individual
Current Account Balance 🔒 Individual
Gross Domestic Product (GDP) Growth 🔒 Individual
Inflation Rate (CPI/HICP) 🔒 Individual
Inflation MoM 🔒 Individual
Producer Price Index (PPI) 🔒 Individual
Producer Price Index MoM (PPI) 🔒 Individual
Trade Balance 🔒 Individual
Trade-Weighted Index (NEER) 🔒 Individual
Employment Level 🔒 Individual
Full-Time Employment 🔒 Individual
Part-Time Employment 🔒 Individual
Labor Force Participation Rate 🔒 Individual
Unemployment Rate 🔒 Individual
Narrow Money (M1) 🔒 Individual
M2 Money Supply 🔒 Individual
Broad Money (M3) 🔒 Individual
Central Bank Policy Rate Preview 🔒 Individual
Risk Free Rate 🔒 Individual
10-Year Breakeven Inflation Rate 🔒 Individual
10-Year Government Bond Yield 🔒 Individual
1-Year Government Bond Yield 🔒 Individual
20-Year Government Bond Yield 🔒 Individual
2-Year Government Bond Yield 🔒 Individual
30-Year Government Bond Yield 🔒 Individual
3-Year Government Bond Yield 🔒 Individual
4-Year Government Bond Yield 🔒 Individual
5-Year Government Bond Yield 🔒 Individual
7-Year Government Bond Yield 🔒 Individual
Inflation-Linked Bond Yield 🔒 Individual
Central Bank Reserves - Domestic Currency 🔒 Individual
Central Bank Reserves - Foreign Currency 🔒 Individual
Central Bank Reserves - Gold 🔒 Individual
Marginal Lending Facility Rate 🔒 Individual
Main Refinancing Operations Rate 🔒 Individual
Share page X LinkedIn Email