Norwegian Krone Macroeconomic Datasets
Download Norwegian Krone (NOK) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Individual subscription.
Preview: Central Bank Policy Rate (12 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Revisions | Announcement Id | Release Time Assumed | Publication Time Status | Publication Time Precision |
|---|---|---|---|---|---|---|---|
| 2016-10-27 | 0.5 | 1477555200 | [{'val': 0.5, 'epoch': 1477555200}] | nok_policy_rate_2016-10-27 | True | assumed_historical | unknown |
| 2016-12-15 | 0.5 | 1481792400 | [{'val': 0.5, 'epoch': 1481792400}] | nok_policy_rate_2016-12-15 | True | assumed_historical | unknown |
| 2017-03-16 | 0.5 | 1489654800 | [{'val': 0.5, 'epoch': 1489654800}] | nok_policy_rate_2017-03-16 | True | assumed_historical | unknown |
| 2017-05-04 | 0.5 | 1493884800 | [{'val': 0.5, 'epoch': 1493884800}] | nok_policy_rate_2017-05-04 | True | assumed_historical | unknown |
| 2017-06-22 | 0.5 | 1498118400 | [{'val': 0.5, 'epoch': 1498118400}] | nok_policy_rate_2017-06-22 | True | assumed_historical | unknown |
| 2017-09-21 | 0.5 | 1505980800 | [{'val': 0.5, 'epoch': 1505980800}] | nok_policy_rate_2017-09-21 | True | assumed_historical | unknown |
| 2017-10-26 | 0.5 | 1509004800 | [{'val': 0.5, 'epoch': 1509004800}] | nok_policy_rate_2017-10-26 | True | assumed_historical | unknown |
| 2017-12-14 | 0.5 | 1513242000 | [{'val': 0.5, 'epoch': 1513242000}] | nok_policy_rate_2017-12-14 | True | assumed_historical | unknown |
| 2018-01-25 | 0.5 | 1516870800 | [{'val': 0.5, 'epoch': 1516870800}] | nok_policy_rate_2018-01-25 | True | assumed_historical | unknown |
| 2018-03-15 | 0.5 | 1521104400 | [{'val': 0.5, 'epoch': 1521104400}] | nok_policy_rate_2018-03-15 | True | assumed_historical | unknown |
| 2018-05-03 | 0.5 | 1525334400 | [{'val': 0.5, 'epoch': 1525334400}] | nok_policy_rate_2018-05-03 | True | assumed_historical | unknown |
| 2018-06-21 | 0.5 | 1529568000 | [{'val': 0.5, 'epoch': 1529568000}] | nok_policy_rate_2018-06-21 | True | assumed_historical | unknown |
Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →
All NOK Datasets (27)
| Indicator | Download |
|---|---|
| Business Confidence | 🔒 Individual |
| Core Inflation | 🔒 Individual |
| Current Account Balance | 🔒 Individual |
| Exports of Goods & Services | 🔒 Individual |
| Gross Domestic Product (GDP) | 🔒 Individual |
| Imports of Goods & Services | 🔒 Individual |
| Inflation Rate (CPI/HICP) | 🔒 Individual |
| Producer Price Index (PPI) | 🔒 Individual |
| Retail Sales | 🔒 Individual |
| Trade Balance | 🔒 Individual |
| Trade-Weighted Index (NEER) | 🔒 Individual |
| Employment Level | 🔒 Individual |
| Full-Time Employment | 🔒 Individual |
| Part-Time Employment | 🔒 Individual |
| Labor Force Participation Rate | 🔒 Individual |
| Unemployment Rate | 🔒 Individual |
| Narrow Money (M1) | 🔒 Individual |
| M2 Money Supply | 🔒 Individual |
| Broad Money (M3) | 🔒 Individual |
| Central Bank Policy Rate Preview | 🔒 Individual |
| Risk Free Rate | 🔒 Individual |
| 10-Year Government Bond Yield | 🔒 Individual |
| 2-Year Government Bond Yield | 🔒 Individual |
| 3-Year Government Bond Yield | 🔒 Individual |
| 5-Year Government Bond Yield | 🔒 Individual |
| 7-Year Government Bond Yield | 🔒 Individual |
| House Prices | 🔒 Individual |
Bulk download: all NOK series in one file
The complete published history of every NOK indicator, refreshed daily. Parquet with typed columns, or the same table as a zipped CSV. Included with every paid plan.