🇺🇸 USD Data Export

US Dollar Macroeconomic Datasets

Download US Dollar (USD) macroeconomic indicator time-series as CSV or JSON. All USD datasets are free — no account required.

54 indicators CSV & JSON formats Google-indexed datasets
Individual plan required →

Preview: Central Bank Policy Rate (12 most recent records)

Primary interest rate set by the Central Bank.

Date Val Announcement Datetime Announcement Id Source Source Url Source Url Scope Observation Id Announcement Datetime Local Revisions
2016-12-15 0.75 1481828400 usd_policy_rate_2016-12-15 Federal Reserve https://www.federalreserve.gov/newsevents/pressreleases/monetary20161215a.htm release usd_policy_rate_canonical_level_default_standard_period_2016-12-15 2016-12-15T14:00:00-05:00 [{'epoch': 1481828400, 'val': 0.75}]
2017-03-16 1.0 1489687200 usd_policy_rate_2017-03-16 Federal Reserve https://www.federalreserve.gov/newsevents/pressreleases/monetary20170316a.htm release usd_policy_rate_canonical_level_default_standard_period_2017-03-16 2017-03-16T14:00:00-04:00 [{'epoch': 1489687200, 'val': 1.0}]
2017-06-15 1.25 1497549600 usd_policy_rate_2017-06-15 Federal Reserve https://www.federalreserve.gov/newsevents/pressreleases/monetary20170615a.htm release usd_policy_rate_canonical_level_default_standard_period_2017-06-15 2017-06-15T14:00:00-04:00 [{'epoch': 1497549600, 'val': 1.25}]
2017-12-14 1.5 1513278000 usd_policy_rate_2017-12-14 Federal Reserve https://www.federalreserve.gov/newsevents/pressreleases/monetary20171214a.htm release usd_policy_rate_canonical_level_default_standard_period_2017-12-14 2017-12-14T14:00:00-05:00 [{'epoch': 1513278000, 'val': 1.5}]
2018-03-22 1.75 1521741600 usd_policy_rate_2018-03-22 Federal Reserve https://www.federalreserve.gov/newsevents/pressreleases/monetary20180322a.htm release usd_policy_rate_canonical_level_default_standard_period_2018-03-22 2018-03-22T14:00:00-04:00 [{'epoch': 1521741600, 'val': 1.75}]
2018-06-14 2.0 1528999200 usd_policy_rate_2018-06-14 Federal Reserve https://www.federalreserve.gov/newsevents/pressreleases/monetary20180614a.htm release usd_policy_rate_canonical_level_default_standard_period_2018-06-14 2018-06-14T14:00:00-04:00 [{'epoch': 1528999200, 'val': 2.0}]
2018-09-27 2.25 1538071200 usd_policy_rate_2018-09-27 Federal Reserve https://www.federalreserve.gov/newsevents/pressreleases/monetary20180927a.htm release usd_policy_rate_canonical_level_default_standard_period_2018-09-27 2018-09-27T14:00:00-04:00 [{'epoch': 1538071200, 'val': 2.25}]
2018-12-20 2.5 1545332400 usd_policy_rate_2018-12-20 Federal Reserve https://www.federalreserve.gov/newsevents/pressreleases/monetary20181220a.htm release usd_policy_rate_canonical_level_default_standard_period_2018-12-20 2018-12-20T14:00:00-05:00 [{'epoch': 1545332400, 'val': 2.5}]
2019-08-01 2.25 1564682400 usd_policy_rate_2019-08-01 Federal Reserve https://www.federalreserve.gov/newsevents/pressreleases/monetary20190801a.htm release usd_policy_rate_canonical_level_default_standard_period_2019-08-01 2019-08-01T14:00:00-04:00 [{'epoch': 1564682400, 'val': 2.25}]
2019-09-19 2.0 1568916000 usd_policy_rate_2019-09-19 Federal Reserve https://www.federalreserve.gov/newsevents/pressreleases/monetary20190919a.htm release usd_policy_rate_canonical_level_default_standard_period_2019-09-19 2019-09-19T14:00:00-04:00 [{'epoch': 1568916000, 'val': 2.0}]
2019-10-31 1.75 1572544800 usd_policy_rate_2019-10-31 Federal Reserve https://www.federalreserve.gov/newsevents/pressreleases/monetary20191031a.htm release usd_policy_rate_canonical_level_default_standard_period_2019-10-31 2019-10-31T14:00:00-04:00 [{'epoch': 1572544800, 'val': 1.75}]
2020-03-04 1.25 1583348400 usd_policy_rate_2020-03-04 Federal Reserve https://www.federalreserve.gov/newsevents/pressreleases/monetary20200304a.htm release usd_policy_rate_canonical_level_default_standard_period_2020-03-04 2020-03-04T14:00:00-05:00 [{'epoch': 1583348400, 'val': 1.25}]

Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →

All USD Datasets (54)

Indicator Download
Building Permits CSV JSON
Business Confidence CSV JSON
Consumer Confidence CSV JSON
Core Inflation CSV JSON
Core Inflation MoM CSV JSON
Current Account Balance CSV JSON
Durable Goods Orders CSV JSON
Gross Domestic Product (GDP) Growth CSV JSON
Government Debt CSV JSON
House Price Index CSV JSON
Housing Starts CSV JSON
Industrial Production CSV JSON
Inflation Rate (CPI/HICP) CSV JSON
Inflation MoM CSV JSON
PCE Price Index CSV JSON
PCE MoM CSV JSON
Producer Price Index (PPI) CSV JSON
Producer Price Index MoM (PPI) CSV JSON
Retail Sales CSV JSON
Trade Balance CSV JSON
Trade-Weighted Index (NEER) CSV JSON
Average Hourly Earnings CSV JSON
Employment Level CSV JSON
Full-Time Employment CSV JSON
Initial Jobless Claims CSV JSON
Job Openings CSV JSON
NAIRU (Natural Rate of Unemployment) CSV JSON
Non-Farm Payrolls (NFP) CSV JSON
Part-Time Employment CSV JSON
Labor Force Participation Rate CSV JSON
Unemployment Rate CSV JSON
Average Weekly Earnings / Wages CSV JSON
Narrow Money (M1) CSV JSON
Broad Money (M3) CSV JSON
Central Bank Total Assets CSV JSON
Foreign Exchange Reserves CSV JSON
Gold Reserves CSV JSON
Central Bank Policy Rate Preview CSV JSON
Risk Free Rate CSV JSON
10-Year Breakeven Inflation Rate CSV JSON
10-Year Government Bond Yield CSV JSON
1-Year Government Bond Yield CSV JSON
20-Year Government Bond Yield CSV JSON
2-Year Government Bond Yield CSV JSON
30-Year Government Bond Yield CSV JSON
3-Year Government Bond Yield CSV JSON
5-Year Government Bond Yield CSV JSON
7-Year Government Bond Yield CSV JSON
Inflation-Linked Bond Yield CSV JSON
Central Bank Reserves - Domestic Currency CSV JSON
Central Bank Reserves - Foreign Currency CSV JSON
Central Bank Reserves - Gold CSV JSON
Core PCE (PCE ex Food & Energy) CSV JSON
Federal Funds Target Range Lower Bound CSV JSON
Share page X LinkedIn Email