🇪🇺 Euro (EUR)
Eurozone — European Central Bank
FX Session:
London
EUR/USD
1.17800
EUR/USD Exchange Rate
Economic Indicators
Indicator Latest Previous Change Date
Policy Rate 2.0 2.25 -0.25 2025-06-11
Inflation 1.9 2.1 -0.20 2025-12-01
Core Inflation 2.3 2.4 -0.10 2025-12-01
Gdp 3304.191 3297.741 +6.45 2025-12-31
Unemployment 6.2 6.1 +0.10 2026-02-01
Trade Balance 34079.7178 35582.777 -1503.06 2025-12-01
Retail Sales 1.57 1.97 -0.40 2026-02-01
Ppi 1.9 2.1 -0.20 2025-12-01
CFTC Commitment of Traders — EUR