🇸🇪 SEK Data Export

Swedish Krona Macroeconomic Datasets

Download Swedish Krona (SEK) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Pro subscription.

6 indicators CSV & JSON formats Google-indexed datasets

Preview: Central Bank Policy Rate (12 most recent records)

Primary interest rate set by the Central Bank.

Date Val Announcement Datetime Announcement Id Announcement Datetime Local Revisions
2016-05-26 -0.5 1464247800 sek_policy_rate_2016-05-26 2016-05-26T09:30:00+02:00 [{'epoch': 1464247800, 'val': -0.5}]
2016-05-27 -0.5 1464334200 sek_policy_rate_2016-05-27 2016-05-27T09:30:00+02:00 [{'epoch': 1464334200, 'val': -0.5}]
2016-05-30 -0.5 1464593400 sek_policy_rate_2016-05-30 2016-05-30T09:30:00+02:00 [{'epoch': 1464593400, 'val': -0.5}]
2016-05-31 -0.5 1464679800 sek_policy_rate_2016-05-31 2016-05-31T09:30:00+02:00 [{'epoch': 1464679800, 'val': -0.5}]
2016-06-01 -0.5 1464766200 sek_policy_rate_2016-06-01 2016-06-01T09:30:00+02:00 [{'epoch': 1464766200, 'val': -0.5}]
2016-06-02 -0.5 1464852600 sek_policy_rate_2016-06-02 2016-06-02T09:30:00+02:00 [{'epoch': 1464852600, 'val': -0.5}]
2016-06-03 -0.5 1464939000 sek_policy_rate_2016-06-03 2016-06-03T09:30:00+02:00 [{'epoch': 1464939000, 'val': -0.5}]
2016-06-07 -0.5 1465284600 sek_policy_rate_2016-06-07 2016-06-07T09:30:00+02:00 [{'epoch': 1465284600, 'val': -0.5}]
2016-06-08 -0.5 1465371000 sek_policy_rate_2016-06-08 2016-06-08T09:30:00+02:00 [{'epoch': 1465371000, 'val': -0.5}]
2016-06-09 -0.5 1465457400 sek_policy_rate_2016-06-09 2016-06-09T09:30:00+02:00 [{'epoch': 1465457400, 'val': -0.5}]
2016-06-10 -0.5 1465543800 sek_policy_rate_2016-06-10 2016-06-10T09:30:00+02:00 [{'epoch': 1465543800, 'val': -0.5}]
2016-06-13 -0.5 1465803000 sek_policy_rate_2016-06-13 2016-06-13T09:30:00+02:00 [{'epoch': 1465803000, 'val': -0.5}]

Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →

All SEK Datasets (6)

Indicator Download
Trade-Weighted Index (NEER) 🔒 Pro
Central Bank Policy Rate Preview 🔒 Pro
Risk Free Rate 🔒 Pro
2-Year Government Bond Yield 🔒 Pro
5-Year Government Bond Yield 🔒 Pro
10-Year Government Bond Yield 🔒 Pro