🇨🇳 CNY Data Export
Chinese Yuan Macroeconomic Datasets
Download Chinese Yuan (CNY) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Pro subscription.
30 indicators
CSV & JSON formats
Google-indexed datasets
Sign in to download CNY datasets.
Data preview below is always visible.
View plans →
Preview: Central Bank Policy Rate (11 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Announcement Id | Source | Source Url | Source Url Scope | Observation Id | Announcement Datetime Local | Revisions |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-22 | 3.0 | 1758503700 | cny_policy_rate_2025-09-22 | People's Bank of China | https://www.pbc.gov.cn/en/3688229/3688335/3730276/3883798/index.html | series | cny_policy_rate_canonical_level_default_standard_period_2025-09-22 | 2025-09-22T09:15:00+08:00 | [{'epoch': 1758503700, 'val': 3.0}] |
| 2025-10-20 | 3.0 | 1760922900 | cny_policy_rate_2025-10-20 | People's Bank of China | https://www.pbc.gov.cn/en/3688229/3688335/3730276/3883798/index.html | series | cny_policy_rate_canonical_level_default_standard_period_2025-10-20 | 2025-10-20T09:15:00+08:00 | [{'epoch': 1760922900, 'val': 3.0}] |
| 2025-11-20 | 3.0 | 1763601300 | cny_policy_rate_2025-11-20 | People's Bank of China | https://www.pbc.gov.cn/en/3688229/3688335/3730276/3883798/index.html | series | cny_policy_rate_canonical_level_default_standard_period_2025-11-20 | 2025-11-20T09:15:00+08:00 | [{'epoch': 1763601300, 'val': 3.0}] |
| 2025-12-22 | 3.0 | 1766366100 | cny_policy_rate_2025-12-22 | People's Bank of China | https://www.pbc.gov.cn/en/3688229/3688335/3730276/3883798/index.html | series | cny_policy_rate_canonical_level_default_standard_period_2025-12-22 | 2025-12-22T09:15:00+08:00 | [{'epoch': 1766366100, 'val': 3.0}] |
| 2026-01-20 | 3.0 | 1768871700 | cny_policy_rate_2026-01-20 | People's Bank of China | https://www.pbc.gov.cn/en/3688229/3688335/3730276/3883798/index.html | series | cny_policy_rate_canonical_level_default_standard_period_2026-01-20 | 2026-01-20T09:15:00+08:00 | [{'epoch': 1768871700, 'val': 3.0}] |
| 2026-02-24 | 3.0 | 1771895700 | cny_policy_rate_2026-02-24 | People's Bank of China | https://www.pbc.gov.cn/en/3688229/3688335/3730276/3883798/index.html | series | cny_policy_rate_canonical_level_default_standard_period_2026-02-24 | 2026-02-24T09:15:00+08:00 | [{'epoch': 1771895700, 'val': 3.0}] |
| 2026-03-20 | 3.0 | 1773969300 | cny_policy_rate_2026-03-20 | People's Bank of China | https://www.pbc.gov.cn/en/3688229/3688335/3730276/3883798/index.html | series | cny_policy_rate_canonical_level_default_standard_period_2026-03-20 | 2026-03-20T09:15:00+08:00 | [{'epoch': 1773969300, 'val': 3.0}] |
| 2026-04-20 | 3.0 | 1776647700 | cny_policy_rate_2026-04-20 | People's Bank of China | https://www.pbc.gov.cn/en/3688229/3688335/3730276/3883798/index.html | series | cny_policy_rate_canonical_level_default_standard_period_2026-04-20 | 2026-04-20T09:15:00+08:00 | [{'epoch': 1776647700, 'val': 3.0}] |
| 2026-05-20 | 3.0 | 1779239700 | cny_policy_rate_2026-05-20 | People's Bank of China | https://www.pbc.gov.cn/en/3688229/3688335/3730276/3883798/index.html | series | cny_policy_rate_canonical_level_default_standard_period_2026-05-20 | 2026-05-20T09:15:00+08:00 | [{'epoch': 1779239700, 'val': 3.0}] |
| 2026-06-22 | 3.0 | 1782090900 | cny_policy_rate_2026-06-22 | People's Bank of China | https://www.pbc.gov.cn/en/3688229/3688335/3730276/3883798/index.html | series | cny_policy_rate_canonical_level_default_standard_period_2026-06-22 | 2026-06-22T09:15:00+08:00 | [{'epoch': 1782090900, 'val': 3.0}] |
| 2026-07-20 | 3.0 | 1784510100 | cny_policy_rate_2026-07-20 | People's Bank of China | https://www.pbc.gov.cn/en/3688229/3688335/3730276/3883798/index.html | series | cny_policy_rate_canonical_level_default_standard_period_2026-07-20 | 2026-07-20T09:15:00+08:00 | [{'epoch': 1784510100, 'val': 3.0}] |
Showing most recent 11 records for Central Bank Policy Rate. Download full dataset →
All CNY Datasets (30)
| Indicator | Download |
|---|---|
| Business Confidence | 🔒 Pro |
| Consumer Confidence | 🔒 Pro |
| Core Inflation | 🔒 Pro |
| Gross Domestic Product (GDP) Growth | 🔒 Pro |
| Inflation Rate (CPI/HICP) | 🔒 Pro |
| Producer Price Index (PPI) | 🔒 Pro |
| Retail Sales | 🔒 Pro |
| Trade Balance | 🔒 Pro |
| Trade-Weighted Index (NEER) | 🔒 Pro |
| Employment Level | 🔒 Pro |
| Full-Time Employment | 🔒 Pro |
| Part-Time Employment | 🔒 Pro |
| Labor Force Participation Rate | 🔒 Pro |
| Unemployment Rate | 🔒 Pro |
| Narrow Money (M1) | 🔒 Pro |
| M2 Money Supply | 🔒 Pro |
| Broad Money (M3) | 🔒 Pro |
| Central Bank Total Assets | 🔒 Pro |
| Foreign Exchange Reserves | 🔒 Pro |
| Gold Reserves | 🔒 Pro |
| Central Bank Policy Rate Preview | 🔒 Pro |
| Risk Free Rate | 🔒 Pro |
| 10-Year Government Bond Yield | 🔒 Pro |
| 2-Year Government Bond Yield | 🔒 Pro |
| 3-Year Government Bond Yield | 🔒 Pro |
| 5-Year Government Bond Yield | 🔒 Pro |
| Inflation-Linked Bond Yield | 🔒 Pro |
| Central Bank Reserves - Domestic Currency | 🔒 Pro |
| Central Bank Reserves - Foreign Currency | 🔒 Pro |
| Central Bank Reserves - Gold | 🔒 Pro |