🇯🇵 Japanese Yen (JPY)
Japan — Bank of Japan
FX Session:
Tokyo
JPY/USD
0.00629
JPY/USD Exchange Rate
Economic Indicators
Indicator Latest Previous Change Date
Policy Rate 1.0 1.0 0.00 2026-03-31
Inflation 2.6 2.1 +0.50 2026-03-31
Core Inflation 1.6 2.0 -0.40 2026-02-28
Gdp 0.326513038399301 -0.651633656387895 +0.98 2025-12-31
Unemployment 2.9 2.7 +0.20 2026-01-31
Trade Balance 2676.13794803 -6003.8138418 +8679.95 2026-02-28
Retail Sales 2026-02-28
Ppi 2.6 2.1 +0.50 2026-03-31
CFTC Commitment of Traders — JPY