🇨🇦 Canadian Dollar (CAD)
Canada — Bank of Canada
FX Session:
New York
CAD/USD
0.72559
CAD/USD Exchange Rate
Economic Indicators
Indicator Latest Previous Change Date
Policy Rate 2.25 2.25 0.00 2026-03-18
Inflation 1.8 2.3 -0.50 2026-02-28
Core Inflation 2.3 2.4 -0.10 2026-02-01
Gdp 2342.804 2341.221 +1.58 2026-01-31
Unemployment 7.0 6.9 +0.10 2026-03-31
Trade Balance 1.0 22.7 -21.70 2026-02-28
Retail Sales -66.94 0.0 -66.94 2026-02-28
Ppi 7.77 7.69 +0.08 2026-04-08
Bank of Canada Press Releases
CFTC Commitment of Traders — CAD