Central Bank Decisions
Central bank policy rates, last change, and next meeting dates
As of 15 September 2026.
19 central banks published a policy-rate decision in the last 90 days: 1 raised the rate, 3 lowered it and 15 left it unchanged.
5 of the 22 central banks below have a next decision date inside the published calendar window; the rest appear as each bank publishes its own schedule.
Policy rate by central bank
Rates are the latest published readings held by FXMacroData. A decision date appears only after the central bank publishes it, and times are shown in UTC with the market-local time where the schedule supplies one.
| Central bank | Currency | Policy rate | Last change | Next decision (UTC) | Consensus | Series |
|---|---|---|---|---|---|---|
| Central Bank of Nigeria | NGN | 26.5% 21 Jul 2026 | Unchanged in the readings held | Local 22 Sep 14:00 (UTC+01:00) | 25.95 Fxmacrodata · FXMacroData Blended | Policy rate |
| Banco Central do Brasil | BRL | 14% 06 Aug 2026 | -25 bp on 06 Aug 2026 | Local 16 Sep 18:30 (UTC-03:00) | 13.75 Market consensus · Bcb Focus | Policy rate |
| National Bank of Hungary | HUF | 5.5% 26 Aug 2026 | -25 bp on 26 Aug 2026 | Not yet published | Not published | Policy rate |
| Reserve Bank of Australia | AUD | 4.35% 11 Aug 2026 | Unchanged in the readings held | Not yet published | Not published | Policy rate |
| Banco Central de Reserva del Perú | PEN | 4.25% 09 Sep 2026 | Unchanged in the readings held | Not yet published | Not published | Policy rate |
| Norges Bank | NOK | 4.25% 13 Aug 2026 | Unchanged in the readings held | Not yet published | Not published | Policy rate |
| Bank of England | GBP | 3.75% 30 Jul 2026 | Unchanged in the readings held | Local 17 Sep 12:00 (UTC+01:00) | 3.60 Fxmacrodata · FXMacroData Blended | Policy rate |
| Federal Reserve | USD | 3.75% 29 Jul 2026 | Unchanged in the readings held | Local 16 Sep 14:00 (UTC-04:00) | 3.90 Market prediction · Atlanta Fed Market Probability Tracker | Policy rate |
| Bank of Israel | ILS | 3.25% 31 Aug 2026 | -125 bp on 31 Aug 2026 | Not yet published | Not published | Policy rate |
| People's Bank of China | CNY | 3% 20 Aug 2026 | Unchanged in the readings held | Not yet published | Not published | Policy rate |
| People's Bank of China | CNH | 3% 20 Aug 2026 | Unchanged in the readings held | Not yet published | Not published | Policy rate |
| Bank Negara Malaysia | MYR | 2.75% 03 Sep 2026 | Unchanged in the readings held | Not yet published | Not published | Policy rate |
| Reserve Bank of New Zealand | NZD | 2.75% 02 Sep 2026 | +25 bp on 02 Sep 2026 | Not yet published | Not published | Policy rate |
| Bank of Canada | CAD | 2.25% 02 Sep 2026 | Unchanged in the readings held | Not yet published | Not published | Policy rate |
| European Central Bank | EUR | 2.25% 10 Sep 2026 | Unchanged in the readings held | Not yet published | Not published | Policy rate |
| Central Bank of the Republic of China | TWD | 2% 22 Mar 2024 | +12 bp on 22 Mar 2024 | Not yet published | Not published | Policy rate |
| Riksbank | SEK | 1.75% 20 Aug 2026 | Unchanged in the readings held | Not yet published | Not published | Policy rate |
| Danmarks Nationalbank | DKK | 1.6% 06 Jun 2025 | -25 bp on 06 Jun 2025 | Not yet published | Not published | Policy rate |
| Bank of Japan | JPY | 1% 31 Jul 2026 | Unchanged in the readings held | Scheduled Local 18 Sep 12:00 (UTC+09:00) | 0.95 Fxmacrodata · FXMacroData Blended | Policy rate |
| Bank of Thailand | THB | 1% 26 Aug 2026 | Unchanged in the readings held | Not yet published | Not published | Policy rate |
| Swiss National Bank | CHF | 0% 03 Jul 2026 | Unchanged in the readings held | Not yet published | Not published | Policy rate |
| Bank of Korea | KRW | Not published | Not published | Not yet published | Not published | Policy rate |
Upcoming decision dates are drawn from the published release calendar, which currently reaches 22 Sep 2026 13:02 UTC. For one month at a time, see central bank meetings this month.
Common questions
Which central banks have a rate decision this month?
5 of the central banks on this page have a decision left this month: Central Bank of Nigeria (Tue 22 Sep), Banco Central do Brasil (Wed 16 Sep), Bank of England (Thu 17 Sep), Federal Reserve (Wed 16 Sep), Bank of Japan (Fri 18 Sep). Dates come from each bank's own published schedule, and the full list of upcoming events is on the release calendar.
Which central bank has the highest and lowest policy rate?
The highest published policy rate on this page is Central Bank of Nigeria at 26.5% as of 21 Jul 2026. The lowest is Swiss National Bank at 0% as of 03 Jul 2026.
How often does each central bank meet?
Meeting frequency differs by institution, and FXMacroData never infers one from a cadence rule. A decision date appears here and in the API only after the central bank publishes it, which is why some banks show a date and others do not yet.
Where does this policy-rate data come from?
Every rate on this page is read from the publishing institution: BCB, BCRP, BNM, Bank of Canada, Bank of England, Bank of Israel, Bank of Japan, Bank of Korea, Bank of Thailand, CBC, CBN, CNY mirror, ECB, Federal Reserve, Nationalbanken, Norges Bank, PBoC, RBA, RBNZ, Riksbank, SNB. FXMacroData stores the published value with the release timestamp and does not restate or model it.
How do I get policy rates and decision dates from the API?
Call GET /v1/announcements/{currency}/policy_rate for the rate series with its release timestamps, and GET /v1/calendar/{currency}?indicator=policy_rate for upcoming decision dates. USD is open without a key; the other currencies need a subscription key.