🇨🇳 Chinese Yuan (CNY)
China — People's Bank of China
CNY/USD
0.14660
CNY/USD Exchange Rate
Economic Indicators
| Indicator | Latest | Previous | Change | Date |
|---|---|---|---|---|
| Policy Rate | -9.4 | -6.2 | -3.20 | 2026-02-28 |
| Inflation | 1.0 | 1.3 | -0.30 | 2026-03-31 |
| Core Inflation | — | — | — | 2026-02-28 |
| Gdp | -9.4 | -6.2 | -3.20 | 2026-02-28 |
| Unemployment | -9.4 | -6.2 | -3.20 | 2026-02-28 |
| Trade Balance | 535372.16 | 659890.29 | -124518.13 | 2026-02-28 |
| Retail Sales | — | — | — | 2026-02-28 |
| Ppi | — | — | — | 2026-02-28 |
People's Bank of China Press Releases
No press releases available.
All Currencies
🇺🇸 USD — US Dollar
🇪🇺 EUR — Euro
🇬🇧 GBP — British Pound
🇯🇵 JPY — Japanese Yen
🇦🇺 AUD — Australian Dollar
🇨🇦 CAD — Canadian Dollar
🇨🇭 CHF — Swiss Franc
🇳🇿 NZD — New Zealand Dollar
🇨🇳 CNY — Chinese Yuan
🇭🇰 HKD — Hong Kong Dollar
🇸🇬 SGD — Singapore Dollar
🇳🇴 NOK — Norwegian Krone
🇸🇪 SEK — Swedish Krona
🇩🇰 DKK — Danish Krone
🇵🇱 PLN — Polish Złoty
🇧🇷 BRL — Brazilian Real
🇰🇷 KRW — South Korean Won
🇲🇽 MXN — Mexican Peso