Release alerts
Get USD macro release alerts
Enter your account email. We will notify you when official-source USD macro releases are published.
Free dashboard window
Last 90 days are open. Subscribers unlock longer history, alerts, exports, and API keys.
Unlock history
Worldwide market directory
World Market Sessions
| Market / phase | Country / currency | Market local time | UTC | Your time | Schedule evidence |
|---|---|---|---|---|---|
| Bolsas y Mercados ArgentinosExchange · Equities | ArgentinaARS | Not available for this dateAmerica/Argentina/Buenos_Aires | — | — | Exact timetable not verifiedNumeric hours await verification of the product-specific operator schedule.Official sourceReviewed 2026-11-03 · through 2026-12-31 |
| Buenos Aires FX centreFX centre · OTC FX | ArgentinaARS | America/Argentina/Buenos_Aires | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Armenia Securities ExchangeExchange · market operating envelope | ArmeniaAMD | Not available for this dateAsia/Yerevan | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Armenia Securities ExchangeExchange · preopening | ArmeniaAMD | Not available for this dateAsia/Yerevan | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Australian Securities ExchangeExchange · Normal cash trading | AustraliaAUD | Not available for this dateAustralia/Sydney | — | — | Exact timetable not verifiedNormal trading starts at a random time between 09:59:45 and 10:00:15 Sydney time and ends at 16:00; an exact opening instant is not predetermined.Official sourceReviewed 2026-11-03 · through 2026-12-31 |
| Sydney FX centreFX centre · OTC FX | AustraliaAUD | Australia/Sydney | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Bermuda Stock ExchangeExchange · continuous trading | BermudaBMD | Not available for this dateAtlantic/Bermuda | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Bermuda Stock ExchangeExchange · price discovery | BermudaBMD | Not available for this dateAtlantic/Bermuda | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Sarajevo Stock ExchangeExchange · market operating envelope | Bosnia and HerzegovinaBAM | Not available for this dateEurope/Sarajevo | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Botswana Stock ExchangeExchange · closing auction call | BotswanaBWP | Not available for this dateAfrica/Gaborone | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Botswana Stock ExchangeExchange · closing price cross | BotswanaBWP | Not available for this dateAfrica/Gaborone | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Botswana Stock ExchangeExchange · closing price publication | BotswanaBWP | Not available for this dateAfrica/Gaborone | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Botswana Stock ExchangeExchange · intraday auction | BotswanaBWP | Not available for this dateAfrica/Gaborone | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Botswana Stock ExchangeExchange · opening auction call | BotswanaBWP | Not available for this dateAfrica/Gaborone | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Botswana Stock ExchangeExchange · postclose | BotswanaBWP | Not available for this dateAfrica/Gaborone | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Botswana Stock ExchangeExchange · pretrading | BotswanaBWP | Not available for this dateAfrica/Gaborone | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Botswana Stock ExchangeExchange · regular trading | BotswanaBWP | Not available for this dateAfrica/Gaborone | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| B3Exchange · Equities | BrazilBRL | Not available for this dateAmerica/Sao_Paulo | — | — | Exact timetable not verifiedNumeric hours await verification of the product-specific operator schedule.Official sourceReviewed 2026-11-03 · through 2026-12-31 |
| Sao Paulo FX centreFX centre · OTC FX | BrazilBRL | America/Sao_Paulo | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Cambodia Securities ExchangeExchange · continuous trading | CambodiaKHR | Not available for this dateAsia/Phnom_Penh | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Toronto FX centreFX centre · OTC FX | CanadaCAD | America/Toronto | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Toronto Stock ExchangeExchange · Continuous equities | CanadaCAD | Not available for this dateAmerica/Toronto | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| Santiago ExchangeExchange · Equities | ChileCLP | Not available for this dateAmerica/Santiago | — | — | Exact timetable not verifiedNumeric hours await verification of the product-specific operator schedule.Official sourceReviewed 2026-11-03 · through 2026-12-31 |
| Santiago FX centreFX centre · OTC FX | ChileCLP | America/Santiago | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Shanghai FX centreFX centre · OTC FX | ChinaCNY | Asia/Shanghai | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Shanghai Stock ExchangeExchange · Closing call auction | ChinaCNY | Not available for this dateAsia/Shanghai | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| Shanghai Stock ExchangeExchange · Continuous equities | ChinaCNY | Not available for this dateAsia/Shanghai | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| Copenhagen FX centreFX centre · OTC FX | DenmarkDKK | Europe/Copenhagen | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| South Pacific Stock ExchangeExchange · end of day enquiry | FijiFJD | Not available for this datePacific/Fiji | — | — | Exact timetable not verifiedOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| South Pacific Stock ExchangeExchange · preopening | FijiFJD | Not available for this datePacific/Fiji | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| South Pacific Stock ExchangeExchange · regular trading | FijiFJD | Not available for this datePacific/Fiji | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| South Pacific Stock ExchangeExchange · start of day enquiry | FijiFJD | Not available for this datePacific/Fiji | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Paris FX centreFX centre · OTC FX | FranceEUR | Europe/Paris | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Frankfurt FX centreFX centre · OTC FX | GermanyEUR | Europe/Berlin | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| XetraExchange · Core equities | GermanyEUR | Not available for this dateEurope/Berlin | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| Hong Kong FX centreFX centre · OTC FX | Hong KongHKD | Asia/Hong_Kong | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Hong Kong Stock ExchangeExchange · Continuous equities | Hong KongHKD | Not available for this dateAsia/Hong_Kong | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| Budapest Stock ExchangeExchange · closing auction call | HungaryHUF | Not available for this dateEurope/Budapest | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Budapest Stock ExchangeExchange · opening auction call | HungaryHUF | Not available for this dateEurope/Budapest | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Budapest Stock ExchangeExchange · pretrading | HungaryHUF | Not available for this dateEurope/Budapest | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Mumbai FX centreFX centre · OTC FX | IndiaINR | Asia/Kolkata | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| National Stock Exchange of IndiaExchange · Normal equities | IndiaINR | Not available for this dateAsia/Kolkata | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| Indonesia Stock ExchangeExchange · Regular continuous equities | IndonesiaIDR | Not available for this dateAsia/Jakarta | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| Jakarta FX centreFX centre · OTC FX | IndonesiaIDR | Asia/Jakarta | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Tokyo FX centreFX centre · OTC FX | JapanJPY | Asia/Tokyo | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Tokyo Stock ExchangeExchange · Cash auction trading | JapanJPY | Not available for this dateAsia/Tokyo | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| Kuala Lumpur FX centreFX centre · OTC FX | MalaysiaMYR | Asia/Kuala_Lumpur | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Mexico City FX centreFX centre · OTC FX | MexicoMXN | America/Mexico_City | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Auckland FX centreFX centre · OTC FX | New ZealandNZD | Pacific/Auckland | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| New Zealand ExchangeExchange · market operating envelope | New ZealandNZD | Not available for this datePacific/Auckland | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| New Zealand ExchangeExchange · start of day enquiry | New ZealandNZD | Not available for this datePacific/Auckland | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Macedonian Stock ExchangeExchange · general trading | North MacedoniaMKD | Not available for this dateEurope/Skopje | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Oslo FX centreFX centre · OTC FX | NorwayNOK | Europe/Oslo | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Pakistan Stock ExchangeExchange · Regular equities | PakistanPKR | Not available for this dateAsia/Karachi | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| Rwanda Stock ExchangeExchange · trading | RwandaRWF | Not available for this dateAfrica/Kigali | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Eastern Caribbean Securities ExchangeExchange · trading | Saint Kitts and NevisXCD | Not available for this dateAmerica/St_Kitts | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Riyadh FX centreFX centre · OTC FX | Saudi ArabiaSAR | Asia/Riyadh | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Saudi ExchangeExchange · Continuous equities | Saudi ArabiaSAR | Not available for this dateAsia/Riyadh | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| Singapore ExchangeExchange · Regular equities | SingaporeSGD | Not available for this dateAsia/Singapore | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| Singapore FX centreFX centre · OTC FX | SingaporeSGD | Asia/Singapore | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Johannesburg FX centreFX centre · OTC FX | South AfricaZAR | Africa/Johannesburg | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Johannesburg Stock ExchangeExchange · Equities | South AfricaZAR | Not available for this dateAfrica/Johannesburg | — | — | Exact timetable not verifiedNumeric hours await verification of the product-specific operator schedule.Official sourceReviewed 2026-11-03 · through 2026-12-31 |
| Korea ExchangeExchange · Regular equities | South KoreaKRW | Not available for this dateAsia/Seoul | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| Seoul FX centreFX centre · OTC FX | South KoreaKRW | Asia/Seoul | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Colombo Stock ExchangeExchange · buyin board operating envelope | Sri LankaLKR | Not available for this dateAsia/Colombo | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Colombo Stock ExchangeExchange · preopening | Sri LankaLKR | Not available for this dateAsia/Colombo | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Colombo Stock ExchangeExchange · regular trading | Sri LankaLKR | Not available for this dateAsia/Colombo | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Stockholm FX centreFX centre · OTC FX | SwedenSEK | Europe/Stockholm | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Zurich FX centreFX centre · OTC FX | SwitzerlandCHF | Europe/Zurich | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Taipei FX centreFX centre · OTC FX | TaiwanTWD | Asia/Taipei | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Taiwan Stock ExchangeExchange · Regular equities including auctions | TaiwanTWD | Not available for this dateAsia/Taipei | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| Dar es Salaam Stock ExchangeExchange · preopening | TanzaniaTZS | Not available for this dateAfrica/Dar_es_Salaam | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Dar es Salaam Stock ExchangeExchange · regular trading | TanzaniaTZS | Not available for this dateAfrica/Dar_es_Salaam | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Bangkok FX centreFX centre · OTC FX | ThailandTHB | Asia/Bangkok | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Trinidad and Tobago Stock ExchangeExchange · continuous matching | Trinidad and TobagoTTD | Not available for this dateAmerica/Port_of_Spain | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Trinidad and Tobago Stock ExchangeExchange · order entry preopen | Trinidad and TobagoTTD | Not available for this dateAmerica/Port_of_Spain | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Dubai FX centreFX centre · OTC FX | United Arab EmiratesAED | Asia/Dubai | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Dubai Financial MarketExchange · Continuous equities | United Arab EmiratesAED | Not available for this dateAsia/Dubai | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| Dubai Financial MarketExchange · Trading at last price | United Arab EmiratesAED | Not available for this dateAsia/Dubai | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| London FX centreFX centre · OTC FX | United KingdomGBP | Europe/London | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| London Stock ExchangeExchange · Main trading window | United KingdomGBP | Not available for this dateEurope/London | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| CME GlobexExchange · FX futures | United StatesUSD | Not available for this dateAmerica/Chicago | — | — | No regular timetable for this weekdayTrade date opens on the previous calendar day. Contract and holiday exceptions apply.Official sourceReviewed 2026-11-03 · through 2026-12-31 |
| NYSE ArcaExchange · Core equities | United StatesUSD | Not available for this dateAmerica/New_York | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| NYSE ArcaExchange · Early equities | United StatesUSD | Not available for this dateAmerica/New_York | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| NYSE ArcaExchange · Late equities | United StatesUSD | Not available for this dateAmerica/New_York | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| New York FX centreFX centre · OTC FX | United StatesUSD | America/New_York | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| New York Stock ExchangeExchange · Core equities | United StatesUSD | Not available for this dateAmerica/New_York | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
Global market and exchange register
| Market / segment | Country / city | Category | Identity | Timetable |
|---|---|---|---|---|
| FX CONNECT - MTF - RFQMarket segment | United KingdomLONDON | Multilateral trading facility | MFXROperator MFXC | Not established by the identifier register |
| FXCM - MTFOperating market | United KingdomLONDON | Multilateral trading facility | FXGBOperator FXGB | Not established by the identifier register |
| G360Operating market | United KingdomLONDON | Multilateral trading facility | G360Operator G360 | Not established by the identifier register |
| GALLARDO SECURITIES LIMITEDOperating market | United KingdomLONDON | Organised trading facility | GSLOOperator GSLO | Not established by the identifier register |
| GEMMA (GILT EDGED MARKET MAKERS’ASSOCIATION)Operating market | United KingdomLONDON | Not specified | GEMXOperator GEMX | Not established by the identifier register |
| GFI BROKERSOperating market | United KingdomLONDON | Not specified | GFIBOperator GFIB | Not established by the identifier register |
| GFI BROKERS - MTFMarket segment | United KingdomLONDON | Multilateral trading facility | GFBMOperator GFIB | Not established by the identifier register |
| GFI BROKERS - OTFMarket segment | United KingdomLONDON | Organised trading facility | GFBOOperator GFIB | Not established by the identifier register |
| GFI ENERGYMATCHMarket segment | United KingdomLONDON | Multilateral trading facility | GFINOperator GFIC | Not established by the identifier register |
| GFI FOREXMATCHMarket segment | United KingdomLONDON | Multilateral trading facility | GFIFOperator GFIC | Not established by the identifier register |
| GFI RATESMATCHMarket segment | United KingdomLONDON | Multilateral trading facility | GFIROperator GFIC | Not established by the identifier register |
| GFI SECURITIES LTDOperating market | United KingdomLONDON | Not specified | GFICOperator GFIC | Not established by the identifier register |
| GFI SECURITIES LTD - MTFMarket segment | United KingdomLONDON | Multilateral trading facility | GFSMOperator GFIC | Not established by the identifier register |
| GFI SECURITIES LTD - OTFMarket segment | United KingdomLONDON | Organised trading facility | GFSOOperator GFIC | Not established by the identifier register |
| GLOBAL COAL LIMITEDOperating market | United KingdomLONDON | Not specified | XGCLOperator XGCL | Not established by the identifier register |
| GLOBAL COMMODITIES EXCHANGEMarket segment | United KingdomLONDON | Not specified | XGCXOperator GMEG | Not established by the identifier register |
| GLOBAL DERIVATIVES EXCHANGEMarket segment | United KingdomLONDON | Not specified | XGDXOperator GMEG | Not established by the identifier register |
| GLOBAL FUTURES AND OPTIONS LTDOperating market | United KingdomLONDON | Not specified | GFOXOperator GFOX | Not established by the identifier register |
| GLOBAL SECURITIES EXCHANGEMarket segment | United KingdomLONDON | Not specified | XGSXOperator GMEG | Not established by the identifier register |
| GMEX EXCHANGEOperating market | United KingdomLONDON | Not specified | GMEGOperator GMEG | Not established by the identifier register |
| GMG BROKERS LIMITEDOperating market | United KingdomLONDON | Not specified | GMGLOperator GMGL | Not established by the identifier register |
| GOLDMAN SACHS INTERNATIONALOperating market | United KingdomLONDON | Not specified | GSILOperator GSIL | Not established by the identifier register |
| GOLDMAN SACHS INTERNATIONAL - SYSTEMATIC INTERNALISERMarket segment | United KingdomLONDON | Systematic internaliser | GSSIOperator GSIL | Not established by the identifier register |
| GOLDMAN SACHS INTERNATIONAL BANKOperating market | United KingdomLONDON | Not specified | GSIBOperator GSIB | Not established by the identifier register |
| GOLDMAN SACHS INTERNATIONAL BANK - SYSTEMATIC INTERNALISERMarket segment | United KingdomLONDON | Systematic internaliser | BISIOperator GSIB | Not established by the identifier register |
| GRIFFIN MARKETS LIMITEDOperating market | United KingdomLONDON | Not specified | GRIFOperator GRIF | Not established by the identifier register |
| GRIFFIN MARKETS LIMITED - OTFMarket segment | United KingdomLONDON | Not specified | GRIOOperator GRIF | Not established by the identifier register |
| HPC OTFOperating market | United KingdomLONDON | Organised trading facility | HPSXOperator HPSX | Not established by the identifier register |
| HPC OTF - UK ETRADING PLATFORMMarket segment | United KingdomLONDON | Organised trading facility | HPSOOperator HPSX | Not established by the identifier register |
| HSBCOperating market | United KingdomLONDON | Systematic internaliser | HSBCOperator HSBC | Not established by the identifier register |
| HUDSON RIVER TRADING - SYSTEMATIC INTERNALISEROperating market | United KingdomLONDON | Systematic internaliser | HRSIOperator HRSI | Not established by the identifier register |
| ICAP GLOBAL DERIVATIVES LIMITEDOperating market | United KingdomLONDON | Multilateral trading facility | IGDLOperator IGDL | Not established by the identifier register |
| ICAP GLOBAL DERIVATIVES LIMITED - ELECTRONICMarket segment | United KingdomLONDON | Multilateral trading facility | ISWEOperator IGDL | Not established by the identifier register |
| ICAP GLOBAL DERIVATIVES LIMITED - VOICEMarket segment | United KingdomLONDON | Multilateral trading facility | ISWVOperator IGDL | Not established by the identifier register |
| ICBC STANDARD BANKOperating market | United KingdomLONDON | Systematic internaliser | ISSIOperator ISSI | Not established by the identifier register |
| ICE BENCHMARK ADMINISTRATIONOperating market | United KingdomLONDON | Not specified | IBALOperator IBAL | Not established by the identifier register |
| ICE ENDEX UK OCM GAS SPOTOperating market | United KingdomLONDON | Not specified | NDCMOperator NDCM | Not established by the identifier register |
| ICE FUTURES EUROPEOperating market | United KingdomLONDON | Not specified | IFEUOperator IFEU | Not established by the identifier register |
| ICE FUTURES EUROPE - AGRICULTURAL PRODUCTS DIVISIONMarket segment | United KingdomLONDON | Not specified | IFLXOperator IFEU | Not established by the identifier register |
| ICE FUTURES EUROPE - EQUITY PRODUCTS DIVISIONMarket segment | United KingdomLONDON | Not specified | IFLOOperator IFEU | Not established by the identifier register |
| ICE FUTURES EUROPE - EUROPEAN UTILITIES DIVISIONMarket segment | United KingdomLONDON | Not specified | IFUTOperator IFEU | Not established by the identifier register |
| ICE FUTURES EUROPE - FINANCIAL PRODUCTS DIVISIONMarket segment | United KingdomLONDON | Not specified | IFLLOperator IFEU | Not established by the identifier register |
| ICE FUTURES EUROPE - OIL AND REFINED PRODUCTS DIVISIONMarket segment | United KingdomLONDON | Not specified | IFENOperator IFEU | Not established by the identifier register |
| ICMAOperating market | United KingdomLONDON | Not specified | XCOROperator XCOR | Not established by the identifier register |
| ING BANK NV - LONDON BRANCHOperating market | United KingdomLONDON | Systematic internaliser | INGUOperator INGU | Not established by the identifier register |
| INSTINET EUROPE LIMITEDOperating market | United KingdomLONDON | Not specified | XIELOperator XIEL | Not established by the identifier register |
| INSTINET EUROPE LIMITED OTCMarket segment | United KingdomLONDON | Not specified | IOTCOperator XIEL | Not established by the identifier register |
| INTEGRAL MTFOperating market | United KingdomLONDON | Multilateral trading facility | IMTFOperator IMTF | Not established by the identifier register |
| INVESTEC BANK PLCOperating market | United KingdomLONDON | Systematic internaliser | INVEOperator INVE | Not established by the identifier register |
| ISWAP UK MTFOperating market | United KingdomLONDON | Multilateral trading facility | ISWAOperator ISWA | Not established by the identifier register |
All 250 countries and territories: directory coverage
| Country or territory | Currency | Timetable and FX references | Registered markets / segments |
|---|---|---|---|
| Afghanistan | AFN | Exchange session coverage not verified | 0 records in this snapshot |
| Albania | ALL | Exchange session coverage not verified | 2 records in this snapshot |
| Algeria | DZD | Exchange session coverage not verified | 1 records in this snapshot |
| American Samoa | USD | Exchange session coverage not verified | 0 records in this snapshot |
| Andorra | EUR | Exchange session coverage not verified | 0 records in this snapshot |
| Angola | AOA | Exchange session coverage not verified | 1 records in this snapshot |
| Anguilla | XCD | Exchange session coverage not verified | 0 records in this snapshot |
| Antarctica | Exchange session coverage not verified | 0 records in this snapshot | |
| Antigua and Barbuda | XCD | Exchange session coverage not verified | 1 records in this snapshot |
| Argentina | ARS | Bolsas y Mercados Argentinos; Buenos Aires FX centre | 16 records in this snapshot |
| Armenia | AMD | Armenia Securities Exchange | 1 records in this snapshot |
| Aruba | AWG | Exchange session coverage not verified | 0 records in this snapshot |
| Australia | AUD | Australian Securities Exchange; Sydney FX centre | 41 records in this snapshot |
| Austria | EUR | Exchange session coverage not verified | 18 records in this snapshot |
| Azerbaijan | AZN | Exchange session coverage not verified | 2 records in this snapshot |
| Bahamas | BSD | Exchange session coverage not verified | 1 records in this snapshot |
| Bahrain | BHD | Exchange session coverage not verified | 1 records in this snapshot |
| Bangladesh | BDT | Exchange session coverage not verified | 2 records in this snapshot |
| Barbados | BBD | Exchange session coverage not verified | 3 records in this snapshot |
| Belarus | BYN | Exchange session coverage not verified | 1 records in this snapshot |
| Belgium | EUR | Exchange session coverage not verified | 18 records in this snapshot |
| Belize | BZD | Exchange session coverage not verified | 0 records in this snapshot |
| Benin | XOF | Exchange session coverage not verified | 0 records in this snapshot |
| Bermuda | BMD | Bermuda Stock Exchange | 3 records in this snapshot |
| Bhutan | BTN | Exchange session coverage not verified | 0 records in this snapshot |
| Bolivia | BOB | Exchange session coverage not verified | 1 records in this snapshot |
| Bonaire, Sint Eustatius and Saba | USD | Exchange session coverage not verified | 0 records in this snapshot |
| Bosnia and Herzegovina | BAM | Sarajevo Stock Exchange | 3 records in this snapshot |
| Botswana | BWP | Botswana Stock Exchange | 3 records in this snapshot |
| Bouvet Island | NOK | Exchange session coverage not verified | 0 records in this snapshot |
| Brazil | BRL | B3; Sao Paulo FX centre | 7 records in this snapshot |
| British Indian Ocean Territory | USD | Exchange session coverage not verified | 0 records in this snapshot |
| Brunei | BND | Exchange session coverage not verified | 0 records in this snapshot |
| Bulgaria | EUR | Exchange session coverage not verified | 17 records in this snapshot |
| Burkina Faso | XOF | Exchange session coverage not verified | 0 records in this snapshot |
| Burundi | BIF | Exchange session coverage not verified | 0 records in this snapshot |
| Cabo Verde | CVE | Exchange session coverage not verified | 1 records in this snapshot |
| Cambodia | KHR | Cambodia Securities Exchange | 1 records in this snapshot |
| Cameroon | XAF | Exchange session coverage not verified | 1 records in this snapshot |
