Release alerts
Get USD macro release alerts
Enter your account email. We will notify you when official-source USD macro releases are published.
Free dashboard window
Last 90 days are open. Subscribers unlock longer history, alerts, exports, and API keys.
Unlock history
Worldwide market directory
World Market Sessions
| Market / phase | Country / currency | Market local time | UTC | Your time | Schedule evidence |
|---|---|---|---|---|---|
| Bolsas y Mercados ArgentinosExchange · Equities | ArgentinaARS | Not available for this dateAmerica/Argentina/Buenos_Aires | — | — | Exact timetable not verifiedNumeric hours await verification of the product-specific operator schedule.Official sourceReviewed 2026-11-03 · through 2026-12-31 |
| Buenos Aires FX centreFX centre · OTC FX | ArgentinaARS | America/Argentina/Buenos_Aires | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Armenia Securities ExchangeExchange · market operating envelope | ArmeniaAMD | Not available for this dateAsia/Yerevan | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Armenia Securities ExchangeExchange · preopening | ArmeniaAMD | Not available for this dateAsia/Yerevan | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Australian Securities ExchangeExchange · Normal cash trading | AustraliaAUD | Not available for this dateAustralia/Sydney | — | — | Exact timetable not verifiedNormal trading starts at a random time between 09:59:45 and 10:00:15 Sydney time and ends at 16:00; an exact opening instant is not predetermined.Official sourceReviewed 2026-11-03 · through 2026-12-31 |
| Sydney FX centreFX centre · OTC FX | AustraliaAUD | Australia/Sydney | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Bermuda Stock ExchangeExchange · continuous trading | BermudaBMD | Not available for this dateAtlantic/Bermuda | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Bermuda Stock ExchangeExchange · price discovery | BermudaBMD | Not available for this dateAtlantic/Bermuda | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Sarajevo Stock ExchangeExchange · market operating envelope | Bosnia and HerzegovinaBAM | Not available for this dateEurope/Sarajevo | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Botswana Stock ExchangeExchange · closing auction call | BotswanaBWP | Not available for this dateAfrica/Gaborone | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Botswana Stock ExchangeExchange · closing price cross | BotswanaBWP | Not available for this dateAfrica/Gaborone | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Botswana Stock ExchangeExchange · closing price publication | BotswanaBWP | Not available for this dateAfrica/Gaborone | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Botswana Stock ExchangeExchange · intraday auction | BotswanaBWP | Not available for this dateAfrica/Gaborone | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Botswana Stock ExchangeExchange · opening auction call | BotswanaBWP | Not available for this dateAfrica/Gaborone | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Botswana Stock ExchangeExchange · postclose | BotswanaBWP | Not available for this dateAfrica/Gaborone | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Botswana Stock ExchangeExchange · pretrading | BotswanaBWP | Not available for this dateAfrica/Gaborone | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Botswana Stock ExchangeExchange · regular trading | BotswanaBWP | Not available for this dateAfrica/Gaborone | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| B3Exchange · Equities | BrazilBRL | Not available for this dateAmerica/Sao_Paulo | — | — | Exact timetable not verifiedNumeric hours await verification of the product-specific operator schedule.Official sourceReviewed 2026-11-03 · through 2026-12-31 |
| Sao Paulo FX centreFX centre · OTC FX | BrazilBRL | America/Sao_Paulo | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Cambodia Securities ExchangeExchange · continuous trading | CambodiaKHR | Not available for this dateAsia/Phnom_Penh | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Toronto FX centreFX centre · OTC FX | CanadaCAD | America/Toronto | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Toronto Stock ExchangeExchange · Continuous equities | CanadaCAD | Not available for this dateAmerica/Toronto | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| Santiago ExchangeExchange · Equities | ChileCLP | Not available for this dateAmerica/Santiago | — | — | Exact timetable not verifiedNumeric hours await verification of the product-specific operator schedule.Official sourceReviewed 2026-11-03 · through 2026-12-31 |
| Santiago FX centreFX centre · OTC FX | ChileCLP | America/Santiago | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Shanghai FX centreFX centre · OTC FX | ChinaCNY | Asia/Shanghai | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Shanghai Stock ExchangeExchange · Closing call auction | ChinaCNY | Not available for this dateAsia/Shanghai | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| Shanghai Stock ExchangeExchange · Continuous equities | ChinaCNY | Not available for this dateAsia/Shanghai | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| Copenhagen FX centreFX centre · OTC FX | DenmarkDKK | Europe/Copenhagen | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| South Pacific Stock ExchangeExchange · end of day enquiry | FijiFJD | Not available for this datePacific/Fiji | — | — | Exact timetable not verifiedOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| South Pacific Stock ExchangeExchange · preopening | FijiFJD | Not available for this datePacific/Fiji | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| South Pacific Stock ExchangeExchange · regular trading | FijiFJD | Not available for this datePacific/Fiji | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| South Pacific Stock ExchangeExchange · start of day enquiry | FijiFJD | Not available for this datePacific/Fiji | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Paris FX centreFX centre · OTC FX | FranceEUR | Europe/Paris | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Frankfurt FX centreFX centre · OTC FX | GermanyEUR | Europe/Berlin | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| XetraExchange · Core equities | GermanyEUR | Not available for this dateEurope/Berlin | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| Hong Kong FX centreFX centre · OTC FX | Hong KongHKD | Asia/Hong_Kong | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Hong Kong Stock ExchangeExchange · Continuous equities | Hong KongHKD | Not available for this dateAsia/Hong_Kong | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| Budapest Stock ExchangeExchange · closing auction call | HungaryHUF | Not available for this dateEurope/Budapest | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Budapest Stock ExchangeExchange · opening auction call | HungaryHUF | Not available for this dateEurope/Budapest | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Budapest Stock ExchangeExchange · pretrading | HungaryHUF | Not available for this dateEurope/Budapest | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Mumbai FX centreFX centre · OTC FX | IndiaINR | Asia/Kolkata | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| National Stock Exchange of IndiaExchange · Normal equities | IndiaINR | Not available for this dateAsia/Kolkata | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| Indonesia Stock ExchangeExchange · Regular continuous equities | IndonesiaIDR | Not available for this dateAsia/Jakarta | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| Jakarta FX centreFX centre · OTC FX | IndonesiaIDR | Asia/Jakarta | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Tokyo FX centreFX centre · OTC FX | JapanJPY | Asia/Tokyo | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Tokyo Stock ExchangeExchange · Cash auction trading | JapanJPY | Not available for this dateAsia/Tokyo | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| Kuala Lumpur FX centreFX centre · OTC FX | MalaysiaMYR | Asia/Kuala_Lumpur | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Mexico City FX centreFX centre · OTC FX | MexicoMXN | America/Mexico_City | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Auckland FX centreFX centre · OTC FX | New ZealandNZD | Pacific/Auckland | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| New Zealand ExchangeExchange · market operating envelope | New ZealandNZD | Not available for this datePacific/Auckland | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| New Zealand ExchangeExchange · start of day enquiry | New ZealandNZD | Not available for this datePacific/Auckland | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Macedonian Stock ExchangeExchange · general trading | North MacedoniaMKD | Not available for this dateEurope/Skopje | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Oslo FX centreFX centre · OTC FX | NorwayNOK | Europe/Oslo | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Pakistan Stock ExchangeExchange · Regular equities | PakistanPKR | Not available for this dateAsia/Karachi | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| Rwanda Stock ExchangeExchange · trading | RwandaRWF | Not available for this dateAfrica/Kigali | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Eastern Caribbean Securities ExchangeExchange · trading | Saint Kitts and NevisXCD | Not available for this dateAmerica/St_Kitts | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Riyadh FX centreFX centre · OTC FX | Saudi ArabiaSAR | Asia/Riyadh | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Saudi ExchangeExchange · Continuous equities | Saudi ArabiaSAR | Not available for this dateAsia/Riyadh | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| Singapore ExchangeExchange · Regular equities | SingaporeSGD | Not available for this dateAsia/Singapore | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| Singapore FX centreFX centre · OTC FX | SingaporeSGD | Asia/Singapore | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Johannesburg FX centreFX centre · OTC FX | South AfricaZAR | Africa/Johannesburg | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Johannesburg Stock ExchangeExchange · Equities | South AfricaZAR | Not available for this dateAfrica/Johannesburg | — | — | Exact timetable not verifiedNumeric hours await verification of the product-specific operator schedule.Official sourceReviewed 2026-11-03 · through 2026-12-31 |
| Korea ExchangeExchange · Regular equities | South KoreaKRW | Not available for this dateAsia/Seoul | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| Seoul FX centreFX centre · OTC FX | South KoreaKRW | Asia/Seoul | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Colombo Stock ExchangeExchange · buyin board operating envelope | Sri LankaLKR | Not available for this dateAsia/Colombo | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Colombo Stock ExchangeExchange · preopening | Sri LankaLKR | Not available for this dateAsia/Colombo | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Colombo Stock ExchangeExchange · regular trading | Sri LankaLKR | Not available for this dateAsia/Colombo | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Stockholm FX centreFX centre · OTC FX | SwedenSEK | Europe/Stockholm | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Zurich FX centreFX centre · OTC FX | SwitzerlandCHF | Europe/Zurich | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Taipei FX centreFX centre · OTC FX | TaiwanTWD | Asia/Taipei | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Taiwan Stock ExchangeExchange · Regular equities including auctions | TaiwanTWD | Not available for this dateAsia/Taipei | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| Dar es Salaam Stock ExchangeExchange · preopening | TanzaniaTZS | Not available for this dateAfrica/Dar_es_Salaam | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Dar es Salaam Stock ExchangeExchange · regular trading | TanzaniaTZS | Not available for this dateAfrica/Dar_es_Salaam | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Bangkok FX centreFX centre · OTC FX | ThailandTHB | Asia/Bangkok | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Trinidad and Tobago Stock ExchangeExchange · continuous matching | Trinidad and TobagoTTD | Not available for this dateAmerica/Port_of_Spain | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Trinidad and Tobago Stock ExchangeExchange · order entry preopen | Trinidad and TobagoTTD | Not available for this dateAmerica/Port_of_Spain | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Dubai FX centreFX centre · OTC FX | United Arab EmiratesAED | Asia/Dubai | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Dubai Financial MarketExchange · Continuous equities | United Arab EmiratesAED | Not available for this dateAsia/Dubai | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| Dubai Financial MarketExchange · Trading at last price | United Arab EmiratesAED | Not available for this dateAsia/Dubai | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| London FX centreFX centre · OTC FX | United KingdomGBP | Europe/London | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| London Stock ExchangeExchange · Main trading window | United KingdomGBP | Not available for this dateEurope/London | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| CME GlobexExchange · FX futures | United StatesUSD | Not available for this dateAmerica/Chicago | — | — | No regular timetable for this weekdayTrade date opens on the previous calendar day. Contract and holiday exceptions apply.Official sourceReviewed 2026-11-03 · through 2026-12-31 |
| NYSE ArcaExchange · Core equities | United StatesUSD | Not available for this dateAmerica/New_York | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| NYSE ArcaExchange · Early equities | United StatesUSD | Not available for this dateAmerica/New_York | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| NYSE ArcaExchange · Late equities | United StatesUSD | Not available for this dateAmerica/New_York | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| New York FX centreFX centre · OTC FX | United StatesUSD | America/New_York | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| New York Stock ExchangeExchange · Core equities | United StatesUSD | Not available for this dateAmerica/New_York | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
Global market and exchange register
| Market / segment | Country / city | Category | Identity | Timetable |
|---|---|---|---|---|
| SCOTTISH STOCK EXCHANGEOperating market | United KingdomEDINBURGH | Regulated market | SCOTOperator SCOT | Not established by the identifier register |
| SECFINEXOperating market | United KingdomLONDON | Not specified | SECFOperator SECF | Not established by the identifier register |
| SGX FX MARKETS UKOperating market | United KingdomLONDON | Multilateral trading facility | FXUKOperator FXUK | Not established by the identifier register |
| SIEGE FX LIMITEDOperating market | United KingdomLONDON | Other | SIFXOperator SIFX | Not established by the identifier register |
| SIGMA X MTF - AUCTION BOOKMarket segment | United KingdomLONDON | Multilateral trading facility | SGMYOperator SGMX | Not established by the identifier register |
| SIGMA X MTF - NEGOTIATED TRADEMarket segment | United KingdomLONDON | Multilateral trading facility | SGMZOperator SGMX | Not established by the identifier register |
| SIGMA X MTF NON-DISPLAYED BOOKOperating market | United KingdomLONDON | Multilateral trading facility | SGMXOperator SGMX | Not established by the identifier register |
| SKYTRAOperating market | United KingdomLONDON | Not specified | SKYXOperator SKYX | Not established by the identifier register |
| SMBC NIKKO CAPITAL MARKETS LIMITEDOperating market | United KingdomLONDON | Systematic internaliser | NCMLOperator NCML | Not established by the identifier register |
| SOCIAL STOCK EXCHANGEOperating market | United KingdomLONDON | Not specified | SSEXOperator SSEX | Not established by the identifier register |
| SOCIETE GENERALE (LONDON BRANCH)Operating market | United KingdomLONDON | Systematic internaliser | XSGBOperator XSGB | Not established by the identifier register |
| SOVA CAPITALOperating market | United KingdomLONDON | Systematic internaliser | OCSIOperator OCSI | Not established by the identifier register |
| SPREADEXOperating market | United KingdomST ALBANS | Not specified | SPDXOperator SPDX | Not established by the identifier register |
| SPREADZEROOperating market | United KingdomLONDON | Not specified | SPRZOperator SPRZ | Not established by the identifier register |
| SQUARE GLOBAL - OTFOperating market | United KingdomLONDON | Organised trading facility | SQUAOperator SQUA | Not established by the identifier register |
| SSY FUTURES LTD - FREIGHT SCREENOperating market | United KingdomLONDON | Not specified | 3579Operator 3579 | Not established by the identifier register |
| STANDARD CHARTEREDOperating market | United KingdomLONDON | Systematic internaliser | STANOperator STAN | Not established by the identifier register |
| STATE STREET BANK AND TRUST COMPANYOperating market | United KingdomLONDON | Not specified | SSBTOperator SSBT | Not established by the identifier register |
| STATE STREET BANK AND TRUST FXMarket segment | United KingdomLONDON | Systematic internaliser | SSFXOperator SSBT | Not established by the identifier register |
| STATE STREET BANK INTERNATIONAL FX - LONDON BRANCHOperating market | United KingdomLONDON | Systematic internaliser | SSILOperator SSIL | Not established by the identifier register |
| STIFEL NICOLAUS EUROPE LIMITEDOperating market | United KingdomLONDON | Systematic internaliser | STFLOperator STFL | Not established by the identifier register |
| SUMITOMO MITSUI BANKING CORPORATION - LONDON BRANCHOperating market | United KingdomLONDON | Systematic internaliser | SMBGOperator SMBG | Not established by the identifier register |
| SUMITOMO MITSUI BANKING CORPORATION EUROPE LIMITEDOperating market | United KingdomLONDON | Not specified | SMBEOperator SMBE | Not established by the identifier register |
| SUSQUEHANNA INTERNATIONAL SECURITIES LIMITED - LONDON BRANCHOperating market | United KingdomLONDON | Systematic internaliser | SISUOperator SISU | Not established by the identifier register |
| SWAPSTREAMOperating market | United KingdomLONDON | Not specified | SWAPOperator SWAP | Not established by the identifier register |
| SWAPXECUTEOperating market | United KingdomLONDON | Organised trading facility | IFLSOperator IFLS | Not established by the identifier register |
| SWISSCANTO FUNDS CENTRE LIMITEDOperating market | United KingdomLONDON | Not specified | SFCLOperator SFCL | Not established by the identifier register |
| SWX SWISS BLOCKOperating market | United KingdomLONDON | Not specified | XSWBOperator XSWB | Not established by the identifier register |
| TFS VOLBROKER OTFOperating market | United KingdomLONDON | Organised trading facility | FXOPOperator FXOP | Not established by the identifier register |
| THE BALTIC EXCHANGEOperating market | United KingdomLONDON | Not specified | BALTOperator BALT | Not established by the identifier register |
| THE BANK OF NEW YORK MELLON - LONDON BRANCHOperating market | United KingdomLONDON | Not specified | BKLNOperator BKLN | Not established by the identifier register |
| THE GREEN STOCK EXCHANGE - ACB IMPACT MARKETSOperating market | United KingdomLONDON | Not specified | GRSEOperator GRSE | Not established by the identifier register |
| THE PROPERTY INVESTMENT EXCHANGEOperating market | United KingdomLONDON | Not specified | TPIEOperator TPIE | Not established by the identifier register |
| TIDE CMOperating market | United KingdomLONDON | Not specified | TCMLOperator TCML | Not established by the identifier register |
| TORONTO DOMINION BANK - LONDON BRANCHOperating market | United KingdomLONDON | Systematic internaliser | TDBLOperator TDBL | Not established by the identifier register |
| TOWER RESEARCH CAPITAL EUROPE LTDOperating market | United KingdomLONDON | Not specified | TRSIOperator TRSI | Not established by the identifier register |
| TP ICAP E AND C OTFOperating market | United KingdomLONDON | Organised trading facility | TPEOOperator TPEO | Not established by the identifier register |
| TP ICAP - UK - DIGITAL ASSETSOperating market | United KingdomLONDON | Crypto asset services provider | TPIDOperator TPID | Not established by the identifier register |
| TP ICAP - UK - DIGITAL ASSETS - SPOTMarket segment | United KingdomLONDON | Crypto asset services provider | TPDAOperator TPID | Not established by the identifier register |
| TP ICAP E. AND C. OTF – ICAP COMMODITIES AND ENERGY DERIVATIVESMarket segment | United KingdomLONDON | Organised trading facility | IECLOperator TPEO | Not established by the identifier register |
| TP ICAP E. AND C. OTF – PVM COMMODITIES AND ENERGY DERIVATIVESMarket segment | United KingdomLONDON | Organised trading facility | PVMFOperator TPEO | Not established by the identifier register |
| TP ICAP UK MTFOperating market | United KingdomLONDON | Multilateral trading facility | ICPMOperator ICPM | Not established by the identifier register |
| TP ICAP UK MTF - CASH EQUITYMarket segment | United KingdomLONDON | Multilateral trading facility | IMCEOperator ICPM | Not established by the identifier register |
| TP ICAP UK MTF - CORPORATE BONDS AND SECURITIES DEBTMarket segment | United KingdomLONDON | Multilateral trading facility | IMSBOperator ICPM | Not established by the identifier register |
| TP ICAP UK MTF - EQUITY DERIVATIVESMarket segment | United KingdomLONDON | Multilateral trading facility | IMEDOperator ICPM | Not established by the identifier register |
| TP ICAP UK MTF - EXCHANGE TRADED PRODUCTSMarket segment | United KingdomLONDON | Multilateral trading facility | IMETOperator ICPM | Not established by the identifier register |
| TP ICAP UK MTF - FX DERIVATIVESMarket segment | United KingdomLONDON | Multilateral trading facility | IMFDOperator ICPM | Not established by the identifier register |
| TP ICAP UK MTF - GILTSMarket segment | United KingdomLONDON | Multilateral trading facility | IMGIOperator ICPM | Not established by the identifier register |
| TP ICAP UK MTF - GOVERNMENT BONDS EXCLUDING GILTSMarket segment | United KingdomLONDON | Multilateral trading facility | IMGBOperator ICPM | Not established by the identifier register |
| TP ICAP UK MTF - INTEREST RATE DERIVATIVESMarket segment | United KingdomLONDON | Multilateral trading facility | IMRDOperator ICPM | Not established by the identifier register |
All 250 countries and territories: directory coverage
| Country or territory | Currency | Timetable and FX references | Registered markets / segments |
|---|---|---|---|
| Afghanistan | AFN | Exchange session coverage not verified | 0 records in this snapshot |
| Albania | ALL | Exchange session coverage not verified | 2 records in this snapshot |
| Algeria | DZD | Exchange session coverage not verified | 1 records in this snapshot |
| American Samoa | USD | Exchange session coverage not verified | 0 records in this snapshot |
| Andorra | EUR | Exchange session coverage not verified | 0 records in this snapshot |
| Angola | AOA | Exchange session coverage not verified | 1 records in this snapshot |
| Anguilla | XCD | Exchange session coverage not verified | 0 records in this snapshot |
| Antarctica | Exchange session coverage not verified | 0 records in this snapshot | |
| Antigua and Barbuda | XCD | Exchange session coverage not verified | 1 records in this snapshot |
| Argentina | ARS | Bolsas y Mercados Argentinos; Buenos Aires FX centre | 16 records in this snapshot |
| Armenia | AMD | Armenia Securities Exchange | 1 records in this snapshot |
| Aruba | AWG | Exchange session coverage not verified | 0 records in this snapshot |
| Australia | AUD | Australian Securities Exchange; Sydney FX centre | 41 records in this snapshot |
| Austria | EUR | Exchange session coverage not verified | 18 records in this snapshot |
| Azerbaijan | AZN | Exchange session coverage not verified | 2 records in this snapshot |
| Bahamas | BSD | Exchange session coverage not verified | 1 records in this snapshot |
| Bahrain | BHD | Exchange session coverage not verified | 1 records in this snapshot |
| Bangladesh | BDT | Exchange session coverage not verified | 2 records in this snapshot |
| Barbados | BBD | Exchange session coverage not verified | 3 records in this snapshot |
| Belarus | BYN | Exchange session coverage not verified | 1 records in this snapshot |
| Belgium | EUR | Exchange session coverage not verified | 18 records in this snapshot |
| Belize | BZD | Exchange session coverage not verified | 0 records in this snapshot |
| Benin | XOF | Exchange session coverage not verified | 0 records in this snapshot |
| Bermuda | BMD | Bermuda Stock Exchange | 3 records in this snapshot |
| Bhutan | BTN | Exchange session coverage not verified | 0 records in this snapshot |
| Bolivia | BOB | Exchange session coverage not verified | 1 records in this snapshot |
| Bonaire, Sint Eustatius and Saba | USD | Exchange session coverage not verified | 0 records in this snapshot |
| Bosnia and Herzegovina | BAM | Sarajevo Stock Exchange | 3 records in this snapshot |
| Botswana | BWP | Botswana Stock Exchange | 3 records in this snapshot |
| Bouvet Island | NOK | Exchange session coverage not verified | 0 records in this snapshot |
| Brazil | BRL | B3; Sao Paulo FX centre | 7 records in this snapshot |
| British Indian Ocean Territory | USD | Exchange session coverage not verified | 0 records in this snapshot |
| Brunei | BND | Exchange session coverage not verified | 0 records in this snapshot |
| Bulgaria | EUR | Exchange session coverage not verified | 17 records in this snapshot |
| Burkina Faso | XOF | Exchange session coverage not verified | 0 records in this snapshot |
| Burundi | BIF | Exchange session coverage not verified | 0 records in this snapshot |
