Release alerts
Get USD macro release alerts
Enter your account email. We will notify you when official-source USD macro releases are published.
Free dashboard window
Last 90 days are open. Subscribers unlock longer history, alerts, exports, and API keys.
Unlock history
Worldwide market directory
World Market Sessions
| Market / phase | Country / currency | Market local time | UTC | Your time | Schedule evidence |
|---|---|---|---|---|---|
| Bolsas y Mercados ArgentinosExchange · Equities | ArgentinaARS | Not available for this dateAmerica/Argentina/Buenos_Aires | — | — | Exact timetable not verifiedNumeric hours await verification of the product-specific operator schedule.Official sourceReviewed 2026-11-03 · through 2026-12-31 |
| Buenos Aires FX centreFX centre · OTC FX | ArgentinaARS | America/Argentina/Buenos_Aires | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Armenia Securities ExchangeExchange · market operating envelope | ArmeniaAMD | Not available for this dateAsia/Yerevan | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Armenia Securities ExchangeExchange · preopening | ArmeniaAMD | Not available for this dateAsia/Yerevan | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Australian Securities ExchangeExchange · Normal cash trading | AustraliaAUD | Not available for this dateAustralia/Sydney | — | — | Exact timetable not verifiedNormal trading starts at a random time between 09:59:45 and 10:00:15 Sydney time and ends at 16:00; an exact opening instant is not predetermined.Official sourceReviewed 2026-11-03 · through 2026-12-31 |
| Sydney FX centreFX centre · OTC FX | AustraliaAUD | Australia/Sydney | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Bermuda Stock ExchangeExchange · continuous trading | BermudaBMD | Not available for this dateAtlantic/Bermuda | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Bermuda Stock ExchangeExchange · price discovery | BermudaBMD | Not available for this dateAtlantic/Bermuda | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Sarajevo Stock ExchangeExchange · market operating envelope | Bosnia and HerzegovinaBAM | Not available for this dateEurope/Sarajevo | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Botswana Stock ExchangeExchange · closing auction call | BotswanaBWP | Not available for this dateAfrica/Gaborone | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Botswana Stock ExchangeExchange · closing price cross | BotswanaBWP | Not available for this dateAfrica/Gaborone | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Botswana Stock ExchangeExchange · closing price publication | BotswanaBWP | Not available for this dateAfrica/Gaborone | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Botswana Stock ExchangeExchange · intraday auction | BotswanaBWP | Not available for this dateAfrica/Gaborone | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Botswana Stock ExchangeExchange · opening auction call | BotswanaBWP | Not available for this dateAfrica/Gaborone | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Botswana Stock ExchangeExchange · postclose | BotswanaBWP | Not available for this dateAfrica/Gaborone | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Botswana Stock ExchangeExchange · pretrading | BotswanaBWP | Not available for this dateAfrica/Gaborone | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Botswana Stock ExchangeExchange · regular trading | BotswanaBWP | Not available for this dateAfrica/Gaborone | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| B3Exchange · Equities | BrazilBRL | Not available for this dateAmerica/Sao_Paulo | — | — | Exact timetable not verifiedNumeric hours await verification of the product-specific operator schedule.Official sourceReviewed 2026-11-03 · through 2026-12-31 |
| Sao Paulo FX centreFX centre · OTC FX | BrazilBRL | America/Sao_Paulo | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Cambodia Securities ExchangeExchange · continuous trading | CambodiaKHR | Not available for this dateAsia/Phnom_Penh | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Toronto FX centreFX centre · OTC FX | CanadaCAD | America/Toronto | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Toronto Stock ExchangeExchange · Continuous equities | CanadaCAD | Not available for this dateAmerica/Toronto | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| Santiago ExchangeExchange · Equities | ChileCLP | Not available for this dateAmerica/Santiago | — | — | Exact timetable not verifiedNumeric hours await verification of the product-specific operator schedule.Official sourceReviewed 2026-11-03 · through 2026-12-31 |
| Santiago FX centreFX centre · OTC FX | ChileCLP | America/Santiago | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Shanghai FX centreFX centre · OTC FX | ChinaCNY | Asia/Shanghai | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Shanghai Stock ExchangeExchange · Closing call auction | ChinaCNY | Not available for this dateAsia/Shanghai | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| Shanghai Stock ExchangeExchange · Continuous equities | ChinaCNY | Not available for this dateAsia/Shanghai | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| Copenhagen FX centreFX centre · OTC FX | DenmarkDKK | Europe/Copenhagen | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| South Pacific Stock ExchangeExchange · end of day enquiry | FijiFJD | Not available for this datePacific/Fiji | — | — | Exact timetable not verifiedOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| South Pacific Stock ExchangeExchange · preopening | FijiFJD | Not available for this datePacific/Fiji | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| South Pacific Stock ExchangeExchange · regular trading | FijiFJD | Not available for this datePacific/Fiji | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| South Pacific Stock ExchangeExchange · start of day enquiry | FijiFJD | Not available for this datePacific/Fiji | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Paris FX centreFX centre · OTC FX | FranceEUR | Europe/Paris | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Frankfurt FX centreFX centre · OTC FX | GermanyEUR | Europe/Berlin | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| XetraExchange · Core equities | GermanyEUR | Not available for this dateEurope/Berlin | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| Hong Kong FX centreFX centre · OTC FX | Hong KongHKD | Asia/Hong_Kong | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Hong Kong Stock ExchangeExchange · Continuous equities | Hong KongHKD | Not available for this dateAsia/Hong_Kong | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| Budapest Stock ExchangeExchange · closing auction call | HungaryHUF | Not available for this dateEurope/Budapest | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Budapest Stock ExchangeExchange · opening auction call | HungaryHUF | Not available for this dateEurope/Budapest | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Budapest Stock ExchangeExchange · pretrading | HungaryHUF | Not available for this dateEurope/Budapest | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Mumbai FX centreFX centre · OTC FX | IndiaINR | Asia/Kolkata | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| National Stock Exchange of IndiaExchange · Normal equities | IndiaINR | Not available for this dateAsia/Kolkata | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| Indonesia Stock ExchangeExchange · Regular continuous equities | IndonesiaIDR | Not available for this dateAsia/Jakarta | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| Jakarta FX centreFX centre · OTC FX | IndonesiaIDR | Asia/Jakarta | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Tokyo FX centreFX centre · OTC FX | JapanJPY | Asia/Tokyo | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Tokyo Stock ExchangeExchange · Cash auction trading | JapanJPY | Not available for this dateAsia/Tokyo | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| Kuala Lumpur FX centreFX centre · OTC FX | MalaysiaMYR | Asia/Kuala_Lumpur | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Mexico City FX centreFX centre · OTC FX | MexicoMXN | America/Mexico_City | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Auckland FX centreFX centre · OTC FX | New ZealandNZD | Pacific/Auckland | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| New Zealand ExchangeExchange · market operating envelope | New ZealandNZD | Not available for this datePacific/Auckland | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| New Zealand ExchangeExchange · start of day enquiry | New ZealandNZD | Not available for this datePacific/Auckland | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Macedonian Stock ExchangeExchange · general trading | North MacedoniaMKD | Not available for this dateEurope/Skopje | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Oslo FX centreFX centre · OTC FX | NorwayNOK | Europe/Oslo | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Pakistan Stock ExchangeExchange · Regular equities | PakistanPKR | Not available for this dateAsia/Karachi | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| Rwanda Stock ExchangeExchange · trading | RwandaRWF | Not available for this dateAfrica/Kigali | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Eastern Caribbean Securities ExchangeExchange · trading | Saint Kitts and NevisXCD | Not available for this dateAmerica/St_Kitts | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Riyadh FX centreFX centre · OTC FX | Saudi ArabiaSAR | Asia/Riyadh | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Saudi ExchangeExchange · Continuous equities | Saudi ArabiaSAR | Not available for this dateAsia/Riyadh | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| Singapore ExchangeExchange · Regular equities | SingaporeSGD | Not available for this dateAsia/Singapore | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| Singapore FX centreFX centre · OTC FX | SingaporeSGD | Asia/Singapore | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Johannesburg FX centreFX centre · OTC FX | South AfricaZAR | Africa/Johannesburg | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Johannesburg Stock ExchangeExchange · Equities | South AfricaZAR | Not available for this dateAfrica/Johannesburg | — | — | Exact timetable not verifiedNumeric hours await verification of the product-specific operator schedule.Official sourceReviewed 2026-11-03 · through 2026-12-31 |
| Korea ExchangeExchange · Regular equities | South KoreaKRW | Not available for this dateAsia/Seoul | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| Seoul FX centreFX centre · OTC FX | South KoreaKRW | Asia/Seoul | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Colombo Stock ExchangeExchange · buyin board operating envelope | Sri LankaLKR | Not available for this dateAsia/Colombo | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Colombo Stock ExchangeExchange · preopening | Sri LankaLKR | Not available for this dateAsia/Colombo | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Colombo Stock ExchangeExchange · regular trading | Sri LankaLKR | Not available for this dateAsia/Colombo | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Stockholm FX centreFX centre · OTC FX | SwedenSEK | Europe/Stockholm | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Zurich FX centreFX centre · OTC FX | SwitzerlandCHF | Europe/Zurich | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Taipei FX centreFX centre · OTC FX | TaiwanTWD | Asia/Taipei | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Taiwan Stock ExchangeExchange · Regular equities including auctions | TaiwanTWD | Not available for this dateAsia/Taipei | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| Dar es Salaam Stock ExchangeExchange · preopening | TanzaniaTZS | Not available for this dateAfrica/Dar_es_Salaam | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Dar es Salaam Stock ExchangeExchange · regular trading | TanzaniaTZS | Not available for this dateAfrica/Dar_es_Salaam | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Bangkok FX centreFX centre · OTC FX | ThailandTHB | Asia/Bangkok | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Trinidad and Tobago Stock ExchangeExchange · continuous matching | Trinidad and TobagoTTD | Not available for this dateAmerica/Port_of_Spain | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Trinidad and Tobago Stock ExchangeExchange · order entry preopen | Trinidad and TobagoTTD | Not available for this dateAmerica/Port_of_Spain | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-10-31 · through 2026-12-31 |
| Dubai FX centreFX centre · OTC FX | United Arab EmiratesAED | Asia/Dubai | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| Dubai Financial MarketExchange · Continuous equities | United Arab EmiratesAED | Not available for this dateAsia/Dubai | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| Dubai Financial MarketExchange · Trading at last price | United Arab EmiratesAED | Not available for this dateAsia/Dubai | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| London FX centreFX centre · OTC FX | United KingdomGBP | Europe/London | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| London Stock ExchangeExchange · Main trading window | United KingdomGBP | Not available for this dateEurope/London | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| CME GlobexExchange · FX futures | United StatesUSD | Not available for this dateAmerica/Chicago | — | — | No regular timetable for this weekdayTrade date opens on the previous calendar day. Contract and holiday exceptions apply.Official sourceReviewed 2026-11-03 · through 2026-12-31 |
| NYSE ArcaExchange · Core equities | United StatesUSD | Not available for this dateAmerica/New_York | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| NYSE ArcaExchange · Early equities | United StatesUSD | Not available for this dateAmerica/New_York | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| NYSE ArcaExchange · Late equities | United StatesUSD | Not available for this dateAmerica/New_York | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
| New York FX centreFX centre · OTC FX | United StatesUSD | America/New_York | — | — | OTC FX; no central opening or closing timeGeographic clock reference. OTC FX has no single exchange opening or closing time; broker and instrument access varies.Official sourceReviewed 2026-11-03 |
| New York Stock ExchangeExchange · Core equities | United StatesUSD | Not available for this dateAmerica/New_York | — | — | No regular timetable for this weekdayOfficial sourceReviewed 2026-11-03 · through 2026-12-31 |
Global market and exchange register
| Market / segment | Country / city | Category | Identity | Timetable |
|---|---|---|---|---|
| AREX - AUTOMATED RECEIVABLES EXCHANGEOperating market | IrelandDUBLIN | Not specified | AREXOperator AREX | Not established by the identifier register |
| ARRACO IRELAND LTDOperating market | IrelandDUBLIN | Not specified | AILTOperator AILT | Not established by the identifier register |
| ATLANTIC SECURITIES MARKETMarket segment | IrelandDUBLIN | Multilateral trading facility | XATLOperator XDUB | Not established by the identifier register |
| BANK OF AMERICA MERRILL LYNCH INTERNATIONAL BANK DESIGNATED ACTIVITY COMPANYOperating market | IrelandDUBLIN | Not specified | BMLIOperator BMLI | Not established by the identifier register |
| BANK OF AMERICA MERRILL LYNCH INTERNATIONAL BANK DESIGNATED ACTIVITY COMPANY - SYSTEMATIC INTERNALISERMarket segment | IrelandDUBLIN | Systematic internaliser | BMLSOperator BMLI | Not established by the identifier register |
| BARCLAYS BANK IRELAND PLCOperating market | IrelandDUBLIN | Not specified | BBIEOperator BBIE | Not established by the identifier register |
| BARCLAYS BANK IRELAND PLC - SYSTEMATIC INTERNALISERMarket segment | IrelandDUBLIN | Systematic internaliser | BBISOperator BBIE | Not established by the identifier register |
| BAXTER FINANCIAL SERVICESOperating market | IrelandDUBLIN | Not specified | XCDEOperator XCDE | Not established by the identifier register |
| BNY MELLON MARKETS EUROPE LIMITEDOperating market | IrelandDUBLIN | Not specified | BKDMOperator BKDM | Not established by the identifier register |
| CANTOR FITZGERALD IRELAND LIMITEDOperating market | IrelandDUBLIN | Systematic internaliser | CFILOperator CFIL | Not established by the identifier register |
| CITADEL CONNECT EUROPE - EUOperating market | IrelandDUBLIN | Systematic internaliser | EUCCOperator EUCC | Not established by the identifier register |
| CITADEL SECURITIES FI - EUROPEOperating market | IrelandDUBLIN | Systematic internaliser | CSGIOperator CSGI | Not established by the identifier register |
| CITIBANK EUROPE PLCOperating market | IrelandDUBLIN | Systematic internaliser | CEPLOperator CEPL | Not established by the identifier register |
| ENERGY BROKING IRELAND GAS TRADING PLATFORMOperating market | IrelandDUBLIN | Not specified | XEBIOperator XEBI | Not established by the identifier register |
| EQUILEND LIMITEDOperating market | IrelandDUBLIN | Multilateral trading facility | EQIEOperator EQIE | Not established by the identifier register |
| EQUILEND LIMITED - SWAPSMarket segment | IrelandDUBLIN | Organised trading facility | EQSEOperator EQIE | Not established by the identifier register |
| EURONEXT ACCESS DUBLINMarket segment | IrelandDUBLIN | Multilateral trading facility | XACDOperator XDUB | Not established by the identifier register |
| EURONEXT DUBLINMarket segment | IrelandDUBLIN | Regulated market | XMSMOperator XDUB | Not established by the identifier register |
| EURONEXT DUBLIN - MTFMarket segment | IrelandDUBLIN | Multilateral trading facility | XGPSOperator XDUB | Not established by the identifier register |
| EURONEXT DUBLIN - TRADED BONDSMarket segment | IrelandDUBLIN | Not specified | EDBTOperator XDUB | Not established by the identifier register |
| EURONEXT DUBLIN– DARK BOOK FACILITYMarket segment | IrelandDUBLIN | Other | DDUBOperator XDUB | Not established by the identifier register |
| EURONEXT GROWTH DUBLINMarket segment | IrelandDUBLIN | Multilateral trading facility | XESMOperator XDUB | Not established by the identifier register |
| FINANCIAL AND RISK TRANSACTIONS SERVICES IRELAND LIMITED - FORWARDS MATCHINGMarket segment | IrelandDUBLIN | Multilateral trading facility | FXFMOperator RMTF | Not established by the identifier register |
| FINANCIAL AND RISK TRANSACTIONS SERVICES IRELAND LIMITED - FXALL RFQ MTFMarket segment | IrelandDUBLIN | Multilateral trading facility | FXRQOperator RMTF | Not established by the identifier register |
| FINANCIAL AND RISK TRANSACTIONS SERVICES IRELAND LIMITED - FXALL RFS MTFMarket segment | IrelandDUBLIN | Multilateral trading facility | FXRSOperator RMTF | Not established by the identifier register |
| GLOBAL EXCHANGE MARKET - TRADED BONDSMarket segment | IrelandDUBLIN | Not specified | EDGLOperator XDUB | Not established by the identifier register |
| GOODBODY STOCKBROKERS UCOperating market | IrelandDUBLIN | Systematic internaliser | GBSIOperator GBSI | Not established by the identifier register |
| HRTEU LIMITEDOperating market | IrelandDUBLIN | Systematic internaliser | HREUOperator HREU | Not established by the identifier register |
| INTERACTIVE BROKERSOperating market | IrelandDUBLIN | Systematic internaliser | IBSIOperator IBSI | Not established by the identifier register |
| IRISH STOCK EXCHANGE - GLOBAL EXCHANGE MARKETMarket segment | IrelandDUBLIN | Multilateral trading facility | XEYEOperator XDUB | Not established by the identifier register |
| IRISH STOCK EXCHANGE - ALL MARKETOperating market | IrelandDUBLIN | Not specified | XDUBOperator XDUB | Not established by the identifier register |
| J AND E DAVY - IRISH GOVERNMENT BONDOperating market | IrelandDUBLIN | Systematic internaliser | DAVYOperator DAVY | Not established by the identifier register |
| MACQUARIE BANK EUROPE DESIGNATED ACTIVITY COMPANYOperating market | IrelandDUBLIN | Systematic internaliser | MAQEOperator MAQE | Not established by the identifier register |
| MACQUARIE CAPITAL (IRELAND)Operating market | IrelandDUBLIN | Not specified | MCIDOperator MCID | Not established by the identifier register |
| MAREX SPECTRON EUROPE LIMITED - OTFOperating market | IrelandDUBLIN | Organised trading facility | MSELOperator MSEL | Not established by the identifier register |
| PAYWARD EUROPE SOLUTIONS LIMITED (KRAKEN)Operating market | IrelandDUBLIN | Crypto asset services provider | PESLOperator PESL | Not established by the identifier register |
| PAYWARD GLOBAL SOLUTIONS LIMITED (KRAKEN) - IEOperating market | IrelandDUBLIN | Crypto asset services provider | PGSLOperator PGSL | Not established by the identifier register |
| POSIT AUCTIONMarket segment | IrelandDUBLIN | Multilateral trading facility | XPACOperator ITGL | Not established by the identifier register |
| POSIT DARKMarket segment | IrelandDUBLIN | Multilateral trading facility | XPOSOperator ITGL | Not established by the identifier register |
| POSIT MTFOperating market | IrelandDUBLIN | Multilateral trading facility | ITGLOperator ITGL | Not established by the identifier register |
| POSIT RFQMarket segment | IrelandDUBLIN | Multilateral trading facility | XRFQOperator ITGL | Not established by the identifier register |
| REFINITIV MTFOperating market | IrelandDUBLIN | Multilateral trading facility | RMTFOperator RMTF | Not established by the identifier register |
| SCOTIABANK (IRELAND) DESIGNATED ACTIVITY COMPANYOperating market | IrelandDUBLIN | Systematic internaliser | SIDXOperator SIDX | Not established by the identifier register |
| SEMOPXOperating market | IrelandDUBLIN | Not specified | SEMXOperator SEMX | Not established by the identifier register |
| SUSQUEHANNA INTERNATIONAL SECURITIES LIMITEDOperating market | IrelandDUBLIN | Systematic internaliser | SISIOperator SISI | Not established by the identifier register |
| TD SECURITIESOperating market | IrelandDUBLIN | Systematic internaliser | TDGFOperator TDGF | Not established by the identifier register |
| TRADING 212 MARKETS (IRELAND) LIMITEDOperating market | IrelandDUBLIN | Systematic internaliser | TRIEOperator TRIE | Not established by the identifier register |
| TRUMID EU MTFOperating market | IrelandDUBLIN | Multilateral trading facility | TMEUOperator TMEU | Not established by the identifier register |
| VIRTU FINANCIAL IRELAND LIMITEDOperating market | IrelandDUBLIN | Not specified | VFILOperator VFIL | Not established by the identifier register |
| VIRTU FINANCIAL IRELAND LIMITED - OTCMarket segment | IrelandDUBLIN | Not specified | VFXOOperator VFIL | Not established by the identifier register |
All 250 countries and territories: directory coverage
| Country or territory | Currency | Timetable and FX references | Registered markets / segments |
|---|---|---|---|
| Afghanistan | AFN | Exchange session coverage not verified | 0 records in this snapshot |
| Albania | ALL | Exchange session coverage not verified | 2 records in this snapshot |
| Algeria | DZD | Exchange session coverage not verified | 1 records in this snapshot |
| American Samoa | USD | Exchange session coverage not verified | 0 records in this snapshot |
| Andorra | EUR | Exchange session coverage not verified | 0 records in this snapshot |
| Angola | AOA | Exchange session coverage not verified | 1 records in this snapshot |
| Anguilla | XCD | Exchange session coverage not verified | 0 records in this snapshot |
| Antarctica | Exchange session coverage not verified | 0 records in this snapshot | |
| Antigua and Barbuda | XCD | Exchange session coverage not verified | 1 records in this snapshot |
| Argentina | ARS | Bolsas y Mercados Argentinos; Buenos Aires FX centre | 16 records in this snapshot |
| Armenia | AMD | Armenia Securities Exchange | 1 records in this snapshot |
| Aruba | AWG | Exchange session coverage not verified | 0 records in this snapshot |
| Australia | AUD | Australian Securities Exchange; Sydney FX centre | 41 records in this snapshot |
| Austria | EUR | Exchange session coverage not verified | 18 records in this snapshot |
| Azerbaijan | AZN | Exchange session coverage not verified | 2 records in this snapshot |
| Bahamas | BSD | Exchange session coverage not verified | 1 records in this snapshot |
| Bahrain | BHD | Exchange session coverage not verified | 1 records in this snapshot |
| Bangladesh | BDT | Exchange session coverage not verified | 2 records in this snapshot |
| Barbados | BBD | Exchange session coverage not verified | 3 records in this snapshot |
| Belarus | BYN | Exchange session coverage not verified | 1 records in this snapshot |
| Belgium | EUR | Exchange session coverage not verified | 18 records in this snapshot |
| Belize | BZD | Exchange session coverage not verified | 0 records in this snapshot |
| Benin | XOF | Exchange session coverage not verified | 0 records in this snapshot |
| Bermuda | BMD | Bermuda Stock Exchange | 3 records in this snapshot |
| Bhutan | BTN | Exchange session coverage not verified | 0 records in this snapshot |
| Bolivia | BOB | Exchange session coverage not verified | 1 records in this snapshot |
| Bonaire, Sint Eustatius and Saba | USD | Exchange session coverage not verified | 0 records in this snapshot |
| Bosnia and Herzegovina | BAM | Sarajevo Stock Exchange | 3 records in this snapshot |
| Botswana | BWP | Botswana Stock Exchange | 3 records in this snapshot |
| Bouvet Island | NOK | Exchange session coverage not verified | 0 records in this snapshot |
| Brazil | BRL | B3; Sao Paulo FX centre | 7 records in this snapshot |
| British Indian Ocean Territory | USD | Exchange session coverage not verified | 0 records in this snapshot |
