British Pound Macroeconomic Datasets
Download British Pound (GBP) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Individual subscription.
Preview: Central Bank Policy Rate (12 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Revisions | Observed At Ns | Vintage Status | Announcement Id | Capture Time Basis | Release Time Assumed | Publication Time Status | Publication Time Precision |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-11-02 | 0.5 | 1509624000 | [{'val': 0.5, 'epoch': 1509624000}, {'val': 0.5, 'epoch': 1509624000, 'observed_at_ns': 1791241160182069200, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unverified', 'publication_time_precision': 'unknown'}] | 1791241160182069200 | captured_snapshot | gbp_policy_rate_2017-11-02 | backfill_fetch_completed | True | assumed_historical | unknown |
| 2018-08-02 | 0.75 | 1533207600 | [{'val': 0.75, 'epoch': 1533207600}, {'val': 0.75, 'epoch': 1533207600, 'observed_at_ns': 1791241160182069200, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unverified', 'publication_time_precision': 'unknown'}] | 1791241160182069200 | captured_snapshot | gbp_policy_rate_2018-08-02 | backfill_fetch_completed | True | assumed_historical | unknown |
| 2020-03-11 | 0.25 | 1583928000 | [{'val': 0.25, 'epoch': 1583928000}, {'val': 0.25, 'epoch': 1583928000, 'observed_at_ns': 1791241160182069200, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unverified', 'publication_time_precision': 'unknown'}] | 1791241160182069200 | captured_snapshot | gbp_policy_rate_2020-03-11 | backfill_fetch_completed | True | assumed_historical | unknown |
| 2020-03-19 | 0.1 | 1584619200 | [{'val': 0.1, 'epoch': 1584619200}, {'val': 0.1, 'epoch': 1584619200, 'observed_at_ns': 1791241160182069200, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unverified', 'publication_time_precision': 'unknown'}] | 1791241160182069200 | captured_snapshot | gbp_policy_rate_2020-03-19 | backfill_fetch_completed | True | assumed_historical | unknown |
| 2021-12-16 | 0.25 | 1639656000 | [{'val': 0.25, 'epoch': 1639656000}, {'val': 0.25, 'epoch': 1639656000, 'observed_at_ns': 1791241160182069200, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unverified', 'publication_time_precision': 'unknown'}] | 1791241160182069200 | captured_snapshot | gbp_policy_rate_2021-12-16 | backfill_fetch_completed | True | assumed_historical | unknown |
| 2022-02-03 | 0.5 | 1643889600 | [{'val': 0.5, 'epoch': 1643889600}, {'val': 0.5, 'epoch': 1643889600, 'observed_at_ns': 1791241160182069200, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unverified', 'publication_time_precision': 'unknown'}] | 1791241160182069200 | captured_snapshot | gbp_policy_rate_2022-02-03 | backfill_fetch_completed | True | assumed_historical | unknown |
| 2022-03-17 | 0.75 | 1647518400 | [{'val': 0.75, 'epoch': 1647518400}, {'val': 0.75, 'epoch': 1647518400, 'observed_at_ns': 1791241160182069200, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unverified', 'publication_time_precision': 'unknown'}] | 1791241160182069200 | captured_snapshot | gbp_policy_rate_2022-03-17 | backfill_fetch_completed | True | assumed_historical | unknown |
| 2022-05-05 | 1.0 | 1651748400 | [{'val': 1.0, 'epoch': 1651748400}, {'val': 1.0, 'epoch': 1651748400, 'observed_at_ns': 1791241160182069200, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unverified', 'publication_time_precision': 'unknown'}] | 1791241160182069200 | captured_snapshot | gbp_policy_rate_2022-05-05 | backfill_fetch_completed | True | assumed_historical | unknown |
| 2022-06-16 | 1.25 | 1655377200 | [{'val': 1.25, 'epoch': 1655377200}, {'val': 1.25, 'epoch': 1655377200, 'observed_at_ns': 1791241160182069200, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unverified', 'publication_time_precision': 'unknown'}] | 1791241160182069200 | captured_snapshot | gbp_policy_rate_2022-06-16 | backfill_fetch_completed | True | assumed_historical | unknown |
| 2022-08-04 | 1.75 | 1659610800 | [{'val': 1.75, 'epoch': 1659610800}, {'val': 1.75, 'epoch': 1659610800, 'observed_at_ns': 1791241160182069200, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unverified', 'publication_time_precision': 'unknown'}] | 1791241160182069200 | captured_snapshot | gbp_policy_rate_2022-08-04 | backfill_fetch_completed | True | assumed_historical | unknown |
| 2022-09-22 | 2.25 | 1663844400 | [{'val': 2.25, 'epoch': 1663844400}, {'val': 2.25, 'epoch': 1663844400, 'observed_at_ns': 1791241160182069200, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unverified', 'publication_time_precision': 'unknown'}] | 1791241160182069200 | captured_snapshot | gbp_policy_rate_2022-09-22 | backfill_fetch_completed | True | assumed_historical | unknown |
| 2022-11-03 | 3.0 | 1667476800 | [{'val': 3.0, 'epoch': 1667476800}, {'val': 3.0, 'epoch': 1667476800, 'observed_at_ns': 1791241160182069200, 'vintage_status': 'captured_snapshot', 'is_first_release': False, 'capture_time_basis': 'backfill_fetch_completed', 'publication_time_status': 'unverified', 'publication_time_precision': 'unknown'}] | 1791241160182069200 | captured_snapshot | gbp_policy_rate_2022-11-03 | backfill_fetch_completed | True | assumed_historical | unknown |
Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →
All GBP Datasets (35)
| Indicator | Download |
|---|---|
| Consumer Confidence | 🔒 Individual |
| Core Inflation | 🔒 Individual |
| Current Account Balance | 🔒 Individual |
| Exports of Goods & Services | 🔒 Individual |
| Gross Domestic Product (GDP) | 🔒 Individual |
| Imports of Goods & Services | 🔒 Individual |
| Inflation Rate (CPI/HICP) | 🔒 Individual |
| Inflation MoM | 🔒 Individual |
| Producer Price Index (PPI) | 🔒 Individual |
| Retail Sales | 🔒 Individual |
| Trade Balance | 🔒 Individual |
| Trade-Weighted Index (NEER) | 🔒 Individual |
| Employment Level | 🔒 Individual |
| Full-Time Employment | 🔒 Individual |
| Part-Time Employment | 🔒 Individual |
| Labor Force Participation Rate | 🔒 Individual |
| Unemployment Rate | 🔒 Individual |
| Average Weekly Earnings / Wages | 🔒 Individual |
| Broad Money (M3) | 🔒 Individual |
| Narrow Money (M1) | 🔒 Individual |
| M2 Money Supply | 🔒 Individual |
| Broad Money (M3) | 🔒 Individual |
| Central Bank Policy Rate Preview | 🔒 Individual |
| Risk Free Rate | 🔒 Individual |
| 10-Year Government Bond Yield | 🔒 Individual |
| 1-Year Government Bond Yield | 🔒 Individual |
| 20-Year Government Bond Yield | 🔒 Individual |
| 2-Year Government Bond Yield | 🔒 Individual |
| 30-Year Government Bond Yield | 🔒 Individual |
| 3-Year Government Bond Yield | 🔒 Individual |
| 40-Year Government Bond Yield | 🔒 Individual |
| 4-Year Government Bond Yield | 🔒 Individual |
| 5-Year Government Bond Yield | 🔒 Individual |
| 7-Year Government Bond Yield | 🔒 Individual |
| Inflation-Linked Bond Yield | 🔒 Individual |
Bulk download: all GBP series in one file
The complete published history of every GBP indicator, refreshed daily. Parquet with typed columns, or the same table as a zipped CSV. Included with every paid plan.