British Pound Macroeconomic Datasets
Download British Pound (GBP) macroeconomic indicator time-series as CSV or JSON. Data preview is free. Full downloads require an active Pro subscription.
Preview: Central Bank Policy Rate (12 most recent records)
Primary interest rate set by the Central Bank.
| Date | Val | Announcement Datetime | Announcement Id | Announcement Datetime Local | Revisions |
|---|---|---|---|---|---|
| 2016-08-04 | 0.25 | 1470308400 | gbp_policy_rate_2016-08-04 | 2016-08-04T12:00:00+01:00 | [{'epoch': 1470308400, 'val': 0.25}] |
| 2017-11-02 | 0.5 | 1509624000 | gbp_policy_rate_2017-11-02 | 2017-11-02T12:00:00+00:00 | [{'epoch': 1509624000, 'val': 0.5}] |
| 2018-08-02 | 0.75 | 1533207600 | gbp_policy_rate_2018-08-02 | 2018-08-02T12:00:00+01:00 | [{'epoch': 1533207600, 'val': 0.75}] |
| 2020-03-11 | 0.25 | 1583928000 | gbp_policy_rate_2020-03-11 | 2020-03-11T12:00:00+00:00 | [{'epoch': 1583928000, 'val': 0.25}] |
| 2020-03-19 | 0.1 | 1584619200 | gbp_policy_rate_2020-03-19 | 2020-03-19T12:00:00+00:00 | [{'epoch': 1584619200, 'val': 0.1}] |
| 2021-12-16 | 0.25 | 1639656000 | gbp_policy_rate_2021-12-16 | 2021-12-16T12:00:00+00:00 | [{'epoch': 1639656000, 'val': 0.25}] |
| 2022-02-03 | 0.5 | 1643889600 | gbp_policy_rate_2022-02-03 | 2022-02-03T12:00:00+00:00 | [{'epoch': 1643889600, 'val': 0.5}] |
| 2022-03-17 | 0.75 | 1647518400 | gbp_policy_rate_2022-03-17 | 2022-03-17T12:00:00+00:00 | [{'epoch': 1647518400, 'val': 0.75}] |
| 2022-05-05 | 1.0 | 1651748400 | gbp_policy_rate_2022-05-05 | 2022-05-05T12:00:00+01:00 | [{'epoch': 1651748400, 'val': 1.0}] |
| 2022-06-16 | 1.25 | 1655377200 | gbp_policy_rate_2022-06-16 | 2022-06-16T12:00:00+01:00 | [{'epoch': 1655377200, 'val': 1.25}] |
| 2022-08-04 | 1.75 | 1659610800 | gbp_policy_rate_2022-08-04 | 2022-08-04T12:00:00+01:00 | [{'epoch': 1659610800, 'val': 1.75}] |
| 2022-09-22 | 2.25 | 1663844400 | gbp_policy_rate_2022-09-22 | 2022-09-22T12:00:00+01:00 | [{'epoch': 1663844400, 'val': 2.25}] |
Showing most recent 12 records for Central Bank Policy Rate. Download full dataset →
All GBP Datasets (28)
| Indicator | Download |
|---|---|
| Gross Domestic Product (GDP) Growth | 🔒 Pro |
| Inflation Rate (CPI/HICP) | 🔒 Pro |
| Core Inflation | 🔒 Pro |
| Producer Price Index (PPI) | 🔒 Pro |
| Trade Balance | 🔒 Pro |
| Exports of Goods & Services | 🔒 Pro |
| Imports of Goods & Services | 🔒 Pro |
| Current Account Balance | 🔒 Pro |
| Retail Sales | 🔒 Pro |
| Trade-Weighted Index (NEER) | 🔒 Pro |
| Inflation MoM | 🔒 Pro |
| Unemployment Rate | 🔒 Pro |
| Employment Level | 🔒 Pro |
| Full-Time Employment | 🔒 Pro |
| Part-Time Employment | 🔒 Pro |
| Labor Force Participation Rate | 🔒 Pro |
| Broad Money (M3) | 🔒 Pro |
| Narrow Money (M1) | 🔒 Pro |
| M2 Money Supply | 🔒 Pro |
| Broad Money (M3) | 🔒 Pro |
| Central Bank Policy Rate Preview | 🔒 Pro |
| Risk Free Rate | 🔒 Pro |
| 2-Year Government Bond Yield | 🔒 Pro |
| 3-Year Government Bond Yield | 🔒 Pro |
| 5-Year Government Bond Yield | 🔒 Pro |
| 10-Year Government Bond Yield | 🔒 Pro |
| 20-Year Government Bond Yield | 🔒 Pro |
| Inflation-Linked Bond Yield | 🔒 Pro |